Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

[Jan 22] NTSA 10m Airgun match

Options
  • 23-01-2006 5:01pm
    #1
    Registered Users Posts: 40,038 ✭✭✭✭


    Preliminary results:
    1 Fagan Damien WTSC 96 96 97 98 96 95 578
    2 Kelly Declan DRC 97 100 96 98 91 95 577
    3 Stapleton Richard WTSC 94 97 93 95 95 96 570
    4 Spillane Liam WTSC 94 93 97 94 98 94 570
    5 Cunningham Susan WTSC 92 98 93 96 94 95 568
    6 Dennehy Mark WTSC 95 96 92 98 95 89 565
    7 O'Boyle Paul WTSC 93 93 92 96 93 93 560
    8 Cunningham Paula WTSC 94 96 93 92 92 93 560
    9 O'Hagan Elizabeth WTSC 93 96 95 92 91 90 557
    10 Nash Iain DURC 92 87 92 91 92 91 545
    11 Haberstock Stefan DURC 88 88 89 92 92 94 543
    12 Flynn Shane WTSC 93 86 89 91 89 92 540
    13 Gaffney Ciara UCDRC 89 79 94 90 94 93 539
    14 O'Hagan Jim WTSC 87 79 87 92 90 85 520
    15 Taubert Helge DURC 87 81 83 83 91 87 512
    16 McFadden Sean WTSC 82 83 82 87 86 89 509
    17 McEllistrem Brian UCDRC 86 85 81 85 83 80 500
    18 McQuaid Tommy DURC 67 76 87 81 86 88 485
    19 Oughton Ewan WTSC 81 78 83 83 81 75 481
    20 Murphy Aidan UCDRC 78 80 78 72 72 74 454
    21 Daynes Peter DURC 79 75 69 71 80 74 448
    22 Thompson Ciaran UCDRC 70 75 78 71 71 82 447
    23 Dunne Mike DURC 71 77 68 73 81 71 441
    24 Cunningham Ross DURC 64 73 59 64 76 79 415
    25 McGrath Paul DURC 77 75 62 63 66 68 411
    26 Walsh John DRC 65 70 66 65 73 57 396
    27 Lyons Emma UCDRC 82 75 0 0 0 0 157

    Finals:
    NTSA Competition - Jan 2006
    60 series

    Place Range Name Team Competition Final Total Final
    1. 1 Fagan Damien WTSC 578 99.4 677.4 96 96 97 98 96 95 8.7 10.5 9.2 10.1 10.4 9.6 10.7 10.3 10.1 9.8
    2. 2 Kelly Declan DRC 577 98.7 675.7 97 100 96 98 91 95 9.8 10.4 9.8 9.4 9.3 10.0 10.7 10.0 9.3 10.0
    3. 3 Cunningham Susan WTSC 568 98.2 666.2 92 98 93 96 94 95 10.2 10.0 9.8 10.5 10.3 9.2 8.8 10.1 9.6 9.7
    4. 4 O'Boyle Paul WTSC 560 91.9 651.9 93 93 92 96 93 93 9.5 9.3 9.3 9.0 10.2 8.7 9.8 8.2 9.5 8.4
    5. 5 Cunningham Paula WTSC 560 88.8 648.8 94 96 93 92 92 93 10.2 10.1 10.2 10.2 9.9 9.9 10.7 7.6 10.0

    And some photos:

    DSCF2833.JPG
    Prizes

    DSCF2838.JPG
    Ten shot final in preperation time

    DSCF2839.JPG
    The fight for first place

    DSCF2844.JPG
    Pressure on

    DSCF2847.JPG
    Shooting during the ten-shot final


Advertisement