Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

[March 11-12] UCD Open II

Options
  • 10-03-2006 2:02pm
    #1
    Registered Users Posts: 247 ✭✭


    UCD OPEN

    Shooters,

    The recently postponed UCD Open II has been rescheduled to take place on the weekend of 11th/12th March.
    As the (Rathdrum)Spring Special is also on this weekend, we will be running a Saturday detail for those who can't make it on the Sunday.

    Details are as follows:

    Day: Time:
    Thursday 6pm
    Saturday 10am
    Sunday 10am and 12pm

    10 shot final to follow last detail on Sunday (provided sufficient numbers present)

    Both Air Rifle and Air Pistol categories will be run.

    Price: €15 Adults
    €10 Students

    Bookings details:
    Brendan Doherty
    brendandoc@gmail.com

    Last booking by 5pm, Thursday 9th March.
    Places allocated on first come first served basis.
    40 shot or 60 shot entry must be specified at time of booking.


Comments

  • Registered Users Posts: 40,038 ✭✭✭✭Sparks


    From the NTSA website:
    UCD Open II 2006 Results
    Written by Air Rifle Coordinator
    Wednesday, 22 March 2006

    Results of the recent UCD Open II....Congratulations to our winners and all who took part. Thanks to UCD for a well organised event and to all who helped on the day.

    UCD Open II 2006 - Overall Air Rifle
    1 Fagan Damien WTSC 573 101.1 674.1 96 96 96 95 97 93 10.6 9.3 10.2 10 10.8 10.9 10.7 9.5 10.9 8.2
    2 Cunningham Susan WTSC 570 99.5 669.5 98 94 93 96 95 94 9.8 9.9 9.8 10.5 10.5 10 9.7 9.7 9.6 10
    3 Elizabeth O'Hagen WTSC 554 98.9 652.9 93 92 95 96 88 90 10.1 10.6 9.6 10.6 9.6 9.6 10.3 9.4 9.6 9.5
    4 Paula Cunningham WTSC 551 96.3 647.3 92 93 93 92 90 91 9.8 10.6 10.7 9.1 9.8 8.9 10 9.9 9.1 8.4
    5 Ciara Gaffney UCDRC 540 98 638 86 92 94 90 88 90 10.1 9.7 9.6 10.2 10.3 9.7 9.5 9.8 8.6 10.5

    UCD Open II 2006 - Overall Air Pistol
    1 Skelly Thomas WTSC 81 67 81 76 82 76 463
    2 Corballis Christopher UCDRC 80 71 72 74 70 81 448
    3 Fagan Niall WTSC 67 68 71 60 72 68 406
    4 O'Hagan Pat WTSC 71 42 45 69 44 61 332


    UCD Open II 2006 - Senior Air Rifle
    1 Fagan Damien WTSC 96 96 96 95 97 93 573
    2 Haberstock Stefan DURC 93 95 93 96 96 95 568
    3 O'Boyle Paul WTSC 95 89 93 96 94 95 562
    4 O'Hagan Elizabeth WTSC 93 92 95 96 88 90 554
    5 Cunningham Paula WTSC 92 93 93 92 90 91 551
    6 Baldwin Sean Army 90 91 90 87 91 92 541
    7 Flynn Shane WTSC 92 90 94 85 93 87 541
    8 Gaffney Ciara UCDRC 86 92 94 90 88 90 540
    9 Fleming Daniel WTSC 91 91 86 85 91 90 534
    10 Lynn Marc WTSC 86 90 88 85 91 89 529
    11 Corballis Anthony UCDRC 83 92 91 86 83 90 525
    12 O'Hagan Jim WTSC 85 89 85 87 87 86 519
    13 Cooney Dave FSC 85 84 89 84 87 89 518
    14 Wissema Wiepke DURC 85 90 87 87 85 83 517

    UCD Open II 2006 - Intermediate Air Rifle
    1 Dunne Mike DURC 78 82 87 87 89 89 512
    2 McFadden Sean WTSC 87 87 75 86 87 85 507

    UCD Open II 2006 - Novice Air Rifle
    1 Daynes Peter DURC 87 83 85 89 77 84 505
    2 McGrath Paul DURC 81 88 76 82 84 84 495
    3 Oughton Ewan WTSC 76 70 74 65 65 76 426

    UCD Open II 2006 - Ladies Air Rifle
    1 Cunningham Susan WTSC 98 94 93 96 95 94 570
    2 O'Hagan Elizabeth WTSC 93 92 95 96 88 90 554
    3 Cunningham Paula WTSC 92 93 93 92 90 91 551
    4 Gaffney Ciara UCDRC 86 92 94 90 88 90 540
    5 Wissema Wiepke DURC 85 90 87 87 85 83 517

    UCD Open II 2006 - Junior Air Rifle
    1 Fagan Damien WTSC 96 96 96 95 97 93 573
    2 Cunningham Susan WTSC 98 94 93 96 95 94 570
    3 O'Hagan Elizabeth WTSC 93 92 95 96 88 90 554
    4 Cunningham Paula WTSC 92 93 93 92 90 91 551
    5 Flynn Shane WTSC 92 90 94 85 93 87 541
    6 Lynn Marc WTSC 86 90 88 85 91 89 529
    7 O'Hagan Jim WTSC 85 89 85 87 87 86 519
    8 Dunne Mike DURC 78 82 87 87 89 89 512
    9 McFadden Sean WTSC 87 87 75 86 87 85 507
    10 McGrath Paul DURC 81 88 76 82 84 84 495

    And from the DURC Website:
    UCD Open 2
    DURC came home with three medals at the UCD Open. Stefan Haberstock came second in Senior Class, Mike Dunne was first intermediate and our very own Captain Fantastic, Peter Daynes won the Novice Class! Well done to all! Full results are here.


Advertisement