Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

Anyone else having BT connection probs

Options
  • 02-05-2007 9:06pm
    #1
    Registered Users Posts: 432 ✭✭


    My DSL connection has been up/down for the last few days.
    Wondering if anyone else is having similar problems.

    I'm on the belcamp exchange.
    DSL Light on Netopia going off every few minutes for a couple of minutes.
    Nothing else connected yo phone line.

    Logged a fault with support few days ago but no word back yet:rolleyes:


Comments

  • Registered Users Posts: 5,743 ✭✭✭kleefarr


    Been up and down since yesterday.

    Guess it's the DNS servers again.

    Just checked pings while up and they seem ok..


    C:\Documents and Settings\user>tracert www.boards.ie

    Tracing route to www.boards.ie [89.234.66.107]
    over a maximum of 30 hops:

    1 3 ms 2 ms 2 ms 192.168.1.1
    2 17 ms 18 ms 17 ms bas503.cwt.esat.net [193.95.136.239]
    3 18 ms 17 ms 18 ms vlan501.rt501.cwt.esat.net [193.95.137.124]
    4 19 ms 17 ms 18 ms vlan51.rt001.cwt.esat.net [193.95.130.137]
    5 40 ms 18 ms 18 ms ge0-0.br001.cwt.esat.net [193.95.129.4]
    6 18 ms 18 ms 40 ms to-inex-dub-deg-gw.digiweb.ie [193.242.111.20]
    7 20 ms 21 ms 23 ms 89.234.66.107

    Trace complete.

    Not sure if these indicate any problems though.

    Downstream Noise Margin
    relative capacity occupation: 43%
    noise margin downstream: 12.5 db
    output power upstream: 0.5 dbm
    attenuation downstream: 41.5 db
    carrier load: number of bits per symbol(tone)
    tone 0- 31: 00 00 00 02 23 45 66 77 77 76 76 66 55 44 44 00
    tone 32- 63: 00 00 00 00 00 00 00 00 06 66 67 77 66 55 77 77
    tone 64- 95: 72 77 77 77 77 77 77 77 77 77 77 77 77 77 77 77
    tone 96-127: 77 77 77 76 76 66 66 66 66 66 66 65 55 55 44 43
    tone 128-159: 22 00 00 22 34 44 45 55 55 55 55 55 55 55 55 55
    tone 160-191: 55 55 55 55 55 54 44 44 44 44 44 44 44 44 44 44
    tone 192-223: 44 44 44 33 33 33 22 33 22 22 22 22 22 22 22 22
    tone 224-255: 22 22 22 22 22 22 22 00 00 00 00 00 00 00 00 00

    relative capacity occupation: 46%
    noise margin upstream: 14.0 db
    output power downstream: 8.0 dbm
    attenuation upstream: 25.0 db
    carrier load: number of bits per symbol(tone)
    tone 0- 31: 00 00 00 02 23 45 66 77 77 76 76 66 55 44 44 00
    tone 32- 63: 00 00 00 00 00 00 00 00 06 66 67 77 66 55 77 77
    tone 64- 95: 72 77 77 77 77 77 77 77 77 77 77 77 77 77 77 77
    tone 96-127: 77 77 77 76 76 66 66 66 66 66 66 65 55 55 44 43
    tone 128-159: 22 00 00 22 34 44 45 55 55 55 55 55 55 55 55 55
    tone 160-191: 55 55 55 55 55 54 44 44 44 44 44 44 44 44 44 44
    tone 192-223: 44 44 44 33 33 33 22 33 22 22 22 22 22 22 22 22
    tone 224-255: 22 22 22 22 22 22 22 00 00 00 00 00 00 00 00 00


Advertisement