Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

Meteor Announce Mobile Broadband Trial

1810121314

Comments

  • Registered Users, Registered Users 2 Posts: 202 ✭✭ozymandius


    Too late to join now.

    Aside from the cost I've been very happy with the service; in the city (Dublin), along the coastal rail network (Dart) and home (Brayish).

    Just got 2310/144/157 in the city, up is usually better than that. Get nearer to 2500/500+/80 at home.

    Here's about the last 4 weeks of Speedtest stats - oldest first. They're from everyone since we all go through the same poxy proxy. That also includes any other Meteor data traffic too - not just BB trial.
    2654 kb/s	599 kb/s	77 ms	Dublin
    2584 kb/s	648 kb/s	83 ms	Dublin
    5021 kb/s	1260 kb/s	181 ms	Dublin
    1254 kb/s	353 kb/s	135 ms	Dublin
    1090 kb/s	340 kb/s	248 ms	Dublin
    1189 kb/s	346 kb/s	156 ms	Dublin
    1226 kb/s	346 kb/s	155 ms	Dublin
      888 kb/s	325 kb/s	162 ms	Dublin
    1103 kb/s	272 kb/s	202 ms	Dublin
    1094 kb/s	759 kb/s	185 ms	Dublin
    4765 kb/s	1286 kb/s	173 ms	Dublin
     162 kb/s	 91 kb/s	411 ms	Dublin
     138 kb/s	 86 kb/s	387 ms	Dublin
       90 kb/s	 79 kb/s	389 ms	Dublin
       93 kb/s	 84 kb/s	383 ms	Dublin
     129 kb/s	 42 kb/s	346 ms	Dublin
     143 kb/s	 91 kb/s	331 ms	Dublin
    1248 kb/s	 355 kb/s	135 ms	Dublin
    1634 kb/s	 248 kb/s	88 ms	Dublin
    1620 kb/s	 227 kb/s	142 ms	Dublin
    1264 kb/s	 349 kb/s	169 ms	Dublin
    1247 kb/s	 350 kb/s	192 ms	Dublin
    2798 kb/s	 353 kb/s	175 ms	Dublin
    1281 kb/s	 354 kb/s	187 ms	Dublin
     162 kb/s	 96 kb/s	403 ms	Dublin
     160 kb/s	 96 kb/s	349 ms	Dublin
    2381 kb/s	 1040 kb/s	84 ms	Dublin
     166 kb/s	 90 kb/s	214 ms	Dublin
    4074 kb/s	 85 kb/s	82 ms	Dublin
    4312 kb/s	 108 kb/s	78 ms	Dublin
    4234 kb/s	 602 kb/s	181 ms	Dublin
    1523 kb/s	 836 kb/s	166 ms	Dublin
    1865 kb/s	 1228 kb/s	74 ms	Dublin
    1776 kb/s	 1223 kb/s	69 ms	Dublin
     180 kb/s	 91 kb/s	245 ms	Dublin
      55 kb/s	 83 kb/s	356 ms	Dublin
    3226 kb/s	 1270 kb/s	151 ms	Dublin
    3165 kb/s	 1229 kb/s	88 ms	Dublin
     133 kb/s	 83 kb/s	323 ms	Dublin
      67 kb/s	 57 kb/s	307 ms	Dublin
      49 kb/s	 23 kb/s	510 ms	Dublin
      83 kb/s	 95 kb/s	318 ms	Dublin
    2154 kb/s	 1188 kb/s	182 ms	Dublin
    2207 kb/s	 1217 kb/s	166 ms	Dublin
    2560 kb/s	 1271 kb/s	152 ms	Dublin
     968 kb/s	 57 kb/s	155 ms	Dublin
     209 kb/s	 66 kb/s	321 ms	Dublin
     679 kb/s	 350 kb/s	139 ms	Dublin
     180 kb/s	 52 kb/s	345 ms	Dublin
    1209 kb/s	 337 kb/s	148 ms	Dublin
    1125 kb/s	 298 kb/s	157 ms	Dublin
    1171 kb/s	 339 kb/s	151 ms	Dublin
    1257 kb/s	 777 kb/s	165 ms	Dublin
    2206 kb/s	 353 kb/s	157 ms	Limerick
    2434 kb/s	 348 kb/s	164 ms	Limerick
    2183 kb/s	 352 kb/s	162 ms	Limerick
    2316 kb/s	 348 kb/s	159 ms	Limerick
    2374 kb/s	 355 kb/s	149 ms	Galway
    2229 kb/s	 351 kb/s	158 ms	Limerick
    2119 kb/s	 316 kb/s	178 ms	Limerick
    2224 kb/s	 300 kb/s	173 ms	Limerick
    2297 kb/s	 315 kb/s	175 ms	Limerick
    1072 kb/s	 346 kb/s	213 ms	Dublin
    1059 kb/s	 340 kb/s	213 ms	Dublin
     856 kb/s	 638 kb/s	194 ms	Dublin
     886 kb/s	 708 kb/s	216 ms	London
     885 kb/s	 489 kb/s	197 ms	Dublin
     753 kb/s	 251 kb/s	197 ms	Dublin
    1456 kb/s	 1000 kb/s	167 ms	Dublin
    1457 kb/s	 1249 kb/s	164 ms	Dublin
    1435 kb/s	 1261 kb/s	64 ms	Dublin
    1442 kb/s	 1130 kb/s	166 ms	Dublin
    1439 kb/s	 1179 kb/s	67 ms	Dublin
     157 kb/s	 63 kb/s	468 ms	Dublin
     948 kb/s	 338 kb/s	139 ms	Dublin
    1449 kb/s	 334 kb/s	141 ms	Dublin
     132 kb/s	 35 kb/s	331 ms	Dublin
      94 kb/s	 80 kb/s	323 ms	Dublin
    1345 kb/s	 229 kb/s	199 ms	Dublin
    1339 kb/s	 238 kb/s	186 ms	Dublin
    1227 kb/s	 349 kb/s	152 ms	Dublin
    1255 kb/s	 352 kb/s	128 ms	Dublin
     524 kb/s	 320 kb/s	167 ms	Dublin
    1457 kb/s	 229 kb/s	134 ms	Dublin
    1457 kb/s	 1119 kb/s	168 ms	Dublin
    1473 kb/s	 1257 kb/s	152 ms	Dublin
    2186 kb/s	 270 kb/s	94 ms	Dublin
     193 kb/s	 144 kb/s	167 ms	Dublin
    1187 kb/s	 340 kb/s	143 ms	Dublin
    2113 kb/s	 318 kb/s	105 ms	Dublin
     204 kb/s	 197 kb/s	150 ms	Dublin
    1180 kb/s	 345 kb/s	173 ms	Dublin
    1287 kb/s	 349 kb/s	155 ms	Dublin
    2323 kb/s	 297 kb/s	151 ms	Dublin
    4241 kb/s	 1254 kb/s	105 ms	Dublin
    4346 kb/s	 1269 kb/s	73 ms	Dublin
     935 kb/s	 995 kb/s	112 ms	Limerick
    1100 kb/s	 321 kb/s	112 ms	Dublin
    1236 kb/s	 352 kb/s	147 ms	Dublin
    3372 kb/s	 354 kb/s	135 ms	Dublin
    1304 kb/s	 624 kb/s	171 ms	Dublin
     815 kb/s	 337 kb/s	162 ms	Dublin
     802 kb/s	 320 kb/s	175 ms	Limerick
     765 kb/s	 338 kb/s	176 ms	Limerick
     873 kb/s	 343 kb/s	160 ms	Dublin
     843 kb/s	 249 kb/s	174 ms	Limerick
    3050 kb/s	 636 kb/s	73 ms	Dublin
    1463 kb/s	 1176 kb/s	178 ms	Dublin
    2344 kb/s	 333 kb/s	169 ms	Dublin
    1549 kb/s	  91 kb/s	178 ms	Dublin
    
    1431 kb/s	  1234 kb/s	177 ms	Dublin
     873 kb/s	  255 kb/s	183 ms	Dublin
    1240 kb/s	 1142 kb/s	181 ms	Dublin
    1436 kb/s	 985 kb/s	174 ms	Dublin
    1456 kb/s	 1227 kb/s	174 ms	Dublin
    2574 kb/s	 512 kb/s	89 ms	Dublin
     839 kb/s	1011 kb/s	114 ms	Dublin
    1459 kb/s	 1063 kb/s	176 ms	Dublin
    2660 kb/s	 307 kb/s	135 ms	Dublin
    2348 kb/s	 356 kb/s	135 ms	Dublin
    1214 kb/s	 1173 kb/s	208 ms	Dublin
    1169 kb/s	 969 kb/s	124 ms	Limerick
    2567 kb/s	 353 kb/s	144 ms	Dublin
    2452 kb/s	 354 kb/s	157 ms	Dublin
    2652 kb/s	 354 kb/s	143 ms	Dublin
    2690 kb/s	 1038 kb/s	204 ms	Dublin
    2699 kb/s	 977 kb/s	194 ms	Dublin
    1865 kb/s	 1154 kb/s	88 ms	Dublin
    4755 kb/s	 1226 kb/s	151 ms	Dublin
    2861 kb/s	 1242 kb/s	166 ms	Dublin
    1445 kb/s	 1173 kb/s	215 ms	Dublin
    1455 kb/s	 1167 kb/s	206 ms	Limerick
    1439 kb/s	 1049 kb/s	225 ms	Limerick
    1189 kb/s	 1201 kb/s	177 ms	Dublin
    1144 kb/s	 1235 kb/s	173 ms	Dublin
     149 kb/s	 47 kb/s	416 ms	Limerick
    1106 kb/s	 330 kb/s	158 ms	Dublin
    2638 kb/s	 642 kb/s	82 ms	Dublin
     166 kb/s	 85 kb/s	339 ms	Dublin
    3649 kb/s	 1244 kb/s	88 ms	Dublin
    1434 kb/s	 1211 kb/s	79 ms	Dublin
     211 kb/s	 92 kb/s	331 ms	Limerick
     160 kb/s	 75 kb/s	359 ms	Dublin
    1141 kb/s	 305 kb/s	135 ms	Dublin
     306 kb/s	116 kb/s	213 ms	Dublin
     363 kb/s	116 kb/s	245 ms	Dublin
    1148 kb/s	 353 kb/s	151 ms	Dublin
     363 kb/s	 55 kb/s	218 ms	Dublin
       86 kb/s	 48 kb/s	530 ms	Dublin
       63 kb/s	 13 kb/s	522 ms	Dublin
     105 kb/s	 79 kb/s	538 ms	Dublin
    4878 kb/s	 1161 kb/s	99 ms	Dublin
    5187 kb/s	 1053 kb/s	92 ms	Dublin
      358 kb/s	 44 kb/s	220 ms	Dublin
      210 kb/s	 93 kb/s	276 ms	Dublin
    2540 kb/s	 1222 kb/s	156 ms	Dublin
    218 kb/s	 96 kb/s	332 ms	Dublin
      147 kb/s	 88 kb/s	349 ms	Dublin
      161 kb/s	 62 kb/s	414 ms	Dublin
    3112 kb/s	 1276 kb/s	89 ms	Dublin
    3265 kb/s	 1173 kb/s	88 ms	Dublin
      101 kb/s	 77 kb/s	311 ms	Dublin
    1460 kb/s	 1168 kb/s	79 ms	Dublin
    4360 kb/s	 1259 kb/s	185 ms	Dublin
    3185 kb/s	 1239 kb/s	197 ms	Dublin
    1428 kb/s	 1227 kb/s	73 ms	Dublin
    2096 kb/s	 345 kb/s	165 ms	Dublin
    3788 kb/s	 1229 kb/s	167 ms	Dublin
    1298 kb/s	 352 kb/s	149 ms	Dublin
    1170 kb/s	 757 kb/s	185 ms	Dublin
    2236 kb/s	 141 kb/s	145 ms	Dublin
    2310 kb/s  144 kb/s	 157 ms	Dublin
    
    


  • Registered Users, Registered Users 2 Posts: 721 ✭✭✭mk6705


    Pity we can't see a differentiation based on location here, it'd be very interesting to see how Dublin compares to Cork etc...


  • Registered Users, Registered Users 2 Posts: 28,249 ✭✭✭✭drunkmonkey


    Adro947 wrote: »
    Pity we can't see a differentiation based on location here, it'd be very interesting to see how Dublin compares to Cork etc...

    it's completly irrelevant what speeds people are getting now...we won't be able to see the real difference until the trial finishes and meteor launch mobile broadband to the general public...the sooner the better for themselves.....


  • Registered Users, Registered Users 2 Posts: 4,945 ✭✭✭long_b


    it's completly irrelevant what speeds people are getting now..

    I would have thought that the trial speeds would give a useful upper bound for the eventual go live speeds ? (assuming the trial is "full throttle")


  • Closed Accounts Posts: 19,080 ✭✭✭✭Random


    long_b wrote: »
    I would have thought that the trial speeds would give a useful upper bound for the eventual go live speeds ? (assuming the trial is "full throttle")
    Yah, I'd have thought they would be a good indication of "best case scenario" too. Speeds that will probably be never reached 6 months down the line. Here's hoping we're all wrong though :)


  • Advertisement
  • Registered Users Posts: 18 alig


    Adro947 wrote: »
    It would help if someone could upload an updated speedtest chart so we can see how it's performing at this stage of the trial, and how the speeds compare with the start...

    385927477.png


  • Moderators, Education Moderators, Home & Garden Moderators Posts: 8,182 Mod ✭✭✭✭Jonathan


    Another 50e for me on tuesday :D


  • Closed Accounts Posts: 4,234 ✭✭✭Fresh Pots


    Yeah i got that call too but i'll be working so i'm unable to attend! Will be interesting to hear what is said at it.


  • Closed Accounts Posts: 19,080 ✭✭✭✭Random


    jmccrohan wrote: »
    Another 50e for me on tuesday :D
    Wish they'd called me :(


  • Registered Users, Registered Users 2 Posts: 5,297 ✭✭✭Ron DMC


    Random wrote: »
    Wish they'd called me :(

    +1


  • Advertisement
  • Moderators, Education Moderators, Home & Garden Moderators Posts: 8,182 Mod ✭✭✭✭Jonathan


    Are ye both not on bill pay tho?

    There is hope yet..


  • Registered Users, Registered Users 2 Posts: 5,297 ✭✭✭Ron DMC


    jmccrohan wrote: »
    Are ye both not on bill pay tho?

    There is hope yet..

    Ah, so you reckon they'll have a seperate one for us? Ooooh, I feel important and exclusive now.


  • Moderators, Education Moderators, Home & Garden Moderators Posts: 8,182 Mod ✭✭✭✭Jonathan


    Ah, so you reckon they'll have a seperate one for us? Ooooh, I feel important and exclusive now.

    I'd say so.. Sure we were all on prepay when we went before...


  • Registered Users, Registered Users 2 Posts: 18,922 ✭✭✭✭Mimikyu


    This post has been deleted.


  • Registered Users, Registered Users 2 Posts: 5,297 ✭✭✭Ron DMC


    This post has been deleted.

    Bollox :(

    I like free money.


  • Moderators, Education Moderators, Home & Garden Moderators Posts: 8,182 Mod ✭✭✭✭Jonathan


    Bollox :(

    I like free money.
    Hoping to be one of the extra people that are not required and paid off at the start this time :P


  • Registered Users, Registered Users 2 Posts: 5,297 ✭✭✭Ron DMC


    jmccrohan wrote: »
    Hoping to be one of the extra people that are not required and paid off at the start this time :P

    But there's free beer, and snacks and such, and I found it quite amusing how many people are there that were on the trial and yet have no idea how to use their phone for anything other than texting/calling.


  • Closed Accounts Posts: 4,234 ✭✭✭Fresh Pots


    About how many people where at the last one?


  • Moderators, Education Moderators, Home & Garden Moderators Posts: 8,182 Mod ✭✭✭✭Jonathan


    mad.mike wrote: »
    About how many people where at the last one?
    8sh? Random can you remember?


  • Closed Accounts Posts: 2 cabavyras


    Hey, guys. I'm having problems with MS W Live Writer, I couldn't upoload images into new the post, but I could upload normal text. Is your Windows Live Writer working well? Please let me know. Cheers..


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 4,945 ✭✭✭long_b


    Unfortunately I haven't a clue what you're on about OP but since you resurrected the thread -
    how was the focus group ?

    Also, has anyone managed to unlock the modem ?


  • Moderators, Education Moderators, Home & Garden Moderators Posts: 8,182 Mod ✭✭✭✭Jonathan


    long_b wrote: »
    Unfortunately I haven't a clue what you're on about OP but since you resurrected the thread -
    how was the focus group ?
    Ah the usual.. Food, beer and chat..

    I complained about the fact that everyone had the same ip and a few other technical things.

    Dude running the group rang me the day after asking could he pass on my number to technical support.

    No call from them tho. :(
    long_b wrote: »
    Also, has anyone managed to unlock the modem ?
    Haven't tried. Nice little modem tho. :)


  • Closed Accounts Posts: 2 cabavyras


    long_b wrote: »
    Unfortunately I haven't a clue what you're on about OP..

    I'm having several problems with meteor internet through mobile phone (mobile internet) and with mobile boadband... with my phones N70 and N95 8Gb I can't access downloadable stuff/list in program "Downlaod!" from the Nokia's menu, but it works very well in other networks as O2, Tele2. I can't connect to the N-Gage account and some more programs act the same. But using it Through WiFi it goes OK. Interesting, but even using meteor's broadband internet (Ad-hoc from my laptop) all apps wors well... :/ but not with wap settings..

    With my laptop I receiving error quite often:
    Content Encoding Error (content_encoding_error)

    Server response could not be decoded using encoding type returned by server.
    This is typically caused by a Web Site presenting a content encoding header of one type, and then encoding the data differently.

    For assistance, contact your network support team.



    One more thing, how do you guys set up the POP3 email in your computer? I mean what SMTP mail server name/address are you using? As far as I know it should be used ISP SMTP mail server name. I was using that method all my life and with many internet providers and it always worked.. So, who has set up there POP3 email using Meteor internet and how?

    Thanx lads.


  • Registered Users, Registered Users 2 Posts: 721 ✭✭✭mk6705


    I use POP3 mail from my own domain on my phone, it works very well over the WAP APN.

    Also for anyone that's interested here's a file with up to date speedtests. Got it by hooking my phone to the PC since the IP address is the same for all!


  • Closed Accounts Posts: 19,080 ✭✭✭✭Random


    Anyone got the email address handy for Broadband support?

    Do you have a list of the main issues brought up when you were at the meeting jmc?


  • Closed Accounts Posts: 237 ✭✭CRAIG07


    any idea when this is going to be properly launched with usb modem etc.....


  • Closed Accounts Posts: 19,080 ✭✭✭✭Random


    Has anyone got a call about their €50 credit?

    I got a letter today .. bla bla bla .... complete nonsense that basically says "thanks".

    They are launching in Dublin + Cork City first and then "eventually throughout the country".

    And down at the very bottom of the page
    p.s. Prior ot launch we will be making a change to the day pass. A day pass will expire at midnight on the day of purchase. There is no change to the 30 day pass.

    You what? Who fed back to them that they want the 1 day pass to last less time? I hope the price comes right down to reflect this.


  • Registered Users, Registered Users 2 Posts: 4,945 ✭✭✭long_b


    /facepalm


  • Closed Accounts Posts: 85 ✭✭brendanuk


    do you get a log on to mymeteor and the free webtexts with meteor broadband?


  • Advertisement
  • Closed Accounts Posts: 4,234 ✭✭✭Fresh Pots


    brendanuk wrote: »
    do you get a log on to mymeteor and the free webtexts with meteor broadband?
    Yes.


Advertisement