Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

A/R/T Swim, Cycle and Run Challenge 2010

13468960

Comments

  • Registered Users, Registered Users 2 Posts: 1,087 ✭✭✭nomadic


    Green: swim 100,000mts, cycle 2,000kms, run 1,000kms
    Gold: swim 200,000mts+ , cycle 4,000kms+, run 2,000kms
    Denote yourself by the distance you plan to go in the year
    (IM) Ironman, (HIM) Half Ironman, (OLY) Olympic distance, (SP) Sprint distance, (AR) Adventure Race
    (X) if you are a swimmer, cyclist or runner mainly

    Name|:pac: Swimming mts :pac:
    interested(X)(IM)|39,800mts
    MCOS(OLY)|18,800mts
    catweazle(HIM)|14,400mts
    Bambaata(OLY)|11,850mts
    n-dawg(HIM)|10,400mts
    Mainah(OLY)|10,100mts
    kevin7(OLY)|8,350mts
    Raging_Hull(OLY)|6,000mts
    Ladytri (OLY)|5,900mts
    El Director(HIM)|4,200mts
    nomadic(SP)|4,200mts
    DAVE_K(IM)|4,000mts
    EC1000 (OLY)|3,750mts
    MrCreosote(OLY)|3,400mts
    Macanri(OLY)|3,100mts
    Airscotty(OLY)|3,000mts
    pgibbo(OLY)|2,800mts
    RedB (HIM)|2,650mts
    DustyBin(SP)|2,250mts
    toomuchdetail (SP)|2,200mts
    Tagoona(OLY)|2,000mts
    jonnyfingers(SP)|2,000mts
    TFBubendorfer(SP)|1,500mts
    Jasonbourme.cs(X)|0mts
    Delboyfagan(IM)|0mts

    Name|:pac: Cycling kms :pac:
    cunavalos(X)(SP)|639km
    MCOS(OLY)|240.2km
    showry(X)|190km
    Bambaata(OLY)|171.28km
    DAVE_K(IM)|160km
    n-dawg(HIM)|142km
    TFBubendorfer(SP)|140km
    Macanri(OLY)|117.0km
    tunney(IM)|103km
    nomadic(SP)|90.7km
    MrCreosote(OLY)|70km
    toomuchdetail (SP)|69km
    interested(X)(IM)|65km
    catweazle(HIM)|52km
    kevin7(OLY)|43km
    Mainah(OLY)|41km
    RedB (HIM)|40km
    NeedsTraining(SP)|40km
    theo4130(OLY)|35km
    makker(OLY)|34km
    Causeway(AR)|30km
    RacoonQueen(X)|24.4km
    dare2be(SP)|21km
    jonnyfingers(SP)|0km
    Jasonbourme.cs(X)|0km
    Delboyfagan(IM)|0km
    ladytri (OLY)|0km
    pgibbo(OLY)|0km
    Name|:pac: Running kms :pac:
    TFBubendorfer(X)|207km
    aero2k(X)|131.79km
    n-dawg(HIM)|108km
    Bambaata(OLY)|107.16km
    RacoonQueen(X)|106km
    MCOS(OLY)|103km
    RedB(X) (HIM)|100km
    Catweazle (HIM)|88km
    showry(X)|80km
    DustyBin(SP)|65.1km
    cunavalos(SP)|57km
    toomuchdetail(SP)|56.4km
    Delboyfagan(IM)|52km
    kevin7(OLY)|42.2km
    makker(OLY)|40km
    Raging_Hull(OLY)|36km
    pgibbo(OLY)|35.7km
    Macanri(OLY)|34.4km
    interested(X)(IM)|32km
    tunney(IM)|24.2km
    NeedsTraining(SP)|22.9km
    Mainah(OLY)|22km
    nomadic(SP)|21.7km
    Tagoona(OLY)|21.5km
    Ladytri(OLY)|20km
    DAVE_K(IM)|20km
    El Director(HIM)|19.3km
    dare2be(SP)|17.2km
    MrCreosote(OLY)|16km
    Causeway(AR)|12km
    Jasonbourme.cs(X)|10km
    jonnyfingers(SP)|10km
    EC1000(OLY)|9km
    Airscotty(OLY)|8km


  • Closed Accounts Posts: 381 ✭✭DAVE_K


    Green: swim 100,000mts, cycle 2,000kms, run 1,000kms
    Gold: swim 200,000mts+ , cycle 4,000kms+, run 2,000kms
    Denote yourself by the distance you plan to go in the year
    (IM) Ironman, (HIM) Half Ironman, (OLY) Olympic distance, (SP) Sprint distance, (AR) Adventure Race
    (X) if you are a swimmer, cyclist or runner mainly

    Name|:pac: Swimming mts :pac:
    interested(X)(IM)|39,800mts
    MCOS(OLY)|18,800mts
    catweazle(HIM)|14,400mts
    Bambaata(OLY)|11,850mts
    n-dawg(HIM)|10,400mts
    Mainah(OLY)|10,100mts
    kevin7(OLY)|8,350mts
    Raging_Hull(OLY)|6,000mts
    DAVE_K(IM)|6,000mts
    Ladytri (OLY)|5,900mts
    El Director(HIM)|4,200mts
    nomadic(SP)|4,200mts
    EC1000 (OLY)|3,750mts
    MrCreosote(OLY)|3,400mts
    Macanri(OLY)|3,100mts
    Airscotty(OLY)|3,000mts
    pgibbo(OLY)|2,800mts
    RedB (HIM)|2,650mts
    DustyBin(SP)|2,250mts
    toomuchdetail (SP)|2,200mts
    Tagoona(OLY)|2,000mts
    jonnyfingers(SP)|2,000mts
    TFBubendorfer(SP)|1,500mts
    Jasonbourme.cs(X)|0mts
    Delboyfagan(IM)|0mts

    Name|:pac: Cycling kms :pac:
    cunavalos(X)(SP)|639km
    MCOS(OLY)|240.2km
    showry(X)|190km
    Bambaata(OLY)|171.28km
    DAVE_K(IM)|160km
    n-dawg(HIM)|142km
    TFBubendorfer(SP)|140km
    Macanri(OLY)|117.0km
    tunney(IM)|103km
    nomadic(SP)|90.7km
    MrCreosote(OLY)|70km
    toomuchdetail (SP)|69km
    interested(X)(IM)|65km
    catweazle(HIM)|52km
    kevin7(OLY)|43km
    Mainah(OLY)|41km
    RedB (HIM)|40km
    NeedsTraining(SP)|40km
    theo4130(OLY)|35km
    makker(OLY)|34km
    Causeway(AR)|30km
    RacoonQueen(X)|24.4km
    dare2be(SP)|21km
    jonnyfingers(SP)|0km
    Jasonbourme.cs(X)|0km
    Delboyfagan(IM)|0km
    ladytri (OLY)|0km
    pgibbo(OLY)|0km
    Name|:pac: Running kms :pac:
    TFBubendorfer(X)|207km
    aero2k(X)|131.79km
    n-dawg(HIM)|108km
    Bambaata(OLY)|107.16km
    RacoonQueen(X)|106km
    MCOS(OLY)|103km
    RedB(X) (HIM)|100km
    Catweazle (HIM)|88km
    showry(X)|80km
    DustyBin(SP)|65.1km
    cunavalos(SP)|57km
    toomuchdetail(SP)|56.4km
    Delboyfagan(IM)|52km
    kevin7(OLY)|42.2km
    makker(OLY)|40km
    Raging_Hull(OLY)|36km
    pgibbo(OLY)|35.7km
    Macanri(OLY)|34.4km
    interested(X)(IM)|32km
    tunney(IM)|24.2km
    NeedsTraining(SP)|22.9km
    Mainah(OLY)|22km
    nomadic(SP)|21.7km
    Tagoona(OLY)|21.5km
    Ladytri(OLY)|20km
    DAVE_K(IM)|20km
    El Director(HIM)|19.3km
    dare2be(SP)|17.2km
    MrCreosote(OLY)|16km
    Causeway(AR)|12km
    Jasonbourme.cs(X)|10km
    jonnyfingers(SP)|10km
    EC1000(OLY)|9km
    Airscotty(OLY)|8km


  • Registered Users, Registered Users 2 Posts: 400 ✭✭tagoona


    Green: swim 100,000mts, cycle 2,000kms, run 1,000kms
    Gold: swim 200,000mts+ , cycle 4,000kms+, run 2,000kms
    Denote yourself by the distance you plan to go in the year
    (IM) Ironman, (HIM) Half Ironman, (OLY) Olympic distance, (SP) Sprint distance, (AR) Adventure Race
    (X) if you are a swimmer, cyclist or runner mainly

    Name|:pac: Swimming mts :pac:
    interested(X)(IM)|39,800mts
    MCOS(OLY)|18,800mts
    catweazle(HIM)|14,400mts
    Bambaata(OLY)|11,850mts
    n-dawg(HIM)|10,400mts
    Mainah(OLY)|10,100mts
    Tagoona(OLY)|8,500mts
    kevin7(OLY)|8,350mts
    Raging_Hull(OLY)|6,000mts
    DAVE_K(IM)|6,000mts
    Ladytri (OLY)|5,900mts
    El Director(HIM)|4,200mts
    nomadic(SP)|4,200mts
    EC1000 (OLY)|3,750mts
    MrCreosote(OLY)|3,400mts
    Macanri(OLY)|3,100mts
    Airscotty(OLY)|3,000mts
    pgibbo(OLY)|2,800mts
    RedB (HIM)|2,650mts
    DustyBin(SP)|2,250mts
    toomuchdetail (SP)|2,200mts
    jonnyfingers(SP)|2,000mts
    TFBubendorfer(SP)|1,500mts
    Jasonbourme.cs(X)|0mts
    Delboyfagan(IM)|0mts

    Name|:pac: Cycling kms :pac:
    cunavalos(X)(SP)|639km
    MCOS(OLY)|240.2km
    showry(X)|190km
    Bambaata(OLY)|171.28km
    DAVE_K(IM)|160km
    n-dawg(HIM)|142km
    TFBubendorfer(SP)|140km
    Macanri(OLY)|117.0km
    tunney(IM)|103km
    nomadic(SP)|90.7km
    MrCreosote(OLY)|70km
    toomuchdetail (SP)|69km
    interested(X)(IM)|65km
    catweazle(HIM)|52km
    kevin7(OLY)|43km
    Mainah(OLY)|41km
    RedB (HIM)|40km
    NeedsTraining(SP)|40km
    theo4130(OLY)|35km
    makker(OLY)|34km
    Causeway(AR)|30km
    RacoonQueen(X)|24.4km
    dare2be(SP)|21km
    jonnyfingers(SP)|0km
    Jasonbourme.cs(X)|0km
    Delboyfagan(IM)|0km
    ladytri (OLY)|0km
    pgibbo(OLY)|0km
    Name|:pac: Running kms :pac:
    TFBubendorfer(X)|207km
    aero2k(X)|131.79km
    n-dawg(HIM)|108km
    Bambaata(OLY)|107.16km
    RacoonQueen(X)|106km
    MCOS(OLY)|103km
    RedB(X) (HIM)|100km
    Catweazle (HIM)|88km
    showry(X)|80km
    DustyBin(SP)|65.1km
    cunavalos(SP)|57km
    toomuchdetail(SP)|56.4km
    Delboyfagan(IM)|52km
    kevin7(OLY)|42.2km
    makker(OLY)|40km
    Raging_Hull(OLY)|36km
    pgibbo(OLY)|35.7km
    Macanri(OLY)|34.4km
    interested(X)(IM)|32km
    Tagoona(OLY)|29.5km
    tunney(IM)|24.2km
    NeedsTraining(SP)|22.9km
    Mainah(OLY)|22km
    nomadic(SP)|21.7km
    Ladytri(OLY)|20km
    DAVE_K(IM)|20km
    El Director(HIM)|19.3km
    dare2be(SP)|17.2km
    MrCreosote(OLY)|16km
    Causeway(AR)|12km
    Jasonbourme.cs(X)|10km
    jonnyfingers(SP)|10km
    EC1000(OLY)|9km
    Airscotty(OLY)|8km


    Forgot to update swims for last week. Snow and ice meant i was lazy about the run and cycling was impossible. Really considering investing in a turbo


  • Registered Users, Registered Users 2 Posts: 3,830 ✭✭✭catweazle


    Green: swim 100,000mts, cycle 2,000kms, run 1,000kms
    Gold: swim 200,000mts+ , cycle 4,000kms+, run 2,000kms
    Denote yourself by the distance you plan to go in the year
    (IM) Ironman, (HIM) Half Ironman, (OLY) Olympic distance, (SP) Sprint distance, (AR) Adventure Race
    (X) if you are a swimmer, cyclist or runner mainly

    Name|:pac: Swimming mts :pac:
    interested(X)(IM)|39,800mts
    MCOS(OLY)|18,800mts
    catweazle(HIM)|14,400mts
    Bambaata(OLY)|11,850mts
    n-dawg(HIM)|10,400mts
    Mainah(OLY)|10,100mts
    Tagoona(OLY)|8,500mts
    kevin7(OLY)|8,350mts
    Raging_Hull(OLY)|6,000mts
    DAVE_K(IM)|6,000mts
    Ladytri (OLY)|5,900mts
    El Director(HIM)|4,200mts
    nomadic(SP)|4,200mts
    EC1000 (OLY)|3,750mts
    MrCreosote(OLY)|3,400mts
    Macanri(OLY)|3,100mts
    Airscotty(OLY)|3,000mts
    pgibbo(OLY)|2,800mts
    RedB (HIM)|2,650mts
    DustyBin(SP)|2,250mts
    toomuchdetail (SP)|2,200mts
    jonnyfingers(SP)|2,000mts
    TFBubendorfer(SP)|1,500mts
    Jasonbourme.cs(X)|0mts
    Delboyfagan(IM)|0mts

    Name|:pac: Cycling kms :pac:
    cunavalos(X)(SP)|639km
    MCOS(OLY)|240.2km
    showry(X)|190km
    Bambaata(OLY)|171.28km
    DAVE_K(IM)|160km
    n-dawg(HIM)|142km
    TFBubendorfer(SP)|140km
    Macanri(OLY)|117.0km
    tunney(IM)|103km
    nomadic(SP)|90.7km
    MrCreosote(OLY)|70km
    toomuchdetail (SP)|69km
    interested(X)(IM)|65km
    catweazle(HIM)|52km
    kevin7(OLY)|43km
    Mainah(OLY)|41km
    RedB (HIM)|40km
    NeedsTraining(SP)|40km
    theo4130(OLY)|35km
    makker(OLY)|34km
    Causeway(AR)|30km
    RacoonQueen(X)|24.4km
    dare2be(SP)|21km
    jonnyfingers(SP)|0km
    Jasonbourme.cs(X)|0km
    Delboyfagan(IM)|0km
    ladytri (OLY)|0km
    pgibbo(OLY)|0km
    Name|:pac: Running kms :pac:
    TFBubendorfer(X)|207km
    aero2k(X)|131.79km
    n-dawg(HIM)|108km
    Bambaata(OLY)|107.16km
    RacoonQueen(X)|106km
    MCOS(OLY)|103km
    Catweazle (HIM)|101km
    RedB(X) (HIM)|100km
    showry(X)|80km
    DustyBin(SP)|65.1km
    cunavalos(SP)|57km
    toomuchdetail(SP)|56.4km
    Delboyfagan(IM)|52km
    kevin7(OLY)|42.2km
    makker(OLY)|40km
    Raging_Hull(OLY)|36km
    pgibbo(OLY)|35.7km
    Macanri(OLY)|34.4km
    interested(X)(IM)|32km
    Tagoona(OLY)|29.5km
    tunney(IM)|24.2km
    NeedsTraining(SP)|22.9km
    Mainah(OLY)|22km
    nomadic(SP)|21.7km
    Ladytri(OLY)|20km
    DAVE_K(IM)|20km
    El Director(HIM)|19.3km
    dare2be(SP)|17.2km
    MrCreosote(OLY)|16km
    Causeway(AR)|12km
    Jasonbourme.cs(X)|10km
    jonnyfingers(SP)|10km
    EC1000(OLY)|9km
    Airscotty(OLY)|8km


  • Registered Users, Registered Users 2 Posts: 1,387 ✭✭✭cunavalos


    Green: swim 100,000mts, cycle 2,000kms, run 1,000kms
    Gold: swim 200,000mts+ , cycle 4,000kms+, run 2,000kms
    Denote yourself by the distance you plan to go in the year
    (IM) Ironman, (HIM) Half Ironman, (OLY) Olympic distance, (SP) Sprint distance, (AR) Adventure Race
    (X) if you are a swimmer, cyclist or runner mainly

    Name|:pac: Swimming mts :pac:
    interested(X)(IM)|39,800mts
    MCOS(OLY)|18,800mts
    catweazle(HIM)|14,400mts
    Bambaata(OLY)|11,850mts
    n-dawg(HIM)|10,400mts
    Mainah(OLY)|10,100mts
    Tagoona(OLY)|8,500mts
    kevin7(OLY)|8,350mts
    Raging_Hull(OLY)|6,000mts
    DAVE_K(IM)|6,000mts
    Ladytri (OLY)|5,900mts
    El Director(HIM)|4,200mts
    nomadic(SP)|4,200mts
    EC1000 (OLY)|3,750mts
    MrCreosote(OLY)|3,400mts
    Macanri(OLY)|3,100mts
    Airscotty(OLY)|3,000mts
    pgibbo(OLY)|2,800mts
    RedB (HIM)|2,650mts
    DustyBin(SP)|2,250mts
    toomuchdetail (SP)|2,200mts
    jonnyfingers(SP)|2,000mts
    TFBubendorfer(SP)|1,500mts
    Jasonbourme.cs(X)|0mts
    Delboyfagan(IM)|0mts

    Name|:pac: Cycling kms :pac:
    cunavalos(X)(SP)|759km
    MCOS(OLY)|240.2km
    showry(X)|190km
    Bambaata(OLY)|171.28km
    DAVE_K(IM)|160km
    n-dawg(HIM)|142km
    TFBubendorfer(SP)|140km
    Macanri(OLY)|117.0km
    tunney(IM)|103km
    nomadic(SP)|90.7km
    MrCreosote(OLY)|70km
    toomuchdetail (SP)|69km
    interested(X)(IM)|65km
    catweazle(HIM)|52km
    kevin7(OLY)|43km
    Mainah(OLY)|41km
    RedB (HIM)|40km
    NeedsTraining(SP)|40km
    theo4130(OLY)|35km
    makker(OLY)|34km
    Causeway(AR)|30km
    RacoonQueen(X)|24.4km
    dare2be(SP)|21km
    jonnyfingers(SP)|0km
    Jasonbourme.cs(X)|0km
    Delboyfagan(IM)|0km
    ladytri (OLY)|0km
    pgibbo(OLY)|0km
    Name|:pac: Running kms :pac:
    TFBubendorfer(X)|207km
    aero2k(X)|131.79km
    n-dawg(HIM)|108km
    Bambaata(OLY)|107.16km
    RacoonQueen(X)|106km
    MCOS(OLY)|103km
    Catweazle (HIM)|101km
    RedB(X) (HIM)|100km
    showry(X)|80km
    cunavalos(SP)|77km
    DustyBin(SP)|65.1km
    toomuchdetail(SP)|56.4km
    Delboyfagan(IM)|52km
    kevin7(OLY)|42.2km
    makker(OLY)|40km
    Raging_Hull(OLY)|36km
    pgibbo(OLY)|35.7km
    Macanri(OLY)|34.4km
    interested(X)(IM)|32km
    Tagoona(OLY)|29.5km
    tunney(IM)|24.2km
    NeedsTraining(SP)|22.9km
    Mainah(OLY)|22km
    nomadic(SP)|21.7km
    Ladytri(OLY)|20km
    DAVE_K(IM)|20km
    El Director(HIM)|19.3km
    dare2be(SP)|17.2km
    MrCreosote(OLY)|16km
    Causeway(AR)|12km
    Jasonbourme.cs(X)|10km
    jonnyfingers(SP)|10km
    EC1000(OLY)|9km
    Airscotty(OLY)|8km


  • Registered Users, Registered Users 2 Posts: 90 ✭✭makker


    Green: swim 100,000mts, cycle 2,000kms, run 1,000kms
    Gold: swim 200,000mts+ , cycle 4,000kms+, run 2,000kms
    Denote yourself by the distance you plan to go in the year
    (IM) Ironman, (HIM) Half Ironman, (OLY) Olympic distance, (SP) Sprint distance, (AR) Adventure Race
    (X) if you are a swimmer, cyclist or runner mainly

    Name|:pac: Swimming mts :pac:
    interested(X)(IM)|39,800mts
    MCOS(OLY)|18,800mts
    catweazle(HIM)|14,400mts
    Bambaata(OLY)|11,850mts
    n-dawg(HIM)|10,400mts
    Mainah(OLY)|10,100mts
    Tagoona(OLY)|8,500mts
    kevin7(OLY)|8,350mts
    Raging_Hull(OLY)|6,000mts
    DAVE_K(IM)|6,000mts
    Ladytri (OLY)|5,900mts
    El Director(HIM)|4,200mts
    nomadic(SP)|4,200mts
    EC1000 (OLY)|3,750mts
    MrCreosote(OLY)|3,400mts
    Macanri(OLY)|3,100mts
    Airscotty(OLY)|3,000mts
    pgibbo(OLY)|2,800mts
    RedB (HIM)|2,650mts
    DustyBin(SP)|2,250mts
    toomuchdetail (SP)|2,200mts
    jonnyfingers(SP)|2,000mts
    TFBubendorfer(SP)|1,500mts
    Jasonbourme.cs(X)|0mts
    Delboyfagan(IM)|0mts

    Name|:pac: Cycling kms :pac:
    cunavalos(X)(SP)|759km
    MCOS(OLY)|240.2km
    showry(X)|190km
    Bambaata(OLY)|171.28km
    DAVE_K(IM)|160km
    n-dawg(HIM)|142km
    TFBubendorfer(SP)|140km
    Macanri(OLY)|117.0km
    tunney(IM)|103km
    nomadic(SP)|90.7km
    MrCreosote(OLY)|70km
    toomuchdetail (SP)|69km
    interested(X)(IM)|65km
    catweazle(HIM)|52km
    kevin7(OLY)|43km
    Makker(OLY)|42km
    Mainah(OLY)|41km
    RedB (HIM)|40km
    NeedsTraining(SP)|40km
    theo4130(OLY)|35km
    Causeway(AR)|30km
    RacoonQueen(X)|24.4km
    dare2be(SP)|21km
    jonnyfingers(SP)|0km
    Jasonbourme.cs(X)|0km
    Delboyfagan(IM)|0km
    ladytri (OLY)|0km
    pgibbo(OLY)|0km
    Name|:pac: Running kms :pac:
    TFBubendorfer(X)|207km
    aero2k(X)|131.79km
    n-dawg(HIM)|108km
    Bambaata(OLY)|107.16km
    RacoonQueen(X)|106km
    MCOS(OLY)|103km
    Catweazle (HIM)|101km
    RedB(X) (HIM)|100km
    showry(X)|80km
    cunavalos(SP)|77km
    DustyBin(SP)|65.1km
    toomuchdetail(SP)|56.4km
    Delboyfagan(IM)|52km
    makker(OLY)|48km
    kevin7(OLY)|42.2km
    Raging_Hull(OLY)|36km
    pgibbo(OLY)|35.7km
    Macanri(OLY)|34.4km
    interested(X)(IM)|32km
    Tagoona(OLY)|29.5km
    tunney(IM)|24.2km
    NeedsTraining(SP)|22.9km
    Mainah(OLY)|22km
    nomadic(SP)|21.7km
    Ladytri(OLY)|20km
    DAVE_K(IM)|20km
    El Director(HIM)|19.3km
    dare2be(SP)|17.2km
    MrCreosote(OLY)|16km
    Causeway(AR)|12km
    Jasonbourme.cs(X)|10km
    jonnyfingers(SP)|10km
    EC1000(OLY)|9km
    Airscotty(OLY)|8km
    [/quote]


  • Registered Users, Registered Users 2 Posts: 1,469 ✭✭✭RedB


    Green: swim 100,000mts, cycle 2,000kms, run 1,000kms
    Gold: swim 200,000mts+ , cycle 4,000kms+, run 2,000kms
    Denote yourself by the distance you plan to go in the year
    (IM) Ironman, (HIM) Half Ironman, (OLY) Olympic distance, (SP) Sprint distance, (AR) Adventure Race
    (X) if you are a swimmer, cyclist or runner mainly

    Name|:pac: Swimming mts :pac:
    interested(X)(IM)|39,800mts
    MCOS(OLY)|18,800mts
    catweazle(HIM)|14,400mts
    Bambaata(OLY)|11,850mts
    n-dawg(HIM)|10,400mts
    Mainah(OLY)|10,100mts
    Tagoona(OLY)|8,500mts
    kevin7(OLY)|8,350mts
    Raging_Hull(OLY)|6,000mts
    DAVE_K(IM)|6,000mts
    Ladytri (OLY)|5,900mts
    El Director(HIM)|4,200mts
    nomadic(SP)|4,200mts
    EC1000 (OLY)|3,750mts
    MrCreosote(OLY)|3,400mts
    Macanri(OLY)|3,100mts
    Airscotty(OLY)|3,000mts
    pgibbo(OLY)|2,800mts
    RedB (HIM)|2,650mts
    DustyBin(SP)|2,250mts
    toomuchdetail (SP)|2,200mts
    jonnyfingers(SP)|2,000mts
    TFBubendorfer(SP)|1,500mts
    Jasonbourme.cs(X)|0mts
    Delboyfagan(IM)|0mts

    Name|:pac: Cycling kms :pac:
    cunavalos(X)(SP)|759km
    MCOS(OLY)|240.2km
    showry(X)|190km
    Bambaata(OLY)|171.28km
    DAVE_K(IM)|160km
    n-dawg(HIM)|142km
    TFBubendorfer(SP)|140km
    Macanri(OLY)|117.0km
    tunney(IM)|103km
    nomadic(SP)|90.7km
    MrCreosote(OLY)|70km
    toomuchdetail (SP)|69km
    interested(X)(IM)|65km
    catweazle(HIM)|52km
    kevin7(OLY)|43km
    Makker(OLY)|42km
    Mainah(OLY)|41km
    RedB (HIM)|40km
    NeedsTraining(SP)|40km
    theo4130(OLY)|35km
    Causeway(AR)|30km
    RacoonQueen(X)|24.4km
    dare2be(SP)|21km
    jonnyfingers(SP)|0km
    Jasonbourme.cs(X)|0km
    Delboyfagan(IM)|0km
    ladytri (OLY)|0km
    pgibbo(OLY)|0km
    Name|:pac: Running kms :pac:
    TFBubendorfer(X)|207km
    aero2k(X)|131.79km
    RedB(X) (HIM)|117.75km
    n-dawg(HIM)|108km
    Bambaata(OLY)|107.16km
    RacoonQueen(X)|106km
    MCOS(OLY)|103km
    Catweazle (HIM)|101km
    showry(X)|80km
    cunavalos(SP)|77km
    DustyBin(SP)|65.1km
    toomuchdetail(SP)|56.4km
    Delboyfagan(IM)|52km
    makker(OLY)|48km
    kevin7(OLY)|42.2km
    Raging_Hull(OLY)|36km
    pgibbo(OLY)|35.7km
    Macanri(OLY)|34.4km
    interested(X)(IM)|32km
    Tagoona(OLY)|29.5km
    tunney(IM)|24.2km
    NeedsTraining(SP)|22.9km
    Mainah(OLY)|22km
    nomadic(SP)|21.7km
    Ladytri(OLY)|20km
    DAVE_K(IM)|20km
    El Director(HIM)|19.3km
    dare2be(SP)|17.2km
    MrCreosote(OLY)|16km
    Causeway(AR)|12km
    Jasonbourme.cs(X)|10km
    jonnyfingers(SP)|10km
    EC1000(OLY)|9km
    Airscotty(OLY)|8km


  • Registered Users, Registered Users 2 Posts: 368 ✭✭dare2be


    Green: swim 100,000mts, cycle 2,000kms, run 1,000kms
    Gold: swim 200,000mts+ , cycle 4,000kms+, run 2,000kms
    Denote yourself by the distance you plan to go in the year
    (IM) Ironman, (HIM) Half Ironman, (OLY) Olympic distance, (SP) Sprint distance, (AR) Adventure Race
    (X) if you are a swimmer, cyclist or runner mainly

    Name|:pac: Swimming mts :pac:
    interested(X)(IM)|39,800mts
    MCOS(OLY)|18,800mts
    catweazle(HIM)|14,400mts
    Bambaata(OLY)|11,850mts
    n-dawg(HIM)|10,400mts
    Mainah(OLY)|10,100mts
    Tagoona(OLY)|8,500mts
    kevin7(OLY)|8,350mts
    Raging_Hull(OLY)|6,000mts
    DAVE_K(IM)|6,000mts
    Ladytri (OLY)|5,900mts
    El Director(HIM)|4,200mts
    nomadic(SP)|4,200mts
    EC1000 (OLY)|3,750mts
    MrCreosote(OLY)|3,400mts
    Macanri(OLY)|3,100mts
    Airscotty(OLY)|3,000mts
    pgibbo(OLY)|2,800mts
    RedB (HIM)|2,650mts
    DustyBin(SP)|2,250mts
    toomuchdetail (SP)|2,200mts
    jonnyfingers(SP)|2,000mts
    TFBubendorfer(SP)|1,500mts
    dare2be(SP)|400mts
    Jasonbourme.cs(X)|0mts
    Delboyfagan(IM)|0mts

    Name|:pac: Cycling kms :pac:
    cunavalos(X)(SP)|759km
    MCOS(OLY)|240.2km
    showry(X)|190km
    Bambaata(OLY)|171.28km
    DAVE_K(IM)|160km
    n-dawg(HIM)|142km
    TFBubendorfer(SP)|140km
    Macanri(OLY)|117.0km
    tunney(IM)|103km
    nomadic(SP)|90.7km
    MrCreosote(OLY)|70km
    toomuchdetail (SP)|69km
    dare2be(SP)|69km
    interested(X)(IM)|65km
    catweazle(HIM)|52km
    kevin7(OLY)|43km
    Makker(OLY)|42km
    Mainah(OLY)|41km
    RedB (HIM)|40km
    NeedsTraining(SP)|40km
    theo4130(OLY)|35km
    Causeway(AR)|30km
    RacoonQueen(X)|24.4km
    jonnyfingers(SP)|0km
    Jasonbourme.cs(X)|0km
    Delboyfagan(IM)|0km
    ladytri (OLY)|0km
    pgibbo(OLY)|0km
    Name|:pac: Running kms :pac:
    TFBubendorfer(X)|207km
    aero2k(X)|131.79km
    RedB(X) (HIM)|117.75km
    n-dawg(HIM)|108km
    Bambaata(OLY)|107.16km
    RacoonQueen(X)|106km
    MCOS(OLY)|103km
    Catweazle (HIM)|101km
    showry(X)|80km
    cunavalos(SP)|77km
    DustyBin(SP)|65.1km
    toomuchdetail(SP)|56.4km
    Delboyfagan(IM)|52km
    makker(OLY)|48km
    kevin7(OLY)|42.2km
    Raging_Hull(OLY)|36km
    pgibbo(OLY)|35.7km
    Macanri(OLY)|34.4km
    interested(X)(IM)|32km
    Tagoona(OLY)|29.5km
    dare2be(SP)|25.2km
    tunney(IM)|24.2km
    NeedsTraining(SP)|22.9km
    Mainah(OLY)|22km
    nomadic(SP)|21.7km
    Ladytri(OLY)|20km
    DAVE_K(IM)|20km
    El Director(HIM)|19.3km
    MrCreosote(OLY)|16km
    Causeway(AR)|12km
    Jasonbourme.cs(X)|10km
    jonnyfingers(SP)|10km
    EC1000(OLY)|9km
    Airscotty(OLY)|8km


  • Registered Users, Registered Users 2 Posts: 1,087 ✭✭✭nomadic


    Green: swim 100,000mts, cycle 2,000kms, run 1,000kms
    Gold: swim 200,000mts+ , cycle 4,000kms+, run 2,000kms
    Denote yourself by the distance you plan to go in the year
    (IM) Ironman, (HIM) Half Ironman, (OLY) Olympic distance, (SP) Sprint distance, (AR) Adventure Race
    (X) if you are a swimmer, cyclist or runner mainly

    Name|:pac: Swimming mts :pac:
    interested(X)(IM)|39,800mts
    MCOS(OLY)|18,800mts
    catweazle(HIM)|14,400mts
    Bambaata(OLY)|11,850mts
    n-dawg(HIM)|10,400mts
    Mainah(OLY)|10,100mts
    Tagoona(OLY)|8,500mts
    kevin7(OLY)|8,350mts
    Raging_Hull(OLY)|6,000mts
    DAVE_K(IM)|6,000mts
    Ladytri (OLY)|5,900mts
    El Director(HIM)|4,200mts
    nomadic(SP)|4,200mts
    EC1000 (OLY)|3,750mts
    MrCreosote(OLY)|3,400mts
    Macanri(OLY)|3,100mts
