Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi all! We have been experiencing an issue on site where threads have been missing the latest postings. The platform host Vanilla are working on this issue. A workaround that has been used by some is to navigate back from 1 to 10+ pages to re-sync the thread and this will then show the latest posts. Thanks, Mike.
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

moto gp le mans free paractice 1

  • 21-05-2010 2:11pm
    #1
    Registered Users, Registered Users 2 Posts: 805 ✭✭✭


    looked like it was a good exciting session

    125 free practice

    1 44 Pol ESPARGARO SPA Tuenti Racing Derbi 213.0 1'43.908
    2 93 Marc MARQUEZ SPA Red Bull Ajo Motorsport Derbi 216.7 1'44.430 0.522 / 0.522
    3 11 Sandro CORTESE GER Avant Mitsubishi Ajo Derbi 214.8 1'44.669 0.761 / 0.239
    4 40 Nicolas TEROL SPA Bancaja Aspar Team Aprilia 216.7 1'45.104 1.196 / 0.435
    5 14 Johann ZARCO FRA WTR San Marino Team Aprilia 210.6 1'45.457 1.549 / 0.353
    6 35 Randy KRUMMENACHER SWI Stipa-Molenaar Racing GP Aprilia 212.3 1'45.571 1.663 / 0.114
    7 71 Tomoyoshi KOYAMA JPN Racing Team Germany Aprilia 214.3 1'45.636 1.728 / 0.065
    8 12 Esteve RABAT SPA Blusens-STX Aprilia 211.9 1'45.790 1.882 / 0.154
    9 7 Efren VAZQUEZ SPA Tuenti Racing Derbi 212.3 1'45.826 1.918 / 0.036
    10 99 Danny WEBB GBR Andalucia Cajasol Aprilia 213.3 1'45.881 1.973 / 0.055
    11 23 Alberto MONCAYO SPA Andalucia Cajasol Aprilia 211.9 1'46.018 2.110 / 0.137
    12 5 Alexis MASBOU FRA Ongetta Team Aprilia 207.2 1'46.474 2.566 / 0.456
    13 94 Jonas FOLGER GER Ongetta Team Aprilia 211.2 1'46.666 2.758 / 0.192
    14 53 Jasper IWEMA NED CBC Corse Aprilia 212.6 1'47.013 3.105 / 0.347
    15 26 Adrian MARTIN SPA Aeroport de Castello - Ajo Aprilia 209.6 1'47.142 3.234 / 0.129
    16 84 Jakub KORNFEIL CZE Racing Team Germany Aprilia 204.4 1'47.243 3.335 / 0.101
    17 78 Marcel SCHROTTER GER Interwetten Honda 125 Honda 207.5 1'47.387 3.479 / 0.144
    18 38 Bradley SMITH GBR Bancaja Aspar Team Aprilia 208.2 1'47.687 3.779 / 0.300
    19 32 Lorenzo SAVADORI ITA Matteoni CP Racing Aprilia 205.0 1'47.784 3.876 / 0.097
    20 69 Louis ROSSI FRA CBC Corse Aprilia 208.5 1'47.862 3.954 / 0.078
    21 51 Riccardo MORETTI ITA Fontana Racing Aprilia 207.5 1'48.349 4.441 / 0.487
    22 39 Luis SALOM SPA Stipa-Molenaar Racing GP Aprilia 206.4 1'48.769 4.861 / 0.420
    23 50 Sturla FAGERHAUG NOR AirAsia - Sepang Int. Circuit Aprilia 203.4 1'48.820 4.912 / 0.051
    24 82 Kevin SZALAI FRA Equipe de France Vitesse Espoir Honda 201.2 1'49.339 5.431 / 0.519
    25 60 Michael VAN DER MARK NED Lambretta Reparto Corse Lambretta 196.9 1'49.628 5.720 / 0.289
    26 83 Morgan BERCHET FRA Xtreme Racing Team Honda 200.4 1'50.442 6.534 / 0.814
    27 81 Gregory DI CARLO FRA Equipe de France Vitesse Espoir Honda 202.8 1'50.563 6.655 / 0.121
    72 Marco RAVAIOLI ITA Lambretta Reparto Corse Lambretta 204.2 1'51.664 7.756 / 1.101
    63 Zulfahmi KHAIRUDDIN MAL AirAsia -
    .....................................................................................................
    moto gp good session rossi pulled out a nice lap at the end and took the top spot ,shaping up for a nice race everyone seems on good form

    1 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 285.0 1'34.402
    2 27 Casey STONER AUS Ducati Marlboro Team Ducati 278.7 1'34.508 0.106 / 0.106
    3 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 282.5 1'34.542 0.140 / 0.034
    4 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 283.9 1'34.625 0.223 / 0.083
    5 26 Dani PEDROSA SPA Repsol Honda Team Honda 272.4 1'34.989 0.587 / 0.364
    6 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 273.3 1'35.089 0.687 / 0.100
    7 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 274.1 1'35.223 0.821 / 0.134
    8 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 288.5 1'35.291 0.889 / 0.068
    9 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 267.0 1'35.450 1.048 / 0.159
    10 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 286.2 1'35.643 1.241 / 0.193
    11 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 276.9 1'35.685 1.283 / 0.042
    12 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 273.3 1'35.959 1.557 / 0.274
    13 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 274.3 1'36.009 1.607 / 0.050
    14 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 283.8 1'36.086 1.684 / 0.077
    15 36 Mika KALLIO FIN Pramac Racing Team Ducati 276.3 1'36.292 1.890 / 0.206
    16 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 276.6 1'36.798 2.396 / 0.506
    17 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 269.5 1'37.525 3.123 / 0.727


    moto 2 up next ,


Comments

  • Registered Users, Registered Users 2 Posts: 2,855 ✭✭✭Grim.


    great last sector by Rossi on his last lap pulled half a second from nowhere


  • Registered Users, Registered Users 2 Posts: 805 ✭✭✭metzengerstein


    yea i thought hed settled for 3rd at on point .wonder will eurosport show it later


  • Registered Users, Registered Users 2 Posts: 805 ✭✭✭metzengerstein


    moto 2 just finished

    elias held station for most of it too be robbed by cluzel and de angelus in the last few mins

    1 16 Jules CLUZEL FRA Forward Racing Suter 252.5 1'39.827
    2 15 Alex DE ANGELIS RSM RSM Team Scot Force GP210 246.9 1'39.916 0.089 / 0.089
    3 24 Toni ELIAS SPA Gresini Racing Moto2 Moriwaki 249.7 1'40.105 0.278 / 0.189
    4 40 Sergio GADEA SPA Tenerife 40 Pons Pons Kalex 258.2 1'40.399 0.572 / 0.294
    5 10 Fonsi NIETO SPA Holiday Gym G22 Moriwaki 245.8 1'40.428 0.601 / 0.029
    6 72 Yuki TAKAHASHI JPN Tech 3 Racing Tech 3 248.7 1'40.554 0.727 / 0.126
    7 60 Julian SIMON SPA Mapfre Aspar Team Suter 249.8 1'40.808 0.981 / 0.254
    8 14 Ratthapark WILAIROT THA Thai Honda PTT Singha SAG Bimota 247.3 1'40.815 0.988 / 0.007
    9 12 Thomas LUTHI SWI Interwetten Moriwaki Moto2 Moriwaki 248.9 1'40.867 1.040 / 0.052
    10 29 Andrea IANNONE ITA Fimmco Speed Up Speed Up 255.3 1'40.898 1.071 / 0.031
    11 2 Gabor TALMACSI HUN Fimmco Speed Up Speed Up 252.7 1'40.926 1.099 / 0.028
    12 44 Roberto ROLFO ITA Italtrans S.T.R. Suter 248.6 1'40.981 1.154 / 0.055
    13 52 Lukas PESEK CZE Matteoni CP Racing Moriwaki 248.4 1'41.043 1.216 / 0.062
    14 3 Simone CORSI ITA JIR Moto2 Motobi 250.5 1'41.066 1.239 / 0.023
    15 41 Arne TODE GER Racing Team Germany Suter 244.0 1'41.081 1.254 / 0.015
    16 65 Stefan BRADL GER Viessmann Kiefer Racing Suter 245.8 1'41.118 1.291 / 0.037
    17 75 Mattia PASINI ITA JIR Moto2 Motobi 252.2 1'41.141 1.314 / 0.023
    18 45 Scott REDDING GBR Marc VDS Racing Team Suter 247.8 1'41.161 1.334 / 0.020
    19 48 Shoya TOMIZAWA JPN Technomag-CIP Suter 252.2 1'41.163 1.336 / 0.002
    20 35 Raffaele DE ROSA ITA Tech 3 Racing Tech 3 249.4 1'41.180 1.353 / 0.017
    21 63 Mike DI MEGLIO FRA Mapfre Aspar Team Suter 252.3 1'41.278 1.451 / 0.098
    22 6 Alex DEBON SPA Aeroport de Castello - Ajo FTR 248.4 1'41.304 1.477 / 0.026
    23 80 Axel PONS SPA Tenerife 40 Pons Pons Kalex 252.7 1'41.314 1.487 / 0.010
    24 77 Dominique AEGERTER SWI Technomag-CIP Suter 252.9 1'41.357 1.530 / 0.043
    25 55 Hector FAUBEL SPA Marc VDS Racing Team Suter 252.0 1'41.363 1.536 / 0.006
    26 71 Claudio CORTI ITA Forward Racing Suter 246.5 1'41.472 1.645 / 0.109
    27 19 Xavier SIMEON BEL Holiday Gym Racing Moriwaki 246.5 1'41.549 1.722 / 0.077
    28 9 Kenny NOYES USA Jack & Jones by A.Banderas Promoharris 245.4 1'41.553 1.726 / 0.004
    29 25 Alex BALDOLINI ITA Caretta Technology Race Dept I.C.P. 245.1 1'41.754 1.927 / 0.201
    30 17 Karel ABRAHAM CZE Cardion AB Motoracing FTR 246.9 1'41.911 2.084 / 0.157
    31 8 Anthony WEST AUS MZ Racing Team MZ-RE Honda 241.2 1'42.019 2.192 / 0.108
    32 39 Robertino PIETRI VEN Italtrans S.T.R. Suter 248.7 1'42.050 2.223 / 0.031
    33 61 Vladimir IVANOV UKR Gresini Racing Moto2 Moriwaki 247.4 1'42.068 2.241 / 0.018
    34 68 Yonny HERNANDEZ COL Blusens-STX BQR-Moto2 245.9 1'42.216 2.389 / 0.148
    35 59 Niccolo CANEPA ITA RSM Team Scot Force GP210 241.2 1'42.313 2.486 / 0.097
    36 95 Mashel AL NAIMI QAT Blusens-STX BQR-Moto2 249.2 1'42.587 2.760 / 0.274
    37 53 Valentin DEBISE FRA WTR San Marino Team ADV 243.3 1'43.261 3.434 / 0.674
    38 21 Vladimir LEONOV RUS Vector Kiefer Racing Suter 243.5 1'43.268 3.441 / 0.007
    39 76 Bernat MARTINEZ SPA Maquinza-SAG Team Bimota 240.5 1'43.433 3.606 / 0.165
    40 5 Joan OLIVE SPA Jack & Jones by A.Banderas Promoharris 243.4 1'43.450 3.623 / 0.017
    41 88 Yannick GUERRA SPA Holiday Gym G22 Moriwaki 245.2 1'44.190 4.363 / 0.740


Advertisement