Advertisement
Help Keep Boards Alive. Support us by going ad free today. See here: https://subscriptions.boards.ie/.
If we do not hit our goal we will be forced to close the site.

Current status: https://keepboardsalive.com/

Annual subs are best for most impact. If you are still undecided on going Ad Free - you can also donate using the Paypal Donate option. All contribution helps. Thank you.
https://www.boards.ie/group/1878-subscribers-forum

Private Group for paid up members of Boards.ie. Join the club.

Latest Akamai "State of the internet" report

  • 28-07-2010 02:38PM
    #1
    Registered Users, Registered Users 2 Posts: 6,475 ✭✭✭


    Some interesting figures in the latest "state of the internet" report by Akamai [requires free registration].

    The appendix lists some connection speed figures for 18 European countries.

    At first glance, Ireland look to fare reasonably well - mid table for max connection speed, 6th for average connection speed.

    But looking more closely, we're 6th last for % above 5 Mbps (11%), joint second last for % above 2 Mbps (54%, next lowest is 63%), and worst for % below 256Kbps (2.4%).

    So rather unsuprprisingly, it looks like a relatively small number of connections have a very high speed, which is dragging the average up, while in reality almost half are under 2Mb and one in forty are barely above dial-up speeds.


    (can't get the damn table to format properly)
    Akamai wrote:
    Country Unique IP Avg*. Max*. % Above % Below
    Addresses 5 Mbps 2 Mbp 256 Kbps
    Austria 2,230,464 3818 11108 19% 63% 1.50%
    Belgium 3,159,936 4768 16509 33% 87% 1.20%
    CzechRep 1,658,849 5482 14131 31% 77% 1.20%
    Denmark 2,127,420 5330 14059 41% 87% 0.70%
    Finland 2,342,939 3936 10808 23% 51% 0.80%
    France 22,473,570 3212 11118 9.5% 69% 0.80%
    Germany 31,012,378 3877 12948 17% 80% 1.40%
    Greece 2,037,975 3070 12123 5.5% 68% 1.90%
    Iceland 123,362 4407 14459 20% 81% –
    Ireland 1,411,789 4968 12962 11% 54% 2.40%
    Italy 10,669,453 2919 10448 3.7% 66% 2.20%
    Luxembourg 161,387 3134 10732 9.1% 69% 1.50%
    Netherlands 52,302 5992 14459 40% 79% 1.70%
    Norway 2,381,176 4951 13738 25% 69% 1.50%
    Portugal 2,155,350 3983 16014 24% 78% 0.70%
    Spain 11,224,801 2539 9340 4.2% 54% 1.30%
    Sweden 4,146,254 6181 19209 42% 75% 1.90%
    Switzerland 2,644,304 5294 14891 27% 91% 0.70%
    UK 20,114,050 3812 12346 15% 78% 1.20%


    * Avg and Max Connection Speed in Kbps


Advertisement