Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

help with a route

  • 21-10-2010 11:12pm
    #1
    Registered Users Posts: 14


    Hi guys,

    i need a little help. I am with UPC myself but I would like to find out the traceroute and ping results to 2 servers with different providers from different ISPs.

    could you trace and ping these 2 IPs and post back if have 5 minutes please.

    212.126.36.46
    and
    212.78.238.31

    thanks a million!

    Kris


Comments

  • Registered Users Posts: 22 KBB



    |

    | WinMTR statistics |

    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

    |
    |
    |
    |
    |
    |
    |
    |

    | 192.168.186.254 - 0 | 12 | 12 | 0 | 2 | 16 | 0 |

    | ge0-2-0-175.edge1.esb.crk.stisp.net - 0 | 11 | 11 | 0 | 2 | 16 | 0 |

    | ge0-2-0-102.core1.deg.dub.stisp.net - 0 | 11 | 11 | 0 | 11 | 16 | 16 |

    |212-126-37-249.digiweb-to-dc-customer.net.digiweb.ie - 0 | 11 | 11 | 0 | 10 | 31 | 0 |

    | ip-83-147-148-35.broadband.digiweb.ie - 0 | 11 | 11 | 0 | 14 | 31 | 15 |

    | ip-36-40.dnsireland.com - 43 | 11 | 6 | 15 | 15 | 16 | 15 |

    | ip-36-46.dnsireland.com - 0 | 11 | 11 | 0 | 10 | 16 | 0 |

    |________________________________________________|______|______|______|______|______|______|


  • Registered Users Posts: 14 krisj2000


    thanks a million!

    and the other IP worked?

    thats an interestind internet provider you use....


  • Registered Users, Registered Users 2 Posts: 32,417 ✭✭✭✭watty


    Both work here too
    C:\WINDOWS>tracert 212.126.36.46
    
    Tracing route to ip-36-46.dnsireland.com [212.126.36.46]
    over a maximum of 30 hops:
    
      1    <1 ms    <1 ms    <1 ms  192.168.0.1
      2    15 ms    22 ms    16 ms  83.147.171.1
      3    15 ms    18 ms    19 ms  ip-83-147-148-35.broadband.digiweb.ie [83.147.148.35]
      4    22 ms    19 ms    21 ms  ip-36-40.dnsireland.com [212.126.36.40]
      5    24 ms    16 ms    17 ms  ip-36-46.dnsireland.com [212.126.36.46]
    
    Trace complete.
    
    C:\WINDOWS>tracert 212.78.238.31
    
    Tracing route to 212.78.238.31 over a maximum of 30 hops
    
      1     1 ms    <1 ms    <1 ms  192.168.0.1
      2    13 ms    14 ms    10 ms  83.147.171.1
      3    18 ms    19 ms    15 ms  212-126-37-253.digiweb-to-dc-customer.net.digiweb.ie [212.126.37.253]
      4    22 ms    19 ms    19 ms  212-126-37-254.digiweb-to-dc-customer.net.digiweb.ie [212.126.37.254]
      5    23 ms    36 ms    17 ms  ge1-3-0-100.edge2.tcy.dub.stisp.net [84.203.130.162]
      6    21 ms    20 ms    27 ms  84.203.201.126
      7    23 ms    21 ms    30 ms  0-0-3-caw-ar-002.hosting365.ie [212.78.224.25]
      8    27 ms    22 ms    22 ms  212.78.238.31
    
    Trace complete.
    


  • Registered Users Posts: 14 krisj2000


    thats great, thanks watty. is this from a digiweb DSL?

    any other ISP users by any chance?


  • Registered Users, Registered Users 2 Posts: 13,016 ✭✭✭✭vibe666


    sorry the formatting is a little fecked up, but it should copy/paste into excel okay with the code tags round it.

    it's from UPC in Navan anyways, done using the ping & trace tools on my router.
    Hop	Address	Min (ms)	Max (ms)	Avg (ms)	+/- (ms)
    1	10.94.64.1	6.77	9.08	7.81	
    2	089-101-184190.ntlworld.ie (89.101.184.190)	11.79	46.78	27.72	19.91
    3	84-116-130-237.aorta.net (84.116.130.237)	28.74	71.38	42.96	15.24
    4	84.116.132.218	24.38	43.24	35.83	-7.13
    5	amsix.xcr1.amd.cw.net (195.69.145.144)	28.75	68.47	54.19	18.36
    6	xe-4-1-0-xcr1.lsw.cw.net (195.2.25.93)	33.67	43.26	37.59	-16.60
    7	xe-11-0-0-xcr1.duc.cw.net (195.2.21.246)	42.37	106.27	64.38	26.79
    8	hosting-365-gw.duc.cw.net (208.175.245.94)	39.85	101.30	60.57	-3.81
    9	0-0-3-caw-ar-002.hosting365.ie (212.78.224.25)	41.69	63.54	53.12	-7.45
    10	212.78.238.46	40.25	43.94	42.70	-10.42
    
    Seq	Address	                       RX Bytes	TTL	RTT (ms)	+/- (ms)
    0	212.126.36.46 (212.126.36.46)	64	61	23.99	
    1	212.126.36.46 (212.126.36.46)	64	61	13.03	        -10.96
    2	212.126.36.46 (212.126.36.46)	64	61	27.81	         14.78
    3	212.126.36.46 (212.126.36.46)	64	61	14.72	        -13.09
    4	212.126.36.46 (212.126.36.46)	64	61	17.03	           2.31
    Round-Trip: 13.029 min, 19.315 avg, 27.810 max (ms)
       Packets: 5 transmitted, 5 received, 0% lost
    


    Hop	Address	Min (ms)	Max (ms)	Avg (ms)	+/- (ms)
    1	10.94.64.1	7.50	22.36	16.42	
    2	089-101-185190.ntlworld.ie (89.101.185.190)	12.05	26.81	18.42	2.00
    3	84-116-130-197.aorta.net (84.116.130.197)	24.55	28.49	26.77	8.35
    4	84-116-130-237.aorta.net (84.116.130.237)	22.38	24.63	23.49	-3.29
    5	84-116-130-174.aorta.net (84.116.130.174)	24.11	25.87	24.81	1.33
    6	amsix.xcr1.amd.cw.net (195.69.145.144)	25.76	42.39	32.37	7.56
    7	xe-0-1-0-xcr1.lsw.cw.net (195.2.25.101)	30.20	46.19	39.62	7.25
    8	xe-11-0-0-xcr1.duc.cw.net (195.2.21.246)	38.37	42.45	40.33	0.71
    9	hosting-365-gw.duc.cw.net (208.175.245.94)	37.59	43.23	40.78	0.46
    10	0-0-3-caw-ar-002.hosting365.ie (212.78.224.25)	39.58	51.41	47.20	6.42
    11	212.78.238.31	38.10	45.01	42.66	-4.54
    
    Seq	Address	RX Bytes	TTL	RTT (ms)	+/- (ms)
    0	212.78.238.31 (212.78.238.31)	64	56	49.11	
    1	212.78.238.31 (212.78.238.31)	64	56	50.20	1.09
    2	212.78.238.31 (212.78.238.31)	64	56	50.32	0.12
    3	212.78.238.31 (212.78.238.31)	64	56	42.38	-7.94
    4	212.78.238.31 (212.78.238.31)	64	56	42.24	-0.14
    Round-Trip: 42.236 min, 46.849 avg, 50.318 max (ms)
       Packets: 5 transmitted, 5 received, 0% lost
    


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 32,417 ✭✭✭✭watty


    krisj2000 wrote: »
    thats great, thanks watty. is this from a digiweb DSL?
    FWALA using Digiweb Metro in the Limerick Countryside.
    12.5km from mast.
    DOCSIS over Microwave. Sort of like UPC cable, but the cable only goes from Modem to an outdoor radio with integrated aerial panel.

    Via WiFi.

    Note that TraceRoutes are not very accurate anymore, only the endpoint ping as routers de-prioritise pings to avoid DDOS.
    Pinging 212.126.36.46 with 32 bytes of data:
    
    Reply from 212.126.36.46: bytes=32 time=20ms TTL=62
    Reply from 212.126.36.46: bytes=32 time=21ms TTL=62
    Reply from 212.126.36.46: bytes=32 time=19ms TTL=62
    Reply from 212.126.36.46: bytes=32 time=23ms TTL=62
    
    Ping statistics for 212.126.36.46:
        Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
    Approximate round trip times in milli-seconds:
        Minimum = 19ms, Maximum = 23ms, Average = 20ms
    
    Pinging 212.78.238.31 with 32 bytes of data:
    
    Reply from 212.78.238.31: bytes=32 time=22ms TTL=57
    Reply from 212.78.238.31: bytes=32 time=22ms TTL=57
    Reply from 212.78.238.31: bytes=32 time=22ms TTL=57
    Reply from 212.78.238.31: bytes=32 time=20ms TTL=57
    
    Ping statistics for 212.78.238.31:
        Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
    Approximate round trip times in milli-seconds:
        Minimum = 20ms, Maximum = 22ms, Average = 21ms
    
    My router is x86 based running Linux, so I could probably get more verbose and lower ping from it. Sometimes WiFi adds 1 to 3 ms


  • Closed Accounts Posts: 13,874 ✭✭✭✭PogMoThoin


    Co. Roscommon, my provider is Eircom
    C:\Windows\system32>tracert 212.126.36.46

    Tracing route to ip-36-46.dnsireland.com [212.126.36.46]
    over a maximum of 30 hops:

    1 <1 ms 1 ms <1 ms 10.0.0.254
    2 1 ms 8 ms 9 ms 10.30.0.1
    3 * 30 ms 30 ms b-ras3.mvw.galway.eircom.net [159.134.155.12]
    4 30 ms 29 ms 30 ms 86.43.247.29
    5 33 ms 46 ms 33 ms tenge-6-2-1.core1.bdt.core.eircom.net [86.43.252
    .245]
    6 34 ms 33 ms 33 ms tenge-1-2-1.pe1.crz.crz-crz.eircom.net [86.43.25
    2.130]
    7 33 ms 33 ms 33 ms ge13-1-0.corea.cra.dublin.eircom.net [86.43.244.
    37]
    8 32 ms 33 ms 33 ms ge3-1.peering1.cra.dublin.eircom.net [159.134.12
    5.145]
    9 82 ms 205 ms 203 ms to-inex-dub-bdtn-gw.digiweb.ie [194.88.240.22]
    10 34 ms 34 ms 34 ms ip-36-40.dnsireland.com [212.126.36.40]
    11 39 ms 34 ms 34 ms ip-36-46.dnsireland.com [212.126.36.46]

    Trace complete.
    C:\Windows\system32>tracert 212.78.238.31

    Tracing route to 212.78.238.31 over a maximum of 30 hops

    1 <1 ms 5 ms <1 ms 10.0.0.254
    2 1 ms 9 ms 11 ms 10.30.0.1
    3 * 213 ms 30 ms b-ras3.mvw.galway.eircom.net [159.134.155.12]
    4 30 ms 30 ms 29 ms 86.43.247.21
    5 35 ms 32 ms 38 ms tenge-6-2-1.core1.bdt.core.eircom.net [86.43.252
    .245]
    6 33 ms 32 ms 33 ms tenge-1-2-1.pe1.crz.crz-crz.eircom.net [86.43.25
    2.130]
    7 33 ms 33 ms 33 ms ge13-1-0.corea.cra.dublin.eircom.net [86.43.244.
    37]
    8 44 ms 32 ms 32 ms ge3-2.peering1.cra.dublin.eircom.net [159.134.12
    5.210]
    9 34 ms 34 ms 33 ms to-inex-dub-bdtn-gw.digiweb.ie [194.88.240.22]
    10 35 ms 35 ms 34 ms 212-126-37-254.digiweb-to-dc-customer.net.digiwe
    b.ie [212.126.37.254]
    11 37 ms 36 ms 37 ms ge1-3-0-100.edge2.tcy.dub.stisp.net [84.203.130.
    162]
    12 38 ms 38 ms 38 ms 84.203.201.126
    13 46 ms 45 ms 46 ms 0-0-2-caw-ar-001.hosting365.ie [212.78.224.8]
    14 46 ms 46 ms 46 ms 212.78.238.31

    Trace complete.


Advertisement