Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

Japanese earthquake / tsunami discussion

Options
12425272930175

Comments

  • Registered Users Posts: 2,911 ✭✭✭bradlente


    ricero wrote: »
    any news on the whales and dolphins ? at least there ****ing whaling industry will be destroyed for a while

    Their ****ing everything will be destroyed for a while.


  • Registered Users Posts: 9,972 ✭✭✭Degag


    AFP: Official says half-metre Tsunami wave hits north-west Mexico
    Am i missing something here? Surely a half metre wave cannot be described as a Tsunami?


  • Registered Users Posts: 44,080 ✭✭✭✭Micky Dolenz


    LambsEye wrote: »
    I was wondering about this, are they expecting substantial damage? Or have they experienced bad shit already?


    talks of 3 metre waves hitting the bay where they live. They sounded sirens to get the flip out. It's probably more a precaution more then anything.


  • Registered Users Posts: 5,184 ✭✭✭3ndahalfof6


    iamstop wrote: »
    My cousin and his wife life in Tokyo, both ok but both stranded in their jobs for the night.

    great news.


  • Registered Users Posts: 1,447 ✭✭✭barney4001




  • Advertisement
  • Registered Users Posts: 1,678 ✭✭✭LambsEye


    talks of 3 metre waves hitting the bay where they live. They sounded sirens to get the flip out. It's probably more a precaution more then anything.

    Yikes. Scary, scary, scary.


  • Closed Accounts Posts: 3,619 ✭✭✭fontanalis


    Any news about Indonesia?


  • Closed Accounts Posts: 2,487 ✭✭✭Mister men


    Degag wrote: »
    Am i missing something here? Surely a half metre wave cannot be described as a Tsunami?
    Tsunami is'nt a wave it's a wall of water that keeps coming. Half a metre high would do some damage alright.


  • Registered Users Posts: 83,031 ✭✭✭✭Overheal


    Degag wrote: »
    Am i missing something here? Surely a half metre wave cannot be described as a Tsunami?
    it's not the height of the wave it's the fact that it will travel inland. Regular waves are at times quite large like in prelude to a tropical storm; but those don't travel hundreds of feet or several miles on-shore, they pretty much stay within the confines of what we like to call "the beach"


  • Closed Accounts Posts: 3,619 ✭✭✭fontanalis


    With tsunamis as much damage can be done from receeding water than from the intiial wave.


  • Advertisement
  • Registered Users Posts: 310 ✭✭csm


    offshore, tsunamis have very low 'heights' or amplitudes. It's really the wavelength that's the issue, that's very long. The problem is that when it comes ashore it bunches up like an accordion and those very long wavelengths become very high waves.

    So maybe the report you read was giving offshore readings or something?


  • Registered Users Posts: 1,412 ✭✭✭francie81


    fontanalis wrote: »
    Any news about Indonesia?

    Tsunami warning has being lifted in Indonesia.


  • Closed Accounts Posts: 3,619 ✭✭✭fontanalis


    francie81 wrote: »
    Tsunami warning has being lifted in Indonesia.

    That's good; a less developed country would have been severely hit.


  • Registered Users Posts: 1,412 ✭✭✭francie81


    fontanalis wrote: »
    That's good; a less developed country would have been severely hit.

    Yeah I think they only know too well from 2004 in that region.


  • Registered Users Posts: 83,031 ✭✭✭✭Overheal


    fontanalis wrote: »
    That's good; a less developed country would have been severely hit.
    Indonesia is a chair on the G-20. Don't be fooled by their charismatic island vibe, they aren't exactly under-developed.


  • Closed Accounts Posts: 1,597 ✭✭✭dan719


    ricero wrote: »
    any news on the whales and dolphins ? at least there ****ing whaling industry will be destroyed for a while

    This may be the most retarded post I've seen on boards. Ever. I'd say you are indulging in a little bit of schadenfreude but you'd probably have to google it.

    Who gives a f*ck about whales and doplhins when eighty thousand people are officially missing according to the Japanese government?


  • Closed Accounts Posts: 2,487 ✭✭✭Mister men


    dan719 wrote: »
    This may be the most retarded post I've seen on boards. Ever. I'd say you are indulging in a little bit of schadenfreude but you'd probably have to google it.

    Who gives a f*ck about whales and doplhins when eighty thousand people are officially missing according to the Japanese government?
    The Green party?


  • Closed Accounts Posts: 1,627 ✭✭✭uprising2


    Here's a list of Magnitude 5+ earthquakes from today UTC/GMT 00:00 to present. The one in red second last is the big one and the rest have continued since and will continue for days probably, maybe even a few more big tsunami creating ones.


    .....MAG....UTC..Date...Time........Lat........Long...Dept...Region
    MAP 5.4 2011/03/11 17:32:14 37.137 144.572 24.8 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.1 2011/03/11 17:30:48 37.418 141.099 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.0 2011/03/11 17:23:57 36.015 141.888 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.5 2011/03/11 17:17:00 37.111 144.145 26.4 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.0 2011/03/11 17:12:41 37.564 144.069 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.0 2011/03/11 16:55:53 37.779 143.171 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.0 2011/03/11 16:34:22 39.376 143.405 40.8 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.0 2011/03/11 16:20:52 36.157 141.877 25.3 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.5 2011/03/11 16:11:27 39.463 143.577 9.2 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.3 2011/03/11 16:04:53 39.236 144.320 25.5 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.0 2011/03/11 15:55:23 36.626 142.162 24.8 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.0 2011/03/11 15:50:59 37.409 142.217 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.0 2011/03/11 15:46:02 36.022 141.958 19.7 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.4 2011/03/11 15:42:05 36.066 141.515 15.8 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.2 2011/03/11 15:32:34 37.216 142.233 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.6 2011/03/11 15:19:38 36.233 141.856 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 6.2 2011/03/11 15:13:15 35.997 141.796 18.9 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.0 2011/03/11 15:01:39 39.082 142.383 26.0 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.8 2011/03/11 14:56:16 35.979 141.367 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.4 2011/03/11 14:54:04 35.919 141.819 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.1 2011/03/11 14:44:08 36.655 140.769 25.1 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.4 2011/03/11 14:26:31 37.431 142.254 13.2 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.1 2011/03/11 14:20:20 37.947 143.183 25.2 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.2 2011/03/11 14:10:39 37.575 141.963 25.5 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.5 2011/03/11 14:00:38 36.151 140.845 30.8 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.2 2011/03/11 13:55:28 38.039 142.831 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.3 2011/03/11 13:48:38 38.426 143.061 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.6 2011/03/11 13:43:10 38.972 144.209 25.2 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.6 2011/03/11 13:34:36 36.249 141.850 35.5 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.1 2011/03/11 13:31:55 39.152 142.837 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.8 2011/03/11 13:16:50 36.304 141.730 30.1 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.1 2011/03/11 13:15:45 37.393 141.882 30.1 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.3 2011/03/11 13:02:43 36.755 141.885 30.2 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.3 2011/03/11 12:59:21 36.128 141.768 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.4 2011/03/11 12:54:52 38.502 142.120 36.7 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.6 2011/03/11 12:49:01 36.158 141.711 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.3 2011/03/11 12:34:22 36.912 143.736 39.0 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.2 2011/03/11 12:33:19 38.374 142.590 29.7 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.2 2011/03/11 12:28:45 36.166 141.664 29.3 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.3 2011/03/11 12:24:37 36.525 141.707 27.8 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.9 2011/03/11 12:12:53 38.052 142.542 21.6 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.1 2011/03/11 12:04:16 36.351 142.700 38.4 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.5 2011/03/11 11:56:16 36.356 141.504 39.4 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.1 2011/03/11 11:54:02 36.982 142.535 45.0 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.8 2011/03/11 11:46:47 36.034 141.055 47.5 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.8 2011/03/11 11:44:28 36.709 142.231 31.0 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 6.5 2011/03/11 11:36:39 39.276 142.521 11.6 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.7 2011/03/11 11:21:02 35.759 140.913 25.2 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.5 2011/03/11 11:16:51 36.614 141.894 36.6 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.5 2011/03/11 11:13:12 36.451 141.789 18.2 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.5 2011/03/11 11:10:58 35.534 141.856 27.7 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.6 2011/03/11 11:00:51 37.813 141.481 28.7 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.1 2011/03/11 10:58:06 39.060 142.213 30.3 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.0 2011/03/11 10:52:08 38.534 143.346 29.9 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.5 2011/03/11 10:45:46 38.466 143.591 41.1 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.3 2011/03/11 10:35:36 37.044 141.298 25.8 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.9 2011/03/11 10:28:44 39.447 143.531 29.3 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.6 2011/03/11 10:20:27 36.966 142.289 21.7 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 6.0 2011/03/11 10:10:35 39.248 142.779 28.9 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.2 2011/03/11 09:59:57 36.703 142.207 41.6 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.5 2011/03/11 09:47:02 39.685 142.938 29.7 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.2 2011/03/11 09:42:22 39.438 142.749 30.2 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.4 2011/03/11 09:37:08 35.877 141.585 29.9 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.5 2011/03/11 09:09:15 37.717 143.267 36.2 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.4 2011/03/11 09:04:10 37.299 142.655 30.5 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.2 2011/03/11 09:00:20 37.056 141.966 20.0 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.4 2011/03/11 08:52:26 36.763 141.910 35.8 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.5 2011/03/11 08:46:48 37.421 142.453 37.3 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.9 2011/03/11 08:40:56 37.465 141.122 38.6 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 6.1 2011/03/11 08:31:08 37.428 141.200 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 6.5 2011/03/11 08:19:24 36.200 142.000 19.9 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 6.2 2011/03/11 08:15:41 37.034 144.612 27.8 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 6.2 2011/03/11 08:12:05 36.606 141.557 19.8 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.5 2011/03/11 08:10:31 36.394 140.631 30.4 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.9 2011/03/11 08:01:59 37.071 142.734 22.6 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.6 2011/03/11 07:56:16 37.130 142.305 34.0 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.7 2011/03/11 07:54:45 37.742 141.565 45.3 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.8 2011/03/11 07:42:55 36.406 141.919 29.9 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.9 2011/03/11 07:38:27 39.250 142.783 29.1 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 6.1 2011/03/11 07:28:12 36.802 141.911 24.0 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 6.1 2011/03/11 07:25:33 37.916 144.621 15.0 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 6.3 2011/03/11 07:14:59 36.648 141.811 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.9 2011/03/11 07:13:47 36.051 142.347 28.5 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.8 2011/03/11 07:11:00 37.899 142.734 30.0 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 6.3 2011/03/11 06:57:15 35.758 140.992 30.2 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 6.3 2011/03/11 06:48:47 37.993 142.764 22.3 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 7.1 2011/03/11 06:25:51 38.106 144.553 19.7 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 6.8 2011/03/11 06:15:40 36.186 141.192 35.0 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 6.4 2011/03/11 06:07:22 36.401 141.862 35.4 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 6.4 2011/03/11 06:06:11 39.025 142.316 25.1 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 8.9 2011/03/11 05:46:24 38.322 142.369 24.4 NEAR THE EAST COAST OF HONSHU, JAPAN
    MAP 5.3 2011/03/11 00:14:51 -54.369 -116.808 10.0 SOUTHERN EAST PACIFIC RISE

    http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_big.php


  • Closed Accounts Posts: 1,597 ✭✭✭dan719


    Mister men wrote: »
    The Green party?

    Sorry, I just looked at the Dail list there and there does not seem to be a political party of that name represented.....


  • Registered Users Posts: 1,363 ✭✭✭Brenireland


    dan719 wrote: »
    This may be the most retarded post I've seen on boards. Ever. I'd say you are indulging in a little bit of schadenfreude but you'd probably have to google it.

    Who gives a f*ck about whales and doplhins when eighty thousand people are officially missing according to the Japanese government?

    well I suppose in the short term for the Japanese people this is not on their minds,right now its survival,however today's events will have huge ramifications on Japan's economy and the damage to their many industries will be huge,industries such as the Whale/Dolphin industry will mean many people lively hoods in the long term will be badly damaged.


  • Advertisement
  • Registered Users Posts: 28,789 ✭✭✭✭ScumLord


    Overheal wrote: »
    Not a "Doomsday" scenario like some are describing, but there would be some radioactive pollution. Quite damaging. End of the Planet? Hardly.
    The Chernobyl disaster has had a positive effect on the local ecosystem, most animals don't live long enough to suffer any real radiation side effects and having no humans in the area has seen some animals numbers come back from dangerous lows.

    It's really only bad from a human perspective.


  • Registered Users Posts: 2,246 ✭✭✭rc28


    From BBC live twitter:

    Some reports from local US media of the tsunami's arrival on the US West Coast: Joe Vazquez from CBS5 tweets: "Second tsunami surge now hitting Santa Cruz. CBS5 reporting a dozen or so sunken boats. County spokesman says at least $2m damage." KGO Radio tweets: "Crescent City OES: All docks are gone after first surge, 35 boats crushed, water starting to fill harbor parking lot."


  • Registered Users Posts: 1,363 ✭✭✭Brenireland


    rc28 wrote: »
    From BBC live twitter:

    Some reports from local US media of the tsunami's arrival on the US West Coast: Joe Vazquez from CBS5 tweets: "Second tsunami surge now hitting Santa Cruz. CBS5 reporting a dozen or so sunken boats. County spokesman says at least $2m damage." KGO Radio tweets: "Crescent City OES: All docks are gone after first surge, 35 boats crushed, water starting to fill harbor parking lot."
    Wow,big hit so! :(


  • Registered Users Posts: 83,031 ✭✭✭✭Overheal


    ScumLord wrote: »
    The Chernobyl disaster has had a positive effect on the local ecosystem, most animals don't live long enough to suffer any real radiation side effects and having no humans in the area has seen some animals numbers come back from dangerous lows.

    It's really only bad from a human perspective.
    Chernobyl also was in actual meltdown, and after the initial fire (which lasted 10 days) the core was left without proper shielding to absolutely hemmorage radiation. It wasnt till about 7 months later that they were able to pour concrete over it to cut off the radiation leaks.

    http://www.greenfacts.org/en/chernobyl/index.htm

    In contrast the Fukushima plant will release small amounts of steam while the core temperature continues dropping. The Nuclear plant is all but a non-issue now.


    The US Navy has begun to mobilize. The USS Ronald Reagan and it's carrier group are already underway. Several other vessels are also making preperations. Aircraft are also reportedly already on the scene over Japan mapping out the disaster and the worst affected areas.
    U.S. military officials tell NBC News the Japanese government has asked for assistance in responding to the massive earthquake and tsunami.

    While the Pentagon has not issued any specific orders to launch a U.S. military relief effort in Japan, the U.S. Navy is already taking steps in anticipation of such an order.

    * The amphibious helicopter carrier USS Blue Ridge is in Singapore, loading
    humanitarian relief supplies and will depart for Japan tomorrow.

    * The amphip USS Tortuga in port at Sasebo, Japan is loading amphibious landing
    craft on board and could depart this evening.

    * The amphib USS Essex in port in Malaysia, will depart tonight.

    * The USS Boxer amphibious ready group, which includes USS Green Bay and USS
    Comstock, en route to Guam, is prepared to change course to Japan if ordered.

    * The Ronald Reagan aircraft carrier group, which could provide helicopter
    airlift, evacuation, and a floating hospital is also preparing to head for
    Japan if ordered.
    The aircraft carrier George Washington was in port in Yokusuka Japan at the time of the earthquake, and reports no damage.


  • Posts: 6,025 ✭✭✭ [Deleted User]


    Watching KTLA, they are showing a whirpool churning. marina Del Ray

    http://tv.trb.com/extras/ktla/video/live-morningnews.html


  • Registered Users Posts: 4,076 ✭✭✭gman2k


    Press release from TEPCO re the Fukushima Daini Nuclear Power Station
    http://www.tepco.co.jp/en/press/corp-com/release/11031204-e.html


  • Registered Users Posts: 83,031 ✭✭✭✭Overheal


    gman2k wrote: »
    Press release from TEPCO re the Fukushima Daini Nuclear Power Station
    http://www.tepco.co.jp/en/press/corp-com/release/11031204-e.html
    All clear then.


  • Closed Accounts Posts: 10,117 ✭✭✭✭Leiva


    6.6 quake now hitting Tokyo


  • Registered Users Posts: 5,485 ✭✭✭Thrill


    Earthquake in northern Japan has preliminary magnitude of 6.6 - NHK



    1908: A magnitude 6.6 quake has now struck in central Japan, AP news agency reports, causing Tokyo buildings to sway. It is not clear if this is connected to the earlier quake and aftershocks. More on this as we get it.

    BBC.


  • Advertisement
  • Posts: 6,025 ✭✭✭ [Deleted User]


    Authorities to release radioactive vapor at Nuclear Plant.

    http://www.breitbart.com/article.php?id=D9LT6T580&show_article=1


This discussion has been closed.
Advertisement