Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

Starting again

1910121415

Comments

  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    14th session of New York Program:lsr 18 miles
    Today legs felt heavy and the wheels fell off. Could only manage 13 miles.
    Think the tempo on the Thursday was too close.
    Might just follow p&d 55mile week plan fully.

    13 miles in 1:55 and pace 8:53.

    Falling asleep on and off all day. Something not right today.


    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|127.40|14
    Aug|171.00|20
    Sep|172.50|15
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|838.46|113


  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    15th session of New York Program:Medium Run
    After Sat experience i decided to run this a big more tactical. Start slow and work to 8:48 which is 10% of 8 min pace.

    The run was grand, never in doubt and plenty left in the end. Just re think a few things over next few weeks.

    12 miles @ 8:46 in 1:44:xx


    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|139.40|15
    Aug|171.00|20
    Sep|172.50|15
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|850.46|114


  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    16th session of New York Program: Club 5 k Race

    Last night was the club 5k race which was three laps of the park with a long drag on each lap. Its known to be a slow 5k course.

    Wasn't sure how this would go as did 12 miles on Monday. So did 1 mile warm up and got ready to race. Because it was my first 5k race in 4 years, the speed at the start shocked me. Alot of people kicked ahead early and i didn't go with them. Instead I stuck to my plan of 4 min pace.

    After first lap a few people came back to me and i overtook them, first mile was in 6:23. Second mile was a slower 6:38 for some reason and the chance of breaking 20 faded. I passed another person and i just kept my pace going.

    Third lap i felt strong and kicked on a bit, with a bout 500m to go i knew no one would overtake me but the guy in front was that bit too far ahead. Did that mile in 6:23. Just sprinted for the last bit home and came across the line in 20:14 in 6 th spot.

    Happy with this as is a new pb for this distance by over 1:36. Alot of people were close to 20-30 secs slower on this course so maybe in Sept I will have a shot of breaking 20 mins on a fast course.

    Main aim was to see where i was at and to get the legs loosen up for the half on August 5th.

    1 mile warm down also.

    Total mileage 5 miles.


    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|143.40|16
    Aug|171.00|20
    Sep|172.50|15
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|855.46|115


  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    17th session of New York Program: Recovery Run
    Recovery run of 5.1 miles @9:10 pace in 46:xx

    Total mileage 5.1 miles.


    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|148.50|17
    Aug|171.00|20
    Sep|172.50|15
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|860.56|116


  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    18th session of New York Program: General Run
    General 7.1 mile run in the rain with 7x100 also. Was nice running in the rain.

    Pace 8:47, time 61:xx, Distance 7.1 miles

    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|155.60|18
    Aug|171.00|20
    Sep|172.50|15
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|867.66|117


  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    19th session of New York Program: lsr Run


    15 miles lsr today. 15 miles, average pace 8:41, time 2:09:xx



    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|170.60|19
    Aug|171.00|20
    Sep|172.50|15
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|882.66|118


  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    20th session of New York Program: Medium Run

    12 mile run to work. Nice run in on a nice morning.

    12 miles @8:44 pace, time 1:44


    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|182.60|20
    Aug|171.00|20
    Sep|172.50|15
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|894.66|119


  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    21th session of New York Program: Club 5k handicap

    Plan was either a 5 mile tempo and 4 miles easy or the club 5k handicap race and 2.5 miles easy.

    I figured i would get more out of racing the 5k so i went with that. Same course as last week except this time the slowest went first and so on.

    Found it hard starting out on my own but the next person only started 5 secs behind me so soon we were together. Felt like i ran alot better than last week, even though my time was 20:12, 2 secs faster :), so new pb.

    Will only do two easy runs for rest of the week and rest for the half on Monday. The half will answer alot of questions for me, as from 10k down I have improved alot this year but the longer distance remains in the unknown:). But i am due a good half some time, some where.

    Total miles 5.5.





    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|188.10|21
    Aug|171.00|20
    Sep|172.50|15
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|900.16|120


  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    22th session of New York Program: 5 mile recovery

    5.1miles recovery in 42:xx in the rain.





    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|193.20|22
    Aug|171.00|20
    Sep|172.50|15
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|905.26|121


  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    23rd session of New York Program: 7 mile general with 7x100 strides

    Fell asleep on the bus on the way home, missed my stop so had had 15 min walk!!! Didnt feel going for the run, but the wife kinda pushed me out!!! hmmmmm

    7 miles @ 8:46 pace, not sure on the time. Last run before the half on Monday.


    Last month was my highest mileage ever for a month, things moving towards the right direction.



    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|193.20|22
    Aug|171.00|20|7.00|01
    Sep|172.50|15
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|912.26|122


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    24th session of New York Program: Rock n Roll Half

    Bad Day in the Office

    I was confident going into this race as all my races were strong performances this year. But longer distance was unknown.


    Aim was to to start off around 7 min pace and in hindsight this was too fast but had nothing to do with the day.

    Did a nice warm up and was ready to go. First mile was 7 min pace and then the wheels came off. Legs went very heavy. Hit Chesterfield Avenue and really struggled here and started to hit 7:30 pace. Legs were in pain at this stage and i wanted to quit but was too stubborn for this. I was passing no one at this stage but going backwards badly. Got over Chesterfield Avenue and started to pick pace up going down hill. Hitting the S bends i was ok and didn't find this section too bad.

    Once i hit the flat road after Phoenix Park my legs were dead and heavy, there was nothing there. Really wanted to quit but still too stubborn!! Decided for last 5 miles to run easy and do 8 min mp pace and that would bring me in 1:39 time, damage limitation. Managed this all the way home but didnt enjoy any of this race.

    Found this ok and got home in 1:39:11, a pb of 50 secs but a very disappointing day.

    Looking back at this race, walking around the zoo on Sunday and town in the afternoon didn't help. Especially when i got home after the race and my wife was wrecked after Sunday!!

    7 min pace was a bit too much looking back but this had nothing to do with the wheels falling off. Its good i had a bad run too, cause you only learn from the bad ones.

    Whats really annoying is that i know i can go at least 4 mins faster but yet to prove it.

    Ten miler race in a few weeks.


    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|193.20|22
    Aug|171.00|20|20.10|02
    Sep|172.50|15
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|925.36|123


  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    25th session of New York Program: 7 mile general run

    Felt alot of niggles out running today, so will do no speed work this week just general runs

    7 miles @8:40 pace in 60:37

    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|193.20|22
    Aug|171.00|20|27.10|03
    Sep|172.50|15
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|932.36|124


  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    26th session of New York Program: 5 mile general run

    5 miles in 8:30 pace today


    5.1 miles @8:30 pace in 42:xx

    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|193.20|22
    Aug|171.00|20|32.20|04
    Sep|172.50|15
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|937.46|125


  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    27th session of New York Program: 18 mile lsr

    First run over 15 miles, and the last 6 were mainly hill in Lucan.

    Aim was to run the first 5 miles above 9:05 pace and then work my way down. The run went well and after the first 5 miles the pace picked up. 10 of the last 13 miles were under the 8:48 mark. The hills in the last 6 miles were tough but this will increase my endurance.

    18 miles in 2:39:xx Pace 8:53

    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|193.20|22
    Aug|171.00|20|50.20|05
    Sep|172.50|15
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|955.46|126


  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    28th session of New York Program: 10 miles @ mp

    Started to do mp runs every second week as struggle to do them in the early mornings.

    So 10 miles @ 8:57 pace time 79:45. Plan is to increase it to 12 - 16 miles over the training weeks.


    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|193.20|22
    Aug|171.00|20|60.20|06
    Sep|172.50|15
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|965.46|127


  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    28th & 29th session of New York Program


    Recovery Run
    4 miles on the Clontarf Sea front, pace 9:10, time 36:40.

    Medium Run
    12 miles to work, left watch in work so no idea about pace or time.

    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|193.20|22
    Aug|171.00|20|76.20|08
    Sep|172.50|15
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|981.46|129


  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    30th session of New York Program: LSR

    Meant to this on Sat but had a night of not much sleep, same pattern for Sunday!

    Did it on Sunday but never got going. Not enjoying the training at all this time around, if it wasnt New York I would of pulled out now.

    Pace 9:07 Time 3:02 Miles 20

    10 miler race in the park this week, so a speed session tomorrow and recovery Wednesday.

    Need a nice run here to give me a boost but my love for anything over 10k seems dead.

    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|193.20|22
    Aug|171.00|20|96.20|09
    Sep|172.50|15
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|1001.46|130


  • Registered Users, Registered Users 2 Posts: 570 ✭✭✭slowsteady


    Need a nice run here to give me a boost but my love for anything over 10k seems dead.

    Give the 10 miler a lash and if it still doesn't change try another very easy week and see if the body just needs a rest. One week out of the programme this far out should not affect things and would be better than slogging along over the coming months.


  • Closed Accounts Posts: 2,682 ✭✭✭pistol_75


    slowsteady wrote: »
    Give the 10 miler a lash and if it still doesn't change try another very easy week and see if the body just needs a rest. One week out of the programme this far out should not affect things and would be better than slogging along over the coming months.

    I would tend to agree here. I didn't really ease up before the 10K and had a horrible race. I tapered for the Rock & Roll 1/2 and felt much fresher. If you look at the miles you did last month there was a big increase on previous months so bound to take a bit of time for the body to adapt. Some people can train right up to a race and run well. I find that I need a couple of easy days running and rest in the week leading up to it to run to my best. Maybe you are the same?


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    pistol_75 wrote: »
    I would tend to agree here. I didn't really ease up before the 10K and had a horrible race. I tapered for the Rock & Roll 1/2 and felt much fresher. If you look at the miles you did last month there was a big increase on previous months so bound to take a bit of time for the body to adapt. Some people can train right up to a race and run well. I find that I need a couple of easy days running and rest in the week leading up to it to run to my best. Maybe you are the same?


    Looks like I am the same. I have done alot of miles in last 6 weeks. Was in right form in april/may, in May i was very fresh from little running.

    Do you think i should do anything between now and sat or just 2 5 mile recovery runs?


  • Closed Accounts Posts: 2,682 ✭✭✭pistol_75


    Looks like I am the same. I have done alot of miles in last 6 weeks. Was in right form in april/may, in May i was very fresh from little running.

    Do you think i should do anything between now and sat or just 2 5 mile recovery runs?

    I would do your session on Tuesday night but maybe not a full on session depending on what it is. Take Wed & Thurs off and do maybe 20/25 mins with a few strides on Friday and you should be fresh for Saturday then.


  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    31st session of New York Program: 10 mile race

    Picked up a knee injury after last week long run so took the week off and ran the Frank Duffy 10 miler

    Wasn't sure how this would go, but gave it a shot. First few miles i kicked off too fast and when i hit Chesterfield Avenue I wasn't gaining anytime. So it was time to just keep steady. Pace was around 7:12 at this stage. Military hill came and went, didn't bother me too much, slow a little bit but that was normal. The Upper glen was grand this year. I left it a bit late to kick on the final stretch, but got a time of 73:16. A new pb by almost 3 mins. Happy enough with this time.

    It was a race where time flew by, really enjoyed it.

    Back to hard training now and some speed 1k sessions on the plan also for next 10 weeks.


    Total Mileage 11 miles (1 mile warm up) Time 73:17 Pace 7:18



    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|193.20|22
    Aug|171.00|20|107.20|10
    Sep|172.50|15
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|1012.46|131


  • Closed Accounts Posts: 4,134 ✭✭✭Tom Joad


    Well done on PB. 3mins is a fair whack to be taking off :)


  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    32nd session of New York Program: 7 miles mp

    Plan was 7 miles @ mp on heavy legs. Run went well.

    kept pace around 7:57. Time 55:47 secs

    Off to the pub for the match now!!


    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|193.20|22
    Aug|171.00|20|114.20|11
    Sep|172.50|15
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|1019.46|132


  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    33rd session of New York Program: 12 miles medium

    12 miles to work this morning. Out the door by 6:55 am. Left watch in work so ran this on feel but at easy pace. Cant really say the time but i pace it to the Ian Dempsey breakfast show, so it looks like around 1:42 or so.


    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|193.20|22
    Aug|171.00|20|126.20|12
    Sep|172.50|15
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|1031.46|133


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    34/35th session of New York Program:

    Recovery Run Friday

    Just a 4 mile recovery run at 6am as was only time i could fit it in.
    Pace 9:30.

    Sat LSR 20 Miles
    This was my second 20 miler, suffering from a head cold i had doubt about this. First 5 miles pace was 9:11 or worst but then everything clicked. Pace averaged @ 8:56 even on the hills at the end. Great session and best 20 miler in years on my own. Two 20 milers left now, one on my own and one in Athlone.

    Time 2:58, Pace 8:56

    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|193.20|22
    Aug|171.00|20|150.20|14
    Sep|172.50|15
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|1055.46|135


  • Registered Users, Registered Users 2 Posts: 570 ✭✭✭slowsteady


    Great session and best 20 miler in years on my own.
    Nothing like good LSRs for boosting the confidence. You are building up nicely.


  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    36th session of New York Program: Jack Daniels Tempo

    9 weeks to go so starting to throw in some Jack Daniels speed work.

    Session tonight was :
    2 miles easy
    20 mins tempo
    10 mins easy
    20 mins tempo
    2 miles easy.

    This session went well, the tempo for first 20 mins was 7:23 and for the second tempo 7:20.

    Total of 10.5 miles covered. Delighted with this session.

    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|193.20|22
    Aug|171.00|20|150.20|14
    Sep|172.50|15|10.5|1
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|1065.96|136


  • Closed Accounts Posts: 4,134 ✭✭✭Tom Joad


    That's a great session AR- you must be feeling confident about NY.


  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    Tom Joad wrote: »
    That's a great session AR- you must be feeling confident about NY.



    Starting to feel a bit better but i know from here in, i need to add speed in the build up to it as first 9 weeks were more stamina.

    I am going over with the attitude to just enjoy it and not worry about times. It will be an experience and I say my last marathon for a long time.


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    37th session of New York Program: Recovery Run

    5.10 mile recovery today. Only a few runs left in Clontarf before I move jobs, so nice to get a nice day out there today.

    5.1 miles Pace 8:55 Time 45:50

    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|193.20|22
    Aug|171.00|20|150.20|14
    Sep|172.50|15|15.6|2
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|1071.06|137


  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    38th session of New York Program: 5 x 1000m with 2 min recovery

    This was a good idea when i thought about it last week. Come today after having a few beers last night with work, it didn't look like such a good idea.

    Did 1 km warm up to fairview park. Will miss this park, got to find somewhere new in the city centre soon.

    So i managed the 5 x 1000 which was a shock.
    Times:
    1) 3:57
    2)3:57
    3)3:56
    4)3:59
    5)3:58

    Delighted to keep them all under 4 and very warm out. Dehydrated now so plenty of water needed.

    Total mileage 4 miles



    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|193.20|22
    Aug|171.00|20|150.20|14
    Sep|172.50|15|19.6|3
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|1075.06|138


  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    39th session of New York Program: LSR 14 miles
    Program called for a LSR of 14 miles on Friday. Thought this was a bit short so decided to run the hilly run home. During the run i went looking for more hills. A grand run that went without any issues.

    Pace 8:50, 14 Miles 2:03 time

    40th session of New York Program: Medium Run

    My last 12 mile run to work as new job next week. Went without any issues, very comfortable all the way.

    Pace 8:41, Distance 12 miles, time 1:43


    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|193.20|22
    Aug|171.00|20|150.20|14
    Sep|172.50|15|45.6|5
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|1101.06|140


  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    41st session of New York Program: Club speed session


    1 mile warm up to the club and then another 3-4 laps of the track.

    Club session was 14x200m with 50m walk and 150m recovery.
    After 7 of these we ran the the opposite way on the track.

    Kept them all pretty consistent, mainly between 39:40-39:90 secs, some might of went into 38 secs.

    Felt strong throughout, session was never in doubt. While I have lost some speed over the first 9 weeks of the marathon training, I feel these speed sessions of high leg turnover will bring the speed back quickly.

    1 mile run home

    Total 6 miles or a bit more

    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|193.20|22
    Aug|171.00|20|150.20|14
    Sep|172.50|15|51.6|6
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|1107.06|141


  • Closed Accounts Posts: 4,134 ✭✭✭Tom Joad


    Another good session :)


  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    42nd session of New York Program: Easy/recovery run

    Was more of a recovery run in the end, 7 miles @9:18 pace in 1:05.

    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|193.20|22
    Aug|171.00|20|150.20|14
    Sep|172.50|15|58.6|7
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|1114.06|142


  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    43rd session of New York Program: LSR with 10 miles MP

    Find MP runs alot easier in the evening than early mornings and went running with one of my club mates last night. We did 4 miles easy and then started the 10 miles MP. It lashed rain for this and the wind was bad in place, a few nice hills also. The pace average was 8:06 for the 10 miles. 2 miles warm down home then.

    A good session and happy in how it went.

    16 miles, 10 miles mp 8:06

    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|193.20|22
    Aug|171.00|20|150.20|14
    Sep|172.50|15|74.6|8
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|1130.06|143


  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


    44th session of New York Program: Medium Run with Tempo

    Feeling a bit run down over last few days, throat sore and chesty cough. Headed out last night to do 2 x (3 miles easy, 3 mile tempo).

    After 2 miles easy decided to cut session short, so did 2 miles easy, 3 mile tempo, 1/2 mile easy, 3 miles tempo, 1/2 mile easy.

    Tempo's were at 7:41 and 7:31, a bit low but expected in how i felt.

    Total miles 9

    Running Distance Table
    Month|2012|No. of Runs|2013|No. of Runs
    Jan|122.35|20|133.3|22
    Feb|95.08|15|146.70|21
    Mar|91. 25|15|122.5|16
    Apr|71.46|13|153.78|20
    May|91.80|15|86.68|13
    Jun|96.80|13|59.20|8
    Jul |78.61|11|193.20|22
    Aug|171.00|20|150.20|14
    Sep|172.50|15|83.6|9
    Oct|128.4|13
    Nov|31.35|7
    Dec|27.60|6
    Total |1182.93|155|1139.06|144


  • Registered Users, Registered Users 2 Posts: 12,876 ✭✭✭✭average_runner


