Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

Bray Aquathon Series

Options
2

Comments

  • Registered Users Posts: 8 Trifreak


    Bray Aquathon Series is back for 2013.

    It would be great to see you there again this year.

    Poster_2013.jpg


  • Registered Users Posts: 1,634 ✭✭✭miller82


    great races. Looking forward to getting one or two done


  • Closed Accounts Posts: 4,361 ✭✭✭Kurt Godel


    Yeah, really well organized, can't wait to get stuck in again this year.


  • Registered Users Posts: 103 ✭✭j0hn1


    Planning to make 2 or 3 of these
    Well organised with little fuss


  • Closed Accounts Posts: 4,361 ✭✭✭Kurt Godel


    Who's up for this tomorrow evening? Really looking forward to it.

    Last year I heard a marshall calling a couple of numbers as I exited the water ("18, 22" I think)- anyone have an idea what they mean? (Position? Time?)


  • Advertisement
  • Registered Users Posts: 3,532 ✭✭✭Unregistered.


    Kurt Godel wrote: »
    Who's up for this tomorrow evening? Really looking forward to it.

    Last year I heard a marshall calling a couple of numbers as I exited the water ("18, 22" I think)- anyone have an idea what they mean? (Position? Time?)

    Position. The need to count out the same number of athletes as they counted in for obvious reasons.


  • Closed Accounts Posts: 4,361 ✭✭✭Kurt Godel


    Very well organised race tonight, take a bow Wicklow Tri Club. Easy registration, good marshaling, lovely spread of sambos and soup afterwards, and most importantly two dates circled on the calendar to try and take back scalps lost tonight.:)


  • Registered Users Posts: 3,359 ✭✭✭peter kern


    Kurt Godel wrote: »
    Who's up for this tomorrow evening? Really looking forward to it.

    Last year I heard a marshall calling a couple of numbers as I exited the water ("18, 22" I think)- anyone have an idea what they mean? (Position? Time?)

    that was your swim time last year .......
    hardly the same this year judging from your 400 m tt it was prob 9 min flat this year with the current being quite pushy.


  • Registered Users Posts: 103 ✭✭j0hn1


    Good to meet you again last night KG, loving the capri look you've taken to your wetsuit :p The height of fashion!!
    This man has a fine calf and he ain't afraid to show it

    A strong current last night, felt like someone put their hand on my bum and gave me a good push on a few occassions :)
    Another really well run no fuss race, top marks to Wicklow tri again, a nice confidence booster heading into Dunmore East this weekend

    Results are up on the wicklow tri forum here

    Results from the Aquathon 12/6/2013 below




    Relay
    Position Elapsed time Names Race Number
    1 0:28:25 John Connaghan/ Rose Connaghan 86
    2 0:29:35 Mark Franey/Conor McGowan 111
    3 0:34:34 Heidi Sheehy/ Katherine Byrne 66
    4 0:36:36 Emma DeCourcy/Lee Pyke 63
    5 0:36:45 Mick Nolan/Mick Byrne 92
    6 0:37:34 Colin Byrne/ Karen Copeland 120
    7 0:38:14 Marie Humby/Stella Farrell 119
    8 0:41:30 Katherine Fox/ Bernie Gillespie 124
    9 0:42:08 Brian Burke/Hayley Murphy 20
    10 0:42:12 Eoin O'Heochaid/John Conlon 82
    11 0:42:21 Nollaig Cruise/ Helen Mullarkey 75
    12 0:42:38 Caroline Kelly/Georgina Cruise 60
    13 0:43:57 Brendan Conway/ Carina Traynor 123
    14 0:49:06 Jane McNulty/Ciara Mi Mhaoilste 73








    Male
    Position Elapsed time Names
    Race Number
    1 0:26:09 Alex Gray 74
    2 0:27:20 Robert Scanlon 121
    3 0:27:36 Peter Kern 88
    4 0:27:44 Mick Kavanagh 83
    5 0:27:47 Sean McCann 49
    6 0:28:02 Tom Kelly 110
    7 0:28:42 Kevin Gilmour 31
    8 0:29:02 Mark Dunne 25
    9 0:29:05 John Howlett 118
    10 0:29:14 Eddie Garry 144
    11 0:29:18 Robert Dagg 13
    12 0:29:23 Mark Thompson 55
    13 0:29:48 Colm Kernan 84
    14 0:29:50 Joe Cawley 148
    15 0:30:12 Eoin Ryan 26
    16 0:30:17 Ryan Preston 30
    17 0:30:18 James McAssey 56
    18 0:30:25 Niall Jameson 14
    19 0:30:32 Niall O'Reilly 122
    20 0:30:46 Dermot Duffy 93
    21 0:30:47 MICHAEL KELLY 99
    22 0:31:13 Eoin George 39
    23 0:31:15 Robert Faulkner 154
    24 0:31:17 Richard O Reilly 12
    25 0:31:18 TI Number 10001806 2
    26 0:31:27 Peter Wedderburn 149
    27 0:31:30 Cormac O'Shea 156
    28 0:31:30 brooker martin 19
    29 0:31:41 TI Number 10002159 3
    30 0:31:41 Michael John Grogan 100
    31 0:31:44 Corrie Adams 91
    32 0:31:45 James Farrell 69
    33 0:31:49 Mervyn Mc Dowell 61
    34 0:31:50 Gareth Brady 68
    35 0:31:56 Stephen Murph 9
    36 0:31:57 kevin henry 106
    37 0:32:03 Shane Carton 79
    38 0:32:07 Ciaran Long 151
    39 0:32:21 Damien McKeever 76
    40 0:32:22 Shane O'Neil 89
    41 0:32:32 Colin Crotty 57
    42 0:32:34 Mark Douglas 38
    43 0:32:36 Mark Kiernan 108
    44 0:32:47 John Dempsey 139
    45 0:32:49 Edward O'Reilly 29
    46 0:32:57 Paul Joyce 15
    47 0:33:06 Pawel Grzych 104
    48 0:33:08 David Gilespie 16
    49 0:33:24 Francisco Escuder Nunez 145
    50 0:33:26 Roger Rice 71
    51 0:33:30 rodney murray 152
    52 0:33:30 Brian Doyle 125
    53 0:33:33 Justin Dutton 40
    54 0:33:37 Colin Murphy 7
    55 0:33:53 PAUL BURGIN 155
    56 0:34:00 morgan leddin 141
    57 0:34:02 Paul Murphy 53
    58 0:34:07 Brian Kinsella 146
    59 0:34:23 William Redmond 107
    60 0:34:32 Paul Conneely 64
    61 0:34:38 Liam Dillon 42
    62 0:34:40 Joe Keena 137
    63 0:35:06 Brian O'Reilly 78
    64 0:35:12 Mark Kilpatrick 54
    65 0:35:14 Robert Baker 95
    66 0:36:01 David Craig 96
    67 0:36:17 Kevin Spain 24
    68 0:36:35 Patrick Corcoran 46
    69 0:36:36 Paul Murrin 135
    70 0:36:53 Thomas Phelan 5
    71 0:36:53 Ian Brennan 45
    72 0:37:05 Peter Mulhall 23
    73 0:37:12 Paul Roche 44
    74 0:37:13 Andrew Woods 10
    75 0:37:23 owen morris 87
    76 0:37:25 Mark Maloney 138
    77 0:37:28 Paul O Connor 127
    78 0:37:31 Daniel Tuohy 6
    79 0:37:33 eddie donegan 80
    80 0:37:57 Bernard Hoey 153
    81 0:38:18 Ger Roe 28
    82 0:38:19 Viv Rock 126
    83 0:38:31 Gavin Fraser 51
    84 0:39:23 Kieran Igoe 105
    85 0:39:27 Mick O'Brien 33
    86 0:39:31 colm mc grath 116
    87 0:40:13 Kevin McGarry 81
    88 0:40:42 John McRedmond 90
    89 0:41:27 James McGinley 62
    90 0:41:29 Darren Egan 34
    91 0:42:15 Mick Lalor 11
    92 0:42:53 Sean Kelly 85
    93 0:43:01 John Shiel 113
    94 0:43:57 Edward Burgess 115




    Female
    Position Elapsed time Names
    Race Number
    1 0:29:43 Aoife Lynch 65
    2 0:30:12 jennifer algar 132
    3 0:31:51 Kim Hickey 128
    4 0:31:53 Anne Claffey 43
    5 0:32:03 Marie Boland 102
    6 0:32:15 vanessa fenton 50
    7 0:33:06 Suzy Macken 4
    8 0:33:45 Claudine Hughes 101
    9 0:33:46 Emer Tighe 98
    10 0:33:59 Dena Hogan 117
    11 0:34:26 Irene Walsh 18
    12 0:34:52 Lucy Dockrell 112
    13 0:35:57 Amanda Mannix 1
    14 0:36:20 Katherine Howard 142
    15 0:36:31 Kate Murray 47
    16 0:36:37 Zoe Richardson 140
    17 0:36:42 Wendy Lundy 21
    18 0:36:51 Emma Kananagh 67
    19 0:36:53 Lorraine Heffernan 131
    20 0:36:59 Lauren Hastings 58
    21 0:37:08 Deirdre O'Connor 129
    22 0:37:59 Lisa Gaynor 35
    23 0:38:15 Aisling Malone 52
    24 0:38:16 Marie Burke 32
    25 0:38:52 Sorcha McKeating 48
    26 0:39:08 michelle lambkin 41
    27 0:39:39 Eimear Kelly 70
    28 0:39:44 Malgorzata Grzych 103
    29 0:40:07 Vivienne Conlon 36
    30 0:40:10 Martina Hearne 130
    31 0:40:52 Barbara Hanley 114
    32 0:41:05 Suzy Macken 4
    33 0:41:11 Antonia Cosgrove 136
    34 0:41:20 Deirdre MacNally 27
    35 0:43:06 Caoimhe Guilfoyle 17
    36 0:43:13 Samantha O'Carroll 109
    37 0:43:28 Toni odriscoll 37
    38 0:43:56 Breeda Nolan 97
    39 0:44:33 Nicky Brooks 133
    40 0:46:06 Jenny Brady 8
    41 0:47:11 Miriam Howard 143
    42 0:47:43 Maeve Daly 150
    43 0:52:33 Patricia Kelly 22





    Please post up any links to pics that you come across


  • Closed Accounts Posts: 4,361 ✭✭✭Kurt Godel


    Here's some photo's.
    peter kern wrote: »
    that was your swim time last year .......
    hardly the same this year judging from your 400 m tt it was prob 9 min flat this year with the current being quite pushy.
    I had a crappy swim, 9:45.
    Well done on the podium finish!


  • Advertisement
  • Registered Users Posts: 278 ✭✭littlemsfickle


    Great event as always. I had a mare of a swim - had to stop twice during it, then afterwards to get my contact lenses out. Had fun on the run though seeing how many I could catch. Well done on third Peter.


  • Registered Users Posts: 278 ✭✭littlemsfickle


    j0hn1 wrote: »
    Good to meet you again last night KG, loving the capri look you've taken to your wetsuit :p The height of fashion!!
    This man has a fine calf and he ain't afraid to show it

    A strong current last night, felt like someone put their hand on my bum and gave me a good push on a few occassions :)
    Another really well run no fuss race, top marks to Wicklow tri again, a nice confidence booster heading into Dunmore East this weekend

    Results are up on the wicklow tri forum here

    Results from the Aquathon 12/6/2013 below




    Relay
    Position Elapsed time Names Race Number
    1 0:28:25 John Connaghan/ Rose Connaghan 86
    2 0:29:35 Mark Franey/Conor McGowan 111
    3 0:34:34 Heidi Sheehy/ Katherine Byrne 66
    4 0:36:36 Emma DeCourcy/Lee Pyke 63
    5 0:36:45 Mick Nolan/Mick Byrne 92
    6 0:37:34 Colin Byrne/ Karen Copeland 120
    7 0:38:14 Marie Humby/Stella Farrell 119
    8 0:41:30 Katherine Fox/ Bernie Gillespie 124
    9 0:42:08 Brian Burke/Hayley Murphy 20
    10 0:42:12 Eoin O'Heochaid/John Conlon 82
    11 0:42:21 Nollaig Cruise/ Helen Mullarkey 75
    12 0:42:38 Caroline Kelly/Georgina Cruise 60
    13 0:43:57 Brendan Conway/ Carina Traynor 123
    14 0:49:06 Jane McNulty/Ciara Mi Mhaoilste 73








    Male
    Position Elapsed time Names
    Race Number
    1 0:26:09 Alex Gray 74
    2 0:27:20 Robert Scanlon 121
    3 0:27:36 Peter Kern 88
    4 0:27:44 Mick Kavanagh 83
    5 0:27:47 Sean McCann 49
    6 0:28:02 Tom Kelly 110
    7 0:28:42 Kevin Gilmour 31
    8 0:29:02 Mark Dunne 25
    9 0:29:05 John Howlett 118
    10 0:29:14 Eddie Garry 144
    11 0:29:18 Robert Dagg 13
    12 0:29:23 Mark Thompson 55
    13 0:29:48 Colm Kernan 84
    14 0:29:50 Joe Cawley 148
    15 0:30:12 Eoin Ryan 26
    16 0:30:17 Ryan Preston 30
    17 0:30:18 James McAssey 56
    18 0:30:25 Niall Jameson 14
    19 0:30:32 Niall O'Reilly 122
    20 0:30:46 Dermot Duffy 93
    21 0:30:47 MICHAEL KELLY 99
    22 0:31:13 Eoin George 39
    23 0:31:15 Robert Faulkner 154
    24 0:31:17 Richard O Reilly 12
    25 0:31:18 TI Number 10001806 2
    26 0:31:27 Peter Wedderburn 149
    27 0:31:30 Cormac O'Shea 156
    28 0:31:30 brooker martin 19
    29 0:31:41 TI Number 10002159 3
    30 0:31:41 Michael John Grogan 100
    31 0:31:44 Corrie Adams 91
    32 0:31:45 James Farrell 69
    33 0:31:49 Mervyn Mc Dowell 61
    34 0:31:50 Gareth Brady 68
    35 0:31:56 Stephen Murph 9
    36 0:31:57 kevin henry 106
    37 0:32:03 Shane Carton 79
    38 0:32:07 Ciaran Long 151
    39 0:32:21 Damien McKeever 76
    40 0:32:22 Shane O'Neil 89
    41 0:32:32 Colin Crotty 57
    42 0:32:34 Mark Douglas 38
    43 0:32:36 Mark Kiernan 108
    44 0:32:47 John Dempsey 139
    45 0:32:49 Edward O'Reilly 29
    46 0:32:57 Paul Joyce 15
    47 0:33:06 Pawel Grzych 104
    48 0:33:08 David Gilespie 16
    49 0:33:24 Francisco Escuder Nunez 145
    50 0:33:26 Roger Rice 71
    51 0:33:30 rodney murray 152
    52 0:33:30 Brian Doyle 125
    53 0:33:33 Justin Dutton 40
    54 0:33:37 Colin Murphy 7
    55 0:33:53 PAUL BURGIN 155
    56 0:34:00 morgan leddin 141
    57 0:34:02 Paul Murphy 53
    58 0:34:07 Brian Kinsella 146
    59 0:34:23 William Redmond 107
    60 0:34:32 Paul Conneely 64
    61 0:34:38 Liam Dillon 42
    62 0:34:40 Joe Keena 137
    63 0:35:06 Brian O'Reilly 78
    64 0:35:12 Mark Kilpatrick 54
    65 0:35:14 Robert Baker 95
    66 0:36:01 David Craig 96
    67 0:36:17 Kevin Spain 24
    68 0:36:35 Patrick Corcoran 46
    69 0:36:36 Paul Murrin 135
    70 0:36:53 Thomas Phelan 5
    71 0:36:53 Ian Brennan 45
    72 0:37:05 Peter Mulhall 23
    73 0:37:12 Paul Roche 44
    74 0:37:13 Andrew Woods 10
    75 0:37:23 owen morris 87
    76 0:37:25 Mark Maloney 138
    77 0:37:28 Paul O Connor 127
    78 0:37:31 Daniel Tuohy 6
    79 0:37:33 eddie donegan 80
    80 0:37:57 Bernard Hoey 153
    81 0:38:18 Ger Roe 28
    82 0:38:19 Viv Rock 126
    83 0:38:31 Gavin Fraser 51
    84 0:39:23 Kieran Igoe 105
    85 0:39:27 Mick O'Brien 33
    86 0:39:31 colm mc grath 116
    87 0:40:13 Kevin McGarry 81
    88 0:40:42 John McRedmond 90
    89 0:41:27 James McGinley 62
    90 0:41:29 Darren Egan 34
    91 0:42:15 Mick Lalor 11
    92 0:42:53 Sean Kelly 85
    93 0:43:01 John Shiel 113
    94 0:43:57 Edward Burgess 115




    Female
    Position Elapsed time Names
    Race Number
    1 0:29:43 Aoife Lynch 65
    2 0:30:12 jennifer algar 132
    3 0:31:51 Kim Hickey 128
    4 0:31:53 Anne Claffey 43
    5 0:32:03 Marie Boland 102
    6 0:32:15 vanessa fenton 50
    7 0:33:06 Suzy Macken 4
    8 0:33:45 Claudine Hughes 101
    9 0:33:46 Emer Tighe 98
    10 0:33:59 Dena Hogan 117
    11 0:34:26 Irene Walsh 18
    12 0:34:52 Lucy Dockrell 112
    13 0:35:57 Amanda Mannix 1
    14 0:36:20 Katherine Howard 142
    15 0:36:31 Kate Murray 47
    16 0:36:37 Zoe Richardson 140
    17 0:36:42 Wendy Lundy 21
    18 0:36:51 Emma Kananagh 67
    19 0:36:53 Lorraine Heffernan 131
    20 0:36:59 Lauren Hastings 58
    21 0:37:08 Deirdre O'Connor 129
    22 0:37:59 Lisa Gaynor 35
    23 0:38:15 Aisling Malone 52
    24 0:38:16 Marie Burke 32
    25 0:38:52 Sorcha McKeating 48
    26 0:39:08 michelle lambkin 41
    27 0:39:39 Eimear Kelly 70
    28 0:39:44 Malgorzata Grzych 103
    29 0:40:07 Vivienne Conlon 36
    30 0:40:10 Martina Hearne 130
    31 0:40:52 Barbara Hanley 114
    32 0:41:05 Suzy Macken 4
    33 0:41:11 Antonia Cosgrove 136
    34 0:41:20 Deirdre MacNally 27
    35 0:43:06 Caoimhe Guilfoyle 17
    36 0:43:13 Samantha O'Carroll 109
    37 0:43:28 Toni odriscoll 37
    38 0:43:56 Breeda Nolan 97
    39 0:44:33 Nicky Brooks 133
    40 0:46:06 Jenny Brady 8
    41 0:47:11 Miriam Howard 143
    42 0:47:43 Maeve Daly 150
    43 0:52:33 Patricia Kelly 22





    Please post up any links to pics that you come across

    Did Suzy Macken go back out after the finish and do another lap?? She seems to have two times listed.


  • Registered Users Posts: 3,075 Mod ✭✭✭✭BTH


    Did Suzy Macken go back out after the finish and do another lap?? She seems to have two times listed.

    Shes just that awesome!!!


  • Registered Users Posts: 2,236 ✭✭✭Abhainn


    A well organised mid week tuning session.
    Good on you Wicklow Tri. I intend doing the next 2 event also


  • Registered Users Posts: 103 ✭✭j0hn1




  • Registered Users Posts: 76 ✭✭fluboy


    Just a reminder that the second race in the Bray Aquathon series is on this Wednesday evening. Anybody thinking of racing can enter on the night. Registration will be on in the Martello on the seafront.

    Weather looks good and it is a high tide so should make for cracking race conditions. The fun fair is also in town this month so plenty to do for the family while they wait.


  • Registered Users Posts: 1,634 ✭✭✭miller82


    can't wait. I missed the first one, stupid Ironman getting in the way.


  • Closed Accounts Posts: 4,361 ✭✭✭Kurt Godel


    3rd and final race of this series is on tonight.

    I intend entering but my legs are in bits- anyone fancy entering as a relay team, I'll swim if you run?


  • Registered Users Posts: 4,101 ✭✭✭Bambaata


    Would love to do this, alas i have been off proper running for near two weeks due to a muscle in my ass in spasm! Finally got it sorted on Monday with today being the first trial run so a race would not be ideal! Pity as i really wanted to do this one and there aren't many more on this year


  • Closed Accounts Posts: 4,361 ✭✭✭Kurt Godel


    Once again an absolute pleasure to partake in this race, due to the hard work of Wicklow Tri. Everything from registration onwards is seamless, and the soup and sambos at the end were a real treat. For €15 a pop these races are astounding value and hugely enjoyable- the best races are always cheap club races where the currency is volunteers- well done to everyone involved!


  • Advertisement
  • Registered Users Posts: 919 ✭✭✭ChickenBalls


    Any results?


    First time doing it, great to see soup/sambo's after as I was starvin :)


  • Registered Users Posts: 919 ✭✭✭ChickenBalls


    Any results?


    First time doing it, great to see soup/sambo's after as I was starvin :)

    Got them!

    http://www.wicklowtri.com/index.php/forum/4-general/1870-aquathon-race-3-14-august-2013-results#1870


  • Registered Users Posts: 3,075 Mod ✭✭✭✭BTH


    3D picking up positions 3, 4, 5 & 11 in the Ladies, and 6 & 7 in the mens. :D


  • Registered Users Posts: 1,634 ✭✭✭miller82


    Kurt Godel wrote: »
    Once again an absolute pleasure to partake in this race, due to the hard work of Wicklow Tri. Everything from registration onwards is seamless, and the soup and sambos at the end were a real treat. For €15 a pop these races are astounding value and hugely enjoyable- the best races are always cheap club races where the currency is volunteers- well done to everyone involved!

    yep great races.

    I thought tonight looked to be the strongest field i've seen out of the 7 i've done. could be wrong.

    the soup makes these races.

    I was talking to one of the lads in our club after the race who had done a few aquathlons around the mullingar area. I think he said three and they were a fiver each. Its a massive jump up to €15. Is it just a case of wicklow tri realising they can charge 15 and stillget high numbers ? i can't see what additional costs they have that athlone tri and lanesboro tri have don't ?
    This isnt a pop at wicklow tri, just curious


  • Registered Users Posts: 3,075 Mod ✭✭✭✭BTH


    miller82 wrote: »
    yep great races.

    I thought tonight looked to be the strongest field i've seen out of the 7 i've done. could be wrong.

    the soup makes these races.

    I was talking to one of the lads in our club after the race who had done a few aquathlons around the mullingar area. I think he said three and they were a fiver each. Its a massive jump up to €15. Is it just a case of wicklow tri realising they can charge 15 and stillget high numbers ? i can't see what additional costs they have that athlone tri and lanesboro tri have don't ?
    This isnt a pop at wicklow tri, just curious

    Guessing here, but the difference between running a race in the sea vs a lake and the risks involved may be a factor. I would imagine demand is the big one though.


  • Registered Users Posts: 1,634 ✭✭✭miller82


    BTH wrote: »
    Guessing here, but the difference between running a race in the sea vs a lake and the risks involved may be a factor. I would imagine demand is the big one though.

    as in insurance ? i can't imagine its triple the insurance costs
    i agree i presume they are squeezing as much as possible out of it based on demand.


  • Registered Users Posts: 3,359 ✭✭✭peter kern


    miller82 wrote: »
    as in insurance ? i can't imagine its triple the insurance costs
    i agree i presume they are squeezing as much as possible out of it based on demand.

    I will join the race you organice for a 5er with soup and sandwitch.
    have an ambulance, drinks somebody shouting your swim exit time, have around 10 marshalles in registration and on the course etc etc



    you can do this race for free, call 3 mates go there in a evening do the swim and the run and there you go you have a free race.

    There is a choice


  • Registered Users Posts: 1,634 ✭✭✭miller82


    peter kern wrote: »
    I will join the race you organice for a 5er with soup and sandwitch.
    have an ambulance, drinks somebody shouting your swim exit time, have around 10 marshalles in registration and on the course etc etc



    you can do this race for free, call 3 mates go there in a evening do the swim and the run and there you go you have a free race.

    There is a choice

    pipe down a little Peter. I said it wasnt a pop at Wicklow tri or this race in particular. it was a genuine question.
    If you had read my post properly you ahve realised i said that three other races in the midlands were a 5er a pop, all marshalled etc (which doesnt cost anything so i'm not sure why you are including that)
    i would have thought all those costs you listed were free or sponsored, i could of course be wrong. hence this question in the first place.


  • Registered Users Posts: 1,336 ✭✭✭EC1000


    peter kern wrote: »
    I will join the race you organice for a 5er with soup and sandwitch.
    have an ambulance, drinks somebody shouting your swim exit time, have around 10 marshalles in registration and on the course etc etc


    Peter, I look forward to seeing you at the midland series next year so :)

    Midland tri, athlone tri, lanesboro tri and longford tri on four consecutive wednesdays!


  • Advertisement
  • Registered Users Posts: 3,359 ✭✭✭peter kern


    Those races help to keep the membership of the club that organices a race down .
    Most clubs give a doantion to the water saftey people (club)
    Ambulance is usually not free.

    Personally i find it a bit funny that some are happy to do an ironman branded race and then dont want a club to make a few euro for a great race.


Advertisement