Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

Building a Pc(im new to this)

Options
  • 25-06-2012 12:45am
    #1
    Registered Users Posts: 194 ✭✭


    I bought a custom built desktop and I would like to upgrade this, I am a total beginner I no I need to upgrade the Intel? Is it possible to make my windows pc into a mac also by upgrading


Comments

  • Registered Users Posts: 11,690 ✭✭✭✭Skylinehead


    1. What is your budget? [€xxx]

    2. What will be the main purpose of the computer? [Gaming/Video editing/3D Modelling/HTPC/Internet] (If gaming include which games)

    3. Do you need a copy of Windows? [Yes/No]

    4. Can you use any parts from an old computer? [Hard drive/DVD Drive/Case/PSU/etc.] (If possible state brand and model of the parts to ensure compatibility)

    5. Do you need a monitor? [Yes/No]

    5a. If yes, what size do you need. [19'/20'/22'/24'/etc.]

    5b. If no, what resolution is your current monitor and do you plan to upgrade in the near future? [1920x1080/1440x900/etc.] [Yes/No]

    6. Do you need any of these peripherals? [Keyboard/Mouse/Wireless Card/Card Reader/Speakers/etc.]

    7. Are you willing to try overclocking? [Yes/No]

    8. How can you pay? [Bank Transfer/Credit Card/Laser]

    9. When are you purchasing? [In x days]

    10. If you need help building it, where are you based? [South Dublin City/Cork City/Kerry/etc.]

    Fill that out, we need a lot more information :pac:


  • Registered Users Posts: 194 ✭✭kulareggae


    1. What is your budget? [€200]

    2. What will be the main purpose of the computer? [Gaming/Video editing/3D Modelling/HTPC/Internet] Graphic Design and Flash

    3. Do you need a copy of Windows? [No]

    4. Can you use any parts from an old computer? [Hard drive/DVD Drive/Case/PSU/etc.] (If possible state brand and model of the parts to ensure compatibility) yh heres the spec processer Intel Atom Cpu 330 1.60ghz
    installed Ram 1gb
    300Gb Ram
    32 bit os xp service pack 3


    5. Do you need a monitor? [No]


    5b. If no, what resolution is your current monitor and do you plan to upgrade in the near future? [1920x1080/1440x900/etc.] [Its Hd i think its 1050]

    6. Do you need any of these peripherals? [Keyboard/Mouse/Wireless Card/Card Reader/Speakers/etc.]Maybe a graphic card?

    7. Are you willing to try overclocking? [Yes/No]Whats that

    8. How can you pay? [Bank Transfer/Credit Card/Laser] Laser/cash

    9. When are you purchasing? [In a few days]

    10. If you need help building it, where are you based? North County Dublin

    Thanks :)


  • Registered Users Posts: 194 ✭✭kulareggae


    My hubby asking can we build for less?


  • Registered Users Posts: 6,710 ✭✭✭Monotype


    I think nearly all atom CPUs are soldered into the motherboard so there's not really any hope of upgrading that.

    1GB RAM is very poor by today's standards. You might have one or two slots or one that you can upgrade here.
    Give CPU-Z a run. Links are on the right hand side.
    http://www.cpuid.com/downloads/cpu-z/1.60.1-setup-en.exe

    When that opens, take a look at the 'motherboard' tab and copy down the details, specifically the model number. That may give us a hint as to how upgradable it is.

    Second thing that might be worth upgrading is to a solid state drive (SSD). This is essentially very fast storage so that all your programs open quickly. They're expensive for the size but fine if you just need office programs.

    Finally, I think you should upgrade the operating system (OS). Windows 7 is a nice OS and would be much better than XP if you get the SSD. Still, you'd need a bit more RAM so it depends on that first.


  • Registered Users Posts: 194 ✭✭kulareggae


    I think I have more slots for ram coz i have a small one from a laptop and my friend said i cud i need a sata cable?
    Heres the cpu report

    CPU-Z TXT Report

    Binaries

    CPU-Z version 1.60.1

    Processors

    Number of processors 1
    Number of threads 4

    APICs

    Processor 0
    -- Core 0
    -- Thread 0 0
    -- Thread 1 1
    -- Core 1
    -- Thread 0 2
    -- Thread 1 3

    Processors Information

    Processor 1 ID = 0
    Number of cores 2 (max 2)
    Number of threads 4 (max 4)
    Name Intel Atom 330
    Codename Diamondville
    Specification Intel(R) Atom(TM) CPU 330 @ 1.60GHz
    Package (platform ID) Socket 437 FCBGA8 (0x3)
    CPUID 6.C.2
    Extended CPUID 6.1C
    Core Stepping C0
    Technology 45 nm
    Core Speed 1596.3 MHz
    Multiplier x FSB 12.0 x 133.0 MHz
    Rated Bus speed 532.1 MHz
    Stock frequency 1600 MHz
    Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, EM64T
    L1 Data cache 2 x 24 KBytes, 6-way set associative, 64-byte line size
    L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
    L2 cache 2 x 512 KBytes, 8-way set associative, 64-byte line size
    FID/VID Control no



    Thread dumps

    CPU Thread 0
    APIC ID 0
    Topology Processor ID 0, Core ID 0, Thread ID 0
    Type 01010001h
    Max CPUID level 0000000Ah
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 24 KB, 2 thread(s)
    Cache descriptor Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor Level 2, U, 512 KB, 2 thread(s)

    CPUID
    0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000106C2 0x00040800 0x0040E31D 0xBFE9FBFF
    0x00000002 0x4FBA5901 0x0E3080C0 0x00000000 0x00000000
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x04004121 0x0140003F 0x0000003F 0x00000001
    0x00000004 0x04004122 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04004143 0x01C0003F 0x000003FF 0x00000001
    0x00000005 0x00000040 0x00000040 0x00000003 0x00000010
    0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07280203 0x00000000 0x00000000 0x00002501
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
    0x80000002 0x20202020 0x20202020 0x746E4920 0x52286C65
    0x80000003 0x74412029 0x54286D6F 0x4320294D 0x20205550
    0x80000004 0x20303333 0x20402020 0x30362E31 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x02008040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000008 0x00003020 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00900
    MSR 0x00000017 0x000C0000 0x8836CC1B
    MSR 0x000000CD 0x00000000 0x00000101
    MSR 0x0000003F 0x00000000 0x00000000
    MSR 0x000000CE 0x1B1B0C00 0x4E4E0000
    MSR 0x000001A0 0x00000000 0x60840488
    MSR 0x000000EE 0x00000000 0x03384103
    MSR 0x0000011E 0x00000000 0x7E00011F
    MSR 0x0000019C 0x00000000 0x085F0000
    MSR 0x0000002A 0x00000000 0xC3081400

    CPU Thread 1
    APIC ID 2
    Topology Processor ID 0, Core ID 1, Thread ID 0
    Type 01010001h
    Max CPUID level 0000000Ah
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 24 KB, 2 thread(s)
    Cache descriptor Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor Level 2, U, 512 KB, 2 thread(s)

    CPUID
    0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000106C2 0x02040800 0x0040E31D 0xBFE9FBFF
    0x00000002 0x4FBA5901 0x0E3080C0 0x00000000 0x00000000
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x04004121 0x0140003F 0x0000003F 0x00000001
    0x00000004 0x04004122 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04004143 0x01C0003F 0x000003FF 0x00000001
    0x00000005 0x00000040 0x00000040 0x00000003 0x00000010
    0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07280203 0x00000000 0x00000000 0x00002501
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
    0x80000002 0x20202020 0x20202020 0x746E4920 0x52286C65
    0x80000003 0x74412029 0x54286D6F 0x4320294D 0x20205550
    0x80000004 0x20303333 0x20402020 0x30362E31 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x02008040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000008 0x00003020 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00800
    MSR 0x00000017 0x000C0000 0x8836CC1B
    MSR 0x000000CD 0x00000000 0x00000101
    MSR 0x0000003F 0x00000000 0x00000000
    MSR 0x000000CE 0x1B1B0C00 0x4E4E0000
    MSR 0x000001A0 0x00000000 0x60040488
    MSR 0x000000EE 0x00000000 0x03384103
    MSR 0x0000011E 0x00000000 0x7E00011F
    MSR 0x0000019C 0x00000000 0x88540000
    MSR 0x0000002A 0x00000000 0xC3381400

    CPU Thread 2
    APIC ID 1
    Topology Processor ID 0, Core ID 0, Thread ID 1
    Type 01010001h
    Max CPUID level 0000000Ah
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 24 KB, 2 thread(s)
    Cache descriptor Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor Level 2, U, 512 KB, 2 thread(s)

    CPUID
    0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000106C2 0x01040800 0x0040E31D 0xBFE9FBFF
    0x00000002 0x4FBA5901 0x0E3080C0 0x00000000 0x00000000
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x04004121 0x0140003F 0x0000003F 0x00000001
    0x00000004 0x04004122 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04004143 0x01C0003F 0x000003FF 0x00000001
    0x00000005 0x00000040 0x00000040 0x00000003 0x00000010
    0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07280203 0x00000000 0x00000000 0x00002501
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
    0x80000002 0x20202020 0x20202020 0x746E4920 0x52286C65
    0x80000003 0x74412029 0x54286D6F 0x4320294D 0x20205550
    0x80000004 0x20303333 0x20402020 0x30362E31 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x02008040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000008 0x00003020 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00800
    MSR 0x00000017 0x000C0000 0x8836CC1B
    MSR 0x000000CD 0x00000000 0x00000101
    MSR 0x0000003F 0x00000000 0x00000000
    MSR 0x000000CE 0x1B1B0C00 0x4E4E0000
    MSR 0x000001A0 0x00000000 0x60840488
    MSR 0x000000EE 0x00000000 0x03384103
    MSR 0x0000011E 0x00000000 0x7E00011F
    MSR 0x0000019C 0x00000000 0x085F0000

    CPU Thread 3
    APIC ID 3
    Topology Processor ID 0, Core ID 1, Thread ID 1
    Type 01010001h
    Max CPUID level 0000000Ah
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 24 KB, 2 thread(s)
    Cache descriptor Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor Level 2, U, 512 KB, 2 thread(s)

    CPUID
    0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000106C2 0x03040800 0x0040E31D 0xBFE9FBFF
    0x00000002 0x4FBA5901 0x0E3080C0 0x00000000 0x00000000
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x04004121 0x0140003F 0x0000003F 0x00000001
    0x00000004 0x04004122 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04004143 0x01C0003F 0x000003FF 0x00000001
    0x00000005 0x00000040 0x00000040 0x00000003 0x00000010
    0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07280203 0x00000000 0x00000000 0x00002501
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
    0x80000002 0x20202020 0x20202020 0x746E4920 0x52286C65
    0x80000003 0x74412029 0x54286D6F 0x4320294D 0x20205550
    0x80000004 0x20303333 0x20402020 0x30362E31 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x02008040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000008 0x00003020 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00800
    MSR 0x00000017 0x000C0000 0x8836CC1B
    MSR 0x000000CD 0x00000000 0x00000101
    MSR 0x0000003F 0x00000000 0x00000000
    MSR 0x000000CE 0x1B1B0C00 0x4E4E0000
    MSR 0x000001A0 0x00000000 0x60040488
    MSR 0x000000EE 0x00000000 0x03384103
    MSR 0x0000011E 0x00000000 0x7E00011F
    MSR 0x0000019C 0x00000000 0x88570000



    Chipset

    Northbridge Intel i945G rev. A2
    Southbridge Intel 82801GB (ICH7/R) rev. A1
    Memory Type DDR2
    Memory Size 1024 MBytes
    Channels Single
    Memory Frequency 199.5 MHz (2:3)
    CAS# latency (CL) 4.0
    RAS# to CAS# delay (tRCD) 4
    RAS# Precharge (tRP) 4
    Cycle Time (tRAS) 12
    Bank Cycle Time (tRC) 16
    MCHBAR I/O Base address 0x0FED14000
    MCHBAR I/O Size 4096
    MCHBAR registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    40 00 01 00 03 00 20 00 00 00 02 80 80 00 00 00 00
    50 01 00 84 00 04 01 8F 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 02 02 84 00 08 03 80 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00 00
    90 55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 D8 00 00 00 00 00 00 00 00 00
    B0 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    100 20 20 20 20 00 00 00 00 03 00 00 00 07 00 05 00
    110 E8 20 50 B9 22 89 61 02 5F 02 00 80 FF 01 FF 03
    120 06 0A 00 40 02 05 00 A0 F0 11 00 00 00 00 00 00
    130 C4 06 00 00 6D 06 1A 87 01 04 10 00 00 00 00 00
    140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    160 00 00 00 00 20 00 00 00 00 49 62 33 98 87 21 E0
    170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    180 20 20 20 20 00 00 00 00 00 00 00 00 00 00 00 00
    190 E8 20 50 B9 22 89 61 02 5F 02 00 80 FF 01 FF 03
    1A0 06 0A 00 40 02 04 00 00 F0 11 00 00 00 00 00 00
    1B0 C4 06 00 00 6D 06 1A 87 01 04 10 00 00 00 00 00
    1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1D0 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00 00
    1E0 00 00 00 00 20 00 00 00 00 49 62 33 98 87 21 E0
    1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    200 00 04 0F 00 00 00 00 00 00 04 00 01 00 02 00 00
    210 01 00 00 00 00 00 00 00 00 04 C0 A2 00 00 00 00
    220 64 03 00 03 00 30 02 01 00 31 00 00 00 00 00 00
    230 00 00 00 34 00 00 00 00 41 04 00 00 00 00 00 00
    240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    250 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    270 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    280 21 20 00 00 40 40 00 10 00 00 00 00 00 00 00 00
    290 00 00 00 00 00 00 80 00 FF FF 03 FF FF 03 00 00
    2A0 08 00 00 00 00 00 00 00 FC 00 FF 03 00 00 00 00
    2B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2E0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2F0 00 00 00 00 0C 00 00 00 CF 0A 05 00 00 00 00 00
    300 24 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
    310 24 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
    320 24 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
    330 24 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
    340 72 72 72 72 00 00 00 00 00 00 00 00 00 00 00 00
    350 00 00 00 00 00 00 00 00 00 00 00 3A 00 00 00 00
    360 A5 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    370 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
    380 24 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
    390 24 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
    3A0 24 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
    3B0 24 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
    3C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    3D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    3E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    3F0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
    400 03 01 00 18 00 00 00 00 00 00 00 00 55 00 00 00
    410 44 00 00 88 00 00 00 00 22 00 00 88 00 00 00 00
    420 00 00 00 88 00 00 00 00 00 00 00 88 00 00 00 00
    430 44 00 00 88 00 00 00 00 44 00 00 88 00 00 00 00
    440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    450 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    490 44 00 00 88 00 00 00 00 44 00 00 88 00 00 00 00
    4A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4D0 00 00 00 00 23 22 25 24 29 23 29 25 66 49 6A 4D
    4E0 24 25 22 23 4D 6A 49 66 17 18 15 16 00 00 00 00
    4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    500 06 07 07 08 08 09 09 0A 0A 0B 0C 0D 0E 0F 10 12
    510 14 16 18 1A 1C 1E 20 22 24 26 28 2A 2D 30 34 39
    520 08 09 09 0A 0A 0B 0B 0C 0C 0D 0D 0E 0F 10 11 12
    530 13 15 17 19 1B 1D 1F 21 23 26 29 2D 31 35 39 3F
    540 05 06 06 07 09 0B 0D 0F 11 14 17 19 1B 1D 1F 1F
    550 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F
    560 0F 10 10 11 11 11 12 14 16 18 1A 1C 1E 1F 1F 1F
    570 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F
    580 06 06 07 07 08 0A 0C 0E 10 12 14 17 1A 1C 1E 20
    590 22 24 26 28 2A 2C 2E 30 32 34 36 38 3A 3C 3E 3F
    5A0 12 12 13 13 14 14 15 16 18 1A 1D 21 22 24 26 28
    5B0 2A 2C 2E 30 32 34 36 38 3A 3C 3E 3F 3F 3F 3F 3F
    5C0 06 06 07 07 08 0A 0C 0E 10 12 14 17 1A 1C 1E 20
    5D0 22 24 26 28 2A 2C 2E 30 32 34 36 38 3A 3C 3E 3F
    5E0 12 12 13 13 14 14 15 16 18 1A 1D 21 22 24 26 28
    5F0 2A 2C 2E 30 32 34 36 38 3A 3C 3E 3F 3F 3F 3F 3F
    600 0B 0B 0B 0C 0C 0C 0D 0D 0D 0E 0F 10 11 12 13 15
    610 17 19 1B 1D 1F 21 23 25 27 29 28 2A 2C 2E 30 32
    620 10 10 10 11 11 11 12 12 12 13 13 15 16 17 18 1A
    630 1C 1E 20 22 24 26 28 2A 2C 2D 2E 2F 31 33 35 37
    640 0B 0B 0B 0C 0C 0C 0D 0D 0D 0E 0F 10 11 12 13 15
    650 17 19 1B 1D 1F 21 23 25 27 29 28 2A 2C 2E 30 32
    660 08 08 09 09 0A 0B 0B 0C 0D 0E 0F 10 11 12 13 14
    670 15 16 17 18 19 1A 1C 1E 20 22 24 26 28 2A 2C 2E
    680 06 07 07 08 08 09 09 0A 0A 0B 0C 0D 0E 0F 10 12
    690 14 16 18 1A 1C 1E 20 22 24 26 28 2A 2D 30 34 39
    6A0 08 09 09 0A 0A 0B 0B 0C 0C 0D 0D 0E 0F 10 11 12
    6B0 13 15 17 19 1B 1D 1F 21 23 26 29 2D 31 35 39 3F
    6C0 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
    6D0 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
    6E0 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
    6F0 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
    700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    710 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    730 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    750 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    760 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    770 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    790 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    810 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    830 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    840 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    850 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    900 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    910 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    930 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    950 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    970 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    980 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    990 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
