Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi all! We have been experiencing an issue on site where threads have been missing the latest postings. The platform host Vanilla are working on this issue. A workaround that has been used by some is to navigate back from 1 to 10+ pages to re-sync the thread and this will then show the latest posts. Thanks, Mike.
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

Cost of petrol

13»

Comments

  • Registered Users, Registered Users 2 Posts: 6,106 ✭✭✭antoobrien


    Heroditas wrote: »
    Thanks.
    Wonder how the ratio to GDP would look if we aligned our corporation tax with the likes or Germany or the UK!!!

    No country charges the headline rate of CT, so complaints about our CT rates are disingenuous at best. What those countries really want is to have corporations have profits raised in a country taxed at source - which would be a bad thing for us because the Irish operations of the companies declaring European CT in Ireland are tiny (meaning less tax for us not more).

    With our current scheme we're not doing badly with a 3% ratio (vs European average of 3.04%). The UK ratio is 3.2%, Germany's is 2.5%.

    Eurostat figures Corporation Tax as % GDP

    GEO/TIME | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Average
    Belgium | 3.2 | 3.6 | 3.5 | 3.4 | 2.5 | 2.7 | 3.2
    Bulgaria | 1.6 | 1.8 | 4.1 | 2.9 | 2.4 | 1.8 | 2.4
    Czech Republic | 4.3 | 4.6 | 4.7 | 4.2 | 3.5 | 3.4 | 4.1
    Denmark | 3.9 | 4.4 | 3.8 | 3.3 | 2.3 | 2.7 | 3.4
    Germany | 2.5 | 2.9 | 2.9 | 2.7 | 2.0 | 2.2 | 2.5
    Estonia | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | 0.4
    Ireland | 3.4 | 3.7 | 3.4 | 2.8 | 2.4 | 2.5 | 3.0
    Greece | 3.3 | 2.7 | 2.6 | 2.5 | 2.5 | 2.4 | 2.7
    Spain | : | : | : | : | : | : | :
    France | 2.3 | 2.9 | 2.9 | 2.7 | 1.3 | 1.9 | 2.3
    Italy | 2.3 | 2.9 | 3.3 | 3.1 | 2.4 | 2.3 | 2.7
    Cyprus | 4.7 | 5.5 | 6.8 | 7.1 | 6.5 | 6.2 | 6.1
    Latvia | 2.0 | 2.3 | 2.7 | 3.2 | 1.6 | 1.0 | 2.1
    Lithuania | 2.1 | 2.8 | 2.6 | 2.7 | 1.8 | 1.0 | 2.2
    Luxembourg | 5.8 | 5.0 | 5.3 | 5.1 | 5.5 | 5.7 | 5.4
    Hungary | : | : | : | : | : | : | :
    Malta | 3.6 | 4.0 | 5.1 | 5.5 | 6.0 | 5.6 | 5.0
    Netherlands | 3.6 | 3.7 | 3.5 | 3.4 | 2.1 | 2.3 | 3.1
    Austria | 2.3 | 2.3 | 2.6 | 2.6 | 1.9 | 2.0 | 2.3
    Poland | : | : | 2.8 | 2.7 | 2.3 | 2.0 | 2.5
    Portugal | 2.7 | 2.9 | 3.6 | 3.7 | 2.9 | 2.8 | 3.1
    Romania | 2.7 | 2.8 | 3.1 | 3.0 | 2.7 | 2.3 | 2.8
    Slovenia | 2.8 | 3.0 | 3.2 | 2.5 | 1.8 | 1.9 | 2.5
    Slovakia | 2.7 | 2.9 | 3.0 | 3.1 | 2.5 | 2.5 | 2.8
    Finland | : | : | : | : | : | : | :
    Sweden | 3.6 | 3.6 | 3.8 | 2.9 | 3.0 | 3.4 | 3.4
    United Kingdom | 3.2 | 3.8 | 3.2 | 3.4 | 2.7 | 3.0 | 3.2
    Iceland | : | : | : | : | : | : | :
    Norway | : | : | : | : | : | : | :
    Switzerland | 2.4 | 3.0 | 3.1 | 3.2 | 3.1 | 3.0 | 3.0


Advertisement