Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

Dublin University Rifle Club Golden Jubilee Air gun open results

  • 11-11-2012 10:34pm
    #1
    Registered Users Posts: 19


    Dublin University Rifle Club would like to thank all those who took part in our Golden Jubilee Airgun Open today. With 46 competitions shot it was a very large field. Congratulations to all those who won prizes.

    We would like to extend a special thanks to UCD Rifle Club who provided the use of their range and ran the electronic target system. They helped everything run very smoothly and we are very grateful to them for that.

    Our 25 yard smallbore Jubilee open is on next Sunday and we hope to have a great turn out for that too. Booking is available here: rathdrumrpc.org


    Air Rifle 40 shot
    Rank|Shooter|Club|||||Total|Inner 10s
    1|Aisling Miller|DURC|97|94|94|98|383|(19*)
    2|Penny Skanavi|UCDRC|86|82|77|70|315|(2*)
    3|Narcisa Pantaleon|UCDRC|56|52|44|62|214|(1*)


    Air Pistol 60 Shot
    Rank|Shooter|Club|||||||Total|Inner 10s
    1|Caroline O'Brien|RRPC|88|94|90|93|89|92|546|(10*)
    2|Joe Thompson|UCDRC|93|91|88|91|90|89|542|(7*)
    3|Tomas Jakubauskas|WTSC|87|87|95|94|89|89|541|(7*)
    4|Tom O'Brien|UCDRC|96|87|87|91|88|90|539|(3*)
    5|Hui Yu Tham|UCDRC|90|90|86|89|89|87|531|(6*)
    6|John Lancaster|UCDRC|84|88|85|90|91|92|530|(7*)
    7|John O'Brien|RRPC|86|88|86|88|82|89|519|(7*)
    8|Sive Brassil|UCDRC|80|84|87|81|89|82|503|(3*)
    9|Kate Coleman|UCDRC|76|76|82|85|87|87|493|(5*)
    10|Conor Hillick|UCDRC|58|66|66|63|70|68|391|(4*)
    11|Orla O'Dea|UCDRC|50|63|51|67|62|67|360|(0*)


    Air Rifle 60 Shot
    Rank|Shooter|Club|||||||Total|Inner 10s
    1|John Lancaster|UCDRC|96|95|96|94|97|96|574|(33*)
    2|Vladimir Untila|DURC|93|94|96|97|97|94|571|(25*)
    3|Joe Thompson|UCDRC|91|94|91|93|94|97|560|(22*)
    4|Nicolas Nalpas|UCDRC|91|90|93|91|92|93|550|(19*)
    5|Lorcan O'Carrol|UCDRC|91|92|91|91|90|92|547|(18*)
    6|Michael Cullinan|DURC|90|83|89|94|90|93|539|(13*)
    7|Cillian O'Sullivan|UCDRC|88|88|86|89|94|90|535|(13*)
    8|Sean O'Callaghan|DURC|88|88|86|88|87|88|525|(8*)
    9|Ciara Deevy|DURC|91|84|88|88|85|87|523|(6*)
    10|Tadhg Sheehan|DURC|81|86|82|88|84|87|508|(7*)
    11|Ian Beatty-Orr|DURC|83|84|88|79|84|83|501|(6*)
    12|Stephen Murphy|DURC|88|77|86|78|78|85|492|(7*)
    13|Akim Alshami|UCDRC|82|81|86|77|85|79|490|(4*)
    14|Keith Flanagan|DURC|73|86|82|82|79|82|484|(6*)
    15|Atiqah Jamaludin|DURC|76|78|81|84|81|77|477|(4*)
    16|Stephen Quinn|DURC|79|82|79|69|81|82|472|(4*)
    17|Will Abbott|DURC|80|76|77|79|81|77|470|(5*)
    18|Felim Vajda|DURC|71|75|80|77|82|82|467|(4*)
    19|Manus Carlise|DURC|74|74|82|86|72|78|466|(4*)
    20|S Izuddin Mohd Zali|UCDRC|70|75|73|76|81|82|457|(4*)
    21|Sabrina Jackson|UCDRC|77|90|68|77|70|66|448|(6*)
    22|Graham Carey|UCDRC|73|75|74|81|71|70|444|(3*)
    23|Bartley McFadden|UCDRC|62|72|75|75|73|82|439|(3*)
    24|Mairead Lancaster|UCDRC|77|67|79|75|76|63|437|(1*)
    25|Mohd Shazwi Bin Mohd Shafie|UCDRC|66|67|72|74|76|73|428|(1*)
    26|Torben Marl|UCDRC|80|64|77|71|66|56|414|(2*)
    27|Fanglei Xue|UCDRC|66|68|66|58|75|65|398|(2*)
    28|Khaled Sultan|UCDRC|62|71|63|76|54|67|393|(3*)
    29|Meng Wang|DURC|66|60|65|69|73|53|386|(3*)
    30|Juntao Gu|DURC|70|60|56|54|54|73|367|(3*)
    31|Michael Stroughair|DURC|69|46|63|70|56|63|367|(3*)
    32|Patrick Costigan|UCDRC|60|55|63|59|58|60|355|(3*)
    33|Eamonn Walsh|DURC|61|55|56|61|54|68|355|(2*)
    34|Daniel J Roache|DURC|75|53|43|51|70|45|337|(1*)
    35|Aravind Vasudevan|DURC|41|49|69|58|59|51|327|(3*)


    Air Class A
    Rank|Shooter|Club|||||Total|Inner 10s
    1|Aisling Miller|DURC|97|94|94|98|383|(19*)
    2|John Lancaster|UCDRC|96|95|96|94|381|(19*)
    3|Vladimir Untila|DURC|93|94|96|97|380|(15*)
    4|Joe Thompson|UCDRC|91|94|91|93|369|(14*)
    5|Nicolas Nalpas|UCDRC|91|90|93|91|365|(13*)


    Air Class B
    Rank|Shooter|Club|||||Total|Inner 10s
    1|Lorcan O'Carrol|UCDRC|91|92|91|91|365|(13*)
    2|Michael Cullinan|DURC|90|83|89|94|356|(8*)
    3|Cillian O'Sullivan|UCDRC|88|88|86|89|351|(8*)
    4|Ian Beatty-Orr|DURC|83|84|88|79|334|(5*)



    Air Class C
    Rank|Shooter|Club|||||Total|Inner 10s
    1|Sean O'Callaghan|DURC|88|88|86|88|350|(6*)
    2|Tadhg Sheehan|DURC|81|86|82|88|337|(5*)
    3|Bartley McFadden|UCDRC|62|72|75|75|284|(1*)



    Air Class D
    Rank|Shooter|Club|||||Total|Inner 10s
    1|Ciara Deevy|DURC|91|84|88|88|351|(3*)
    2|Stephen Murphy|DURC|88|77|86|78|329|(5*)
    3|Akim Alshami|UCDRC|82|81|86|77|326|(3*)
    4|Keith Flanagan|DURC|73|86|82|82|323|(3*)
    5|Atiqah Jamaludin|DURC|76|78|81|84|319|(2*)
    6|Manus Carlise|DURC|74|74|82|86|316|(1*)
    7|Penny Skanavi|UCDRC|86|82|77|70|315|(2*)
    8|Sabrina Jackson|UCDRC|77|90|68|77|312|(5*)
    9|Will Abbott|DURC|80|76|77|79|312|(4*)
    10|Stephen Quinn|DURC|79|82|79|69|309|(2*)
    11|Felim Vajda|DURC|71|75|80|77|303|(2*)
    12|Graham Carey|UCDRC|73|75|74|81|303|(1*)
    13|Mairead Lancaster|UCDRC|77|67|79|75|298|(1*)
    14|S Izuddin Mohd Zali|UCDRC|70|75|73|76|294|(3*)
    15|Torben Marl|UCDRC|80|64|77|71|292|(2*)
    16|Mohd Shazwi Bin Mohd Shafie|UCDRC|66|67|72|74|279|(0*)
    17|Khaled Sultan|UCDRC|62|71|63|76|272|(3*)
    18|Meng Wang|DURC|66|60|65|69|260|(1*)
    19|Fanglei Xue|UCDRC|66|68|66|58|258|(1*)
    20|Michael Stroughair|DURC|69|46|63|70|248|(3*)
    21|Juntao Gu|DURC|70|60|56|54|240|(2*)
    22|Patrick Costigan|UCDRC|60|55|63|59|237|(2*)
    23|Eamonn Walsh|DURC|61|55|56|61|233|(2*)
    24|Daniel J Roache|DURC|75|53|43|51|222|(1*)
    25|Aravind Vasudevan|DURC|41|49|69|58|217|(2*)
    26|Narcisa Pantaleon|UCDRC|56|52|44|62|214|(1*)


Advertisement