Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

400m Swim TT - shave off those seconds!

Options
24567

Comments

  • Closed Accounts Posts: 4,361 ✭✭✭Kurt Godel


    Name|Pool Length|Dec|Jan|Feb|March|April|May|June
    Kurt Godel|25m|6:50|6:35|||||
    pgibbo|25m|6:38||||||
    BTH|25m|5:53||||||
    Promethius|25m|5:04||||||
    Jackyback|25m|7:28||||||
    Bambaata|25m|5:40||||||
    Griffin100|25m|7:20||||||
    Griffin100|50m|7:35||||||
    EC1000|25m|7:14||||||
    shotgunmcos|50m|5:42||||||
    Basster|25m|7:50||||||
    Solobally8|25m|9:38||||||
    Verbatim92|25m|7:05||||||
    MrCreosote|25m||7.06|||||
    MickMc|25m||7.28|||||
    Fazz|25m|5:50||||||


    A decent monthly improvement, and I'd hope there's more there too if I had been racing someone. I'd attribute most of those seconds to swim volume, any further improvements should come from refining my stroke.


  • Registered Users Posts: 278 ✭✭littlemsfickle


    Is it standard to do these from a dive or a push-off start?


  • Closed Accounts Posts: 4,361 ✭✭✭Kurt Godel


    Is it standard to do these from a dive or a push-off start?

    I would have thought push start- is anyone dive starting? Pool tri's are push start though, right?
    In any case, it shouldn't matter too much, the thread is to chart improvement, so once you're consistant in your starts your time comparsions should be accurate.


  • Registered Users Posts: 3,075 Mod ✭✭✭✭BTH


    Kurt Godel wrote: »
    I would have thought push start- is anyone dive starting? Pool tri's are push start though, right?
    In any case, it shouldn't matter too much, the thread is to chart improvement, so once you're consistant in your starts your time comparsions should be accurate.

    I can't dive, my calves cramp up everytime :o, so push starts for me. I'd imagine its all push starts.


  • Closed Accounts Posts: 7,454 ✭✭✭hf4z6sqo7vjngi


    I get fired out of a small cannon.


  • Advertisement
  • Registered Users Posts: 1,103 ✭✭✭promethius


    yeah a push from the wall for me, dive would be nice, even better from blocks!
    but not many situations you can do that in training outside a swim club.
    your real pb time would of course be with the dive which would get you a few free seconds.


  • Registered Users Posts: 3,830 ✭✭✭catweazle


    Name|Pool Length|Dec|Jan|Feb|March|April|May|June
    Kurt Godel|25m|6:50|6:35|||||
    pgibbo|25m|6:38||||||
    BTH|25m|5:53||||||
    Promethius|25m|5:04||||||
    Jackyback|25m|7:28||||||
    Bambaata|25m|5:40||||||
    Griffin100|25m|7:20||||||
    Griffin100|50m|7:35||||||
    EC1000|25m|7:14||||||
    shotgunmcos|50m|5:42||||||
    Basster|25m|7:50||||||
    Solobally8|25m|9:38||||||
    Verbatim92|25m|7:05||||||
    MrCreosote|25m||7.06|||||
    MickMc|25m||7.28|||||
    Fazz|25m|5:50||||||
    Catweazle|18m||6.52|||||


    Alas a 18m pool so 22 lengths = 396 metres but at least it is repeatable

    Reasonably happy with this - with little swimming I thought sub 7 would be hard got. It wasnt the endurance that nailed me it was the lack of sharpness, poor push off on turns and the first 8-10 lengths I knew I wasn't going well but I dug in and finished fairly strong. Would hope to see that time under 6.15 if the swimming ambitions go to plan (ie I get my ass into to swim regularly)


  • Closed Accounts Posts: 7,454 ✭✭✭hf4z6sqo7vjngi


    Name|Pool Length|Dec|Jan|Feb|March|April|May|June
    Kurt Godel|25m|6:50|6:35|||||
    pgibbo|25m|6:38||||||
    BTH|25m|5:53||||||
    Promethius|25m|5:04||||||
    Jackyback|25m|7:28|7:13|||||
    Bambaata|25m|5:40||||||
    Griffin100|25m|7:20||||||
    Griffin100|50m|7:35||||||
    EC1000|25m|7:14||||||
    shotgunmcos|50m|5:42||||||
    Basster|25m|7:50||||||
    Solobally8|25m|9:38||||||
    Verbatim92|25m|7:05||||||
    MrCreosote|25m||7.06|||||
    MickMc|25m||7.28|||||
    Fazz|25m|5:50||||||
    Catweazle|18m||6.52|||||


    Now thats more in line of where i knew i was at. I had not even planned a tt tonight. I had some threshold work in the set and was pinging off mid 1:40s and feeling great, everything clicked in the water. I had a 400 to do and just got stuck into it. I even lost a few secs to a slower swimmer who got in my way. Sub 7 by end of Feb would be nice.


  • Registered Users Posts: 346 ✭✭mickmc7


    How much of a difference would a decent tumble turn make to the time as opposed to not being able to turn that way at all? Would it add up to 10 seconds or so over 400m?


  • Registered Users Posts: 8,208 ✭✭✭shotgunmcos


    mickmc7 wrote: »
    How much of a difference would a decent tumble turn make to the time as opposed to not being able to turn that way at all? Would it add up to 10 seconds or so over 400m?

    I'd say so. I know I lose a second to a tumble turner every length. But then you need to be able to tumble turn like a swimmer. When I try I LOSE 3-4 secs per length. So too tumbles definitely worth circa 10 secs I believe


  • Advertisement
  • Registered Users Posts: 199 ✭✭Tinder


    Name|Pool Length|Dec|Jan|Feb|March|April|May|June
    Kurt Godel|25m|6:50|6:35|||||
    pgibbo|25m|6:38||||||
    BTH|25m|5:53||||||
    Promethius|25m|5:04||||||
    Jackyback|25m|7:28|7:13|||||
    Bambaata|25m|5:40||||||
    Griffin100|25m|7:20||||||
    Griffin100|50m|7:35||||||
    EC1000|25m|7:14||||||
    shotgunmcos|50m|5:42||||||
    Basster|25m||7:50||||||
    Solobally8|25m|9:38||||||
    Verbatim92|25m|7:05||||||
    MrCreosote|25m||7.06|||||
    MickMc|25m||7.28|||||
    Fazz|25m|5:50||||||
    Catweazle|18m||6.52|||||
    Tinder|25m||6.08|||||


  • Registered Users Posts: 214 ✭✭valerie


    Name|Pool Length|Dec|Jan|Feb|March|April|May|June
    Kurt Godel|25m|6:50|6:35|||||
    pgibbo|25m|6:38||||||
    BTH|25m|5:53||||||
    Promethius|25m|5:04||||||
    Jackyback|25m|7:28|7:13|||||
    Bambaata|25m|5:40||||||
    Griffin100|25m|7:20||||||
    Griffin100|50m|7:35||||||
    EC1000|25m|7:14||||||
    shotgunmcos|50m|5:42||||||
    Basster|25m||7:50||||||
    Solobally8|25m|9:38||||||
    Verbatim92|25m|7:05||||||
    MrCreosote|25m||7.06|||||
    MickMc|25m||7.28|||||
    Fazz|25m|5:50||||||
    Catweazle|18m||6.52|||||
    Tinder|25m||6.08|||||
    Valerie|50m||7.02|||||


    Gave this a shot at lunchtime. My stroke is going through a bit of transition at the moment so hopefully would like to take a good bit of time off that over the next few months.


  • Moderators, Sports Moderators Posts: 20,366 Mod ✭✭✭✭RacoonQueen


    catweazle wrote: »
    Alas a 18m pool so 22 lengths = 396 metres but at least it is repeatable

    Must get stuck into this myself. 33m pool for me if I don't do it at a club session so it'll be 396m for me too. I'll be at a disadvantage over you 25m guys with less push offs thats why mine will be so slow ;)


  • Moderators, Sports Moderators Posts: 20,366 Mod ✭✭✭✭RacoonQueen


    Name|Pool Length|Dec|Jan|Feb|March|April|May|June
    Kurt Godel|25m|6:50|6:35|||||
    pgibbo|25m|6:38||||||
    BTH|25m|5:53||||||
    Promethius|25m|5:04||||||
    Jackyback|25m|7:28|7:13|||||
    Bambaata|25m|5:40||||||
    Griffin100|25m|7:20||||||
    Griffin100|50m|7:35||||||
    EC1000|25m|7:14||||||
    shotgunmcos|50m|5:42||||||
    Basster|25m||7:50||||||
    Solobally8|25m|9:38||||||
    Verbatim92|25m|7:05||||||
    MrCreosote|25m||7.06|||||
    MickMc|25m||7.28|||||
    Fazz|25m|5:50||||||
    Catweazle|18m||6.52|||||
    Tinder|25m||6.08|||||
    Valerie|50m||7.02|||||
    RQ|33m|-|7:40|||||


    Gave this a shot this evening. 33 metre pool, so 12 lengths = 396 metres. Completely screwed up my first 4 lengths, went out too fast and y'know I knew 10 metres in that I'd started too fast but still didn't settle in.

    Bit disappointed with the time. Think I can do a fair bit better than that, would have thought I'd be at 7:30 at the slowest. Hopefully this means that the next one will see a big chunk from this time. Might try knock a better one out next week. That being said, this is over 40 seconds off my 400m TT from November and that includes being over two weeks out of the pool over Christmas so I should be thrilled with this really. :)

    Edit: Watch out Fran. I've my eye on your times :pac:


  • Registered Users Posts: 8,208 ✭✭✭shotgunmcos


    Name|Pool Length|Dec|Jan|Feb|March|April|May|June
    Kurt Godel|25m|6:50|6:35|||||
    pgibbo|25m|6:38||||||
    BTH|25m|5:53||||||
    Promethius|25m|5:04||||||
    Jackyback|25m|7:28|7:13|||||
    Bambaata|25m|5:40||||||
    Griffin100|25m|7:20||||||
    Griffin100|50m|7:35||||||
    EC1000|25m|7:14||||||
    shotgunmcos|50m|5:42|5:41|||||
    Basster|25m||7:50||||||
    Solobally8|25m|9:38||||||
    Verbatim92|25m|7:05||||||
    MrCreosote|25m||7.06|||||
    MickMc|25m||7.28|||||
    Fazz|25m|5:50||||||
    Catweazle|18m||6.52|||||
    Tinder|25m||6.08|||||
    Valerie|50m||7.02|||||
    RQ|33m|-|7:40|||||


    Good Stuff RC, thats a benchmark at least :)

    1 second PB :D Basically did the opposite of the last test. 200 comfortably strong then drilled 3rd 100 and poured myself into the last 100..


  • Closed Accounts Posts: 7,454 ✭✭✭hf4z6sqo7vjngi


    Edit: Watch out Fran. I've my eye on your times :pac:

    Well done, enjoy trying to catch my bubbles.


  • Subscribers Posts: 19,425 ✭✭✭✭Oryx


    Name|Pool Length|Dec|Jan|Feb|March|April|May|June
    Kurt Godel|25m|6:50|6:35|||||
    pgibbo|25m|6:38||||||
    BTH|25m|5:53||||||
    Promethius|25m|5:04||||||
    Jackyback|25m|7:28|7:13|||||
    Bambaata|25m|5:40||||||
    Griffin100|25m|7:20||||||
    Griffin100|50m|7:35||||||
    EC1000|25m|7:14||||||
    shotgunmcos|50m|5:42|5:41|||||
    Basster|25m||7:50||||||
    Solobally8|25m|9:38||||||
    Verbatim92|25m|7:05||||||
    MrCreosote|25m||7.06|||||
    MickMc|25m||7.28|||||
    Fazz|25m|5:50||||||
    Catweazle|18m||6.52|||||
    Tinder|25m||6.08|||||
    Valerie|50m||7.02|||||
    RQ|33m|-|7:40|||||
    Oryx|25m|-|8.20|||||

    I may as well put this one down. A small amount of guesswork here due to an analogue watch, but its a ballpark figure anyway. It did not feel like my best. Will try again and see if I get a similar time or not.


  • Registered Users Posts: 286 ✭✭dx22


    Name|Pool Length|Dec|Jan|Feb|March|April|May|June
    Kurt Godel|25m|6:50|6:35|||||
    pgibbo|25m|6:38||||||
    BTH|25m|5:53||||||
    Promethius|25m|5:04||||||
    Jackyback|25m|7:28|7:13|||||
    Bambaata|25m|5:40||||||
    Griffin100|25m|7:20||||||
    Griffin100|50m|7:35||||||
    EC1000|25m|7:14||||||
    shotgunmcos|50m|5:42|5:41|||||
    Basster|25m||7:50||||||
    Solobally8|25m|9:38||||||
    Verbatim92|25m|7:05||||||
    MrCreosote|25m||7.06|||||
    MickMc|25m||7.28|||||
    Fazz|25m|5:50||||||
    Catweazle|18m||6.52|||||
    Tinder|25m||6.08|||||
    Valerie|50m||7.02|||||
    RQ|33m|-|7:40|||||
    Oryx|25m|-|8.20|||||
    dx22|20m|-|5:57|||||


  • Registered Users Posts: 12,583 ✭✭✭✭tunney


    Name|Pool Length|Dec|Jan|Feb|March|April|May|June
    Kurt Godel|25m|6:50|6:35|||||
    pgibbo|25m|6:38||||||
    BTH|25m|5:53||||||
    Promethius|25m|5:04||||||
    Jackyback|25m|7:28|7:13|||||
    Bambaata|25m|5:40||||||
    Griffin100|25m|7:20||||||
    Griffin100|50m|7:35||||||
    EC1000|25m|7:14||||||
    shotgunmcos|50m|5:42|5:41|||||
    Basster|25m||7:50||||||
    Solobally8|25m|9:38||||||
    Verbatim92|25m|7:05||||||
    MrCreosote|25m||7.06|||||
    MickMc|25m||7.28|||||
    Fazz|25m|5:50||||||
    Catweazle|18m||6.52|||||
    Tinder|25m||6.08|||||
    Valerie|50m||7.02|||||
    RQ|33m|-|7:40|||||
    Oryx|25m|-|8.20|||||
    dx22|20m|-|5:57|||||
    Tunney|25m|na|6:51|||||


  • Registered Users Posts: 742 ✭✭✭jester1980


    Name|Pool Length|Dec|Jan|Feb|March|April|May|June
    Kurt Godel|25m|6:50|6:35|||||
    pgibbo|25m|6:38||||||
    BTH|25m|5:53||||||
    Promethius|25m|5:04||||||
    Jackyback|25m|7:28|7:13|||||
    Bambaata|25m|5:40||||||
    Griffin100|25m|7:20||||||
    Griffin100|50m|7:35||||||
    EC1000|25m|7:14||||||
    shotgunmcos|50m|5:42|5:41|||||
    Basster|25m||7:50||||||
    Solobally8|25m|9:38||||||
    Verbatim92|25m|7:05||||||
    MrCreosote|25m||7.06|||||
    MickMc|25m||7.28|||||
    Fazz|25m|5:50||||||
    Catweazle|18m||6.52|||||
    Tinder|25m||6.08|||||
    Valerie|50m||7.02|||||
    RQ|33m|-|7:40|||||
    Oryx|25m|-|8.20|||||
    dx22|20m|-|5:57|||||
    Tunney|25m|na|6:51|||||
    jester1980|20m|na|8.25|||||


  • Advertisement
  • Registered Users Posts: 1,173 ✭✭✭BennyMul


    Name|Pool Length|Dec|Jan|Feb|March|April|May|June
    Kurt Godel|25m|6:50|6:35|||||
    pgibbo|25m|6:38||||||
    BTH|25m|5:53||||||
    Promethius|25m|5:04||||||
    Jackyback|25m|7:28|7:13|||||
    Bambaata|25m|5:40||||||
    Griffin100|25m|7:20||||||
    Griffin100|50m|7:35||||||
    EC1000|25m|7:14||||||
    shotgunmcos|50m|5:42|5:41|||||
    Basster|25m||7:50||||||
    Solobally8|25m|9:38||||||
    Verbatim92|25m|7:05||||||
    MrCreosote|25m||7.06|||||
    MickMc|25m||7.28|||||
    Fazz|25m|5:50||||||
    Catweazle|18m||6.52|||||
    Tinder|25m||6.08|||||
    Valerie|50m||7.02|||||
    RQ|33m|-|7:40|||||
    Oryx|25m|-|8.20|||||
    dx22|20m|-|5:57|||||
    Tunney|25m|na|6:51|||||
    jester1980|20m|na|8.25|||||
    BennyMul|50m|na|8:08|||||


    Not happy with this time but it a marker


  • Registered Users Posts: 2,236 ✭✭✭Abhainn


    Name|Pool Length|Dec|Jan|Feb|March|April|May|June
    Kurt Godel|25m|6:50|6:35|||||
    pgibbo|25m|6:38||||||
    BTH|25m|5:53||||||
    Promethius|25m|5:04||||||
    Jackyback|25m|7:28|7:13|||||
    Bambaata|25m|5:40||||||
    Griffin100|25m|7:20||||||
    Griffin100|50m|7:35||||||
    EC1000|25m|7:14||||||
    shotgunmcos|50m|5:42|5:41|||||
    Basster|25m||7:50||||||
    Solobally8|25m|9:38||||||
    Verbatim92|25m|7:05||||||
    MrCreosote|25m||7.06|||||
    MickMc|25m||7.28|||||
    Fazz|25m|5:50||||||
    Catweazle|18m||6.52|||||
    Tinder|25m||6.08|||||
    Valerie|50m||7.02|||||
    RQ|33m|-|7:40|||||
    Oryx|25m|-|8.20|||||
    dx22|20m|-|5:57|||||
    Tunney|25m|na|6:51|||||
    jester1980|20m|na|8.25|||||
    BennyMul|50m|na|8:08|||||
    Abhainn|25m|na|7:10|||||



    A marker for me too
    Silly me miscalculated the lengths and did 450m. Estimated time for 400m. Warm up in first coached session and first swim in ages


  • Registered Users Posts: 1,235 ✭✭✭Solobally8


    Name|Pool Length|Dec|Jan|Feb|March|April|May|June
    Kurt Godel|25m|6:50|6:35|||||
    pgibbo|25m|6:38||||||
    BTH|25m|5:53||||||
    Promethius|25m|5:04||||||
    Jackyback|25m|7:28|7:13|||||
    Bambaata|25m|5:40||||||
    Griffin100|25m|7:20||||||
    Griffin100|50m|7:35||||||
    EC1000|25m|7:14||||||
    shotgunmcos|50m|5:42|5:41|||||
    Basster|25m||7:50||||||
    Solobally8|25m|9:38|9:03|||||
    Verbatim92|25m|7:05||||||
    MrCreosote|25m||7.06|||||
    MickMc|25m||7.28|||||
    Fazz|25m|5:50||||||
    Catweazle|18m||6.52|||||
    Tinder|25m||6.08|||||
    Valerie|50m||7.02|||||
    RQ|33m|-|7:40|||||
    Oryx|25m|-|8.20|||||
    dx22|20m|-|5:57|||||
    Tunney|25m|na|6:51|||||
    jester1980|20m|na|8.25|||||
    BennyMul|50m|na|8:08|||||
    Abhainn|25m|na|7:10|||||



  • Closed Accounts Posts: 4,361 ✭✭✭Kurt Godel


    That's a big chunk to take off solobally8, well done! What was it that helped you most improve this swim time?


  • Registered Users Posts: 1,235 ✭✭✭Solobally8


    Kurt Godel wrote: »
    That's a big chunk to take off solobally8, well done! What was it that helped you most improve this swim time?

    A few things Kurt. I had really eased back on the swimming before the first TT so was unfit and out of practice. This month I really have been working hard on my technique, focusing on all the stuff that's coming up in everyone's logs and making sure to swim at least twice per week.

    I'm also doing more timed sets of 100s each session, before this I used to just plod up and down the pool trying to get as many lengths in as possible. Oh and I've also gone back to club swims- I'm always at full pelt trying to keep up with everyone else there so no chance of slacking.

    The biggest thing today is that I was uncomfortable the whole way through. Might not sound like a good thing but usually I ease back when I feel uncomfortable but more and more I'm pushing through it, realising that it's only for a few minutes and I wont die :D


  • Registered Users Posts: 1,148 ✭✭✭okane1


    Name|Pool Length|Dec|Jan|Feb|March|April|May|June
    Kurt Godel|25m|6:50|6:35|||||
    pgibbo|25m|6:38||||||
    BTH|25m|5:53||||||
    Promethius|25m|5:04||||||
    Jackyback|25m|7:28|7:13|||||
    Bambaata|25m|5:40||||||
    Griffin100|25m|7:20||||||
    Griffin100|50m|7:35||||||
    EC1000|25m|7:14||||||
    shotgunmcos|50m|5:42|5:41|||||
    Basster|25m||7:50||||||
    Solobally8|25m|9:38|9:03|||||
    Verbatim92|25m|7:05||||||
    MrCreosote|25m||7.06|||||
    MickMc|25m||7.28|||||
    Fazz|25m|5:50||||||
    Catweazle|18m||6.52|||||
    Tinder|25m||6.08|||||
    Valerie|50m||7.02|||||
    RQ|33m|-|7:40|||||
    Oryx|25m|-|8.20|||||
    dx22|20m|-|5:57|||||
    Tunney|25m|na|6:51|||||
    jester1980|20m|na|8.25|||||
    BennyMul|50m|na|8:08|||||
    Abhainn|25m|na|7:10|||||
    Okane1|25m|na|4.35.80|||||



    Splits
    1.02.15
    1.09.15
    1.12.22
    1.12.28

    Went out way too fast and paid the price during the second half of the swim. Need to pace better next time.


  • Registered Users Posts: 4,137 ✭✭✭El Director


    okane1 wrote: »
    Name|Pool Length|Dec|Jan|Feb|March|April|May|June
    Kurt Godel|25m|6:50|6:35|||||
    pgibbo|25m|6:38||||||
    BTH|25m|5:53||||||
    Promethius|25m|5:04||||||
    Jackyback|25m|7:28|7:13|||||
    Bambaata|25m|5:40||||||
    Griffin100|25m|7:20||||||
    Griffin100|50m|7:35||||||
    EC1000|25m|7:14||||||
    shotgunmcos|50m|5:42|5:41|||||
    Basster|25m||7:50||||||
    Solobally8|25m|9:38|9:03|||||
    Verbatim92|25m|7:05||||||
    MrCreosote|25m||7.06|||||
    MickMc|25m||7.28|||||
    Fazz|25m|5:50||||||
    Catweazle|18m||6.52|||||
    Tinder|25m||6.08|||||
    Valerie|50m||7.02|||||
    RQ|33m|-|7:40|||||
    Oryx|25m|-|8.20|||||
    dx22|20m|-|5:57|||||
    Tunney|25m|na|6:51|||||
    jester1980|20m|na|8.25|||||
    BennyMul|50m|na|8:08|||||
    Abhainn|25m|na|7:10|||||
    Okane1|25m|na|4.35.80|||||



    Splits
    1.02.15
    1.09.15
    1.12.22
    1.12.28

    Went out way too fast and paid the price during the second half of the swim. Need to pace better next time.

    :eek:

    Okane1, could I ask your background and what you are training for now. If it's triathlon I think you may have the swim part almost nailed :cool:;)


  • Registered Users Posts: 1,148 ✭✭✭okane1


    :eek:

    Okane1, could I ask your background and what you are training for now. If it's triathlon I think you may have the swim part almost nailed :cool:;)

    Background competitive swimmer and water polo player. Swam and played at international Celtic nations twice and few all Ireland under-age titles. This is going back a good number of years.

    Of recent years gotten into OW swimming. Currently training for master galas coming up in few months.

    I also do some local cycling RR and TT with the local cycling club. Used to run but haven't ran since a 1/2 marathon I did last year.
    I did a sprint tri 2 yrs ago and like it. I would love to do more triathlons but with my current cycling and swimming training, I cannot fit running into the week!


  • Closed Accounts Posts: 4,361 ✭✭✭Kurt Godel


    Reminder for everyone, there's just two days left in January for you to get your monthly test done. It's all about measuring progress, so lets get some more numbers on the board up there:)


  • Advertisement
  • Registered Users Posts: 3,075 Mod ✭✭✭✭BTH


    Kurt Godel wrote: »
    Reminder for everyone, there's just two days left in January for you to get your monthly test done. It's all about measuring progress, so lets get some more numbers on the board up there:)

    My pool clock is broken. I should have tested last week, and because the clock was broken I was supposed to test this AM. But still broken. Only for that I'd have a Jan time, but unlikely to be fixed for tomorrow.


This discussion has been closed.
Advertisement