Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

Windows Experience Index

Options
  • 21-03-2013 3:22pm
    #1
    Registered Users Posts: 986 ✭✭✭


    Hi all.

    i got a Dell Studio XPS 8100 here
    with a I7 860 2.80Ghz processor

    i was expecting a higher rating from the WEI
    but its sitting around 5.4

    the processor is the lowest rated section.

    is that normal?
    i thought this was top shelf?
    More details about my computer  
     
    
    Component Details Subscore Base score 
    Processor Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz 5.4 5.4 
      Determined by lowest subscore 
     
    Memory (RAM) 8.00 GB 6.1 
    Graphics ATI Radeon HD 5700 Series 7.4 
    Gaming graphics 4843 MB Total available graphics memory 7.4 
    Primary hard disk 869GB Free (931GB Total) 5.9 
    Windows 7 Ultimate 
    
    System   
    --------------------------------------------------------------------------------
     
      Manufacturer Dell Inc. 
      Model Studio XPS 8100 
      Total amount of system memory 8.00 GB RAM 
      System type 64-bit operating system 
      Number of processor cores 4 
     
    Storage   
    --------------------------------------------------------------------------------
     
      Total size of hard disk(s) 1863 GB 
      Disk partition (C:) 869 GB Free (931 GB Total) 
      Media drive (D:) CD/DVD 
      Media drive (I:) CD/DVD 
      Disk partition (J:) 37 GB Free (931 GB Total) 
     
    Graphics   
    --------------------------------------------------------------------------------
     
      Display adapter type ATI Radeon HD 5700 Series 
      Total available graphics memory 4843 MB 
            Dedicated graphics memory 1024 MB 
            Dedicated system memory 0 MB 
            Shared system memory 3819 MB 
      Display adapter driver version 9.12.0.0 
      Primary monitor resolution 1680x1050 
      DirectX version DirectX 10 
     
    Network   
    --------------------------------------------------------------------------------
     
      Network Adapter Broadcom NetLink (TM) Gigabit Ethernet 
     
    Notes   
    --------------------------------------------------------------------------------
     
      The gaming graphics score is based on the primary graphics adapter. If this system has linked or multiple graphics adapters, some software applications may see additional performance benefits. 
     
     
    
    
    
    
     
       
     
     
    


«1

Comments

  • Moderators, Technology & Internet Moderators Posts: 11,016 Mod ✭✭✭✭yoyo


    The WEI is a joke, so I wouldn't get too worried about it. My core i5 3350p scores 7.5! (Win 8)

    Nick


  • Registered Users Posts: 986 ✭✭✭wild_eyed


    ok, is there a widely used bench marking system that i can use to check that my processor is performing as it should be?

    thanks yoyo


  • Closed Accounts Posts: 5,835 ✭✭✭Torqay


    Sorry to break the bad news but the Core i7 860 is anything but "top shelf" (a current Core i5 3570K is about 30% faster than this old clunker) although a WEI CPU score of 5.4 is well below par.

    Run Geekbench and check your results against other systems with the same processor.


  • Registered Users Posts: 986 ✭✭✭wild_eyed


    http://browser.primatelabs.com/geekbench2/1784106

    thats my result.

    its about 1/3 of what other I7 860 users are getting running 64bit windows 7

    im really confused........

    here is someone with the same machine......
    http://browser.primatelabs.com/geekbench2/1780600
    his score was 8222

    compared to mine of 3438

    im not the type of person to get hung up on this stuff, but when i buy something and spend a few hundred on it i expect it to be as good as its supposed to be, otherwise im returning it.


  • Closed Accounts Posts: 5,835 ✭✭✭Torqay


    wild_eyed wrote: »
    im not the type of person to get hung up on this stuff

    Well, you should, because if is a fresh installation then there's something very wrong.

    You bought it 2nd hand?


  • Advertisement
  • Registered Users Posts: 986 ✭✭✭wild_eyed


    yes i bought it as a refurb from a company posting on adverts.
    it came with 1tb HD, 8megs of Ram and ATI Radeon 5700

    i paid €550
    i still have my receipt etc..

    i mean i generally don't get into spec too much and this is the first "good" desktop that i've purchased.
    i bought it on Tuesday.
    it seemed like a clean install of windows 7. i.e. it had nothing installed except windows 7.

    i have no hesitation returning it but i would really like to know for sure that there is a problem instead of saying "i think"

    is there any kind of limiter on the speed of processors i can check, or something in the bios?

    thank you so much so far, you've been very helpful.


  • Closed Accounts Posts: 5,835 ✭✭✭Torqay


    For best results you would want to run a processor benchmark on a clean installation, tweaked for performance.

    Run the benchmark after a restart, make sure nothing else is running, i.e. a virus scan.

    Plenty programs tend to start with Windows when booted regularly. You might run the test in safe mode and see if there's a noticable difference.

    Poor performance can have many reasons, mostly software related but faulty hardware should not be ruled out.


  • Registered Users Posts: 986 ✭✭✭wild_eyed


    so run geekbench after a restart?


  • Closed Accounts Posts: 5,835 ✭✭✭Torqay


    Yes, and do not run any other programs while the test is in progress.

    Then boot into safe mode (hit F8 right after the Dell logo to call up the Windows boot selection menu) and run the test again.


  • Registered Users Posts: 986 ✭✭✭wild_eyed


    Directly after reboot with no other startup programs running.
    http://browser.primatelabs.com/geekbench2/1784910

    score of 3817

    standby for test mode..

    Unfortunately, Geekbench failed to run and kept crashing in safe mode :(


  • Advertisement
  • Closed Accounts Posts: 5,835 ✭✭✭Torqay


    OK, let's find out at which speed your processor is actually running. Download and run CPU-Z.

    It should report ~2800 MHz but could be throttled to ~1200 MHz (the blessings of Intel SpeedStep Technology). ;)


  • Registered Users Posts: 986 ✭✭✭wild_eyed


    ok i have exported the cpu-z txt file.

    im not sure how much is appropriate

    but i see that my core speed seems to be running around 1196 mhz

    NewBitmapImage-1_zpsf3255215.jpg

    [code]
    CPU-Z TXT Report

    Binaries

    CPU-Z version 1.63.0

    Processors

    Number of processors 1
    Number of threads 8

    APICs

    Processor 0
    -- Core 0
    -- Thread 0 0
    -- Thread 1 1
    -- Core 1
    -- Thread 0 2
    -- Thread 1 3
    -- Core 2
    -- Thread 0 4
    -- Thread 1 5
    -- Core 3
    -- Thread 0 6
    -- Thread 1 7

    Timers

    ACPI timer 3.580 MHz
    HPET timer 14.318 MHz
    Perf timer 2.728 MHz
    Sys timer 1.000 KHz


    Processors Information

    Processor 1 ID = 0
    Number of cores 4 (max 8)
    Number of threads 8 (max 16)
    Name Intel Core i7 860
    Codename Lynnfield
    Specification Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz
    Package (platform ID) Socket 1156 LGA (0x1)
    CPUID 6.E.5
    Extended CPUID 6.1E
    Core Stepping B1
    Technology 45 nm
    TDP Limit 95 Watts
    Core Speed 2659.9 MHz
    Multiplier x FSB 20.0 x 133.0 MHz
    Rated Bus speed 2393.9 MHz
    Stock frequency 2800 MHz
    Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x
    L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
    L1 Instruction cache 4 x 32 KBytes, 4-way set associative, 64-byte line size
    L2 cache 4 x 256 KBytes, 8-way set associative, 64-byte line size
    L3 cache 8 MBytes, 16-way set associative, 64-byte line size
    FID/VID Control yes


    Turbo Mode supported, enabled
    Max turbo frequency 3466 MHz
    Max non-turbo ratio 21x
    Max turbo ratio 26x
    Max efficiency ratio 9x
    TDC Limit 89 Amps
    Core TDP 89 Watts
    Uncore TDP 6 Watts
    Power @ 9x 13 Watts
    Power @ 10x 15 Watts
    Power @ 11x 18 Watts
    Power @ 12x 22 Watts
    Power @ 13x 27 Watts
    Power @ 14x 32 Watts
    Power @ 15x 38 Watts
    Power @ 16x 45 Watts
    Power @ 17x 53 Watts
    Power @ 18x 62 Watts
    Power @ 19x 71 Watts
    Power @ 20x 82 Watts
    Power @ 21x 95 Watts
    Max bus number 255
    Attached device PCI device at bus 255, device 2, function 1
    Attached device PCI device at bus 255, device 3, function 4
    Attached device PCI device at bus 255, device 2, function 1


    Thread dumps

    CPU Thread 0
    APIC ID 0
    Topology Processor ID 0, Core ID 0, Thread ID 0
    Type 01020001h
    Max CPUID level 0000000Bh
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 2 thread(s)
    Cache descriptor Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor Level 2, U, 256 KB, 2 thread(s)
    Cache descriptor Level 3, U, 8 MB, 16 thread(s)

    CPUID
    0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000106E5 0x00100800 0x0098E3FD 0xBFEBFBFF
    0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
    0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
    0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
    0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
    0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
    0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
    0x0000000B 0x00000001 0x00000002 0x00000100 0x00000000
    0x0000000B 0x00000004 0x00000008 0x00000201 0x00000000
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
    0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003 0x37692029 0x55504320 0x20202020 0x20202020
    0x80000004 0x30363820 0x20402020 0x30382E32 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
    0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00900
    MSR 0x0000003A 0x00000000 0x00000005
    MSR 0x000001A0 0x00000000 0x00850089
    MSR 0x000000CE 0x00000900 0x40031500
    MSR 0x00000017 0x00040000 0x00000000
    MSR 0x00000035 0x00000000 0x00040008
    MSR 0x000000C1 0x00000000 0x00000000
    MSR 0x000000C2 0x00000000 0x00000000
    MSR 0x000000C3 0x00000000 0x00000000
    MSR 0x000000C4 0x00000000 0x00000000
    MSR 0x00000186 0x00000000 0x00000000
    MSR 0x00000187 0x00000000 0x00000000
    MSR 0x000001AD 0x00000000 0x1616191A
    MSR 0x0000019A 0x00000000 0x00000000
    MSR 0x000001A4 0x00000000 0x00000000
    MSR 0x000001AC 0x00000000 0x02C802F8
    MSR 0x000001FC 0x00000000 0x00000002
    MSR 0x00000300 0x00000000 0xE0000001
    MSR 0x0000019C 0x00000000 0x881402A2
    MSR 0x000001A2 0x00000000 0x00631000
    MSR 0xC0000103 0x00000000 0x00000000
    MSR 0x00000198 0x00000000 0x00000009
    MSR 0x00000199 0x00000000 0x00000009

    CPU Thread 1
    APIC ID 1
    Topology Processor ID 0, Core ID 0, Thread ID 1
    Type 01020001h
    Max CPUID level 0000000Bh
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 2 thread(s)
    Cache descriptor Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor Level 2, U, 256 KB, 2 thread(s)
    Cache descriptor Level 3, U, 8 MB, 16 thread(s)

    CPUID
    0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000106E5 0x01100800 0x0098E3FD 0xBFEBFBFF
    0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
    0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
    0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
    0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
    0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
    0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
    0x0000000B 0x00000001 0x00000002 0x00000100 0x00000001
    0x0000000B 0x00000004 0x00000008 0x00000201 0x00000001
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
    0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003 0x37692029 0x55504320 0x20202020 0x20202020
    0x80000004 0x30363820 0x20402020 0x30382E32 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
    0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00800
    MSR 0x0000003A 0x00000000 0x00000005
    MSR 0x000001A0 0x00000000 0x00850089
    MSR 0x000000CE 0x00000900 0x40031500
    MSR 0x00000017 0x00040000 0x00000000
    MSR 0x00000035 0x00000000 0x00040008
    MSR 0x000000C1 0x00000000 0x00000000
    MSR 0x000000C2 0x00000000 0x00000000
    MSR 0x000000C3 0x00000000 0x00000000
    MSR 0x000000C4 0x00000000 0x00000000
    MSR 0x00000186 0x00000000 0x00000000
    MSR 0x00000187 0x00000000 0x00000000
    MSR 0x000001AD 0x00000000 0x1616191A
    MSR 0x0000019A 0x00000000 0x00000000
    MSR 0x000001A4 0x00000000 0x00000000
    MSR 0x000001AC 0x00000000 0x02C802F8
    MSR 0x000001FC 0x00000000 0x00000002
    MSR 0x00000300 0x00000000 0xE0000001
    MSR 0x0000019C 0x00000000 0x881402A2
    MSR 0x000001A2 0x00000000 0x00631000
    MSR 0xC0000103 0x00000000 0x00000000
    MSR 0x00000198 0x00000000 0x00000009
    MSR 0x00000199 0x00000000 0x00000009

    CPU Thread 2
    APIC ID 2
    Topology Processor ID 0, Core ID 1, Thread ID 0
    Type 01020001h
    Max CPUID level 0000000Bh
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 2 thread(s)
    Cache descriptor Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor Level 2, U, 256 KB, 2 thread(s)
    Cache descriptor Level 3, U, 8 MB, 16 thread(s)

    CPUID
    0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000106E5 0x02100800 0x0098E3FD 0xBFEBFBFF
    0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
    0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
    0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
    0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
    0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
    0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
    0x0000000B 0x00000001 0x00000002 0x00000100 0x00000002
    0x0000000B 0x00000004 0x00000008 0x00000201 0x00000002
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
    0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003 0x37692029 0x55504320 0x20202020 0x20202020
    0x80000004 0x30363820 0x20402020 0x30382E32 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
    0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00800
    MSR 0x0000003A 0x00000000 0x00000005
    MSR 0x000001A0 0x00000000 0x00850089
    MSR 0x000000CE 0x00000900 0x40031500
    MSR 0x00000017 0x00040000 0x00000000
    MSR 0x00000035 0x00000000 0x00040008
    MSR 0x000000C1 0x00000000 0x00000000
    MSR 0x000000C2 0x00000000 0x00000000
    MSR 0x000000C3 0x00000000 0x00000000
    MSR 0x000000C4 0x00000000 0x00000000
    MSR 0x00000186 0x00000000 0x00000000
    MSR 0x00000187 0x00000000 0x00000000
    MSR 0x000001AD 0x00000000 0x1616191A
    MSR 0x0000019A 0x00000000 0x00000000
    MSR 0x000001A4 0x00000000 0x00000000
    MSR 0x000001AC 0x00000000 0x02C802F8
    MSR 0x000001FC 0x00000000 0x00000002
    MSR 0x00000300 0x00000000 0xE0000001
    MSR 0x0000019C 0x00000000 0x881502A2
    MSR 0x000001A2 0x00000000 0x00631000
    MSR 0xC0000103 0x00000000 0x00000000
    MSR 0x00000198 0x00000000 0x00000009
    MSR 0x00000199 0x00000000 0x00000009

    CPU Thread 3
    APIC ID 3
    Topology Processor ID 0, Core ID 1, Thread ID 1
    Type 01020001h
    Max CPUID level 0000000Bh
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 2 thread(s)
    Cache descriptor Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor Level 2, U, 256 KB, 2 thread(s)
    Cache descriptor Level 3, U, 8 MB, 16 thread(s)

    CPUID
    0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000106E5 0x03100800 0x0098E3FD 0xBFEBFBFF
    0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
    0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
    0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
    0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
    0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
    0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
    0x0000000B 0x00000001 0x00000002 0x00000100 0x00000003
    0x0000000B 0x00000004 0x00000008 0x00000201 0x00000003
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
    0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003 0x37692029 0x55504320 0x20202020 0x20202020
    0x80000004 0x30363820 0x20402020 0x30382E32 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
    0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00800
    MSR 0x0000003A 0x00000000 0x00000005
    MSR 0x000001A0 0x00000000 0x00850089
    MSR 0x000000CE 0x00000900 0x40031500
    MSR 0x00000017 0x00040000 0x00000000
    MSR 0x00000035 0x00000000 0x00040008
    MSR 0x000000C1 0x00000000 0x00000000
    MSR 0x000000C2 0x00000000 0x00000000
    MSR 0x000000C3 0x00000000 0x00000000
    MSR 0x000000C4 0x00000000 0x00000000
    MSR 0x00000186 0x00000000 0x00000000
    MSR 0x00000187 0x00000000 0x00000000
    MSR 0x000001AD 0x00000000 0x1616191A
    MSR 0x0000019A 0x00000000 0x00000000
    MSR 0x000001A4 0x00000000 0x00000000
    MSR 0x000001AC 0x00000000 0x02C802F8
    MSR 0x000001FC 0x00000000 0x00000002
    MSR 0x00000300 0x00000000 0xE0000001
    MSR 0x0000019C 0x00000000 0x881502A2
    MSR 0x000001A2 0x00000000 0x00631000
    MSR 0xC0000103 0x00000000 0x00000000
    MSR 0x00000198 0x00000000 0x00000009
    MSR 0x00000199 0x00000000 0x00000009

    CPU Thread 4
    APIC ID 4
    Topology Processor ID 0, Core ID 2, Thread ID 0
    Type 01020001h
    Max CPUID level 0000000Bh
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 2 thread(s)
    Cache descriptor Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor Level 2, U, 256 KB, 2 thread(s)
    Cache descriptor Level 3, U, 8 MB, 16 thread(s)

    CPUID
    0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000106E5 0x04100800 0x0098E3FD 0xBFEBFBFF
    0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
    0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
    0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
    0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
    0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
    0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
    0x0000000B 0x00000001 0x00000002 0x00000100 0x00000004
    0x0000000B 0x00000004 0x00000008 0x00000201 0x00000004
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
    0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003 0x37692029 0x55504320 0x20202020 0x20202020
    0x80000004 0x30363820 0x20402020 0x30382E32 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
    0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00800
    MSR 0x0000003A 0x00000000 0x00000005
    MSR 0x000001A0 0x00000000 0x00850089
    MSR 0x000000CE 0x00000900 0x40031500
    MSR 0x00000017 0x00040000 0x00000000
    MSR 0x00000035 0x00000000 0x00040008
    MSR 0x000000C1 0x00000000 0x00000000
    MSR 0x000000C2 0x00000000 0x00000000
    MSR 0x000000C3 0x00000000 0x00000000
    MSR 0x000000C4 0x00000000 0x00000000
    MSR 0x00000186 0x00000000 0x00000000
    MSR 0x00000187 0x00000000 0x00000000
    MSR 0x000001AD 0x00000000 0x1616191A
    MSR 0x0000019A 0x00000000 0x00000000
    MSR 0x000001A4 0x00000000 0x00000000
    MSR 0x000001AC 0x00000000 0x02C802F8
    MSR 0x000001FC 0x00000000 0x00000002
    MSR 0x00000300 0x00000000 0xE0000001
    MSR 0x0000019C 0x00000000 0x881402A2
    MSR 0x000001A2 0x00000000 0x00631000
    MSR 0xC0000103 0x00000000 0x00000000
    MSR 0x00000198 0x00000000 0x00000009
    MSR 0x00000199 0x00000000 0x00000009

    CPU Thread 5
    APIC ID 5
    Topology Processor ID 0, Core ID 2, Thread ID 1
    Type 01020001h
    Max CPUID level 0000000Bh
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 2 thread(s)
    Cache descriptor Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor Level 2, U, 256 KB, 2 thread(s)
    Cache descriptor Level 3, U, 8 MB, 16 thread(s)

    CPUID
    0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000106E5 0x05100800 0x0098E3FD 0xBFEBFBFF
    0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
    0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
    0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
    0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
    0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
    0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
    0x0000000B 0x00000001 0x00000002 0x00000100 0x00000005
    0x0000000B 0x00000004 0x00000008 0x00000201 0x00000005
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
    0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003 0x37692029 0x55504320 0x20202020 0x20202020
    0x80000004 0x30363820 0x20402020 0x30382E32 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
    0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00800
    MSR 0x0000003A 0x00000000 0x00000005
    MSR 0x000001A0 0x00000000 0x00850089
    MSR 0x000000CE 0x00000900 0x40031500
    MSR 0x00000017 0x00040000 0x00000000
    MSR 0x00000035 0x00000000 0x00040008
    MSR 0x000000C1 0x00000000 0x00000000
    MSR 0x000000C2 0x00000000 0x00000000
    MSR 0x000000C3 0x00000000 0x00000000
    MSR 0x000000C4 0x00000000 0x00000000
    MSR 0x00000186 0x00000000 0x00000000
    MSR 0x00000187 0x00000000 0x00000000
    MSR 0x000001AD 0x00000000 0x1616191A
    MSR 0x0000019A 0x00000000 0x00000000
    MSR 0x000001A4 0x00000000 0x00000000
    MSR 0x000001AC 0x00000000 0x02C802F8
    MSR 0x000001FC 0x00000000 0x00000002
    MSR 0x00000300 0x00000000 0xE0000001
    MSR 0x0000019C 0x00000000 0x881402A2
    MSR 0x000001A2 0x00000000 0x00631000
    MSR 0xC0000103 0x00000000 0x00000000
    MSR 0x00000198 0x00000000 0x00000009
    MSR 0x00000199 0x00000000 0x00000009

    CPU Thread 6
    APIC ID 6
    Topology Processor ID 0, Core ID 3, Thread ID 0
    Type 01020001h
    Max CPUID level 0000000Bh
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 2 thread(s)
    Cache descriptor Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor Level 2, U, 256 KB, 2 thread(s)
    Cache descriptor Level 3, U, 8 MB, 16 thread(s)

    CPUID
    0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000106E5 0x06100800 0x0098E3FD 0xBFEBFBFF
