Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

[Oct 17 & 20] UCD Air Open I 2013

Options
  • 13-10-2013 5:52pm
    #1
    Registered Users Posts: 132 ✭✭


    UCD Rifle Club is pleased to announce that we will hold UCD Air Open I 2013, on Thursday 17th and Sunday 20st October 2013 at UCD Rifle Club Range, UCD, Belfield.

    This is an open competition for 10 metre Air Rifle and Air Pistol.

    Competitions:
    • Air Rifle 60 shot
    • Air Rifle 40 shot
    • Air Pistol 60 shot
    Class prizes will also be awarded (based on the first 40 competition shots).

    Entry fee: €15 (€10 students/juniors/seniors)

    Pre-booking is essential.

    All entries and enquiries should be directed to ucdrifleclub@gmail.com

    Please note that this competition will be under the new ISSF timings (ISSF Rules and Regulations 2013 Edition Section 7.9).

    15 minute combined sighting and preparation time.

    Followed by:
    50 minutes match time (40 shot competition)
    or
    75 minutes match time (60 shot competition)

    No sighting shots can be taken during match time.

    http://www.issf-sports.org/theissf/rules.ashx

    The list of details is as follows:

    UCD Air Open I 2013

    Thursday 17th October 2013
    • 18:00 *
    • 19:15 *
    • 20:30
    Sunday, 20th of October 2013
    • 10:30
    • 12:30
    *Thursday 18:00 and 19:15 details are 0:50 long, 40 shot details only.


Comments

  • Registered Users Posts: 132 ✭✭.177


    Congratulations to all who took part in UCD Air Open I on Thursday 17th and Sunday 20th October 2013. It was a very well attended competition with 51 entries and all of the details very full.

    The Air pistol competition saw some very high scores recorded over the two days with Tomas Jakubauskas from WTSC taking first place on an impressive score of 547, with UCD’s Hui Yu Tham close behind with a score of 545 and RRPC's Caroline O’Brien in third position with a score of 544.

    In the 60 shot Air Rifle Competition it was a UCD clean sweep with John Lancaster taking first with a score of 562, Penny Skanavi closely behind in second with a score of 559 and Nicolas Nalpas in third with a score of 545.

    In the 40 shot Air Rifle Competition Aisling Miller of DURC took first position on a score of 388, with UCD taking second and third position with Claire Leyden with a score of 366 and Máiread Lancaster in third with a score of 355.Again many thanks to everyone who took part and we hope to see the strong attendances continue during the year.

    Full results

    Air Pistol 60 Shot

    Rank|Shooter|Club||||||||Total|Inner 10s|Comment
    1|Tomas Jakubauskas|WTSC|P|87|90|92|93|90|95|547|12x
    2|Hui Yu Tham|UCDRC|P|87|91|91|92|89|95|545|11x
    3|Caroline O'Brien|RRPC|P|87|93|89|92|93|90|544|7x
    4|John O'Brien|RRPC|P|83|90|90|87|88|90|528|4x
    5|Martha Naughton|UCDRC|P|80|91|83|87|88|90|519|2x
    6|Mark Dennehy|DURC|P|84|75|72|79|88|85|483|2x
    7|Monica Flanagan|UCDRC|P|73|80|74|81|72|69|449|1x
    NA|Victoria Mullin|DURC|P|94|96|98|96|||384|9x|DNF


    Air Rifle 40 Shot
    Rank|Shooter|Club||||||Total|Inner 10s
    1|Aisling Miller|DURC|A|96|97|98|97|388|23x
    2|Claire Leyden|UCDRC|B|91|91|93|91|366|12x
    3|Máiread Lancaster|UCDRC|C|76|83|89|87|335|5x
    4|Maria Tracey|UCDRC|C|79|80|77|74|310|1x
    5|Caroline Jhayssy Manja|UCDRC|D|73|80|76|77|306|2x
    6|Rebecca Wong|UCDRC|D|71|68|76|77|292|1x
    7|Hoe Loo Wai|UCDRC|D|73|63|71|77|284|0x
    8|Rachel Chong|UCDRC|D|73|64|68|65|270|4x
    9|Lin Lee Pei|UCDRC|D|73|61|77|59|270|1x
    10|Sharon Witty|UCDRC|D|74|66|64|65|269|1x
    11|Kiri Fisher|UCDRC|D|51|64|78|68|261|3x
    12|Jo-Ann Fincutter|UCDRC|D|67|68|50|71|256|2x
    13|Heather Mcloughlin|DURC|C|55|62|79|58|254|1x
    14|Ewa Mlynarska|UCDRC|D|50|59|62|67|238|2x
    15|Narcisa Pantaleon|UCDRC|D|43|64|57|66|230|0x
    16|Gwendolyn Dan Ling Chong|UCDRC|D|41|72|54|50|217|1x
    17|Lina Xu|UCDRC|D|66|59|60|31|216|3x



    Air Rifle 60 Shot
    Rank|Shooter|Club||||||||Total|Inner 10s
    1|John Lancaster|UCDRC|A|91|94|96|95|93|93|562|24x
    2|Penny Skanavi|UCDRC|B|93|95|92|93|96|90|559|19x
    3|Nicolas Nalpas|UCDRC|B|87|95|92|88|93|90|545|17x
    4|Cillian O'Sullivan|UCDRC|B|89|92|97|85|89|91|543|19x
    5|Michael Cullinan|DURC|B|90|92|90|92|89|89|542|15x
    6|Bernard Ward|DURC|B|91|91|90|90|91|86|539|13x
    7|Sabrina Jackson|UCDRC|C|90|80|90|90|87|86|523|12x
    8|Keith Flanagan|DURC|C|84|88|81|83|90|81|507|8x
    9|Brian Mcellistrem|UCDRC|B|86|81|71|85|84|84|491|4x
    10|S Muhammad Mohd Zali|UCDRC|D|76|82|84|84|78|80|484|6x


    Air Rifle Class A
    Rank|Shooter|Club||||||Total|Inner 10s
    1|Aisling Miller|DURC|A|96|97|98|97|388|23x
    2|John Lancaster|UCDRC|A|91|94|96|95|376|17x


    Air Rifle Class B
    Rank|Shooter|Club||||||Total|Inner 10s
    1|Penny Skanavi|UCDRC|B|93|95|92|93|373|13x
    2|Claire Leyden|UCDRC|B|91|91|93|91|366|12x
    3|Michael Cullinan|DURC|B|90|92|90|92|364|9x
    4|Cillian O'Sullivan|UCDRC|B|89|92|97|85|363|12x
    5|Nicolas Nalpas|UCDRC|B|87|95|92|88|362|11x
    6|Bernard Ward|DURC|B|91|91|90|90|362|10x
    7|Brian Mcellistrem|UCDRC|B|86|81|71|85|323|4x


    Air Rifle Class C
    Rank|Shooter|Club||||||Total|Inner 10s
    1|Sabrina Jackson|UCDRC|C|90|80|90|90|350|8x
    2|Keith Flanagan|DURC|C|84|88|81|83|336|4x
    3|Máiread Lancaster|UCDRC|C|76|83|89|87|335|5x
    4|Maria Tracey|UCDRC|C|79|80|77|74|310|1x
    5|Heather Mcloughlin|DURC|C|55|62|79|58|254|1x


    Air Rifle Class D
    Rank|Shooter|Club||||||Total|Inner 10s
    1|S Muhammad Mohd Zali|UCDRC|D|76|82|84|84|326|5x
    2|Rohan Varghese|UCDRC|D|71|82|78|80|311|2x
    3|Caroline Jhayssy Manja|UCDRC|D|73|80|76|77|306|2x
    4|Rebecca Wong|UCDRC|D|71|68|76|77|292|1x
    5|Hoe Loo Wai|UCDRC|D|73|63|71|77|284|0x
    6|Gavin Jones|UCDRC|D|68|76|76|59|279|1x
    7|Timothy Kennedy|UCDRC|D|72|73|54|72|271|2x
    8|Rachel Chong|UCDRC|D|73|64|68|65|270|4x
    9|Peter Doyle|UCDRC|D|66|77|64|63|270|3x
    10|Lin Lee Pei|UCDRC|D|73|61|77|59|270|1x
    11|Louis Vallet|DURC|D|66|69|65|69|269|2x
    12|Sharon Witty|UCDRC|D|74|66|64|65|269|1x
    13|Matthew Pantaleon|UCDRC|D|69|55|78|65|267|2x
    14|Sean Nolan|DURC|D|58|66|71|71|266|1x
    15|Amir Yassin Abdul Malik|UCDRC|D|67|68|64|65|264|1x
    16|Kevin Rue|UCDRC|D|64|65|69|65|263|1x
    17|Kiri Fisher|UCDRC|D|51|64|78|68|261|3x
    18|Jo-Ann Fincutter|UCDRC|D|67|68|50|71|256|2x
    19|Stefan Wittmann|UCDRC|D|47|70|72|67|256|2x
    20|Fangyijie Wang|UCDRC|D|63|61|62|66|252|0x
    21|Mark Lam|UCDRC|D|59|60|64|63|246|0x
    22|Ewa Mlynarska|UCDRC|D|50|59|62|67|238|2x
    23|Santiago Gomez|UCDRC|D|46|62|63|66|237|1x
    24|Narcisa Pantaleon|UCDRC|D|43|64|57|66|230|0x
    25|Gwendolyn Dan Ling Chong|UCDRC|D|41|72|54|50|217|1x
    26|Lina Xu|UCDRC|D|66|59|60|31|216|3x
    27|Darren Rice|DURC|D|42|56|51|54|203|1x
    28|Shane O'Connor|UCDRC|D|61|51|49|42|203|0x
    29|Dariusz Sochacki|UCDRC|D|40|48|44|64|196|1x
    30|Declan Armstrong|UCDRC|D|36|45|52|48|181|0x



    Air Rifle Novice
    Rank|Shooter|Club||||||Total|Inner 10s
    1|Rohan Varghese|UCDRC|D|71|82|78|80|311|2x
    2|Caroline Jhayssy Manja|UCDRC|D|73|80|76|77|306|2x
    3|Rebecca Wong|UCDRC|D|71|68|76|77|292|1x
    4|Hoe Loo Wai|UCDRC|D|73|63|71|77|284|0x
    5|Gavin Jones|UCDRC|D|68|76|76|59|279|1x
    6|Timothy Kennedy|UCDRC|D|72|73|54|72|271|2x
    7|Rachel Chong|UCDRC|D|73|64|68|65|270|4x
    8|Peter Doyle|UCDRC|D|66|77|64|63|270|3x
    9|Lin Lee Pei|UCDRC|D|73|61|77|59|270|1x
    10|Louis Vallet|DURC|D|66|69|65|69|269|2x
    11|Sharon Witty|UCDRC|D|74|66|64|65|269|1x
    12|Matthew Pantaleon|UCDRC|D|69|55|78|65|267|2x
    13|Sean Nolan|DURC|D|58|66|71|71|266|1x
    14|Amir Yassin Abdul Malik|UCDRC|D|67|68|64|65|264|1x
    15|Kevin Rue|UCDRC|D|64|65|69|65|263|1x
    16|Kiri Fisher|UCDRC|D|51|64|78|68|261|3x
    17|Jo-Ann Fincutter|UCDRC|D|67|68|50|71|256|2x
    18|Stefan Wittmann|UCDRC|D|47|70|72|67|256|2x
    19|Fangyijie Wang|UCDRC|D|63|61|62|66|252|0x
    20|Mark Lam|UCDRC|D|59|60|64|63|246|0x
    21|Ewa Mlynarska|UCDRC|D|50|59|62|67|238|2x
    22|Santiago Gomez|UCDRC|D|46|62|63|66|237|1x
    23|Gwendolyn Dan Ling Chong|UCDRC|D|41|72|54|50|217|1x
    24|Lina Xu|UCDRC|D|66|59|60|31|216|3x
    25|Darren Rice|DURC|D|42|56|51|54|203|1x
    26|Shane O'Connor|UCDRC|D|61|51|49|42|203|0x
    27|Dariusz Sochacki|UCDRC|D|40|48|44|64|196|1x
    28|Declan Armstrong|UCDRC|D|36|45|52|48|181|0x


Advertisement