Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

Lets be honest - its mostly about the bike - FTP 2014

Options
12346

Comments

  • Registered Users Posts: 3,425 ✭✭✭joey100


    I've been using trainer road for my FTP tests, and it's a bit different than what people on here are doing. The main difference being that after the 5 min clearing effort there is a 5 min recovery rather than the 10 in the tests people here are doing. I know the effort is there to clear the legs before the 20 min effort and I've been aiming to keep it around 10% higher than the 20 min effort but should this be lower because of the shorter recovery?


  • Registered Users Posts: 12,583 ✭✭✭✭tunney


    joey100 wrote: »
    I've been using trainer road for my FTP tests, and it's a bit different than what people on here are doing. The main difference being that after the 5 min clearing effort there is a 5 min recovery rather than the 10 in the tests people here are doing. I know the effort is there to clear the legs before the 20 min effort and I've been aiming to keep it around 10% higher than the 20 min effort but should this be lower because of the shorter recovery?

    You should view the 5min TT and the 20min TT as being *completely* independent. 5min TT ALL OUT then 20min B]ALL OUT[/B]


  • Registered Users Posts: 3,425 ✭✭✭joey100


    Cheers Tunney, think that's what I've been doing, this year anyway. Last year I was cheating and saving my legs for the 20 min. Looked back at a few and the 20 min average power was higher than the 5 min.


  • Registered Users Posts: 1,173 ✭✭✭BennyMul


    User|Oct|Nov|Dec|Jan|Feb|Mar|Apr|May|Jun|Jul|Aug|Current FTP|Watts/kg|Target FTP|Target Watts/kg|Test|Unit
    Tunney||250||||||||||250|3.04|300|4.28|T5+T20*0.95|SRMs
    J0hn1|282|303||||||||||303|3.93|350|4.79|T5+T20*0.95|Tacx Flow
    Jackyback||250|250|||||||||250|3.62|290|4.46|1hr tt|SRMs
    Couerdelion||269||||||||||269|2.39|360|4.00|T5+T20*0.925|Power2Max
    MD1983||308||313||||||||313|4.00|340|4.25|T5+T20*0.95|QUARQ
    El Director|250|-|274||286|||||||286|3.85|310|4.2|T5+T20*0.95|Quarq
    Bryangiggsy||233|260||275|||||||275|3.43|||T5+T20*0.95|SRM
    duffyshuffle||-|||||||||||-|||T5+T20*0.925|Powertap
    Amphkingwest||-|||||||||||-|||T5+T20*0.95|Polar BABY!! :)
    ronanmac||198||||||||||198|2.71|||T5+T20*0.95|Power2Max
    MrTango||231|-|242||||||||242|3.29|||T5+T20*0.95|Power2Max
    Fazz|||266|||||||||266|4.09|320|5.0|T5+T20*0.95|Quarq
    pgibbo||269||280|290|||||||290|4.12|304|4.25|T5+T20*0.95|Power2Max
    EC1000||243||||||||||243|3.52|276|4.0|T5+T20*0.95|Tacx Flow
    Bambaata|||||329|||||||329|4.13|360|4.8|T5+T20*0.95|Power2Max
    BennyMul||||||242||||||242|3.01|270|4.0|T5+T20*0.95|Power2Max



    the lack of any real training showing, felt as weak as a kitten, my granny would drop me.
    file :http://www.strava.com/activities/124488501


  • Registered Users Posts: 767 ✭✭✭duffyshuffle


    User|Oct|Nov|Dec|Jan|Feb|Mar|Apr|May|Jun|Jul|Aug|Current FTP|Watts/kg|Target FTP|Target Watts/kg|Test|Unit
    Tunney||250||||||||||250|3.04|300|4.28|T5+T20*0.95|SRMs
    J0hn1|282|303||||||||||303|3.93|350|4.79|T5+T20*0.95|Tacx Flow
    Jackyback||250|250|||||||||250|3.62|290|4.46|1hr tt|SRMs
    Couerdelion||269||||||||||269|2.39|360|4.00|T5+T20*0.925|Power2Max
    MD1983||308||313||||||||313|4.00|340|4.25|T5+T20*0.95|QUARQ
    El Director|250|-|274||286|||||||286|3.85|310|4.2|T5+T20*0.95|Quarq
    Bryangiggsy||233|260||275|||||||275|3.43|||T5+T20*0.95|SRM
    Amphkingwest||-|||||||||||-|||T5+T20*0.95|Polar BABY!! :)
    ronanmac||198||||||||||198|2.71|||T5+T20*0.95|Power2Max
    MrTango||231|-|242||||||||242|3.29|||T5+T20*0.95|Power2Max
    Fazz|||266|||||||||266|4.09|320|5.0|T5+T20*0.95|Quarq
    pgibbo||269||280|290|||||||290|4.12|304|4.25|T5+T20*0.95|Power2Max
    EC1000||243||||||||||243|3.52|276|4.0|T5+T20*0.95|Tacx Flow
    Bambaata|||||329|||||||329|4.13|360|4.8|T5+T20*0.95|Power2Max
    BennyMul||||||242||||||242|3.01|270|4.0|T5+T20*0.95|Power2Max



  • Advertisement
  • Registered Users Posts: 12,583 ✭✭✭✭tunney


    User|Oct|Nov|Dec|Jan|Feb|Mar|Apr|May|Jun|Jul|Aug|Current FTP|Watts/kg|Target FTP|Target Watts/kg|Test|Unit
    Tunney||250||||||||||250|3.04|300|4.28|T5+T20*0.95|SRMs
    J0hn1|282|303||||||||||303|3.93|350|4.79|T5+T20*0.95|Tacx Flow
    Jackyback||250|250|||||||||250|3.62|290|4.46|1hr tt|SRMs
    Couerdelion||269||||||||||269|2.39|360|4.00|T5+T20*0.925|Power2Max
    MD1983||308||313||||||||313|4.00|340|4.25|T5+T20*0.95|QUARQ
    El Director|250|-|274||286|||||||286|3.85|310|4.2|T5+T20*0.95|Quarq
    Bryangiggsy||233|260||275|||||||275|3.43|||T5+T20*0.95|SRM
    Amphkingwest||-|||||||||||-|||T5+T20*0.95|Polar BABY!! :)
    ronanmac||198||||||||||198|2.71|||T5+T20*0.95|Power2Max
    MrTango||231|-|242||||||||242|3.29|||T5+T20*0.95|Power2Max
    Fazz|||266|||||||||266|4.09|320|5.0|T5+T20*0.95|Quarq
    pgibbo||269||280|290|||||||290|4.12|304|4.25|T5+T20*0.95|Power2Max
    EC1000||243||||||||||243|3.52|276|4.0|T5+T20*0.95|Tacx Flow
    Bambaata|||||329|||||||329|4.13|360|4.8|T5+T20*0.95|Power2Max
    BennyMul||||||242||||||242|3.01|270|4.0|T5+T20*0.95|Power2Max


    Did you remove yourself gav? Not training?


  • Registered Users Posts: 263 ✭✭Mr Tango


    User|Oct|Nov|Dec|Jan|Feb|Mar|Apr|May|Jun|Jul|Aug|Current FTP|Watts/kg|Target FTP|Target Watts/kg|Test|Unit
    Tunney||250||||||||||250|3.04|300|4.28|T5+T20*0.95|SRMs
    J0hn1|282|303||||||||||303|3.93|350|4.79|T5+T20*0.95|Tacx Flow
    Jackyback||250|250|||||||||250|3.62|290|4.46|1hr tt|SRMs
    Couerdelion||269||||||||||269|2.39|360|4.00|T5+T20*0.925|Power2Max
    MD1983||308||313||||||||313|4.00|340|4.25|T5+T20*0.95|QUARQ
    El Director|250|-|274||286|||||||286|3.85|310|4.2|T5+T20*0.95|Quarq
    Bryangiggsy||233|260||275|||||||275|3.43|||T5+T20*0.95|SRM
    Amphkingwest||-|||||||||||-|||T5+T20*0.95|Polar BABY!! :)
    ronanmac||198||||||||||198|2.71|||T5+T20*0.95|Power2Max
    MrTango||231|-|242|-|249||||||249|3.36|||T5+T20*0.95|Power2Max
    Fazz|||266|||||||||266|4.09|320|5.0|T5+T20*0.95|Quarq
    pgibbo||269||280|290|||||||290|4.12|304|4.25|T5+T20*0.95|Power2Max
    EC1000||243||||||||||243|3.52|276|4.0|T5+T20*0.95|Tacx Flow
    Bambaata|||||329|||||||329|4.13|360|4.8|T5+T20*0.95|Power2Max
    BennyMul||||||242||||||242|3.01|270|4.0|T5+T20*0.95|Power2Max


    317w for the 5mins (up from 310w) and 263w for the 20 min (up from 255w). Smaller improvements but cant expect the big jumps you get from a low training base.


  • Registered Users Posts: 767 ✭✭✭duffyshuffle


    tunney wrote: »
    Did you remove yourself gav? Not training?

    Haven't used the turbo once this winter so never tested, cycling outside though, and will have to get running and swimming again to do a few tris in the summer!


  • Registered Users Posts: 1,336 ✭✭✭EC1000


    User|Oct|Nov|Dec|Jan|Feb|Mar|Apr|May|Jun|Jul|Aug|Current FTP|Watts/kg|Target FTP|Target Watts/kg|Test|Unit
    Tunney||250||||||||||250|3.04|300|4.28|T5+T20*0.95|SRMs
    J0hn1|282|303||||||||||303|3.93|350|4.79|T5+T20*0.95|Tacx Flow
    Jackyback||250|250|||||||||250|3.62|290|4.46|1hr tt|SRMs
    Couerdelion||269||||||||||269|2.39|360|4.00|T5+T20*0.925|Power2Max
    MD1983||308||313||||||||313|4.00|340|4.25|T5+T20*0.95|QUARQ
    El Director|250|-|274||286|||||||286|3.85|310|4.2|T5+T20*0.95|Quarq
    Bryangiggsy||233|260||275|||||||275|3.43|||T5+T20*0.95|SRM
    Amphkingwest||-|||||||||||-|||T5+T20*0.95|Polar BABY!! :)
    ronanmac||198||||||||||198|2.71|||T5+T20*0.95|Power2Max
    MrTango||231|-|242|-|249||||||249|3.36|||T5+T20*0.95|Power2Max
    Fazz|||266|||||||||266|4.09|320|5.0|T5+T20*0.95|Quarq
    pgibbo||269||280|290|||||||290|4.12|304|4.25|T5+T20*0.95|Power2Max
    EC1000||243|||||306|||||306|4.43|276|4.0|T5+T20*0.95|Tacx Flow
    Bambaata|||||329|||||||329|4.13|360|4.8|T5+T20*0.95|Power2Max
    BennyMul||||||242||||||242|3.01|270|4.0|T5+T20*0.95|Power2Max



    Last test before A race in 3 weeks (Mallorca).

    Damn near killed me........ Can never be sure how accurate the Flow but knew there were big gains since the last test. Also went with big gear/low cadence (relatively speaking) which is not how I would ride a bike leg.


  • Registered Users Posts: 540 ✭✭✭rodneyr1981


    EC1000 wrote: »
    User|Oct|Nov|Dec|Jan|Feb|Mar|Apr|May|Jun|Jul|Aug|Current FTP|Watts/kg|Target FTP|Target Watts/kg|Test|Unit
    Tunney||250||||||||||250|3.04|300|4.28|T5+T20*0.95|SRMs
    J0hn1|282|303||||||||||303|3.93|350|4.79|T5+T20*0.95|Tacx Flow
    Jackyback||250|250|||||||||250|3.62|290|4.46|1hr tt|SRMs
    Couerdelion||269||||||||||269|2.39|360|4.00|T5+T20*0.925|Power2Max
    MD1983||308||313||||||||313|4.00|340|4.25|T5+T20*0.95|QUARQ
    El Director|250|-|274||286|||||||286|3.85|310|4.2|T5+T20*0.95|Quarq
    Bryangiggsy||233|260||275|||||||275|3.43|||T5+T20*0.95|SRM
    Amphkingwest||-|||||||||||-|||T5+T20*0.95|Polar BABY!! :)
    ronanmac||198||||||||||198|2.71|||T5+T20*0.95|Power2Max
    MrTango||231|-|242|-|249||||||249|3.36|||T5+T20*0.95|Power2Max
    Fazz|||266|||||||||266|4.09|320|5.0|T5+T20*0.95|Quarq
    pgibbo||269||280|290|||||||290|4.12|304|4.25|T5+T20*0.95|Power2Max
    EC1000||243|||||306|||||306|4.43|276|4.0|T5+T20*0.95|Tacx Flow
    Bambaata|||||329|||||||329|4.13|360|4.8|T5+T20*0.95|Power2Max
    BennyMul||||||242||||||242|3.01|270|4.0|T5+T20*0.95|Power2Max



    Last test before A race in 3 weeks (Mallorca).

    Damn near killed me........ Can never be sure how accurate the Flow but knew there were big gains since the last test. Also went with big gear/low cadence (relatively speaking) which is not how I would ride a bike leg.

    Nice results. Take it your on target for mallorca?


  • Advertisement
  • Registered Users Posts: 645 ✭✭✭MD1983


    thats a serious gain in a few months - well done!


  • Registered Users Posts: 1,336 ✭✭✭EC1000


    MD1983 wrote: »
    thats a serious gain in a few months - well done!

    The last test was my first ever "proper test" and so in all honesty I probably wussed out a bit at the time.


  • Registered Users Posts: 1,553 ✭✭✭bryangiggsy


    My power file from the recent Liam Ball Sprint.

    http://connect.garmin.com/activity/498923579


  • Registered Users Posts: 645 ✭✭✭MD1983


    Bryan - thats pretty much on your FTP from testing. good work. would you keep that wattage up for 40k or how hard were you going?


  • Registered Users Posts: 12,583 ✭✭✭✭tunney


    MD1983 wrote: »
    Bryan - thats pretty much on your FTP from testing. good work. would you keep that wattage up for 40k or how hard were you going?

    AP for a sprint distance race is typically a good estimation of FTP, ie what you hold for a sprint is usually the same as your FTP, or thereabouts


  • Registered Users Posts: 1,553 ✭✭✭bryangiggsy


    MD1983 wrote: »
    Bryan - thats pretty much on your FTP from testing. good work. would you keep that wattage up for 40k or how hard were you going?


    It was balls out Mark. Thats all i had on the day. Have had 2 really consistent training weeks since and some suffer turbos...another 2 weeks b4 Athy should see me a bit stronger. Re pacing i imagine i will be trying to hit 95% of that number in Athy to run well off the bike.


  • Registered Users Posts: 4,101 ✭✭✭Bambaata


    My advice - hurt like the bejaysus in Athy. I find i can pretty much go balls out for a sprint without too much impact on the run. Dont stand though, not that kind of balls out! Comfortable controlled balls out - if that makes sense.

    I generally aim for at least FTP but depending on where i am training wise, and what focus is on the race, the legs might be that bit tired so i wouldn't do too much damage and might not actually reach it. You'll know yourself. I only use power as a guide for races. I find it keeps me honest. Igf i think im hurting and see power 30-40watts below where i should be hurting then ill HTFU unless there is lingering tiredness if its a C race etc. If its a while since you tested then your FTP has likely risen. I know i tested last at 329 but am probably 340 (at least) now so 329 for a sprint will actually be about 95%


  • Registered Users Posts: 1,553 ✭✭✭bryangiggsy


    Bambaata wrote: »
    My advice - hurt like the bejaysus in Athy. I find i can pretty much go balls out for a sprint without too much impact on the run. Dont stand though, not that kind of balls out! Comfortable controlled balls out - if that makes sense.

    I generally aim for at least FTP but depending on where i am training wise, and what focus is on the race, the legs might be that bit tired so i wouldn't do too much damage and might not actually reach it. You'll know yourself. I only use power as a guide for races. I find it keeps me honest. Igf i think im hurting and see power 30-40watts below where i should be hurting then ill HTFU unless there is lingering tiredness if its a C race etc. If its a while since you tested then your FTP has likely risen. I know i tested last at 329 but am probably 340 (at least) now so 329 for a sprint will actually be about 95%

    Cheers Bambatta. Are u referring to an olympic above as thats the distance im doing ?


  • Registered Users Posts: 4,101 ✭✭✭Bambaata


    Sorry that would be sprint. For Olympic id still be hurting though but with a little more control


  • Registered Users Posts: 1,553 ✭✭✭bryangiggsy


    User|Oct|Nov|Dec|Jan|Feb|Mar|Apr|May|Jun|Jul|Aug|Current FTP|Watts/kg|Target FTP|Target Watts/kg|Test|Unit
    Tunney||250||||||||||250|3.04|300|4.28|T5+T20*0.95|SRMs
    J0hn1|282|303||||||||||303|3.93|350|4.79|T5+T20*0.95|Tacx Flow
    Jackyback||250|250|||||||||250|3.62|290|4.46|1hr tt|SRMs
    Couerdelion||269||||||||||269|2.39|360|4.00|T5+T20*0.925|Power2Max
    MD1983||308||313||||||||313|4.00|340|4.25|T5+T20*0.95|QUARQ
    El Director|250|-|274||286|||||||286|3.85|310|4.2|T5+T20*0.95|Quarq
    Bryangiggsy||233|260||275|||293||||293||3.80||T5+T20*0.95|SRM
    Amphkingwest||-|||||||||||-|||T5+T20*0.95|Polar BABY!! :)
    ronanmac||198||||||||||198|2.71|||T5+T20*0.95|Power2Max
    MrTango||231|-|242|-|249||||||249|3.36|||T5+T20*0.95|Power2Max
    Fazz|||266|||||||||266|4.09|320|5.0|T5+T20*0.95|Quarq
    pgibbo||269||280|290|||||||290|4.12|304|4.25|T5+T20*0.95|Power2Max
    EC1000||243|||||306|||||306|4.43|276|4.0|T5+T20*0.95|Tacx Flow
    Bambaata|||||329|||||||329|4.13|360|4.8|T5+T20*0.95|Power2Max
    BennyMul||||||242||||||242|3.01|270|4.0|T5+T20*0.95|Power2Max



    http://connect.garmin.com/splits/503679041

    Latest ftp test. Happy enough with the effort. Could not have given any more.


  • Advertisement
  • Registered Users Posts: 645 ✭✭✭MD1983


    was waiting for that Bryan - well done, thats a 60 watt improvement over about 6 months which is serious work! FTP testing sucks, its like a dental appointment!


  • Registered Users Posts: 4,377 Mod ✭✭✭✭pgibbo


    Nice going Bryan. Cracking improvement. :cool:


  • Registered Users Posts: 1,553 ✭✭✭bryangiggsy


    Cheers guys.


  • Closed Accounts Posts: 7,454 ✭✭✭hf4z6sqo7vjngi


    User|Oct|Nov|Dec|Jan|Feb|Mar|Apr|May|Jun|Jul|Aug|Current FTP|Watts/kg|Target FTP|Target Watts/kg|Test|Unit
    Tunney||250||||||||||250|3.04|300|4.28|T5+T20*0.95|SRMs
    J0hn1|282|303||||||||||303|3.93|350|4.79|T5+T20*0.95|Tacx Flow
    Jackyback||250|250||||235|265||||265|3.89|290|4.46|1hr tt|SRMs
    Couerdelion||269||||||||||269|2.39|360|4.00|T5+T20*0.925|Power2Max
    MD1983||308||313||||||||313|4.00|340|4.25|T5+T20*0.95|QUARQ
    El Director|250|-|274||286|||||||286|3.85|310|4.2|T5+T20*0.95|Quarq
    Bryangiggsy||233|260||275|||293||||293||3.80||T5+T20*0.95|SRM
    Amphkingwest||-|||||||||||-|||T5+T20*0.95|Polar BABY!! :)
    ronanmac||198||||||||||198|2.71|||T5+T20*0.95|Power2Max
    MrTango||231|-|242|-|249||||||249|3.36|||T5+T20*0.95|Power2Max
    Fazz|||266|||||||||266|4.09|320|5.0|T5+T20*0.95|Quarq
    pgibbo||269||280|290|||||||290|4.12|304|4.25|T5+T20*0.95|Power2Max
    EC1000||243|||||306|||||306|4.43|276|4.0|T5+T20*0.95|Tacx Flow
    Bambaata|||||329|||||||329|4.13|360|4.8|T5+T20*0.95|Power2Max
    BennyMul||||||242||||||242|3.01|270|4.0|T5+T20*0.95|Power2Max


    Only back on the bike proper the last 4 weeks. I had been down as low as 235w FTP due to no cycling for a few months with marathon training, thats what i have been working off.
    Some bike legs starting to come back after last weeks 8 turbos for the Trainer Road challenge.
    This was not an all out test rather a session so i am estimating i am somewhere around 265w for now as there was more in the legs. Time to adjust the sessions up a notch.
    http://home.trainingpeaks.com/athlete/workout/VLIDUIORVU75NAP5WJ4DHLB6VY


  • Registered Users Posts: 1,241 ✭✭✭ronanmac


    User|Oct|Nov|Dec|Jan|Feb|Mar|Apr|May|Jun|Jul|Aug|Current FTP|Watts/kg|Target FTP|Target Watts/kg|Test|Unit
    Tunney||250||||||||||250|3.04|300|4.28|T5+T20*0.95|SRMs
    J0hn1|282|303||||||||||303|3.93|350|4.79|T5+T20*0.95|Tacx Flow
    Jackyback||250|250||||235|265||||265|3.89|290|4.46|1hr tt|SRMs
    Couerdelion||269||||||||||269|2.39|360|4.00|T5+T20*0.925|Power2Max
    MD1983||308||313||||||||313|4.00|340|4.25|T5+T20*0.95|QUARQ
    El Director|250|-|274||286|||||||286|3.85|310|4.2|T5+T20*0.95|Quarq
    Bryangiggsy||233|260||275|||293||||293||3.80||T5+T20*0.95|SRM
    Amphkingwest||-|||||||||||-|||T5+T20*0.95|Polar BABY!! :)
    ronanmac||198||||||242||||242|3.2|||T5+T20*0.95|Power2Max
    MrTango||231|-|242|-|249||||||249|3.36|||T5+T20*0.95|Power2Max
    Fazz|||266|||||||||266|4.09|320|5.0|T5+T20*0.95|Quarq
    pgibbo||269||280|290|||||||290|4.12|304|4.25|T5+T20*0.95|Power2Max
    EC1000||243|||||306|||||306|4.43|276|4.0|T5+T20*0.95|Tacx Flow
    Bambaata|||||329|||||||329|4.13|360|4.8|T5+T20*0.95|Power2Max
    BennyMul||||||242||||||242|3.01|270|4.0|T5+T20*0.95|Power2Max


    Out of the one hundreds...:o

    5 min: 282w
    20 min: 255w


  • Registered Users Posts: 11,393 ✭✭✭✭Green&Red


    User|Oct|Nov|Dec|Jan|Feb|Mar|Apr|May|Jun|Jul|Aug|Current FTP|Watts/kg|Target FTP|Target Watts/kg|Test|Unit
    Tunney||250||||||||||250|3.04|300|4.28|T5+T20*0.95|SRMs
    J0hn1|282|303||||||||||303|3.93|350|4.79|T5+T20*0.95|Tacx Flow
    Jackyback||250|250||||235|265||||265|3.89|290|4.46|1hr tt|SRMs
    Couerdelion||269||||||||||269|2.39|360|4.00|T5+T20*0.925|Power2Max
    MD1983||308||313||||||||313|4.00|340|4.25|T5+T20*0.95|QUARQ
    El Director|250|-|274||286|||||||286|3.85|310|4.2|T5+T20*0.95|Quarq
    Bryangiggsy||233|260||275|||293||||293||3.80||T5+T20*0.95|SRM
    Amphkingwest||-|||||||||||-|||T5+T20*0.95|Polar BABY!! :)
    ronanmac||198||||||242||||242|3.2|||T5+T20*0.95|Power2Max
    MrTango||231|-|242|-|249||||||249|3.36|||T5+T20*0.95|Power2Max
    Fazz|||266|||||||||266|4.09|320|5.0|T5+T20*0.95|Quarq
    pgibbo||269||280|290|||||||290|4.12|304|4.25|T5+T20*0.95|Power2Max
    EC1000||243|||||306|||||306|4.43|276|4.0|T5+T20*0.95|Tacx Flow
    Bambaata|||||329|||||||329|4.13|360|4.8|T5+T20*0.95|Power2Max
    BennyMul||||||242||||||242|3.01|270|4.0|T5+T20*0.95|Power2Max
    Green&Red||||||||282||||282|3.76|300|4.0|T5+T20*0.95|Wattbike


    Did a test in trinity last nite, 290 for the 5 min and 297 for the 20 min, after a race Sunday. No real benchmark up to this


  • Registered Users Posts: 1,336 ✭✭✭EC1000


    Green&Red wrote: »

    290 for the 5 min and 297 for the 20 min

    typo? 5 min < 20 min?


  • Registered Users Posts: 11,393 ✭✭✭✭Green&Red


    no typo, just didnt really know what I should be setting out at, noob!


  • Registered Users Posts: 3,359 ✭✭✭peter kern


    looking forward to tunney's reply ;-)
    that will be fun.


  • Advertisement
  • Registered Users Posts: 11,393 ✭✭✭✭Green&Red


    oh jesus...........


Advertisement