Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

December running streak

Options
2456

Comments

  • Registered Users Posts: 1,356 ✭✭✭pointer28


    Name|Distance (km)|Date streak ended
    Tunney|21.22|
    AKW|12|
    ray o|11.8|
    GoHard|0|
    shotgunmcos|16|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10 |47.23|
    68LostSouls |0|
    Jackyback|10.20|
    Enduro|75.0|
    BM|26.0|
    Pointer28|16.6


    Wasn't in the country when this started but I presume I can start from yesterday.


  • Registered Users Posts: 12,583 ✭✭✭✭tunney


    pointer28 wrote: »
    Name|Distance (km)|Date streak ended
    Tunney|21.22|
    AKW|12|
    ray o|11.8|
    GoHard|0|
    shotgunmcos|16|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10 |47.23|
    68LostSouls |0|
    Jackyback|10.20|
    Enduro|75.0|
    BM|26.0|
    Pointer28|16.6


    Wasn't in the country when this started but I presume I can start from yesterday.

    Then its not a December running streak is it? soz


  • Registered Users Posts: 157 ✭✭delboyfagan


    Just saw post today so wasnt aware of it until now. Will start from 2nd just to motivate myself


  • Registered Users Posts: 1,356 ✭✭✭pointer28


    tunney wrote: »
    Then its not a December running streak is it? soz

    Fair enough, but I intended to keep the streak going from the 2nd. I would have started from the 1st if I knew it was happening, but I didn't.

    What about all the people with 0 in their columns?


  • Registered Users Posts: 5,468 ✭✭✭sconhome


    pointer28 wrote: »
    Fair enough, but I intended to keep the streak going from the 2nd. I would have started from the 1st if I knew it was happening, but I didn't.

    What about all the people with 0 in their columns?

    Its possible that they haven't updated or are already dropped out.

    Considering the lengths some have gone to in order to get the 1st run done, it wouldn't be fair to jump into the table on day 2 or 3, nothing to stop you doing the 30mins or more each day though.


  • Advertisement
  • Registered Users Posts: 15,704 ✭✭✭✭RayCun


    tunney wrote: »
    Name|Distance (km)|Date streak started|Date streak ended
    Tunney|21.22|1st|
    AKW|12|1st|
    ray o|11.8|1st|
    GoHard|0|1st|
    shotgunmcos|16|1st|
    fermanagh_man|7.5|1st|
    mo_runner|13|1st|
    keelang|0|1st|
    Trig1|0|1st|
    zico10 |47.23|1st|
    68LostSouls |0|1st|
    Jackyback|10.20|1st|
    Enduro|75.0|1st|
    BM|26.0|1st|
    Pointer28|16.6|2nd|
    delboyfagan|0|2nd|

    :pac:


  • Registered Users Posts: 1,356 ✭✭✭pointer28


    AKW wrote: »
    Its possible that they haven't updated or are already dropped out.

    Considering the lengths some have gone to in order to get the 1st run done, it wouldn't be fair to jump into the table on day 2 or 3, nothing to stop you doing the 30mins or more each day though.

    That's fair enough then, I'm quite happy to drop out if it's unfair on others.

    Thanks for taking the time.


  • Registered Users Posts: 1,356 ✭✭✭pointer28


    Name|Distance (km)|Date streak ended
    Tunney|21.22|
    AKW|12|
    ray o|11.8|
    GoHard|0|
    shotgunmcos|16|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10 |47.23|
    68LostSouls |0|
    Jackyback|10.20|
    Enduro|75.0|
    BM|26.0|


    Sorry for confusing matters, took my name off the list.


  • Registered Users Posts: 12,583 ✭✭✭✭tunney


    pointer28 wrote: »
    That's fair enough then, I'm quite happy to drop out if it's unfair on others.

    Thanks for taking the time.

    Could always do another thread thats just for running streaks. There was one a few years back.

    Start date, end date, 30 minutes a day, total distance covered.

    Could join that one if you had a streak going from August or if you started tomorrow?


  • Registered Users Posts: 706 ✭✭✭ray o


    Name|Distance (km)|Date streak ended
    Tunney|21.22|
    AKW|12|
    ray o|18.1|
    GoHard|0|
    shotgunmcos|16|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10 |47.23|
    68LostSouls |0|
    Jackyback|10.20|
    Enduro|75.0|
    BM|26.0|


  • Advertisement
  • Registered Users Posts: 1,839 ✭✭✭zico10


    Name|Distance (km)|Date streak ended
    Tunney|21.22|
    AKW|12|
    ray o|18.1|
    GoHard|0|
    shotgunmcos|16|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10 |65.61|
    68LostSouls |0|
    Jackyback|10.20|
    Enduro|75.0|
    BM|26.0|


  • Registered Users Posts: 1,123 ✭✭✭GoHardOrGoHome


    Name|Distance (km)|Date streak ended
    Tunney|21.22|
    AKW|12|
    ray o|18.1|
    GoHard|0|Nov 30th
    shotgunmcos|16|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10 |65.61|
    68LostSouls |0|
    Jackyback|10.20|
    Enduro|75.0|
    BM|26.0|


    Not exactly the result I was hoping for. Did my 6k today though!


  • Registered Users Posts: 3,653 ✭✭✭Enduro


    Name|Distance (km)|Date streak ended
    Tunney|21.22|
    AKW|12|
    ray o|18.1|
    GoHard|0|Nov 30th
    shotgunmcos|16|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10 |65.61|
    68LostSouls |0|
    Jackyback|10.20|
    Enduro|83.0|
    BM|26.0|


    speedwork... short but intense.


  • Registered Users Posts: 3,990 ✭✭✭68 lost souls


    Name|Distance (km)|Date streak ended
    Tunney|21.22|
    AKW|12|
    ray o|18.1|
    GoHard|0|Nov 30th
    shotgunmcos|16|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10 |65.61|
    68LostSouls |14|
    Jackyback|10.20|
    Enduro|83.0|
    BM|26.0|


    Uodated on the other thread instead of here


  • Registered Users Posts: 12,583 ✭✭✭✭tunney


    Name|Distance (km)|Date streak ended
    Tunney|20.62|
    AKW|12|
    ray o|18.1|
    GoHard|0|Nov 30th
    shotgunmcos|16|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10 |65.61|
    68LostSouls |14|
    Jackyback|10.20|
    Enduro|83.0|
    BM|26.0|


  • Registered Users Posts: 8,208 ✭✭✭shotgunmcos


    Name|Distance (km)|Date streak ended
    Tunney|20.62|
    AKW|12|
    ray o|18.1|
    GoHard|0|Nov 30th
    shotgunmcos|33.2|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10 |65.61|
    68LostSouls |14|
    Jackyback|10.20|
    Enduro|83.0|
    BM|26.0|


  • Registered Users Posts: 12,583 ✭✭✭✭tunney


    Name|Distance (km)|Date streak ended
    Tunney|28.12|
    AKW|12|
    ray o|18.1|
    GoHard|0|Nov 30th
    shotgunmcos|33.2|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10 |65.61|
    68LostSouls |14|
    Jackyback|10.20|
    Enduro|83.0|
    BM|26.0|


  • Registered Users Posts: 1,839 ✭✭✭zico10


    Name|Distance (km)|Date streak ended
    Tunney|28.12|
    AKW|12|
    ray o|18.1|
    GoHard|0|Nov 30th
    shotgunmcos|33.2|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10 |97.01|
    68LostSouls |14|
    Jackyback|10.20|
    Enduro|83.0|
    BM|26.0|


  • Registered Users Posts: 706 ✭✭✭ray o


    Name|Distance (km)|Date streak ended
    Tunney|28.12|
    AKW|12|
    ray o|24|
    GoHard|0|Nov 30th
    shotgunmcos|33.2|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10 |97.01|
    68LostSouls |14|
    Jackyback|10.20|
    Enduro|83.0|
    BM|26.0|


  • Registered Users Posts: 3,990 ✭✭✭68 lost souls


    Name|Distance (km)|Date streak ended
    Tunney|28.12|
    AKW|12|
    ray o|24|
    GoHard|0|Nov 30th
    shotgunmcos|33.2|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10 |97.01|
    68LostSouls |17|
    Jackyback|10.20|
    Enduro|83.0|
    BM|26.0|


    Running is a strong term for what I did today but I struggled through. Triple day today.


  • Advertisement
  • Registered Users Posts: 1,553 ✭✭✭bryangiggsy


    Name|Distance (km)|Date streak ended
    Tunney|28.12|
    AKW|12|
    ray o|24|
    GoHard|0|Nov 30th
    shotgunmcos|33.2|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10 |97.01|
    68LostSouls |17|
    Jackyback|10.20|
    Enduro|83.0|
    BM|26.0|


    Running is a strong term for what I did today but I struggled through. Triple day today.

    Is everyone running 30 mins a day or are people combining days. Just curious.


  • Registered Users Posts: 12,583 ✭✭✭✭tunney


    Is everyone running 30 mins a day or are people combining days. Just curious.

    What you mean "combining days"?


  • Registered Users Posts: 12,583 ✭✭✭✭tunney


    Name|Distance (km)|Date streak ended
    Tunney|45.7|
    AKW|12|
    ray o|24|
    GoHard|0|Nov 30th
    shotgunmcos|33.2|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10 |97.01|
    68LostSouls |17|
    Jackyback|10.20|
    Enduro|83.0|
    BM|26.0|


  • Registered Users Posts: 3,653 ✭✭✭Enduro


    Name|Distance (km)|Date streak ended
    Tunney|45.7|
    AKW|12|
    ray o|24|
    GoHard|0|Nov 30th
    shotgunmcos|33.2|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10 |97.01|
    68LostSouls |17|
    Jackyback|10.20|
    Enduro|108.0|
    BM|26.0|


  • Registered Users Posts: 1,553 ✭✭✭bryangiggsy


    tunney wrote: »
    What you mean "combining days"?

    As in running an hour one day and none the next so counting the one days work as two.


  • Registered Users Posts: 12,583 ✭✭✭✭tunney


    As in running an hour one day and none the next so counting the one days work as two.

    Emmmmm if people are doing that then they are out. Its a minimum of 30 minutes running each and every day


  • Registered Users Posts: 706 ✭✭✭ray o


    tunney wrote: »
    each and every day

    Legs don't know whats hit them and its only day 5. Was a struggle to get out last night.


  • Registered Users Posts: 5,468 ✭✭✭sconhome


    ray o wrote: »
    Legs don't know whats hit them and its only day 5. Was a struggle to get out last night.

    A lot of people underestimate the amount of commitment you need to hit a runstreak.

    "Ah sure its only 30mins!"

    It can be the hardest 30mins to find in a busy day if you have to. The whole reason behind starting this was to get people in the habit of setting aside 30 mins per day for themselves & get fitter while doing so.


  • Registered Users Posts: 5,468 ✭✭✭sconhome


    Name|Distance (km)|Date streak ended
    Tunney|45.7|
    AKW|22|
    ray o|24|
    GoHard|0|Nov 30th
    shotgunmcos|33.2|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10 |97.01|
    68LostSouls |17|
    Jackyback|10.20|
    Enduro|108.0|
    BM|26.0|


    #Day5 is going to be a late appointment with fresh batteries in the trails.


  • Advertisement
  • Registered Users Posts: 1,173 ✭✭✭BennyMul


    Name|Distance (km)|Date streak ended
    Tunney|45.7|
    AKW|22|
    ray o|24|
    GoHard|0|Nov 30th
    shotgunmcos|33.2|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10 |97.01|
    68LostSouls |17|
    Jackyback|10.20|
    Enduro|108.0|
    BM|52.0|


Advertisement