Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

December running streak

Options
1356

Comments

  • Registered Users Posts: 1,839 ✭✭✭zico10


    Name|Distance (km)|Date streak ended
    Tunney|45.7|
    AKW|22|
    ray o|24|
    GoHard|0|Nov 30th
    shotgunmcos|33.2|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10 |106.26|
    68LostSouls |17|
    Jackyback|10.20|
    Enduro|108.0|
    BM|52.0|


  • Registered Users Posts: 2,116 ✭✭✭Peterx


    I love the mystery of this thread.
    Bald table threads can be like an empty cardboard box, great fun for an imaginative 6 year old or yet more recyclable waste for an adult to dispose of.

    How can fermanagh_man have taken 150 minutes to run 7.5km?
    Why do zico10 and Enduro feel the need for for +20km a day average?

    Maybe zico10 has gone further than Enduro, a number with 2 decimal places hints at satellite inspired accuracy whereas Enduro's run by feel may be out of calibration due to a dodgy burger.

    When I went out for my 30 minute jog the other night at 9.10pm I happened to see a runner in the distance. My automatic and instant thought was a feeling of pity for the poor fellow, imagine having to go running after 9pm :)

    Am I wrong to wait 8 days before calling it a streak?

    and now back to the tables!


  • Closed Accounts Posts: 7,454 ✭✭✭hf4z6sqo7vjngi


    Name|Distance (km)|Date streak ended
    Tunney|45.7|
    AKW|22|
    ray o|24|
    GoHard|0|Nov 30th
    shotgunmcos|33.2|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10 |106.26|
    68LostSouls |17|
    Jackyback|47.9|
    Enduro|108.0|
    BM|52.0|

    Not sure how i am keeping a run streak going, silly season has commenced.


  • Registered Users Posts: 706 ✭✭✭ray o


    Name|Distance (km)|Date streak ended
    Tunney|45.7|
    AKW|22|
    ray o|29.9|
    GoHard|0|Nov 30th
    shotgunmcos|33.2|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10 |97.01|
    68LostSouls |17|
    Jackyback|10.20|
    Enduro|108.0|
    BM|52.0|


  • Registered Users Posts: 8,208 ✭✭✭shotgunmcos


    Name|Distance (km)|Date streak ended
    Tunney|45.7|
    AKW|22|
    ray o|29.9|
    GoHard|0|Nov 30th
    shotgunmcos|43.62|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10 |106.26|
    68LostSouls |17|
    Jackyback|47.9|
    Enduro|108.0|
    BM|52.0|

    Silly season kicking off this weekend. 5 days on the trot is more than I did in the 5 previous weeks! Calves are tender.

    Fixed Zico & JB as posts crossed.


  • Advertisement
  • Registered Users Posts: 3,653 ✭✭✭Enduro


    Name|Distance (km)|Date streak ended
    Tunney|45.7|
    AKW|22|
    ray o|29.9|
    GoHard|0|Nov 30th
    shotgunmcos|43.62|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10 |106.26|
    68LostSouls |17|
    Jackyback|47.9|
    Enduro|128.0|
    BM|52.0|


  • Registered Users Posts: 5,468 ✭✭✭sconhome


    Name|Distance (km)|Date streak ended
    Tunney|45.7|
    AKW|36.8|
    ray o|29.9|
    GoHard|0|Nov 30th
    shotgunmcos|43.62|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10 |106.26|
    68LostSouls |17|
    Jackyback|47.9|
    Enduro|128.0|
    BM|52.0|


  • Registered Users Posts: 706 ✭✭✭ray o


    Name|Distance (km)|Date streak ended
    Tunney|45.7|
    AKW|36.8|
    ray o|36|
    GoHard|0|Nov 30th
    shotgunmcos|43.62|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10 |106.26|
    68LostSouls |17|
    Jackyback|47.9|
    Enduro|128.0|
    BM|52.0|


  • Registered Users Posts: 12,583 ✭✭✭✭tunney


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|36.8|
    ray o|36|
    GoHard|0|Nov 30th
    shotgunmcos|43.62|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10 |106.26|
    68LostSouls |17|
    Jackyback|47.9|
    Enduro|128.0|
    BM|52.0|


    All day meetings and two sick kids.
    January try again.


  • Registered Users Posts: 1,839 ✭✭✭zico10


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|36.8|
    ray o|36|
    GoHard|0|Nov 30th
    shotgunmcos|43.62|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10|116.42|
    68LostSouls |17|
    Jackyback|47.9|
    Enduro|128.0|
    BM|52.0|


  • Advertisement
  • Registered Users Posts: 8,208 ✭✭✭shotgunmcos


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|36.8|
    ray o|36|
    GoHard|0|Nov 30th
    shotgunmcos|49.62|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10|116.42|
    68LostSouls |17|
    Jackyback|47.9|
    Enduro|128.0|
    BM|52.0|

    Nearly caved. Work through lunch again. Scraped a bare minimum 30mins after shotgun junior went to bed. Streak still alive :)


  • Registered Users Posts: 5,468 ✭✭✭sconhome


    tunney wrote: »
    All day meetings and two sick kids.
    January try again.

    After the hell you put the body through the first day. Pity.


  • Registered Users Posts: 150 ✭✭Worn Out


    I'm really getting into this challenge. Day 7 is now complete and it involved a 32 minute 4km run with my 7 year old daughter.

    If someone might be so generous to add me to the table I have a total on 51km to date.

    Many thanks


  • Registered Users Posts: 1,839 ✭✭✭zico10


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|36.8|
    ray o|36|
    GoHard|0|Nov 30th
    shotgunmcos|49.62|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10|154.53|
    68LostSouls |17|
    Jackyback|47.9|
    Enduro|128.0|
    BM|52.0|
    Worn Out|51.0|


    Five of today's kilometres were run in the Jingle Bells 5K.
    Done in 16.52, I don't care what the result sheet says.

    @ Worn Out I've added you as well.


  • Registered Users Posts: 1,839 ✭✭✭zico10


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|36.8|
    ray o|36|
    GoHard|0|Nov 30th
    shotgunmcos|49.62|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10|168.55|
    68LostSouls |17|
    Jackyback|47.9|
    Enduro|128.0|
    BM|52.0|
    Worn Out|51.0|


  • Registered Users Posts: 8,208 ✭✭✭shotgunmcos


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|36.8|
    ray o|36|
    GoHard|0|Nov 30th
    shotgunmcos|57.62|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10|168.55|
    68LostSouls |17|
    Jackyback|47.9|
    Enduro|128.0|
    BM|52.0|
    Worn Out|51.0|


  • Registered Users Posts: 1,173 ✭✭✭BennyMul


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|36.8|
    ray o|36|
    GoHard|0|Nov 30th
    shotgunmcos|57.62|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10|168.55|
    68LostSouls |17|
    Jackyback|47.9|
    Enduro|128.0|
    BM|81.8|
    Worn Out|51.0|


  • Registered Users Posts: 5,468 ✭✭✭sconhome


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|56|
    ray o|36|
    GoHard|0|Nov 30th
    shotgunmcos|57.62|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10|168.55|
    68LostSouls |17|
    Jackyback|47.9|
    Enduro|128.0|
    BM|81.8|
    Worn Out|51.0|


  • Registered Users Posts: 3,653 ✭✭✭Enduro


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|56|
    ray o|36|
    GoHard|0|Nov 30th
    shotgunmcos|57.62|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10|168.55|
    68LostSouls |17|
    Jackyback|47.9|
    Enduro|153.0|
    BM|81.8|
    Worn Out|51.0|


    Friday


  • Registered Users Posts: 3,653 ✭✭✭Enduro


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|56|
    ray o|36|
    GoHard|0|Nov 30th
    shotgunmcos|57.62|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10|168.55|
    68LostSouls |17|
    Jackyback|47.9|
    Enduro|208.0|
    BM|81.8|
    Worn Out|51.0|


    Saturday


  • Advertisement
  • Registered Users Posts: 3,653 ✭✭✭Enduro


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|56|
    ray o|36|
    GoHard|0|Nov 30th
    shotgunmcos|57.62|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10|168.55|
    68LostSouls |17|
    Jackyback|47.9|
    Enduro|258.0|
    BM|81.8|
    Worn Out|51.0|


    Sunday.

    Good block of ultra training done there with back to Back LSRs.


  • Registered Users Posts: 12,583 ✭✭✭✭tunney


    Called the streak on Friday as not 100%. Turns out chest infection and inflamed throat. While HTFUing and SIUing is the order of most days, sometimes its best to say "not worth it".


  • Closed Accounts Posts: 7,454 ✭✭✭hf4z6sqo7vjngi


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|56|
    ray o|36|
    GoHard|0|Nov 30th
    shotgunmcos|57.62|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10|168.55|
    68LostSouls |17|
    Jackyback|80.8|
    Enduro|258.0|
    BM|81.8|
    Worn Out|51.0|


    I ran Sat/Sun but pure junk miles. Nearly did not get out the door yesterday, hangovers can be cruel.


  • Registered Users Posts: 637 ✭✭✭Podge83


    Serious respect due to Enduro's Mileage!!


  • Registered Users Posts: 1,839 ✭✭✭zico10


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|56|
    ray o|36|
    GoHard|0|Nov 30th
    shotgunmcos|57.62|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10|179.27|
    68LostSouls |17|
    Jackyback|80.8|
    Enduro|258.0|
    BM|81.8|
    Worn Out|51.0|


  • Registered Users Posts: 3,653 ✭✭✭Enduro


    Podge83 wrote: »
    Serious respect due to Enduro's Mileage!!

    When you race long, it helps to train long :D


  • Registered Users Posts: 3,653 ✭✭✭Enduro


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|56|
    ray o|36|
    GoHard|0|Nov 30th
    shotgunmcos|57.62|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10|179.27|
    68LostSouls |17|
    Jackyback|80.8|
    Enduro|278.0|
    BM|81.8|
    Worn Out|51.0|


  • Registered Users Posts: 5,468 ✭✭✭sconhome


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|63|
    ray o|36|
    GoHard|0|Nov 30th
    shotgunmcos|57.62|
    fermanagh_man|7.5|
    mo_runner|13|
    keelang|0|
    Trig1|0|
    zico10|179.27|
    68LostSouls |17|
    Jackyback|80.8|
    Enduro|278.0|
    BM|81.8|
    Worn Out|51.0|


  • Registered Users Posts: 4,377 Mod ✭✭✭✭pgibbo


    Enduro wrote: »
    When you race long, it helps to train long :D

    What are you training for at the moment?


  • Advertisement
  • Registered Users Posts: 3,653 ✭✭✭Enduro


    pgibbo wrote: »
    What are you training for at the moment?

    Ultras in general. Next race up is the Art O'Neill in January. But there'll be plenty more during the year (Wicklow Way, Irish 24 hour championships, Mourne Way Ultra all have to be defended! maybe the Tor De Geant and a few more).


Advertisement