Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

December running streak

Options
1235

Comments

  • Registered Users Posts: 1,173 ✭✭✭BennyMul


    Xmas Day will be interesting:)
    Question does running around a map on Call of Duty count?
    if so then Christmas Day is sorted.:D


  • Registered Users Posts: 12,583 ✭✭✭✭tunney


    RayCun wrote: »
    but you might get more people lasting more than a week :)

    If we are using the AR definition of running then I am still in :)


  • Registered Users Posts: 12,583 ✭✭✭✭tunney


    Xmas Day will be interesting:)

    20 years in the future:
    "So what was your Daddy like Ben growing up?"
    "Bit of a pr1ck really. Used to fvck off running on Christmas day and sh1t like that"


  • Registered Users Posts: 5,468 ✭✭✭sconhome


    Xmas Day will be interesting:)

    You heard of the #SanityClause for Christmas Day ? :D

    284453.jpg


  • Closed Accounts Posts: 7,454 ✭✭✭hf4z6sqo7vjngi


    tunney wrote: »
    20 years in the future:
    "So what was your Daddy like Ben growing up?"
    "Bit of a pr1ck really. Used to fvck off running on Christmas day and sh1t like that"

    My run streak will be ending Xmas Day, no question about that:). I will be busy riffling through the kids selection boxes.


  • Advertisement
  • Registered Users Posts: 1,839 ✭✭✭zico10


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|85|
    ray o|36|7th Dec
    GoHard|0|Nov 30th
    shotgunmcos|57.62|Dec 9th
    fermanagh_man|7.5|Dec 3rd
    mo_runner|13|Dec 3rd
    keelang|0|Dec 1st
    Trig1|0|Dec 1st
    zico10|238.38|
    68LostSouls |20|Dec 6th
    Jackyback|122.8|
    Enduro|278.0|Dec 10th
    BM|121.8|
    Worn Out|90.0|


  • Registered Users Posts: 150 ✭✭Worn Out


    Today's 30 min run might have to be on a treadmill. Is this acceptable?


  • Registered Users Posts: 5,468 ✭✭✭sconhome


    Worn Out wrote: »
    Today's 30 min run might have to be on a treadmill. Is this acceptable?

    Its still a run. Otherwise I'd be out of the streak by now.


  • Registered Users Posts: 1,907 ✭✭✭woody1


    goal mile on countrywide xmas day.. do a few miles to make the 30 mins.. and ye'l be sorted..


  • Registered Users Posts: 5,468 ✭✭✭sconhome


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|91|
    ray o|36|7th Dec
    GoHard|0|Nov 30th
    shotgunmcos|57.62|Dec 9th
    fermanagh_man|7.5|Dec 3rd
    mo_runner|13|Dec 3rd
    keelang|0|Dec 1st
    Trig1|0|Dec 1st
    zico10|238.38|
    68LostSouls |20|Dec 6th
    Jackyback|122.8|
    Enduro|278.0|Dec 10th
    BM|121.8|
    Worn Out|90.0|


  • Advertisement
  • Registered Users Posts: 150 ✭✭Worn Out


    Thanks AKW. It Truly is wild out west today. Terrible weather ahead so the treadmill might be kept busy for a few days.


  • Registered Users Posts: 5,468 ✭✭✭sconhome


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|110|
    ray o|36|7th Dec
    GoHard|0|Nov 30th
    shotgunmcos|57.62|Dec 9th
    fermanagh_man|7.5|Dec 3rd
    mo_runner|13|Dec 3rd
    keelang|0|Dec 1st
    Trig1|0|Dec 1st
    zico10|238.38|
    68LostSouls |20|Dec 6th
    Jackyback|122.8|
    Enduro|278.0|Dec 10th
    BM|121.8|
    Worn Out|90.0|


  • Registered Users Posts: 1,839 ✭✭✭zico10


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|110|
    ray o|36|7th Dec
    GoHard|0|Nov 30th
    shotgunmcos|57.62|Dec 9th
    fermanagh_man|7.5|Dec 3rd
    mo_runner|13|Dec 3rd
    keelang|0|Dec 1st
    Trig1|0|Dec 1st
    zico10|275.70|
    68LostSouls |20|Dec 6th
    Jackyback|122.8|
    Enduro|278.0|Dec 10th
    BM|121.8|
    Worn Out|90.0|


  • Registered Users Posts: 1,173 ✭✭✭BennyMul


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|110|
    ray o|36|7th Dec
    GoHard|0|Nov 30th
    shotgunmcos|57.62|Dec 9th
    fermanagh_man|7.5|Dec 3rd
    mo_runner|13|Dec 3rd
    keelang|0|Dec 1st
    Trig1|0|Dec 1st
    zico10|275.70|
    68LostSouls |20|Dec 6th
    Jackyback|122.8|
    Enduro|278.0|Dec 10th
    BM|132|Dec 15th
    Worn Out|90.0|


    Felt crap Saturday, so went for a run as ya do. then noticed my heart rate was not right a very very irregular beat, :confused: so took Sunday off to see,
    then to A&E yesterday for a day of tests was planing for the worst. thankfully it was normal by mid afternoon, all tests negative so blaming the stressful day Friday and the over consumption of caffeine and then work drinks.
    A few more tests to follow so easy training for a bit :(.


  • Registered Users Posts: 1,839 ✭✭✭zico10


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|110|
    ray o|36|7th Dec
    GoHard|0|Nov 30th
    shotgunmcos|57.62|Dec 9th
    fermanagh_man|7.5|Dec 3rd
    mo_runner|13|Dec 3rd
    keelang|0|Dec 1st
    Trig1|0|Dec 1st
    zico10|300.70|
    68LostSouls |20|Dec 6th
    Jackyback|122.8|
    Enduro|278.0|Dec 10th
    BM|132|Dec 15th
    Worn Out|90.0|


  • Closed Accounts Posts: 7,454 ✭✭✭hf4z6sqo7vjngi


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|110|
    ray o|36|7th Dec
    GoHard|0|Nov 30th
    shotgunmcos|57.62|Dec 9th
    fermanagh_man|7.5|Dec 3rd
    mo_runner|13|Dec 3rd
    keelang|0|Dec 1st
    Trig1|0|Dec 1st
    zico10|300.70|
    68LostSouls |20|Dec 6th
    Jackyback|182|Dec 16th
    Enduro|278.0|Dec 10th
    BM|132|Dec 15th
    Worn Out|90.0|


    Could have kept going and was enjoying the streak but it was never going to be over Xmas, a rare rest day got in the way:) One thing i did notice is some run improvements with the increased frequency/volume, in particular during a long run at the weekend after one of my biggest run weeks.


  • Registered Users Posts: 5,468 ✭✭✭sconhome


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|118|
    ray o|36|7th Dec
    GoHard|0|Nov 30th
    shotgunmcos|57.62|Dec 9th
    fermanagh_man|7.5|Dec 3rd
    mo_runner|13|Dec 3rd
    keelang|0|Dec 1st
    Trig1|0|Dec 1st
    zico10|300.70|
    68LostSouls |20|Dec 6th
    Jackyback|182|Dec 16th
    Enduro|278.0|Dec 10th
    BM|132|Dec 15th
    Worn Out|90.0|


    And then there were three :)

    Potential podium at last !!


  • Registered Users Posts: 150 ✭✭Worn Out


    Its easy to see how so many streaks have ended. Its gruelling. Having to run day after day after day takes the fun out of it. Still day 18 is complete and 128.9 km completed. if only someone would be so kind as to update me.

    Is there a link for updating tables as I always lose the format?


  • Registered Users Posts: 1,839 ✭✭✭zico10


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|118|
    ray o|36|7th Dec
    GoHard|0|Nov 30th
    shotgunmcos|57.62|Dec 9th
    fermanagh_man|7.5|Dec 3rd
    mo_runner|13|Dec 3rd
    keelang|0|Dec 1st
    Trig1|0|Dec 1st
    zico10|321.70|
    68LostSouls |20|Dec 6th
    Jackyback|182|Dec 16th
    Enduro|278.0|Dec 10th
    BM|132|Dec 15th
    Worn Out|128.90|


    Worn Out wrote: »

    Is there a link for updating tables as I always lose the format?

    Just quote the most recent table, then remove the poster's name and the 'QUOTE' bits that are in brackets.


  • Registered Users Posts: 5,468 ✭✭✭sconhome


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|129|
    ray o|36|7th Dec
    GoHard|0|Nov 30th
    shotgunmcos|57.62|Dec 9th
    fermanagh_man|7.5|Dec 3rd
    mo_runner|13|Dec 3rd
    keelang|0|Dec 1st
    Trig1|0|Dec 1st
    zico10|321.70|
    68LostSouls |20|Dec 6th
    Jackyback|182|Dec 16th
    Enduro|278.0|Dec 10th
    BM|132|Dec 15th
    Worn Out|128.90|


    Very, very close call when a little boy arrived downstairs long after being put to bed looking for Daddy, was just over the 30 mins or so. Duty calls.


  • Advertisement
  • Registered Users Posts: 1,839 ✭✭✭zico10


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|129|
    ray o|36|7th Dec
    GoHard|0|Nov 30th
    shotgunmcos|57.62|Dec 9th
    fermanagh_man|7.5|Dec 3rd
    mo_runner|13|Dec 3rd
    keelang|0|Dec 1st
    Trig1|0|Dec 1st
    zico10|339.70|
    68LostSouls |20|Dec 6th
    Jackyback|182|Dec 16th
    Enduro|278.0|Dec 10th
    BM|132|Dec 15th
    Worn Out|128.90|


  • Registered Users Posts: 1,839 ✭✭✭zico10


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|129|
    ray o|36|7th Dec
    GoHard|0|Nov 30th
    shotgunmcos|57.62|Dec 9th
    fermanagh_man|7.5|Dec 3rd
    mo_runner|13|Dec 3rd
    keelang|0|Dec 1st
    Trig1|0|Dec 1st
    zico10|377.50|
    68LostSouls |20|Dec 6th
    Jackyback|182|Dec 16th
    Enduro|278.0|Dec 10th
    BM|132|Dec 15th
    Worn Out|128.90|


  • Registered Users Posts: 5,468 ✭✭✭sconhome


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|150|
    ray o|36|7th Dec
    GoHard|0|Nov 30th
    shotgunmcos|57.62|Dec 9th
    fermanagh_man|7.5|Dec 3rd
    mo_runner|13|Dec 3rd
    keelang|0|Dec 1st
    Trig1|0|Dec 1st
    zico10|377.50|
    68LostSouls |20|Dec 6th
    Jackyback|182|Dec 16th
    Enduro|278.0|Dec 10th
    BM|132|Dec 15th
    Worn Out|128.90|


  • Registered Users Posts: 1,839 ✭✭✭zico10


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|150|
    ray o|36|7th Dec
    GoHard|0|Nov 30th
    shotgunmcos|57.62|Dec 9th
    fermanagh_man|7.5|Dec 3rd
    mo_runner|13|Dec 3rd
    keelang|0|Dec 1st
    Trig1|0|Dec 1st
    zico10|426.50|
    68LostSouls |20|Dec 6th
    Jackyback|182|Dec 16th
    Enduro|278.0|Dec 10th
    BM|132|Dec 15th
    Worn Out|128.90|


    23km Christmas Day run done early morning. Google told me it was -1°C and the roads had patches of frost and ice. Feet went from under me at one point and I landed on my back. Moral of story; don't go running on the back roads around Roscrea when Google tells you it's -1°C and you see patches of ice and frost on the road.


  • Registered Users Posts: 8,208 ✭✭✭shotgunmcos


    /\/\/\/\
    Respect

    Most get out for a short gentle trot if dedicated but you just never let up!


  • Registered Users Posts: 1,839 ✭✭✭zico10


    /\/\/\/\
    Respect

    Most get out for a short gentle trot if dedicated but you just never let up!

    I'm just reading a book, I'm no hero. The short, gentle trot was today.

    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|150|
    ray o|36|7th Dec
    GoHard|0|Nov 30th
    shotgunmcos|57.62|Dec 9th
    fermanagh_man|7.5|Dec 3rd
    mo_runner|13|Dec 3rd
    keelang|0|Dec 1st
    Trig1|0|Dec 1st
    zico10|436.50|
    68LostSouls |20|Dec 6th
    Jackyback|182|Dec 16th
    Enduro|278.0|Dec 10th
    BM|132|Dec 15th
    Worn Out|128.90|


  • Registered Users Posts: 5,468 ✭✭✭sconhome


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|162| 24th Dec
    ray o|36|7th Dec
    GoHard|0|Nov 30th
    shotgunmcos|57.62|Dec 9th
    fermanagh_man|7.5|Dec 3rd
    mo_runner|13|Dec 3rd
    keelang|0|Dec 1st
    Trig1|0|Dec 1st
    zico10|436.50|
    68LostSouls |20|Dec 6th
    Jackyback|182|Dec 16th
    Enduro|278.0|Dec 10th
    BM|132|Dec 15th
    Worn Out|128.90|


    Couldn't resist the temptation of a glass of wine firmly pressed into my hand on Christmas Eve after getting in from work. By the third glass any hope of continuing my streak was over.

    Well done to everyone who took part. Down to zico10 & Worn Out now good luck folks.


  • Registered Users Posts: 150 ✭✭Worn Out


    AKW wrote: »
    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|162| 24th Dec
    ray o|36|7th Dec
    GoHard|0|Nov 30th
    shotgunmcos|57.62|Dec 9th
    fermanagh_man|7.5|Dec 3rd
    mo_runner|13|Dec 3rd
    keelang|0|Dec 1st
    Trig1|0|Dec 1st
    zico10|436.50|
    68LostSouls |20|Dec 6th
    Jackyback|182|Dec 16th
    Enduro|278.0|Dec 10th
    BM|132|Dec 15th
    Worn Out|190.1|


    Only 4 runs to go. Had to beg, borrow and steal 30 mins during the last 27 days but it's been worth it.


  • Registered Users Posts: 1,839 ✭✭✭zico10


    Name|Distance (km)|Date streak ended
    Tunney|45.7|6th Dec
    AKW|162| 24th Dec
    ray o|36|7th Dec
    GoHard|0|Nov 30th
    shotgunmcos|57.62|Dec 9th
    fermanagh_man|7.5|Dec 3rd
    mo_runner|13|Dec 3rd
    keelang|0|Dec 1st
    Trig1|0|Dec 1st
    zico10|508.59|
    68LostSouls |20|Dec 6th
    Jackyback|182|Dec 16th
    Enduro|278.0|Dec 10th
    BM|132|Dec 15th
    Worn Out|190.1|


    I swapped around Monday's recovery run with a lactate threshold run scheduled for tomorrow. I'm down at a friend's wedding now. It's my intention to get out for a 10k recovery trot tomorrow. Depending how tonight goes, it might be the hardest run of the entire month.


  • Advertisement
  • Registered Users Posts: 150 ✭✭Worn Out


    Enjoy the last run. Total admiration for completing the streak and also running more than 500km too.


Advertisement