Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi all! We have been experiencing an issue on site where threads have been missing the latest postings. The platform host Vanilla are working on this issue. A workaround that has been used by some is to navigate back from 1 to 10+ pages to re-sync the thread and this will then show the latest posts. Thanks, Mike.
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

2014 Swim Log

17810121321

Comments

  • Registered Users Posts: 142 ✭✭countbezukov


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |88.5|88.5|0||52
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |88.9|88.9|0| |57
    Martin6651 |97.7|0|100%|
    Kurt Godel|190.55|190.25|0.3|7*400m off 8min, steady pace|70
    2old4dacold|95.8|94.3|1.5|2k easy|35&2
    countbezukov |38.7|38.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 17
    Okane1|197.7|197.7|0| 800m drills, 5x100 FC, 4X50m FC |59
    To_Arthur|7.438|100%|0|0.777km 333m Front Crawl, 333m Breaststroke & 111m Backstroke.|7
    Finelli |92.2|91.2|1||36
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|21.5|21.5|0| 4x500m |11
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|5.4|5.4|0|500m breaststroke|10
    Cottonballs|53.7|50.5|3.2|1km o/w | 26
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|175.1|172.9|2.2| the week's activities |69
    Biomed32| 18.5|18.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15
    shotgunmcos|186.3|162.4|23.9|Aerobic & kick sets|51&7


  • Registered Users, Registered Users 2 Posts: 817 ✭✭✭2old4dacold


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |88.5|88.5|0||52
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |88.9|88.9|0| |57
    Martin6651 |97.7|0|100%|
    Kurt Godel|190.55|190.25|0.3|7*400m off 8min, steady pace|70
    2old4dacold|97.3|94.3|3|1.5k sea|35&3
    countbezukov |38.7|38.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 17
    Okane1|197.7|197.7|0| 800m drills, 5x100 FC, 4X50m FC |59
    To_Arthur|7.438|100%|0|0.777km 333m Front Crawl, 333m Breaststroke & 111m Backstroke.|7
    Finelli |92.2|91.2|1||36
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|21.5|21.5|0| 4x500m |11
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|5.4|5.4|0|500m breaststroke|10
    Cottonballs|53.7|50.5|3.2|1km o/w | 26
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|175.1|172.9|2.2| the week's activities |69
    Biomed32| 18.5|18.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15
    shotgunmcos|186.3|162.4|23.9|Aerobic & kick sets|51&7


  • Registered Users, Registered Users 2 Posts: 697 ✭✭✭biomed32


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |88.5|88.5|0||52
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |88.9|88.9|0| |57
    Martin6651 |97.7|0|100%|
    Kurt Godel|190.55|190.25|0.3|7*400m off 8min, steady pace|70
    2old4dacold|97.3|94.3|3|1.5k sea|35&3
    countbezukov |38.7|38.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 17
    Okane1|197.7|197.7|0| 800m drills, 5x100 FC, 4X50m FC |59
    To_Arthur|7.438|100%|0|0.777km 333m Front Crawl, 333m Breaststroke & 111m Backstroke.|7
    Finelli |92.2|91.2|1||36
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|21.5|21.5|0| 4x500m |11
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|5.4|5.4|0|500m breaststroke|10
    Cottonballs|53.7|50.5|3.2|1km o/w | 26
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|175.1|172.9|2.2| the week's activities |69
    Biomed32| 20.5|20.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15
    shotgunmcos|186.3|162.4|23.9|Aerobic & kick sets|51&7


  • Closed Accounts Posts: 4,361 ✭✭✭Kurt Godel


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |88.5|88.5|0||52
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |88.9|88.9|0| |57
    Martin6651 |97.7|0|100%|
    Kurt Godel|197.15|196.75|0.3|Various, including 400TT in 6:00 (PB)|73
    2old4dacold|97.3|94.3|3|1.5k sea|35&3
    countbezukov |38.7|38.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 17
    Okane1|197.7|197.7|0| 800m drills, 5x100 FC, 4X50m FC |59
    To_Arthur|7.438|100%|0|0.777km 333m Front Crawl, 333m Breaststroke & 111m Backstroke.|7
    Finelli |92.2|91.2|1||36
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|21.5|21.5|0| 4x500m |11
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|5.4|5.4|0|500m breaststroke|10
    Cottonballs|53.7|50.5|3.2|1km o/w | 26
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|175.1|172.9|2.2| the week's activities |69
    Biomed32| 20.5|20.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15
    shotgunmcos|186.3|162.4|23.9|Aerobic & kick sets|51&7


  • Registered Users, Registered Users 2 Posts: 2,062 ✭✭✭cjt156


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |88.5|88.5|0||52
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |88.9|88.9|0| |57
    Martin6651 |97.7|0|100%|
    Kurt Godel|197.15|196.75|0.3|Various, including 400TT in 6:00 (PB)|73
    2old4dacold|97.3|94.3|3|1.5k sea|35&3
    countbezukov |38.7|38.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 17
    Okane1|197.7|197.7|0| 800m drills, 5x100 FC, 4X50m FC |59
    To_Arthur|7.438|100%|0|0.777km 333m Front Crawl, 333m Breaststroke & 111m Backstroke.|7
    Finelli |92.2|91.2|1||36
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|23.5|23.5|0| 4x500m |12
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|5.4|5.4|0|500m breaststroke|10
    Cottonballs|53.7|50.5|3.2|1km o/w | 26
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|175.1|172.9|2.2| the week's activities |69
    Biomed32| 20.5|20.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15
    shotgunmcos|186.3|162.4|23.9|Aerobic & kick sets|51&7


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 817 ✭✭✭2old4dacold


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |88.5|88.5|0||52
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |88.9|88.9|0| |57
    Martin6651 |97.7|0|100%|
    Kurt Godel|197.15|196.75|0.3|Various, including 400TT in 6:00 (PB)|73
    2old4dacold|98.9|95.9|3|1.6k easy|36&3
    countbezukov |38.7|38.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 17
    Okane1|197.7|197.7|0| 800m drills, 5x100 FC, 4X50m FC |59
    To_Arthur|7.438|100%|0|0.777km 333m Front Crawl, 333m Breaststroke & 111m Backstroke.|7
    Finelli |92.2|91.2|1||36
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|23.5|23.5|0| 4x500m |12
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|5.4|5.4|0|500m breaststroke|10
    Cottonballs|53.7|50.5|3.2|1km o/w | 26
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|175.1|172.9|2.2| the week's activities |69
    Biomed32| 20.5|20.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15
    shotgunmcos|186.3|162.4|23.9|Aerobic & kick sets|51&7


  • Registered Users, Registered Users 2 Posts: 817 ✭✭✭2old4dacold


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |88.5|88.5|0||52
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |88.9|88.9|0| |57
    Martin6651 |97.7|0|100%|
    Kurt Godel|197.15|196.75|0.3|Various, including 400TT in 6:00 (PB)|73
    2old4dacold|101.3|98.3|3|2.4k|37&3
    countbezukov |38.7|38.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 17
    Okane1|197.7|197.7|0| 800m drills, 5x100 FC, 4X50m FC |59
    To_Arthur|7.438|100%|0|0.777km 333m Front Crawl, 333m Breaststroke & 111m Backstroke.|7
    Finelli |92.2|91.2|1||36
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|23.5|23.5|0| 4x500m |12
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|5.4|5.4|0|500m breaststroke|10
    Cottonballs|53.7|50.5|3.2|1km o/w | 26
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|175.1|172.9|2.2| the week's activities |69
    Biomed32| 20.5|20.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15
    shotgunmcos|186.3|162.4|23.9|Aerobic & kick sets|51&7


  • Closed Accounts Posts: 4,361 ✭✭✭Kurt Godel


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |88.5|88.5|0||52
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |88.9|88.9|0| |57
    Martin6651 |97.7|0|100%|
    Kurt Godel|200.85|200.55|0.3|3.75k steady and PB|74
    2old4dacold|101.3|98.3|3|2.4k|37&3
    countbezukov |38.7|38.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 17
    Okane1|197.7|197.7|0| 800m drills, 5x100 FC, 4X50m FC |59
    To_Arthur|7.438|100%|0|0.777km 333m Front Crawl, 333m Breaststroke & 111m Backstroke.|7
    Finelli |92.2|91.2|1||36
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|23.5|23.5|0| 4x500m |12
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|5.4|5.4|0|500m breaststroke|10
    Cottonballs|53.7|50.5|3.2|1km o/w | 26
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|175.1|172.9|2.2| the week's activities |69
    Biomed32| 20.5|20.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15
    shotgunmcos|186.3|162.4|23.9|Aerobic & kick sets|51&7


  • Registered Users Posts: 328 ✭✭Finelli


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |88.5|88.5|0||52
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |88.9|88.9|0| |57
    Martin6651 |97.7|0|100%|
    Kurt Godel|200.85|200.55|0.3|3.75k steady and PB|74
    2old4dacold|101.3|98.3|3|2.4k|37&3
    countbezukov |38.7|38.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 17
    Okane1|197.7|197.7|0| 800m drills, 5x100 FC, 4X50m FC |59
    To_Arthur|7.438|100%|0|0.777km 333m Front Crawl, 333m Breaststroke & 111m Backstroke.|7
    Finelli |96.7|95.2|1.5||38
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|23.5|23.5|0| 4x500m |12
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|5.4|5.4|0|500m breaststroke|10
    Cottonballs|53.7|50.5|3.2|1km o/w | 26
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|175.1|172.9|2.2| the week's activities |69
    Biomed32| 20.5|20.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15
    shotgunmcos|186.3|162.4|23.9|Aerobic & kick sets|51&7


  • Registered Users, Registered Users 2 Posts: 817 ✭✭✭2old4dacold


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |88.5|88.5|0||52
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |88.9|88.9|0| |57
    Martin6651 |97.7|0|100%|
    Kurt Godel|200.85|200.55|0.3|3.75k steady and PB|74
    2old4dacold|103.3|100.3|3|2k coached session|38&3
    countbezukov |38.7|38.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 17
    Okane1|197.7|197.7|0| 800m drills, 5x100 FC, 4X50m FC |59
    To_Arthur|7.438|100%|0|0.777km 333m Front Crawl, 333m Breaststroke & 111m Backstroke.|7
    Finelli |96.7|95.2|1.5||38
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|23.5|23.5|0| 4x500m |12
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|5.4|5.4|0|500m breaststroke|10
    Cottonballs|53.7|50.5|3.2|1km o/w | 26
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|175.1|172.9|2.2| the week's activities |69
    Biomed32| 20.5|20.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15
    shotgunmcos|186.3|162.4|23.9|Aerobic & kick sets|51&7


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 1,148 ✭✭✭okane1


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |88.5|88.5|0||52
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |88.9|88.9|0| |57
    Martin6651 |97.7|0|100%|
    Kurt Godel|200.85|200.55|0.3|3.75k steady and PB|74
    2old4dacold|103.3|100.3|3|2k coached session|38&3
    countbezukov |38.7|38.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 17
    Okane1|200.7|200.7|0| 7x400 FC |60
    To_Arthur|7.438|100%|0|0.777km 333m Front Crawl, 333m Breaststroke & 111m Backstroke.|7
    Finelli |96.7|95.2|1.5||38
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|23.5|23.5|0| 4x500m |12
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|5.4|5.4|0|500m breaststroke|10
    Cottonballs|53.7|50.5|3.2|1km o/w | 26
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|175.1|172.9|2.2| the week's activities |69
    Biomed32| 20.5|20.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15
    shotgunmcos|186.3|162.4|23.9|Aerobic & kick sets|51&7


  • Registered Users, Registered Users 2 Posts: 8,208 ✭✭✭shotgunmcos


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |88.5|88.5|0||52
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |88.9|88.9|0| |57
    Martin6651 |97.7|0|100%|
    Kurt Godel|200.85|200.55|0.3|3.75k steady and PB|74
    2old4dacold|103.3|100.3|3|2k coached session|38&3
    countbezukov |38.7|38.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 17
    Okane1|200.7|200.7|0| 7x400 FC |60
    To_Arthur|7.438|100%|0|0.777km 333m Front Crawl, 333m Breaststroke & 111m Backstroke.|7
    Finelli |96.7|95.2|1.5||38
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|23.5|23.5|0| 4x500m |12
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|5.4|5.4|0|500m breaststroke|10
    Cottonballs|53.7|50.5|3.2|1km o/w | 26
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|175.1|172.9|2.2| the week's activities |69
    Biomed32| 20.5|20.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15
    shotgunmcos|201.6|176.8|24.8|short OW brrr..|54&8


  • Registered Users, Registered Users 2 Posts: 2,062 ✭✭✭cjt156


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |88.5|88.5|0||52
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |88.9|88.9|0| |57
    Martin6651 |97.7|0|100%|
    Kurt Godel|200.85|200.55|0.3|3.75k steady and PB|74
    2old4dacold|103.3|100.3|3|2k coached session|38&3
    countbezukov |38.7|38.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 17
    Okane1|200.7|200.7|0| 7x400 FC |60
    To_Arthur|7.438|100%|0|0.777km 333m Front Crawl, 333m Breaststroke & 111m Backstroke.|7
    Finelli |96.7|95.2|1.5||38
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|25.7|25.7|0|2.2k |13
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|5.4|5.4|0|500m breaststroke|10
    Cottonballs|53.7|50.5|3.2|1km o/w | 26
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|175.1|172.9|2.2| the week's activities |69
    Biomed32| 20.5|20.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15
    shotgunmcos|201.6|176.8|24.8|short OW brrr..|54&8


  • Registered Users Posts: 328 ✭✭Finelli


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |88.5|88.5|0||52
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |88.9|88.9|0| |57
    Martin6651 |97.7|0|100%|
    Kurt Godel|200.85|200.55|0.3|3.75k steady and PB|74
    2old4dacold|103.3|100.3|3|2k coached session|38&3
    countbezukov |38.7|38.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 17
    Okane1|200.7|200.7|0| 7x400 FC |60
    To_Arthur|7.438|100%|0|0.777km 333m Front Crawl, 333m Breaststroke & 111m Backstroke.|7
    Finelli |99.4|97.9|1.5||39
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|25.7|25.7|0|2.2k |13
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|5.4|5.4|0|500m breaststroke|10
    Cottonballs|53.7|50.5|3.2|1km o/w | 26
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|175.1|172.9|2.2| the week's activities |69
    Biomed32| 20.5|20.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15
    shotgunmcos|201.6|176.8|24.8|short OW brrr..|54&8


  • Registered Users, Registered Users 2 Posts: 8,208 ✭✭✭shotgunmcos


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |88.5|88.5|0||52
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |88.9|88.9|0| |57
    Martin6651 |97.7|0|100%|
    Kurt Godel|200.85|200.55|0.3|3.75k steady and PB|74
    2old4dacold|103.3|100.3|3|2k coached session|38&3
    countbezukov |38.7|38.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 17
    Okane1|200.7|200.7|0| 7x400 FC |60
    To_Arthur|7.438|100%|0|0.777km 333m Front Crawl, 333m Breaststroke & 111m Backstroke.|7
    Finelli |99.4|97.9|1.5||39
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|25.7|25.7|0|2.2k |13
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|5.4|5.4|0|500m breaststroke|10
    Cottonballs|53.7|50.5|3.2|1km o/w | 26
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|175.1|172.9|2.2| the week's activities |69
    Biomed32| 20.5|20.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15
    shotgunmcos|208|183.2|24.8|4k straight|56&8


  • Registered Users, Registered Users 2 Posts: 817 ✭✭✭2old4dacold


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |88.5|88.5|0||52
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |88.9|88.9|0| |57
    Martin6651 |97.7|0|100%|
    Kurt Godel|200.85|200.55|0.3|3.75k steady and PB|74
    2old4dacold|105.7|102.7|3|2.4k coached session|39&3
    countbezukov |38.7|38.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 17
    Okane1|200.7|200.7|0| 7x400 FC |60
    To_Arthur|7.438|100%|0|0.777km 333m Front Crawl, 333m Breaststroke & 111m Backstroke.|7
    Finelli |99.4|97.9|1.5||39
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|25.7|25.7|0|2.2k |13
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|5.4|5.4|0|500m breaststroke|10
    Cottonballs|53.7|50.5|3.2|1km o/w | 26
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|175.1|172.9|2.2| the week's activities |69
    Biomed32| 20.5|20.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15
    shotgunmcos|208|183.2|24.8|4k straight|56&8


  • Registered Users, Registered Users 2 Posts: 1,148 ✭✭✭okane1


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |88.5|88.5|0||52
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |88.9|88.9|0| |57
    Martin6651 |97.7|0|100%|
    Kurt Godel|200.85|200.55|0.3|3.75k steady and PB|74
    2old4dacold|105.7|102.7|3|2.4k coached session|39&3
    countbezukov |38.7|38.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 17
    Okane1|204.2|204.2|0| 4x600 FC, 5x100 FC |61
    To_Arthur|7.438|100%|0|0.777km 333m Front Crawl, 333m Breaststroke & 111m Backstroke.|7
    Finelli |99.4|97.9|1.5||39
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|25.7|25.7|0|2.2k |13
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|5.4|5.4|0|500m breaststroke|10
    Cottonballs|53.7|50.5|3.2|1km o/w | 26
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|175.1|172.9|2.2| the week's activities |69
    Biomed32| 20.5|20.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15
    shotgunmcos|208|183.2|24.8|4k straight|56&8


  • Registered Users Posts: 328 ✭✭Finelli


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |88.5|88.5|0||52
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |88.9|88.9|0| |57
    Martin6651 |97.7|0|100%|
    Kurt Godel|200.85|200.55|0.3|3.75k steady and PB|74
    2old4dacold|105.7|102.7|3|2.4k coached session|39&3
    countbezukov |38.7|38.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 17
    Okane1|204.2|204.2|0| 4x600 FC, 5x100 FC |61
    To_Arthur|7.438|100%|0|0.777km 333m Front Crawl, 333m Breaststroke & 111m Backstroke.|7
    Finelli |103.9|102.4|1.5||40
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|25.7|25.7|0|2.2k |13
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|5.4|5.4|0|500m breaststroke|10
    Cottonballs|53.7|50.5|3.2|1km o/w | 26
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|175.1|172.9|2.2| the week's activities |69
    Biomed32| 20.5|20.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15
    shotgunmcos|208|183.2|24.8|4k straight|56&8


  • Registered Users Posts: 157 ✭✭Cottonballs


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |88.5|88.5|0||52
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |88.9|88.9|0| |57
    Martin6651 |97.7|0|100%|
    Kurt Godel|200.85|200.55|0.3|3.75k steady and PB|74
    2old4dacold|105.7|102.7|3|2.4k coached session|39&3
    countbezukov |38.7|38.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 17
