Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi all! We have been experiencing an issue on site where threads have been missing the latest postings. The platform host Vanilla are working on this issue. A workaround that has been used by some is to navigate back from 1 to 10+ pages to re-sync the thread and this will then show the latest posts. Thanks, Mike.
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

2014 Swim Log

1679111221

Comments

  • Registered Users, Registered Users 2 Posts: 237 ✭✭ocisorrenta


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |79.8|79.8|0|No motivation today - eeked out 1k|47
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |79.15|79.15|0| |52
    Martin6651 |84.75|0|100%|
    Kurt Godel|174.55|174.25|0.3|3.5k endurance and hypoxic |65
    2old4dacold|82.9|82.4|0.5|2ktempo, 1k easy|30&1
    countbezukov |37.7|37.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 16
    Okane1|184.1|184.1|0| 12x100 FC |54
    To_Arthur|6.661|100%|0|1.443km 666m Front Crawl, 666m Breaststroke & 111m Backstroke.|6
    Finelli |68.4|68.4|0||27
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|17.5|17.5|0| 4x500m |9
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|4.9|4.9|0|600m breaststroke|9
    Cottonballs|48.2|48.2|0|3k - 400 warm up; 1km, 650*2, 300 w/d | 20
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|161.6|159.4|2.2| the weekend's activities |64
    Biomed32| 16.5|16.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15


  • Registered Users Posts: 328 ✭✭Finelli


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |79.8|79.8|0|No motivation today - eeked out 1k|47
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |79.15|79.15|0| |52
    Martin6651 |84.75|0|100%|
    Kurt Godel|174.55|174.25|0.3|3.5k endurance and hypoxic |65
    2old4dacold|82.9|82.4|0.5|2ktempo, 1k easy|30&1
    countbezukov |37.7|37.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 16
    Okane1|184.1|184.1|0| 12x100 FC |54
    To_Arthur|6.661|100%|0|1.443km 666m Front Crawl, 666m Breaststroke & 111m Backstroke.|6
    Finelli |71.9|71.9|0.5|1st dip in sea yesterday - chilly!|29
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|17.5|17.5|0| 4x500m |9
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|4.9|4.9|0|600m breaststroke|9
    Cottonballs|48.2|48.2|0|3k - 400 warm up; 1km, 650*2, 300 w/d | 20
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|161.6|159.4|2.2| the weekend's activities |64
    Biomed32| 16.5|16.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15


  • Closed Accounts Posts: 4,361 ✭✭✭Kurt Godel


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |79.8|79.8|0|No motivation today - eeked out 1k|47
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |79.15|79.15|0| |52
    Martin6651 |84.75|0|100%|
    Kurt Godel|177.05|176.75|0.3|2.5k PT paddles and PB |66
    2old4dacold|82.9|82.4|0.5|2ktempo, 1k easy|30&1
    countbezukov |37.7|37.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 16
    Okane1|184.1|184.1|0| 12x100 FC |54
    To_Arthur|6.661|100%|0|1.443km 666m Front Crawl, 666m Breaststroke & 111m Backstroke.|6
    Finelli |71.9|71.9|0.5|1st dip in sea yesterday - chilly!|29
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|17.5|17.5|0| 4x500m |9
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|4.9|4.9|0|600m breaststroke|9
    Cottonballs|48.2|48.2|0|3k - 400 warm up; 1km, 650*2, 300 w/d | 20
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|161.6|159.4|2.2| the weekend's activities |64
    Biomed32| 16.5|16.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15


  • Closed Accounts Posts: 4,361 ✭✭✭Kurt Godel


    mad m wrote: »
    Your doing well at 15mins Kurt. I lasted about 5 mins....Baltic....:)

    I'm a softie triathlete, so was cosseted in my wetsuit;) Your skins 5 mins trumps my suit 15- I need to toughen up!


  • Registered Users Posts: 157 ✭✭Cottonballs


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |79.8|79.8|0|No motivation today - eeked out 1k|47
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |79.15|79.15|0| |52
    Martin6651 |84.75|0|100%|
    Kurt Godel|177.05|176.75|0.3|2.5k PT paddles and PB |66
    2old4dacold|82.9|82.4|0.5|2ktempo, 1k easy|30&1
    countbezukov |37.7|37.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 16
    Okane1|184.1|184.1|0| 12x100 FC |54
    To_Arthur|6.661|100%|0|1.443km 666m Front Crawl, 666m Breaststroke & 111m Backstroke.|6
    Finelli |71.9|71.9|0.5|1st dip in sea yesterday - chilly!|29
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|17.5|17.5|0| 4x500m |9
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|4.9|4.9|0|600m breaststroke|9
    Cottonballs|50.5|50.5|0|2.3k - 500 warm up; 800m, 400, 150, 400 | 21
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|161.6|159.4|2.2| the weekend's activities |64
    Biomed32| 16.5|16.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15


  • Registered Users, Registered Users 2 Posts: 1,148 ✭✭✭okane1


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |79.8|79.8|0|No motivation today - eeked out 1k|47
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |79.15|79.15|0| |52
    Martin6651 |84.75|0|100%|
    Kurt Godel|177.05|176.75|0.3|2.5k PT paddles and PB |66
    2old4dacold|82.9|82.4|0.5|2ktempo, 1k easy|30&1
    countbezukov |37.7|37.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 16
    Okane1|186.2|186.2|0| 400 Pull, 3x100 BF, 10x100 FC |55
    To_Arthur|6.661|100%|0|1.443km 666m Front Crawl, 666m Breaststroke & 111m Backstroke.|6
    Finelli |71.9|71.9|0.5|1st dip in sea yesterday - chilly!|29
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|17.5|17.5|0| 4x500m |9
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|4.9|4.9|0|600m breaststroke|9
    Cottonballs|50.5|50.5|0|2.3k - 500 warm up; 800m, 400, 150, 400 | 21
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|161.6|159.4|2.2| the weekend's activities |64
    Biomed32| 16.5|16.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15


  • Registered Users, Registered Users 2 Posts: 2,129 ✭✭✭Ben D Bus


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |81.5|81.5|0||48
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |79.15|79.15|0| |52
    Martin6651 |84.75|0|100%|
    Kurt Godel|177.05|176.75|0.3|2.5k PT paddles and PB |66
    2old4dacold|82.9|82.4|0.5|2ktempo, 1k easy|30&1
    countbezukov |37.7|37.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 16
    Okane1|186.2|186.2|0| 400 Pull, 3x100 BF, 10x100 FC |55
    To_Arthur|6.661|100%|0|1.443km 666m Front Crawl, 666m Breaststroke & 111m Backstroke.|6
    Finelli |71.9|71.9|0.5|1st dip in sea yesterday - chilly!|29
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|17.5|17.5|0| 4x500m |9
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|4.9|4.9|0|600m breaststroke|9
    Cottonballs|50.5|50.5|0|2.3k - 500 warm up; 800m, 400, 150, 400 | 21
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|161.6|159.4|2.2| the weekend's activities |64
    Biomed32| 16.5|16.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15


  • Closed Accounts Posts: 4,361 ✭✭✭Kurt Godel


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |81.5|81.5|0||48
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |79.15|79.15|0| |52
    Martin6651 |84.75|0|100%|
    Kurt Godel|181.05|180.75|0.3|4k paddles and PB; glide stroke; 200m TT in 2:51 (PB) |67
    2old4dacold|82.9|82.4|0.5|2ktempo, 1k easy|30&1
    countbezukov |37.7|37.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 16
    Okane1|186.2|186.2|0| 400 Pull, 3x100 BF, 10x100 FC |55
    To_Arthur|6.661|100%|0|1.443km 666m Front Crawl, 666m Breaststroke & 111m Backstroke.|6
    Finelli |71.9|71.9|0.5|1st dip in sea yesterday - chilly!|29
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|17.5|17.5|0| 4x500m |9
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|4.9|4.9|0|600m breaststroke|9
    Cottonballs|50.5|50.5|0|2.3k - 500 warm up; 800m, 400, 150, 400 | 21
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|161.6|159.4|2.2| the weekend's activities |64
    Biomed32| 16.5|16.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15


    200mTT in 2:51, which is a PB, but I paced it badly. First 50m under 40secs, first 100m in 1:23, second 100m in 1:28. Breathing on 2 way too early, I might have got under 2:50 if I held better form for longer by setting out slower.


  • Registered Users, Registered Users 2 Posts: 2,129 ✭✭✭Ben D Bus


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |83.2|83.2|0||49
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |79.15|79.15|0| |52
    Martin6651 |84.75|0|100%|
    Kurt Godel|181.05|180.75|0.3|4k paddles and PB; glide stroke; 200m TT in 2:51 (PB) |67
    2old4dacold|82.9|82.4|0.5|2ktempo, 1k easy|30&1
    countbezukov |37.7|37.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 16
    Okane1|186.2|186.2|0| 400 Pull, 3x100 BF, 10x100 FC |55
    To_Arthur|6.661|100%|0|1.443km 666m Front Crawl, 666m Breaststroke & 111m Backstroke.|6
    Finelli |71.9|71.9|0.5|1st dip in sea yesterday - chilly!|29
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|17.5|17.5|0| 4x500m |9
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|4.9|4.9|0|600m breaststroke|9
    Cottonballs|50.5|50.5|0|2.3k - 500 warm up; 800m, 400, 150, 400 | 21
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|161.6|159.4|2.2| the weekend's activities |64
    Biomed32| 16.5|16.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15


  • Registered Users Posts: 328 ✭✭Finelli


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |83.2|83.2|0||49
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |79.15|79.15|0| |52
    Martin6651 |84.75|0|100%|
    Kurt Godel|181.05|180.75|0.3|4k paddles and PB; glide stroke; 200m TT in 2:51 (PB) |67
    2old4dacold|82.9|82.4|0.5|2ktempo, 1k easy|30&1
    countbezukov |37.7|37.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 16
    Okane1|186.2|186.2|0| 400 Pull, 3x100 BF, 10x100 FC |55
    To_Arthur|6.661|100%|0|1.443km 666m Front Crawl, 666m Breaststroke & 111m Backstroke.|6
    Finelli |74.6|74.1|0.5||30
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|17.5|17.5|0| 4x500m |9
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|4.9|4.9|0|600m breaststroke|9
    Cottonballs|50.5|50.5|0|2.3k - 500 warm up; 800m, 400, 150, 400 | 21
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|161.6|159.4|2.2| the weekend's activities |64
    Biomed32| 16.5|16.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15
    [/QUOTE]


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 817 ✭✭✭2old4dacold


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |83.2|83.2|0||49
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |79.15|79.15|0| |52
    Martin6651 |84.75|0|100%|
    Kurt Godel|181.05|180.75|0.3|4k paddles and PB; glide stroke; 200m TT in 2:51 (PB) |67
    2old4dacold|84.5|84|0.5|1600easy|31&1
    countbezukov |37.7|37.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 16
    Okane1|186.2|186.2|0| 400 Pull, 3x100 BF, 10x100 FC |55
    To_Arthur|6.661|100%|0|1.443km 666m Front Crawl, 666m Breaststroke & 111m Backstroke.|6
    Finelli |74.6|74.1|0.5||30
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|17.5|17.5|0| 4x500m |9
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|4.9|4.9|0|600m breaststroke|9
    Cottonballs|50.5|50.5|0|2.3k - 500 warm up; 800m, 400, 150, 400 | 21
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|161.6|159.4|2.2| the weekend's activities |64
    Biomed32| 16.5|16.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15


  • Registered Users, Registered Users 2 Posts: 1,148 ✭✭✭okane1


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |83.2|83.2|0||49
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |79.15|79.15|0| |52
    Martin6651 |84.75|0|100%|
    Kurt Godel|181.05|180.75|0.3|4k paddles and PB; glide stroke; 200m TT in 2:51 (PB) |67
    2old4dacold|84.5|84|0.5|1600easy|31&1
    countbezukov |37.7|37.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 16
    Okane1|189.7|189.7|0| 5x200 FC, 15x100 FC, 4x50m Sprints |56
    To_Arthur|6.661|100%|0|1.443km 666m Front Crawl, 666m Breaststroke & 111m Backstroke.|6
    Finelli |74.6|74.1|0.5||30
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|17.5|17.5|0| 4x500m |9
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|4.9|4.9|0|600m breaststroke|9
    Cottonballs|50.5|50.5|0|2.3k - 500 warm up; 800m, 400, 150, 400 | 21
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|161.6|159.4|2.2| the weekend's activities |64
    Biomed32| 16.5|16.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15


  • Registered Users Posts: 328 ✭✭Finelli


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |83.2|83.2|0||49
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |79.15|79.15|0| |52
    Martin6651 |84.75|0|100%|
    Kurt Godel|181.05|180.75|0.3|4k paddles and PB; glide stroke; 200m TT in 2:51 (PB) |67
    2old4dacold|84.5|84|0.5|1600easy|31&1
    countbezukov |37.7|37.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 16
    Okane1|189.7|189.7|0| 5x200 FC, 15x100 FC, 4x50m Sprints |56
    To_Arthur|6.661|100%|0|1.443km 666m Front Crawl, 666m Breaststroke & 111m Backstroke.|6
    Finelli |77.7|77.2|0.5||31
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|17.5|17.5|0| 4x500m |9
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|4.9|4.9|0|600m breaststroke|9
    Cottonballs|50.5|50.5|0|2.3k - 500 warm up; 800m, 400, 150, 400 | 21
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|161.6|159.4|2.2| the weekend's activities |64
    Biomed32| 16.5|16.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15


  • Registered Users, Registered Users 2 Posts: 2,062 ✭✭✭cjt156


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |83.2|83.2|0||49
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |79.15|79.15|0| |52
    Martin6651 |84.75|0|100%|
    Kurt Godel|181.05|180.75|0.3|4k paddles and PB; glide stroke; 200m TT in 2:51 (PB) |67
    2old4dacold|84.5|84|0.5|1600easy|31&1
    countbezukov |37.7|37.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 16
    Okane1|189.7|189.7|0| 5x200 FC, 15x100 FC, 4x50m Sprints |56
    To_Arthur|6.661|100%|0|1.443km 666m Front Crawl, 666m Breaststroke & 111m Backstroke.|6
    Finelli |77.7|77.2|0.5||31
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|19.5|19.5|0| 4x500m |10
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|4.9|4.9|0|600m breaststroke|9
    Cottonballs|50.5|50.5|0|2.3k - 500 warm up; 800m, 400, 150, 400 | 21
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|161.6|159.4|2.2| the weekend's activities |64
    Biomed32| 16.5|16.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15


  • Closed Accounts Posts: 4,361 ✭✭✭Kurt Godel


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |83.2|83.2|0||49
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |79.15|79.15|0| |52
    Martin6651 |84.75|0|100%|
    Kurt Godel|184.55|184.25|0.3|5*400m off 8mins; 1k drills; hypoxic|68
    2old4dacold|84.5|84|0.5|1600easy|31&1
    countbezukov |37.7|37.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 16
    Okane1|189.7|189.7|0| 5x200 FC, 15x100 FC, 4x50m Sprints |56
    To_Arthur|6.661|100%|0|1.443km 666m Front Crawl, 666m Breaststroke & 111m Backstroke.|6
    Finelli |77.7|77.2|0.5||31
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|19.5|19.5|0| 4x500m |10
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|4.9|4.9|0|600m breaststroke|9
    Cottonballs|50.5|50.5|0|2.3k - 500 warm up; 800m, 400, 150, 400 | 21
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|161.6|159.4|2.2| the weekend's activities |64
    Biomed32| 16.5|16.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15


  • Registered Users, Registered Users 2 Posts: 1,148 ✭✭✭okane1


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |83.2|83.2|0||49
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |79.15|79.15|0| |52
    Martin6651 |84.75|0|100%|
    Kurt Godel|184.55|184.25|0.3|5*400m off 8mins; 1k drills; hypoxic|68
    2old4dacold|84.5|84|0.5|1600easy|31&1
    countbezukov |37.7|37.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 16
    Okane1|194.2|194.2|0| 3x200 FC pull, 4x800 FC |57
    To_Arthur|6.661|100%|0|1.443km 666m Front Crawl, 666m Breaststroke & 111m Backstroke.|6
    Finelli |77.7|77.2|0.5||31
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|19.5|19.5|0| 4x500m |10
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|4.9|4.9|0|600m breaststroke|9
    Cottonballs|50.5|50.5|0|2.3k - 500 warm up; 800m, 400, 150, 400 | 21
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|161.6|159.4|2.2| the weekend's activities |64
    Biomed32| 16.5|16.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15


  • Registered Users, Registered Users 2 Posts: 2,129 ✭✭✭Ben D Bus


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |84.9|84.9|0||50
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |79.15|79.15|0| |52
    Martin6651 |84.75|0|100%|
    Kurt Godel|184.55|184.25|0.3|5*400m off 8mins; 1k drills; hypoxic|68
    2old4dacold|84.5|84|0.5|1600easy|31&1
    countbezukov |37.7|37.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 16
    Okane1|194.2|194.2|0| 3x200 FC pull, 4x800 FC |57
    To_Arthur|6.661|100%|0|1.443km 666m Front Crawl, 666m Breaststroke & 111m Backstroke.|6
    Finelli |77.7|77.2|0.5||31
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|19.5|19.5|0| 4x500m |10
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|4.9|4.9|0|600m breaststroke|9
    Cottonballs|50.5|50.5|0|2.3k - 500 warm up; 800m, 400, 150, 400 | 21
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|161.6|159.4|2.2| the weekend's activities |64
    Biomed32| 16.5|16.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15


  • Closed Accounts Posts: 4,361 ✭✭✭Kurt Godel


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |84.9|84.9|0||50
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |79.15|79.15|0| |52
    Martin6651 |84.75|0|100%|
    Kurt Godel|187.55|187.25|0.3|3k easy pace, trying to lengthen glide and exit|69
    2old4dacold|84.5|84|0.5|1600easy|31&1
    countbezukov |37.7|37.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 16
    Okane1|194.2|194.2|0| 3x200 FC pull, 4x800 FC |57
    To_Arthur|6.661|100%|0|1.443km 666m Front Crawl, 666m Breaststroke & 111m Backstroke.|6
    Finelli |77.7|77.2|0.5||31
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|19.5|19.5|0| 4x500m |10
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|4.9|4.9|0|600m breaststroke|9
    Cottonballs|50.5|50.5|0|2.3k - 500 warm up; 800m, 400, 150, 400 | 21
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
    Ocisorrenta|161.6|159.4|2.2| the weekend's activities |64
    Biomed32| 16.5|16.5| 0| Freestyle and kick sets| 14
    Rented Mule| 20.73|20.73| 0| | 10
    Tea Tree| 18.15|18.15| 0| | 15


  • Registered Users, Registered Users 2 Posts: 509 ✭✭✭TO_ARTHUR!


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    Ben D Bus |84.9|84.9|0||50
    monkey9 |76.5|76.5|
    MrThirdTesticle |3|3|0|1km swim in the pool today|2
    michaelf |79.15|79.15|0| |52
    Martin6651 |84.75|0|100%|
    Kurt Godel|187.55|187.25|0.3|3k easy pace, trying to lengthen glide and exit|69
    2old4dacold|84.5|84|0.5|1600easy|31&1
    countbezukov |37.7|37.7|0| 200 mix 750 Time Trial 400 ez, 600 Pull Kick, 50 Ez | 16
    Okane1|194.2|194.2|0| 3x200 FC pull, 4x800 FC |57
    To_Arthur|7.438|100%|0|0.777km 333m Front Crawl, 333m Breaststroke & 111m Backstroke.|7
    Finelli |77.7|77.2|0.5||31
    Rainbow Kirby|12|12|0|1500m, felt a lot better this time :)|8
    cjt156|19.5|19.5|0| 4x500m |10
    jester1980|8.8|8.8|0||5| FC 200 WU, 200 Drills, 10*100, 10*50, 100 CD
    Jupiterkid|4.9|4.9|0|600m breaststroke|9
    Cottonballs|50.5|50.5|0|2.3k - 500 warm up; 800m, 400, 150, 400 | 21
    FearanTarbh|14.4|14.4|0|2.2k endurance drills session | 7
