Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi all! We have been experiencing an issue on site where threads have been missing the latest postings. The platform host Vanilla are working on this issue. A workaround that has been used by some is to navigate back from 1 to 10+ pages to re-sync the thread and this will then show the latest posts. Thanks, Mike.
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

MMT/Leinster 2014 Draw & Result Information & Link for Board 1 Broadcast

  • 03-05-2014 12:13am
    #1
    Registered Users Posts: 82 ✭✭


    Board 1 from the seniors at the 2014 Malahide Millennium/Leinster Championships will be broadcast on the ICU website:

    *Snip*

    As I'm a new user I'm not allowed to include to post URL's etc. yet, which is why the above 'link' appears as it does. Hopefully it should still get you there!


Comments

  • Moderators, Sports Moderators Posts: 2,165 Mod ✭✭✭✭L1m1tless


    Here's the link


  • Registered Users Posts: 82 ✭✭MalahideCC


    Problem with laptop this morning! Shut off after the first few moves. Will have it sorted for this afternoon. Apologies!


  • Moderators, Sports Moderators Posts: 2,165 Mod ✭✭✭✭L1m1tless


    Will there be updated standings online after each round?


  • Registered Users Posts: 82 ✭✭MalahideCC


    Each round results will be posted here starting with round 1. The standings will be posted from round 3 onwards.

    Senior
    No|Name |Club |Loc |Total| Result |Name |Club |Loc |Total
    1|John P. Aherne |Rathmines |1804|[0] | .5:.5 |David Fitzsimons [FM]|Elm Mount |2289|[0]
    2|Colm Daly [FM] |Bray/Greystones|2287|[0] | 1:0 |Ray Devenney |Fisherwick |1903|[0]
    3|Gerard MacElligott |Elm Mount |1879|[0] | 0:1 |John Delaney [FM] |Blanchardstown|2202|[0]
    4|Adam Spirek |Elm Mount |2078|[0] | 0:1 |John Healy |St. Benildus |1867|[0]
    5|Liam Porter |Elm Mount |1859|[0] | 0:1 |Conor O'Donnell |Gonzaga |2100|[0]
    6|Emmanouil Pandelias|Blanchardstown |2019|[0] | 1:0 |Lukasz Kwiatek |Phibsboro |1855|[0]
    7|Bernard Boyle |Elm Mount |1728|[0] | 0:1 |Peter Cafolla |Phibsboro |1982|[0]
    8|Eamon Keogh [NM] |Kilkenny |1910|[0] | .5:.5 |Kieran Rogers |Drogheda |1798|[0]
    9|Cian McGovern-Leahy|Dun Laoghaire |1713|[0] | 1:0 |David B. Murray |Gonzaga |2118|[0]
    10|Carl Jackson |Gonzaga |1775|[0] | 1:0 |BYE | | |

    Intermediate
    No|Name |Club |Loc |Total| Result |Name |Club |Loc |Total
    1|Tom O'Sullivan |Malahide |1468|[0] | 0:1 |Colm Fitzpatrick |Phibsboro |1759|[0]
    2|Paul Reilly |Malahide |1745|[0] | .5:.5 |Mihailo Manojlovic |St. Benildus |1454|[0]
    3|Paul O'Neill |Naomh Barrog |1451|[0] | .5:.5 |Mark Halley |Waterford |1743|[0]
    4|Didier Mukekwa |T.C.D. |1709|[0] | 1:0 |Michael Pentony |Drogheda |1440|[0]
    5|Tom Fitzpatrick |Phibsboro |1417|[0] | 1:0 |Sean Nolan |Balbriggan |1723|[0]
    6|Pat Twomey |C.C.Y.M.S. |1702|[0] | .5:.5 |Dylan Boland |St. Benildus |1402|[0]
    7|Brian Carty |Inchicore |1402|[0] | 0:1 |Sean McLoughlin |Blanchardstown|1662|[0]
    8|Ciaran Ruane |St. Benildus |1634|[0] | 1:0 |Paddy Divilly |Longford |1402|[0]
    9|Eugene Donohoe |Elm Mount |1402|[0] | 1:0 |John Loughran |Skerries |1629|[0]
    10|Terry Creighton |Elm Mount |1613|[0] | 1:0 |Gavin Doyle |Blanchardstown|1402|[0]
    11|Tom Collins |Naomh Barrog |1401|[0] | 0:1 |Denis O'Connell |Cork |1576|[0]
    12|Mariusz Lokasto |St. Benildus |1550|[0] | 1:0 |David Halpenny |Dun Laoghaire |1401|[0]
    13|Romans Kremerts |Celbridge |1401|[0] | 0:1 |David Baird |Westport |1546|[0]
    14|Ross Beatty |St. Benildus |1529|[0] | 1:0 |John Hensey |Westport |1401|[0]
    15|Yann Salmon |Elm Mount |1401|[0] | .5:.5 |Kevin Burke |St. Benildus |1524|[0]
    16|Luke Scott |Blanchardstown|1524|[0] | 1:0 |Kevin Fitzpatrick |Galway |1400|[0]
    17|Matthew Gallagher|Rathmines |1400|[0] | .5:.5 |Peter Bonner |Malahide |1504|[0]
    18|Alex Byrne |St. Benildus |1493|[0] | 1:0 |Padraig Sheehy |Gonzaga |1400|[0]
    19|Stephen Kelly |Elm Mount |1679|[0] | 1:0 |Peter J. Lynch |Rathmines |1479|[0]
    20|Andy Keenan |Gonzaga |1477|[0] | 1:0 |Shay Scott |Malahide |1400|[0]
    21|Cathal Walsh |Lucan |1400|[0] | 0:1 |Daniel Dwyer |Blanchardstown|1400|[0]
    22|Ronan Murphy |Elm Mount |1400|[0] | 1:0 |Andrew Peters |Elm Mount |1459|[0]
    23|Rudolf Tirziman |Blanchardstown|1478|[0] | .5:.5 |Mindaugas Janusaitis|Round Tower |1766|[0]
    24|Henry Li |Rathmines |1404|[0] | 1:0 |Justin Corry |Naomh Barrog |1581|[0]
    25|Daniel Varley |Gonzaga |1400|[0] | .5:.5 |BYE | | |

    Junior
    No|Name |Club |Loc |Total| Result |Name |Club |Loc |Total
    1|Jacob Flynn |Malahide |910 |[0] | 0:1 |Peter Scott |Elm Mount |1367|[0]
    2|Mustakim-Ul Haque |Rathmines |1322|[0] | 1:0 |Jason Harris |Co. CORK |891 |[0]
    3|William Gallagher |Rathmines |885 |[0] | 0:1 |Margaret McDonald|FRANCE |1280|[0]
    4|Andy Dobbyn |Phibsboro |1265|[0] | 0:1 |John Redmond |Blanchardstown|862 |[0]
    5|Adam Murphy |Naomh Barrog |841 |[0] | 1:0 |Jimmy Deneher |Malahide |1186|[0]
    6|Sean MacGowan |Elm Mount |1184|[0] | 1:0 |Cal Nolan |St. Benildus |811 |[0]
    7|Sean O'Neill |Naomh Barrog |786 |[0] | 0:1 |Muhtarim-Ul Haque|Rathmines |1177|[0]
    8|Robert McLoughlin |Blanchardstown|1169|[0] | 1:0 |Sean Hunter |Rathmines |803 |[0]
    9|Pearse Murphy |Curragh |778 |[0] | 0:1 |Shane Melaugh |Elm Mount |1166|[0]
    10|Anastasija Manojlovic|St. Benildus |1155|[0] | 1:0 |Devano Jose |Drogheda |771 |[0]
    11|Dayna Ferguson |Co. LOUTH |764 |[0] | 0:1 |Maurice Coveney |Cork |1139|[0]
    12|Stephen Joyce |Inchicore |1135|[0] | 1:0 |Killian Burke |Malahide |1090|[0]
    13|Lorcan Ryan |Dublin |751 |[0] | 0:1 |Richard Walshe |Inchicore |1111|[0]
    14|Alan Corcoran |Naomh Barrog |1104|[0] | 1:0 |David Deneher |Malahide |735 |[0]
    15|John Keenan |Gonzaga |702 |[0] | 0:1 |Eoghan Turner |Rathmines |1102|[0]
    16|Joshua Redmond |Enniscorthy |1073|[0] | 1:0 |Deirdre Turner |Rathmines |702 |[0]
    17|Vinayak Unnithan |Blanchardstown|702 |[0] | 0:1 |Alex Goss |Elm Mount |1061|[0]
    18|Desmond Martin |Naomh Barrog |1043|[0] | 1:0 |Eoin Hunter |Rathmines |701 |[0]
    19|Ciaran Bolger |Naomh Barrog |701 |[0] | .5:.5 |William Kenny |St. Benildus |1007|[0]
    20|Cian Murphy |Curragh |1006|[0] | .5:.5 |Dave Hunter |Rathmines |701 |[0]
    21|Finn Ellingboe |Malahide |700 |[0] | 0:1 |Tom Grennell |Dun Laoghaire |1004|[0]
    22|Callen Egan | | |[0] | 0:1 |Gavin Melaugh |Elm Mount |735 |[0]
    23|Pat Tyrrell |Limerick | |[0] | 0:1 |John Doyle |Curragh |916 |[0]
    24|Martin Kelly |Fisherwick |1200|[0] | .5:.5 |BYE | | |
    25|Cathal Murphy |R.V.H. |1193|[0] | .5:.5 |BYE | | |
    26|Suzanne Barry |Naomh Barrog |936 |[0] | .5:.5 |BYE | | |
    27|Phillip Morrison |R.V.H. |837 |[0] | .5:.5 |BYE | | |
    28|Padraig Dwyer |Blanchardstown|1011|[0] | .5:.5 |BYE | | |
    29|Luke Feeney |St. Benildus |929 |[0] | 0:0 |BYE | | |
    30|John McGann |Wicklow |863 |[0] | 0:1 |Gabriel O'Rourke |Gonzaga |1088|[0]
    31|Jack Byrne |Inchicore |1375|[0] | 1:0 |Luke Keenan |Elm Mount |980 |[0]
    32|David Kearney |Malahide |1012|[0] | 1:0 |Hugh Byrne |U |1390|[0]
    33|Oisin Tong |U |700 |[0] | 1:0 |Conor Nolan | | |[0]
    34|Dermot Nolan |Co. DUBLIN | |[0] | 1:0 |BYE | | |


  • Registered Users Posts: 82 ✭✭MalahideCC


    Senior - Round 2 Results
    No|Name |Club |Loc |Total| Result |Name |Club |Loc |Total
    1|John Healy |St. Benildus |1867|[1] | 0:1 |Colm Daly [FM] |Bray/Greystones|2287|[1]
    2|John Delaney [FM] |Blanchardstown|2202|[1] | 1:0 |Emmanouil Pandelias|Blanchardstown |2019|[1]
    3|Conor O'Donnell |Gonzaga |2100|[1] | 1:0 |Cian McGovern-Leahy|Dun Laoghaire |1713|[1]
    4|Peter Cafolla |Phibsboro |1982|[1] | 1:0 |Carl Jackson |Gonzaga |1775|[1]
    5|David Fitzsimons [FM]|Elm Mount |2289|[.5] | 1:0 |Eamon Keogh [NM] |Kilkenny |1910|[.5]
    6|Kieran Rogers |Drogheda |1798|[.5] | .5:.5 |John P. Aherne |Rathmines |1804|[.5]
    7|David B. Murray |Gonzaga |2118|[0] | 0:1 |Gerard MacElligott |Elm Mount |1879|[0]
    8|Ray Devenney |Fisherwick |1903|[0] | 0:1 |Adam Spirek |Elm Mount |2078|[0]
    9|Liam Porter |Elm Mount |1859|[0] | 1:0 |Lukasz Kwiatek |Phibsboro |1855|[0]
    10|Bernard Boyle |Elm Mount |1728|[0] | 1:0 |BYE | | |


    Senior - Draw for Round 3
    No|Name |Club |Loc |Total| Result |Name |Club |Loc |Total
    1|Colm Daly [FM] |Bray/Greystones|2287|[2] | : |Conor O'Donnell |Gonzaga |2100|[2]
    2|Peter Cafolla |Phibsboro |1982|[2] | : |John Delaney [FM] |Blanchardstown|2202|[2]
    3|Emmanouil Pandelias|Blanchardstown |2019|[1] | : |David Fitzsimons [FM]|Elm Mount |2289|[1.5]
    4|Adam Spirek |Elm Mount |2078|[1] | : |Kieran Rogers |Drogheda |1798|[1]
    5|Gerard MacElligott |Elm Mount |1879|[1] | : |John Healy |St. Benildus |1867|[1]
    6|Carl Jackson |Gonzaga |1775|[1] | : |Liam Porter |Elm Mount |1859|[1]
    7|John P. Aherne |Rathmines |1804|[1] | : |Bernard Boyle |Elm Mount |1728|[1]
    8|Cian McGovern-Leahy|Dun Laoghaire |1713|[1] | : |Eamon Keogh [NM] |Kilkenny |1910|[.5]
    9|Ray Devenney |Fisherwick |1903|[0] | : |David B. Murray |Gonzaga |2118|[0]
    10|Lukasz Kwiatek |Phibsboro |1855|[0] | 1:0 |BYE | | |

    Intermediate - Round 2 Results
    No|Name |Club |Loc |Total| Result |Name |Club |Loc |Total
    1|Colm Fitzpatrick |Phibsboro |1759|[1] | 1:0 |Ross Beatty |St. Benildus |1529|[1]
    2|Luke Scott |Blanchardstown|1524|[1] | 0:1 |Didier Mukekwa |T.C.D. |1709|[1]
    3|Alex Byrne |St. Benildus |1493|[1] | 1:0 |Stephen Kelly |Elm Mount |1679|[1]
    4|Andy Keenan |Gonzaga |1477|[1] | 0:1 |Ciaran Ruane |St. Benildus |1634|[1]
    5|Tom Fitzpatrick |Phibsboro |1417|[1] | 0:1 |Terry Creighton |Elm Mount |1613|[1]
    6|Denis O'Connell |Cork |1576|[1] | .5:.5 |Henry Li |Rathmines |1404|[1]
    7|Daniel Dwyer |Blanchardstown|1400|[1] | 1:0 |Mariusz Lokasto |St. Benildus |1550|[1]
    8|David Baird |Westport |1546|[1] | 1:0 |Eugene Donohoe |Elm Mount |1402|[1]
    9|Mindaugas Janusaitis|Round Tower |1766|[.5] | 1:0 |Ronan Murphy |Elm Mount |1400|[1]
    10|Dylan Boland |St. Benildus |1402|[.5] | 1:0 |Paul Reilly |Malahide |1745|[.5]
    11|Mark Halley |Waterford |1743|[.5] | 1:0 |Brian Carty |Inchicore |1402|[0]
    12|Mihailo Manojlovic |St. Benildus |1454|[.5] | 0:1 |Pat Twomey |C.C.Y.M.S. |1702|[.5]
    13|Sean McLoughlin |Blanchardstown|1662|[1] | 1:0 |Paul O'Neill |Naomh Barrog |1451|[.5]
    14|Kevin Burke |St. Benildus |1524|[.5] | .5:.5 |Matthew Gallagher|Rathmines |1400|[.5]
    15|Peter Bonner |Malahide |1504|[.5] | .5:.5 |Yann Salmon |Elm Mount |1401|[.5]
    16|Daniel Varley |Gonzaga |1400|[.5] | .5:.5 |Rudolf Tirziman |Blanchardstown|1478|[.5]
    17|Sean Nolan |Balbriggan |1723|[0] | 1:0 |Gavin Doyle |Blanchardstown|1402|[0]
    18|John Loughran |Skerries |1629|[0] | 0:1 |Tom Collins |Naomh Barrog |1401|[0]
    19|Justin Corry |Naomh Barrog |1581|[0] | 1:0 |David Halpenny |Dun Laoghaire |1401|[0]
    20|Peter J. Lynch |Rathmines |1479|[0] | .5:.5 |John Hensey |Westport |1401|[0]
    21|Kevin Fitzpatrick |Galway |1400|[0] | 0:1 |Tom O'Sullivan |Malahide |1468|[0]
    22|Andrew Peters |Elm Mount |1459|[0] | 0:1 |Romans Kremerts |Celbridge |1401|[0]
    23|Michael Pentony |Drogheda |1440|[0] | 1:0 |Shay Scott |Malahide |1400|[0]
    24|Paddy Divilly |Longford |1402|[0] | 1:0 |Padraig Sheehy |Gonzaga |1400|[0]
    25|Cathal Walsh |Lucan |1400|[0] | 1:0 |BYE | | |

    Intermediate - Draw for Round 3
    No|Name |Club |Loc |Total| Result |Name |Club |Loc |Total
    1|Terry Creighton |Elm Mount |1613|[2] | : |Colm Fitzpatrick |Phibsboro |1759|[2]
    2|Didier Mukekwa |T.C.D. |1709|[2] | : |David Baird |Westport |1546|[2]
    3|Sean McLoughlin |Blanchardstown|1662|[2] | : |Alex Byrne |St. Benildus |1493|[2]
    4|Ciaran Ruane |St. Benildus |1634|[2] | : |Daniel Dwyer |Blanchardstown|1400|[2]
    5|Henry Li |Rathmines |1404|[1.5]| : |Mindaugas Janusaitis|Round Tower |1766|[1.5]
    6|Dylan Boland |St. Benildus |1402|[1.5]| : |Mark Halley |Waterford |1743|[1.5]
    7|Pat Twomey |C.C.Y.M.S. |1702|[1.5]| : |Denis O'Connell |Cork |1576|[1.5]
    8|Eugene Donohoe |Elm Mount |1402|[1] | : |Sean Nolan |Balbriggan |1723|[1]
    9|Stephen Kelly |Elm Mount |1679|[1] | : |Michael Pentony |Drogheda |1440|[1]
    10|Romans Kremerts |Celbridge |1401|[1] | : |Justin Corry |Naomh Barrog |1581|[1]
    11|Mariusz Lokasto |St. Benildus |1550|[1] | : |Tom Fitzpatrick |Phibsboro |1417|[1]
    12|Ross Beatty |St. Benildus |1529|[1] | : |Paddy Divilly |Longford |1402|[1]
    13|Tom Collins |Naomh Barrog |1401|[1] | : |Kevin Burke |St. Benildus |1524|[1]
    14|Yann Salmon |Elm Mount |1401|[1] | : |Luke Scott |Blanchardstown|1524|[1]
    15|Ronan Murphy |Elm Mount |1400|[1] | : |Peter Bonner |Malahide |1504|[1]
    16|Rudolf Tirziman |Blanchardstown|1478|[1] | : |Cathal Walsh |Lucan |1400|[1]
    17|Matthew Gallagher|Rathmines |1400|[1] | : |Andy Keenan |Gonzaga |1477|[1]
    18|Tom O'Sullivan |Malahide |1468|[1] | : |Daniel Varley |Gonzaga |1400|[1]
    19|Paul Reilly |Malahide |1745|[.5] | : |Peter J. Lynch |Rathmines |1479|[.5]
    20|Paul O'Neill |Naomh Barrog |1451|[.5] | : |Mihailo Manojlovic |St. Benildus |1454|[.5]
    21|John Hensey |Westport |1401|[.5] | : |John Loughran |Skerries |1629|[0]
    22|David Halpenny |Dun Laoghaire |1401|[0] | : |Andrew Peters |Elm Mount |1459|[0]
    23|Shay Scott |Malahide |1400|[0] | : |Brian Carty |Inchicore |1402|[0]
    24|Gavin Doyle |Blanchardstown|1402|[0] | : |Kevin Fitzpatrick |Galway |1400|[0]
    25|Padraig Sheehy |Gonzaga |1400|[0] | 0:0 |BYE | | |

    Junior - Round 2 Results
    No|Name |Club |Loc |Total| Result |Name |Club |Loc |Total
    1|Eoghan Turner |Rathmines |1102|[1] | 0:1 |Jack Byrne |Inchicore |1375|[1]
    2|Peter Scott |Elm Mount |1367|[1] | 1:0 |Alan Corcoran |Naomh Barrog |1104|[1]
    3|Alex Goss |Elm Mount |1061|[1] | 1:0 |Mustakim-Ul Haque |Rathmines |1322|[1]
    4|Margaret McDonald|FRANCE |1280|[1] | 0:1 |Joshua Redmond |Enniscorthy |1073|[1]
    5|Tom Grennell |Dun Laoghaire |1004|[1] | 1:0 |Sean MacGowan |Elm Mount |1184|[1]
    6|Muhtarim-Ul Haque|Rathmines |1177|[1] | 0:1 |Desmond Martin |Naomh Barrog |1043|[1]
    7|John Doyle |Curragh |916 |[1] | 0:1 |Robert McLoughlin |Blanchardstown|1169|[1]
    8|Shane Melaugh |Elm Mount |1166|[1] | 1:0 |Pat Tyrrell |Limerick | |[0]
    9|John Redmond |Blanchardstown|862 |[1] | 0:1 |Anastasija Manojlovic|St. Benildus |1155|[1]
    10|Maurice Coveney |Cork |1139|[1] | 0:1 |Adam Murphy |Naomh Barrog |841 |[1]
    11|Gavin Melaugh |Elm Mount |735 |[1] | 1:0 |Stephen Joyce |Inchicore |1135|[1]
    12|Richard Walshe |Inchicore |1111|[1] | 1:0 |Dermot Nolan |Co. DUBLIN | |[1]
    13|Martin Kelly |Fisherwick |1200|[.5] | 1:0 |Oisin Tong |Co. DUBLIN |700 |[1]
    14|Cathal Murphy |R.V.H. |1193|[.5] | 1:0 |Ciaran Bolger |Naomh Barrog |701 |[.5]
    15|Dave Hunter |Rathmines |701 |[.5] | 0:1 |Padraig Dwyer |Blanchardstown|1011|[.5]
    16|Eoin Hunter |Rathmines |701 |[0] | 1:0 |John McGann |Wicklow |863 |[0]
    17|Phillip Morrison |R.V.H. |837 |[.5] | 0:1 |Cian Murphy |Curragh |1006|[.5]
    18|Hugh Byrne |Gonzaga | |[0] | 0:1 |Pearse Murphy |Curragh |778 |[0]
    19|Devano Jose |Drogheda |771 |[0] | .5:.5 |Andy Dobbyn |Phibsboro |1265|[0]
    20|Jimmy Deneher |Malahide |1186|[0] | 0:1 |Dayna Ferguson |Co. LOUTH |764 |[0]
    21|Killian Burke |Malahide |1090|[0] | 0:1 |Lorcan Ryan |Dublin |751 |[0]
    22|Luke Keenan |Elm Mount |980 |[0] | 0:1 |John Keenan |Gonzaga |702 |[0]
    23|Deirdre Turner |Rathmines |702 |[0] | 0:1 |Jacob Flynn |Malahide |910 |[0]
    24|Vinayak Unnithan |Blanchardstown|702 |[0] | 1:0 |BYE | | |
    25|David Deneher |Malahide |735 |[0] | 0:1 |William Gallagher |Rathmines |885 |[0]
    26|William Kenny |St. Benildus |1007|[.5] | 0:1 |Suzanne Barry |Naomh Barrog |936 |[.5]
    27|Cal Nolan |St. Benildus |811 |[0] | 1:0 |Finn Ellingboe |Malahide |700 |[0]
    28|Sean Hunter |Rathmines |803 |[0] | 1:0 |Callen Egan |Gonzaga | |[0]
    29|Conor Nolan |Gonzaga | |[0] | 1:0 |Sean O'Neill |Naomh Barrog |786 |[0]
    30|Luke Feeney |St. Benildus |929 |[0] | .5:.5 |BYE | | |
    31|Gabriel O'Rourke |Gonzaga |1088|[1] | .5:.5 |BYE | | |
    32|David Kearney |Malahide |1012|[1] | .5:.5 |BYE | | |
    33|Jason Harris |Co. CORK |891 |[0] | .5:.5 |BYE | | |

    Junior - Draw for Round 3
    No|Name |Club |Loc |Total| Result |Name |Club |Loc |Total
    1|Jack Byrne |Inchicore |1375|[2] | : |Alex Goss |Elm Mount |1061|[2]
    2|Joshua Redmond |Enniscorthy |1073|[2] | : |Peter Scott |Elm Mount |1367|[2]
    3|Robert McLoughlin |Blanchardstown|1169|[2] | : |Tom Grennell |Dun Laoghaire |1004|[2]
    4|Desmond Martin |Naomh Barrog |1043|[2] | : |Shane Melaugh |Elm Mount |1166|[2]
    5|Anastasija Manojlovic|St. Benildus |1155|[2] | : |Gavin Melaugh |Elm Mount |735 |[2]
    6|Adam Murphy |Naomh Barrog |841 |[2] | : |Richard Walshe |Inchicore |1111|[2]
    7|Padraig Dwyer |Blanchardstown|1011|[1.5]| : |Martin Kelly |Fisherwick |1200|[1.5]
    8|Suzanne Barry |Naomh Barrog |936 |[1.5]| : |Cathal Murphy |R.V.H. |1193|[1.5]
    9|Gabriel O'Rourke |Gonzaga |1088|[1.5]| : |David Kearney |Malahide |1012|[1.5]
    10|Cian Murphy |Curragh |1006|[1.5]| : |Margaret McDonald|FRANCE |1280|[1]
    11|Mustakim-Ul Haque |Rathmines |1322|[1] | : |Cal Nolan |St. Benildus |811 |[1]
    12|Sean MacGowan |Elm Mount |1184|[1] | : |Sean Hunter |Rathmines |803 |[1]
    13|Pearse Murphy |Curragh |778 |[1] | : |Muhtarim-Ul Haque|Rathmines |1177|[1]
    14|Lorcan Ryan |Dublin |751 |[1] | : |Maurice Coveney |Cork |1139|[1]
    15|Stephen Joyce |Inchicore |1135|[1] | : |Vinayak Unnithan |Blanchardstown|702 |[1]
    16|Alan Corcoran |Naomh Barrog |1104|[1] | : |Eoin Hunter |Rathmines |701 |[1]
    17|Dayna Ferguson |Co. LOUTH |764 |[1] | : |Eoghan Turner |Rathmines |1102|[1]
    18|Oisin Tong |Co. DUBLIN |700 |[1] | : |John Doyle |Curragh |916 |[1]
    19|William Gallagher |Rathmines |885 |[1] | : |Conor Nolan |Gonzaga | |[1]
    20|Dermot Nolan |Co. DUBLIN | |[1] | : |John Redmond |Blanchardstown|862 |[1]
    21|John Keenan |Gonzaga |702 |[1] | : |William Kenny |St. Benildus |1007|[.5]
    22|Andy Dobbyn |Phibsboro |1265|[.5] | : |Phillip Morrison |R.V.H. |837 |[.5]
    23|Luke Feeney |St. Benildus |929 |[.5] | : |Devano Jose |Drogheda |771 |[.5]
    24|Jason Harris |Co. CORK |891 |[.5] | : |Dave Hunter |Rathmines |701 |[.5]
    25|Ciaran Bolger |Naomh Barrog |701 |[.5] | : |Jimmy Deneher |Malahide |1186|[0]
    26|Callen Egan |Gonzaga | |[0] | : |Killian Burke |Malahide |1090|[0]
    27|Finn Ellingboe |Malahide |700 |[0] | : |Luke Keenan |Elm Mount |980 |[0]
    28|John McGann |Wicklow |863 |[0] | : |Deirdre Turner |Rathmines |702 |[0]
    29|Sean O'Neill |Naomh Barrog |786 |[0] | : |Hugh Byrne |Gonzaga | |[0]
    30|Pat Tyrrell |Limerick | |[0] | : |David Deneher |Malahide |735 |[0]
    31|Jacob Flynn |Malahide |910 |[1] | .5:.5 |BYE | | |


  • Advertisement
  • Registered Users Posts: 82 ✭✭MalahideCC


    Senior - Round 3 Results
    No|Name |Club |Loc |Total| Result |Name |Club |Loc |Total
    1|Colm Daly [FM] |Bray/Greystones|2287|[2] | 0:1 |Conor O'Donnell |Gonzaga |2100|[2]
    2|Peter Cafolla |Phibsboro |1982|[2] | 0:1 |John Delaney [FM] |Blanchardstown|2202|[2]
    3|Emmanouil Pandelias|Blanchardstown |2019|[1] | 0:1 |David Fitzsimons [FM]|Elm Mount |2289|[1.5]
    4|Adam Spirek |Elm Mount |2078|[1] | 1:0 |Kieran Rogers |Drogheda |1798|[1]
    5|Gerard MacElligott |Elm Mount |1879|[1] | 0:1 |John Healy |St. Benildus |1867|[1]
    6|Carl Jackson |Gonzaga |1775|[1] | .5:.5 |Liam Porter |Elm Mount |1859|[1]
    7|John P. Aherne |Rathmines |1804|[1] | .5:.5 |Bernard Boyle |Elm Mount |1728|[1]
    8|Cian McGovern-Leahy|Dun Laoghaire |1713|[1] | 1:0 |Eamon Keogh [NM] |Kilkenny |1910|[.5]
    9|Ray Devenney |Fisherwick |1903|[0] | 0:1 |David B. Murray |Gonzaga |2118|[0]
    10|Lukasz Kwiatek |Phibsboro |1855|[0] | 1:0 |BYE | | |

    Senior - Round 4 Draw
    No|Name |Club |Loc |Total| Result |Name |Club |Loc |Total
    1|John Delaney [FM] |Blanchardstown|2202|[3] | : |Conor O'Donnell |Gonzaga |2100|[3]
    2|David Fitzsimons [FM]|Elm Mount |2289|[2.5]| : |Colm Daly [FM] |Bray/Greystones|2287|[2]
    3|Cian McGovern-Leahy |Dun Laoghaire |1713|[2] | : |Adam Spirek |Elm Mount |2078|[2]
    4|John Healy |St. Benildus |1867|[2] | : |Peter Cafolla |Phibsboro |1982|[2]
    5|Liam Porter |Elm Mount |1859|[1.5]| : |John P. Aherne |Rathmines |1804|[1.5]
    6|Bernard Boyle |Elm Mount |1728|[1.5]| : |Carl Jackson |Gonzaga |1775|[1.5]
    7|David B. Murray |Gonzaga |2118|[1] | : |Emmanouil Pandelias|Blanchardstown |2019|[1]
    8|Lukasz Kwiatek |Phibsboro |1855|[1] | : |Gerard MacElligott |Elm Mount |1879|[1]
    9|Eamon Keogh [NM] |Kilkenny |1910|[.5] | : |Ray Devenney |Fisherwick |1903|[0]
    10|Kieran Rogers |Drogheda |1798|[1] | .5:.5 |BYE | | |


    Intermediate - Round 3 Results
    No|Name |Club |Loc |Total| Result |Name |Club |Loc |Total
    1|Terry Creighton |Elm Mount |1613|[2] | 0:1 |Colm Fitzpatrick |Phibsboro |1759|[2]
    2|Didier Mukekwa |T.C.D. |1709|[2] | 1:0 |David Baird |Westport |1546|[2]
    3|Sean McLoughlin |Blanchardstown|1662|[2] | .5:.5 |Alex Byrne |St. Benildus |1493|[2]
    4|Ciaran Ruane |St. Benildus |1634|[2] | .5:.5 |Daniel Dwyer |Blanchardstown|1400|[2]
    5|Henry Li |Rathmines |1404|[1.5]| 0:1 |Mindaugas Janusaitis|Round Tower |1766|[1.5]
    6|Dylan Boland |St. Benildus |1402|[1.5]| 0:1 |Mark Halley |Waterford |1743|[1.5]
    7|Pat Twomey |C.C.Y.M.S. |1702|[1.5]| 0:1 |Denis O'Connell |Cork |1576|[1.5]
    8|Eugene Donohoe |Elm Mount |1402|[1] | 0:1 |Sean Nolan |Balbriggan |1723|[1]
    9|Stephen Kelly |Elm Mount |1679|[1] | 1:0 |Michael Pentony |Drogheda |1440|[1]
    10|Romans Kremerts |Celbridge |1401|[1] | .5:.5 |Justin Corry |Naomh Barrog |1581|[1]
    11|Mariusz Lokasto |St. Benildus |1550|[1] | 0:1 |Tom Fitzpatrick |Phibsboro |1417|[1]
    12|Ross Beatty |St. Benildus |1529|[1] | 0:1 |Paddy Divilly |Longford |1402|[1]
    13|Tom Collins |Naomh Barrog |1401|[1] | 0:1 |Kevin Burke |St. Benildus |1524|[1]
    14|Yann Salmon |Elm Mount |1401|[1] | .5:.5 |Luke Scott |Blanchardstown|1524|[1]
    15|Ronan Murphy |Elm Mount |1400|[1] | 0:1 |Peter Bonner |Malahide |1504|[1]
    16|Rudolf Tirziman |Blanchardstown|1478|[1] | 1:0 |Cathal Walsh |Lucan |1400|[1]
