Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi all! We have been experiencing an issue on site where threads have been missing the latest postings. The platform host Vanilla are working on this issue. A workaround that has been used by some is to navigate back from 1 to 10+ pages to re-sync the thread and this will then show the latest posts. Thanks, Mike.
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

2015 Swim Log

1246715

Comments

  • Registered Users, Registered Users 2 Posts: 2,062 ✭✭✭cjt156


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|34.1|100%|0| Coached session. Build sets| 16
    monkey9|17|17|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|13.0|13.0|0| 1.5km - 3 *25 free/25 breast w/u, 3*400; 150 w/d | 7
    Kurt Godel|41.45|100%|0|Including 400TT in 5:49 (draft assisted!)| 16
    Martin6651 |13.2|0|100%|
    2old4dacold |27.7|100%|0|coached session|10
    Gmc11|15.975|10.7|5.275| 1.5k NAC, taught i was getting a swim in 50M pool, but only 25m pool open |9/19
    To_Arthur |7.3|7.3|100%| 2km, 1000m freestyle, 1000m breaststroke|5
    Kirk Buttercup|6.625|4|3.625|200 40ft. swim 7.4 |4/12
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|41.0|41.0|0|500sw, 14*100sw threshold, 6*50sw hard/easy, 6*50 non-FC|16
    BendiBus|10.1|10.1|0|Really struggling to get going this year :( |10
    cjt156|11.1|11.1|0|2.1k|5
    Rainbow Kirby|16.4|16.4|0|Coached session - loads of drills|10
    Biomed32|32.0|32.0|0||16
    radharc|1.2|1.2|0|3 x 400m|1


  • Registered Users Posts: 157 ✭✭Cottonballs


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|34.1|100%|0| Coached session. Build sets| 16
    monkey9|17|17|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|14.9|14.9|0| 1.9km - 300m mixed w/u, 10*150m, 100m w/d | 8
    Kurt Godel|41.45|100%|0|Including 400TT in 5:49 (draft assisted!)| 16
    Martin6651 |13.2|0|100%|
    2old4dacold |27.7|100%|0|coached session|10
    Gmc11|15.975|10.7|5.275| 1.5k NAC, taught i was getting a swim in 50M pool, but only 25m pool open |9/19
    To_Arthur |7.3|7.3|100%| 2km, 1000m freestyle, 1000m breaststroke|5
    Kirk Buttercup|6.625|4|3.625|200 40ft. swim 7.4 |4/12
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|41.0|41.0|0|500sw, 14*100sw threshold, 6*50sw hard/easy, 6*50 non-FC|16
    BendiBus|10.1|10.1|0|Really struggling to get going this year :( |10
    cjt156|11.1|11.1|0|2.1k|5
    Rainbow Kirby|16.4|16.4|0|Coached session - loads of drills|10
    Biomed32|32.0|32.0|0||16
    radharc|1.2|1.2|0|3 x 400m|1


  • Registered Users Posts: 166 ✭✭GMc11


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|34.1|100%|0| Coached session. Build sets| 16
    monkey9|17|17|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|14.9|14.9|0| 1.9km - 300m mixed w/u, 10*150m, 100m w/d | 8
    Kurt Godel|41.45|100%|0|Including 400TT in 5:49 (draft assisted!)| 16
    Martin6651 |13.2|0|100%|
    2old4dacold |27.7|100%|0|coached session|10
    Gmc11|17.775|12.3|5.475| 1.6k am pool. 200m pm Sandycove Water slight swell, temp 6c |10/20
    To_Arthur |7.3|7.3|100%| 2km, 1000m freestyle, 1000m breaststroke|5
    Kirk Buttercup|6.625|4|3.625|200 40ft. swim 7.4 |4/12
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|41.0|41.0|0|500sw, 14*100sw threshold, 6*50sw hard/easy, 6*50 non-FC|16
    BendiBus|10.1|10.1|0|Really struggling to get going this year :( |10
    cjt156|11.1|11.1|0|2.1k|5
    Rainbow Kirby|16.4|16.4|0|Coached session - loads of drills|10
    Biomed32|32.0|32.0|0||16
    radharc|1.2|1.2|0|3 x 400m|1


  • Registered Users, Registered Users 2 Posts: 3,572 ✭✭✭WeeBushy


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|36.1|100%|0| 400 w/u, 1.4km main set, 200 w/d| 17
    monkey9|17|17|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|14.9|14.9|0| 1.9km - 300m mixed w/u, 10*150m, 100m w/d | 8
    Kurt Godel|41.45|100%|0|Including 400TT in 5:49 (draft assisted!)| 16
    Martin6651 |13.2|0|100%|
    2old4dacold |27.7|100%|0|coached session|10
    Gmc11|17.775|12.3|5.475| 1.6k am pool. 200m pm Sandycove Water slight swell, temp 6c |10/20
    To_Arthur |7.3|7.3|100%| 2km, 1000m freestyle, 1000m breaststroke|5
    Kirk Buttercup|6.625|4|3.625|200 40ft. swim 7.4 |4/12
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|41.0|41.0|0|500sw, 14*100sw threshold, 6*50sw hard/easy, 6*50 non-FC|16
    BendiBus|10.1|10.1|0|Really struggling to get going this year :( |10
    cjt156|11.1|11.1|0|2.1k|5
    Rainbow Kirby|16.4|16.4|0|Coached session - loads of drills|10
    Biomed32|32.0|32.0|0||16
    radharc|1.2|1.2|0|3 x 400m|1


  • Registered Users, Registered Users 2 Posts: 969 ✭✭✭radharc


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|36.1|100%|0| 400 w/u, 1.4km main set, 200 w/d| 17
    monkey9|17|17|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|14.9|14.9|0| 1.9km - 300m mixed w/u, 10*150m, 100m w/d | 8
    Kurt Godel|41.45|100%|0|Including 400TT in 5:49 (draft assisted!)| 16
    Martin6651 |13.2|0|100%|
    2old4dacold |27.7|100%|0|coached session|10
    Gmc11|17.775|12.3|5.475| 1.6k am pool. 200m pm Sandycove Water slight swell, temp 6c |10/20
    To_Arthur |7.3|7.3|100%| 2km, 1000m freestyle, 1000m breaststroke|5
    Kirk Buttercup|6.625|4|3.625|200 40ft. swim 7.4 |4/12
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|41.0|41.0|0|500sw, 14*100sw threshold, 6*50sw hard/easy, 6*50 non-FC|16
    BendiBus|10.1|10.1|0|Really struggling to get going this year :( |10
    cjt156|11.1|11.1|0|2.1k|5
    Rainbow Kirby|16.4|16.4|0|Coached session - loads of drills|10
    Biomed32|32.0|32.0|0||16
    radharc|2.6|2.6|0||2


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 2,129 ✭✭✭Ben D Bus


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|36.1|100%|0| 400 w/u, 1.4km main set, 200 w/d| 17
    monkey9|17|17|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|14.9|14.9|0| 1.9km - 300m mixed w/u, 10*150m, 100m w/d | 8
    Kurt Godel|41.45|100%|0|Including 400TT in 5:49 (draft assisted!)| 16
    Martin6651 |13.2|0|100%|
    2old4dacold |27.7|100%|0|coached session|10
    Gmc11|17.775|12.3|5.475| 1.6k am pool. 200m pm Sandycove Water slight swell, temp 6c |10/20
    To_Arthur |7.3|7.3|100%| 2km, 1000m freestyle, 1000m breaststroke|5
    Kirk Buttercup|6.625|4|3.625|200 40ft. swim 7.4 |4/12
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|41.0|41.0|0|500sw, 14*100sw threshold, 6*50sw hard/easy, 6*50 non-FC|16
    BendiBus|11.1|11.1|0|Really struggling to get going this year :( |11
    cjt156|11.1|11.1|0|2.1k|5
    Rainbow Kirby|16.4|16.4|0|Coached session - loads of drills|10
    Biomed32|32.0|32.0|0||16
    radharc|2.6|2.6|0||2


  • Registered Users, Registered Users 2 Posts: 4,746 ✭✭✭MojoMaker


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|36.1|100%|0| 400 w/u, 1.4km main set, 200 w/d| 17
    monkey9|17|17|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|14.9|14.9|0| 1.9km - 300m mixed w/u, 10*150m, 100m w/d | 8
    Kurt Godel|41.45|100%|0|Including 400TT in 5:49 (draft assisted!)| 16
    Martin6651 |13.2|0|100%|
    2old4dacold |27.7|100%|0|coached session|10
    Gmc11|17.775|12.3|5.475| 1.6k am pool. 200m pm Sandycove Water slight swell, temp 6c |10/20
    To_Arthur |7.3|7.3|100%| 2km, 1000m freestyle, 1000m breaststroke|5
    Kirk Buttercup|6.625|4|3.625|200 40ft. swim 7.4 |4/12
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|44.0|44.0|0|200sw, 6*50 build, 200k, 20*100sw, 4*25 sprint, 200sw easy|17
    BendiBus|11.1|11.1|0|Really struggling to get going this year :( |11
    cjt156|11.1|11.1|0|2.1k|5
    Rainbow Kirby|16.4|16.4|0|Coached session - loads of drills|10
    Biomed32|32.0|32.0|0||16
    radharc|2.6|2.6|0||2


  • Registered Users Posts: 166 ✭✭GMc11


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|36.1|100%|0| 400 w/u, 1.4km main set, 200 w/d| 17
    monkey9|17|17|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|14.9|14.9|0| 1.9km - 300m mixed w/u, 10*150m, 100m w/d | 8
    Kurt Godel|41.45|100%|0|Including 400TT in 5:49 (draft assisted!)| 16
    Martin6651 |13.2|0|100%|
    2old4dacold |27.7|100%|0|coached session|10
    Gmc11|18.075|12.3|5.775| 300m Sandycove Water slight swell, temp 6c |10/21
    To_Arthur |7.3|7.3|100%| 2km, 1000m freestyle, 1000m breaststroke|5
    Kirk Buttercup|6.625|4|3.625|200 40ft. swim 7.4 |4/12
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|44.0|44.0|0|200sw, 6*50 build, 200k, 20*100sw, 4*25 sprint, 200sw easy|17
    BendiBus|11.1|11.1|0|Really struggling to get going this year :( |11
    cjt156|11.1|11.1|0|2.1k|5
    Rainbow Kirby|16.4|16.4|0|Coached session - loads of drills|10
    Biomed32|32.0|32.0|0||16
    radharc|2.6|2.6|0||2


  • Registered Users, Registered Users 2 Posts: 26,928 ✭✭✭✭rainbow kirby


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|36.1|100%|0| 400 w/u, 1.4km main set, 200 w/d| 17
    monkey9|17|17|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|14.9|14.9|0| 1.9km - 300m mixed w/u, 10*150m, 100m w/d | 8
    Kurt Godel|41.45|100%|0|Including 400TT in 5:49 (draft assisted!)| 16
    Martin6651 |13.2|0|100%|
    2old4dacold |27.7|100%|0|coached session|10
    Gmc11|18.075|12.3|5.775| 300m Sandycove Water slight swell, temp 6c |10/21
    To_Arthur |7.3|7.3|100%| 2km, 1000m freestyle, 1000m breaststroke|5
    Kirk Buttercup|6.625|4|3.625|200 40ft. swim 7.4 |4/12
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|44.0|44.0|0|200sw, 6*50 build, 200k, 20*100sw, 4*25 sprint, 200sw easy|17
    BendiBus|11.1|11.1|0|Really struggling to get going this year :( |11
    cjt156|11.1|11.1|0|2.1k|5
    Rainbow Kirby|20.2|20.2|0||12
    Biomed32|32.0|32.0|0||16
    radharc|2.6|2.6|0||2


  • Registered Users, Registered Users 2 Posts: 3,572 ✭✭✭WeeBushy


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|38.1|100%|0| 400 w/u, 1.4km main set, 200 w/d| 18
    monkey9|17|17|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|14.9|14.9|0| 1.9km - 300m mixed w/u, 10*150m, 100m w/d | 8
    Kurt Godel|41.45|100%|0|Including 400TT in 5:49 (draft assisted!)| 16
    Martin6651 |13.2|0|100%|
    2old4dacold |27.7|100%|0|coached session|10
    Gmc11|18.075|12.3|5.775| 300m Sandycove Water slight swell, temp 6c |10/21
    To_Arthur |7.3|7.3|100%| 2km, 1000m freestyle, 1000m breaststroke|5
    Kirk Buttercup|6.625|4|3.625|200 40ft. swim 7.4 |4/12
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|44.0|44.0|0|200sw, 6*50 build, 200k, 20*100sw, 4*25 sprint, 200sw easy|17
    BendiBus|11.1|11.1|0|Really struggling to get going this year :( |11
    cjt156|11.1|11.1|0|2.1k|5
    Rainbow Kirby|20.2|20.2|0||12
    Biomed32|32.0|32.0|0||16
    radharc|2.6|2.6|0||2


  • Advertisement
  • Registered Users Posts: 166 ✭✭GMc11


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|38.1|100%|0| 400 w/u, 1.4km main set, 200 w/d| 18
    monkey9|17|17|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|14.9|14.9|0| 1.9km - 300m mixed w/u, 10*150m, 100m w/d | 8
    Kurt Godel|41.45|100%|0|Including 400TT in 5:49 (draft assisted!)| 16
    Martin6651 |13.2|0|100%|
    2old4dacold |27.7|100%|0|coached session|10
    Gmc11|18.275|12.3|5.975| 200m Sandycove, Water Flat calm, temp 6.1c |10/22
    To_Arthur |7.3|7.3|100%| 2km, 1000m freestyle, 1000m breaststroke|5
    Kirk Buttercup|6.625|4|3.625|200 40ft. swim 7.4 |4/12
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|44.0|44.0|0|200sw, 6*50 build, 200k, 20*100sw, 4*25 sprint, 200sw easy|17
    BendiBus|11.1|11.1|0|Really struggling to get going this year :( |11
    cjt156|11.1|11.1|0|2.1k|5
    Rainbow Kirby|20.2|20.2|0||12
    Biomed32|32.0|32.0|0||16
    radharc|2.6|2.6|0||2


  • Registered Users, Registered Users 2 Posts: 4,746 ✭✭✭MojoMaker


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|38.1|100%|0| 400 w/u, 1.4km main set, 200 w/d| 18
    monkey9|17|17|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|14.9|14.9|0| 1.9km - 300m mixed w/u, 10*150m, 100m w/d | 8
    Kurt Godel|41.45|100%|0|Including 400TT in 5:49 (draft assisted!)| 16
    Martin6651 |13.2|0|100%|
    2old4dacold |27.7|100%|0|coached session|10
    Gmc11|18.275|12.3|5.975| 200m Sandycove, Water Flat calm, temp 6.1c |10/22
    To_Arthur |7.3|7.3|100%| 2km, 1000m freestyle, 1000m breaststroke|5
    Kirk Buttercup|6.625|4|3.625|200 40ft. swim 7.4 |4/12
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|46.5|46.5|0|400sw, 32*50 descending 1-4, 100 easy, 4*100 sprint|18
    BendiBus|11.1|11.1|0|Really struggling to get going this year :( |11
    cjt156|11.1|11.1|0|2.1k|5
    Rainbow Kirby|20.2|20.2|0||12
    Biomed32|32.0|32.0|0||16
    radharc|2.6|2.6|0||2


  • Registered Users, Registered Users 2 Posts: 2,129 ✭✭✭Ben D Bus


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|38.1|100%|0| 400 w/u, 1.4km main set, 200 w/d| 18
    monkey9|17|17|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|14.9|14.9|0| 1.9km - 300m mixed w/u, 10*150m, 100m w/d | 8
    Kurt Godel|41.45|100%|0|Including 400TT in 5:49 (draft assisted!)| 16
    Martin6651 |13.2|0|100%|
    2old4dacold |27.7|100%|0|coached session|10
    Gmc11|18.275|12.3|5.975| 200m Sandycove, Water Flat calm, temp 6.1c |10/22
    To_Arthur |7.3|7.3|100%| 2km, 1000m freestyle, 1000m breaststroke|5
    Kirk Buttercup|6.625|4|3.625|200 40ft. swim 7.4 |4/12
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|46.5|46.5|0|400sw, 32*50 descending 1-4, 100 easy, 4*100 sprint|18
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|11.1|11.1|0|2.1k|5
    Rainbow Kirby|20.2|20.2|0||12
    Biomed32|32.0|32.0|0||16
    radharc|2.6|2.6|0||2


  • Registered Users Posts: 166 ✭✭GMc11


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|38.1|100%|0| 400 w/u, 1.4km main set, 200 w/d| 18
    monkey9|17|17|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|14.9|14.9|0| 1.9km - 300m mixed w/u, 10*150m, 100m w/d | 8
    Kurt Godel|41.45|100%|0|Including 400TT in 5:49 (draft assisted!)| 16
    Martin6651 |13.2|0|100%|
    2old4dacold |27.7|100%|0|coached session|10
    Gmc11|18.475|12.3|6.175| 200m Sandycove, Water Flat calm, temp 6.1c |10/23
    To_Arthur |7.3|7.3|100%| 2km, 1000m freestyle, 1000m breaststroke|5
    Kirk Buttercup|6.625|4|3.625|200 40ft. swim 7.4 |4/12
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|46.5|46.5|0|400sw, 32*50 descending 1-4, 100 easy, 4*100 sprint|18
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|11.1|11.1|0|2.1k|5
    Rainbow Kirby|20.2|20.2|0||12
    Biomed32|32.0|32.0|0||16
    radharc|2.6|2.6|0||2


  • Registered Users, Registered Users 2 Posts: 1,003 ✭✭✭martin6651


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|38.1|100%|0| 400 w/u, 1.4km main set, 200 w/d| 18
    monkey9|17|17|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|14.9|14.9|0| 1.9km - 300m mixed w/u, 10*150m, 100m w/d | 8
    Kurt Godel|41.45|100%|0|Including 400TT in 5:49 (draft assisted!)| 16
    Martin6651 |16.7|0|100%|
    2old4dacold |27.7|100%|0|coached session|10
    Gmc11|18.475|12.3|6.175| 200m Sandycove, Water Flat calm, temp 6.1c |10/23
    To_Arthur |7.3|7.3|100%| 2km, 1000m freestyle, 1000m breaststroke|5
    Kirk Buttercup|6.625|4|3.625|200 40ft. swim 7.4 |4/12
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|46.5|46.5|0|400sw, 32*50 descending 1-4, 100 easy, 4*100 sprint|18
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|11.1|11.1|0|2.1k|5
    Rainbow Kirby|20.2|20.2|0||12
    Biomed32|32.0|32.0|0||16
    radharc|2.6|2.6|0||2


  • Registered Users Posts: 157 ✭✭Cottonballs


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|38.1|100%|0| 400 w/u, 1.4km main set, 200 w/d| 18
    monkey9|17|17|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|16.6|16.6|0| 1.7km - 300m mixed w/u, 5*250m, 150m w/d | 9
    Kurt Godel|41.45|100%|0|Including 400TT in 5:49 (draft assisted!)| 16
    Martin6651 |16.7|0|100%|
    2old4dacold |27.7|100%|0|coached session|10
    Gmc11|18.475|12.3|6.175| 200m Sandycove, Water Flat calm, temp 6.1c |10/23
    To_Arthur |7.3|7.3|100%| 2km, 1000m freestyle, 1000m breaststroke|5
    Kirk Buttercup|6.625|4|3.625|200 40ft. swim 7.4 |4/12
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|46.5|46.5|0|400sw, 32*50 descending 1-4, 100 easy, 4*100 sprint|18
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|11.1|11.1|0|2.1k|5
    Rainbow Kirby|20.2|20.2|0||12
    Biomed32|32.0|32.0|0||16
    radharc|2.6|2.6|0||2


  • Registered Users, Registered Users 2 Posts: 817 ✭✭✭2old4dacold


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|38.1|100%|0| 400 w/u, 1.4km main set, 200 w/d| 18
    monkey9|17|17|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|16.6|16.6|0| 1.7km - 300m mixed w/u, 5*250m, 150m w/d | 9
    Kurt Godel|41.45|100%|0|Including 400TT in 5:49 (draft assisted!)| 16
    Martin6651 |16.7|0|100%|
    2old4dacold |31.3|100%|0|400w/u, 4x400, 4x200, 4x100, 400s/d|11
    Gmc11|18.475|12.3|6.175| 200m Sandycove, Water Flat calm, temp 6.1c |10/23
    To_Arthur |7.3|7.3|100%| 2km, 1000m freestyle, 1000m breaststroke|5
    Kirk Buttercup|6.625|4|3.625|200 40ft. swim 7.4 |4/12
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|46.5|46.5|0|400sw, 32*50 descending 1-4, 100 easy, 4*100 sprint|18
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|11.1|11.1|0|2.1k|5
    Rainbow Kirby|20.2|20.2|0||12
    Biomed32|32.0|32.0|0||16
    radharc|2.6|2.6|0||2


  • Registered Users Posts: 166 ✭✭GMc11


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|38.1|100%|0| 400 w/u, 1.4km main set, 200 w/d| 18
    monkey9|17|17|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|16.6|16.6|0| 1.7km - 300m mixed w/u, 5*250m, 150m w/d | 9
    Kurt Godel|41.45|100%|0|Including 400TT in 5:49 (draft assisted!)| 16
    Martin6651 |16.7|0|100%|
    2old4dacold |31.3|100%|0|400w/u, 4x400, 4x200, 4x100, 400s/d|11
    Gmc11|19.975|13.8|6.175| 1.5k NAC, first time in 50m pool |11/23
    To_Arthur |7.3|7.3|100%| 2km, 1000m freestyle, 1000m breaststroke|5
    Kirk Buttercup|6.625|4|3.625|200 40ft. swim 7.4 |4/12
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|46.5|46.5|0|400sw, 32*50 descending 1-4, 100 easy, 4*100 sprint|18
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|11.1|11.1|0|2.1k|5
    Rainbow Kirby|20.2|20.2|0||12
    Biomed32|32.0|32.0|0||16
    radharc|2.6|2.6|0||2


  • Registered Users Posts: 166 ✭✭GMc11


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|38.1|100%|0| 400 w/u, 1.4km main set, 200 w/d| 18
    monkey9|17|17|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|16.6|16.6|0| 1.7km - 300m mixed w/u, 5*250m, 150m w/d | 9
    Kurt Godel|41.45|100%|0|Including 400TT in 5:49 (draft assisted!)| 16
    Martin6651 |16.7|0|100%|
    2old4dacold |31.3|100%|0|400w/u, 4x400, 4x200, 4x100, 400s/d|11
    Gmc11|20.175|13.8|6.275| 200m Sandycove, water flat calm 6c, |12/23
    To_Arthur |7.3|7.3|100%| 2km, 1000m freestyle, 1000m breaststroke|5
    Kirk Buttercup|6.625|4|3.625|200 40ft. swim 7.4 |4/12
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|46.5|46.5|0|400sw, 32*50 descending 1-4, 100 easy, 4*100 sprint|18
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|11.1|11.1|0|2.1k|5
    Rainbow Kirby|20.2|20.2|0||12
    Biomed32|32.0|32.0|0||16
    radharc|2.6|2.6|0||2


  • Registered Users, Registered Users 2 Posts: 26,928 ✭✭✭✭rainbow kirby


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|38.1|100%|0| 400 w/u, 1.4km main set, 200 w/d| 18
    monkey9|17|17|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|16.6|16.6|0| 1.7km - 300m mixed w/u, 5*250m, 150m w/d | 9
    Kurt Godel|41.45|100%|0|Including 400TT in 5:49 (draft assisted!)| 16
    Martin6651 |16.7|0|100%|
    2old4dacold |31.3|100%|0|400w/u, 4x400, 4x200, 4x100, 400s/d|11
    Gmc11|20.175|13.8|6.275| 200m Sandycove, water flat calm 6c, |12/23
    To_Arthur |7.3|7.3|100%| 2km, 1000m freestyle, 1000m breaststroke|5
    Kirk Buttercup|6.625|4|3.625|200 40ft. swim 7.4 |4/12
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|46.5|46.5|0|400sw, 32*50 descending 1-4, 100 easy, 4*100 sprint|18
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|11.1|11.1|0|2.1k|5
    Rainbow Kirby|22|22|0|Mostly drills|13
    Biomed32|32.0|32.0|0||16
    radharc|2.6|2.6|0||2


  • Advertisement
  • Registered Users Posts: 784 ✭✭✭kirk buttercup


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|38.1|100%|0| 400 w/u, 1.4km main set, 200 w/d| 18
    monkey9|17|17|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|16.6|16.6|0| 1.7km - 300m mixed w/u, 5*250m, 150m w/d | 9
    Kurt Godel|41.45|100%|0|Including 400TT in 5:49 (draft assisted!)| 16
    Martin6651 |16.7|0|100%|
    2old4dacold |31.3|100%|0|400w/u, 4x400, 4x200, 4x100, 400s/d|11
    Gmc11|20.175|13.8|6.275| 200m Sandycove, water flat calm 6c, |12/23
    To_Arthur |7.3|7.3|100%| 2km, 1000m freestyle, 1000m breaststroke|5
    Kirk Buttercup|6.825|4|3.825|200 40ft. swim 6 degrees |4/13
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|46.5|46.5|0|400sw, 32*50 descending 1-4, 100 easy, 4*100 sprint|18
    BendiBus|12.1|12.1|0|Really struggling to get going this year :( |12
    cjt156|11.1|11.1|0|2.1k|5
    Rainbow Kirby|22|22|0|Mostly drills|13
    Biomed32|32.0|32.0|0||16
    radharc|2.6|2.6|0||2


  • Registered Users, Registered Users 2 Posts: 3,572 ✭✭✭WeeBushy


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|40.1|100%|0| coached session; mostly 50s and 100s| 19
    monkey9|17|17|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|16.6|16.6|0| 1.7km - 300m mixed w/u, 5*250m, 150m w/d | 9
    Kurt Godel|41.45|100%|0|Including 400TT in 5:49 (draft assisted!)| 16
    Martin6651 |16.7|0|100%|
    2old4dacold |31.3|100%|0|400w/u, 4x400, 4x200, 4x100, 400s/d|11
    Gmc11|20.175|13.8|6.275| 200m Sandycove, water flat calm 6c, |12/23
    To_Arthur |7.3|7.3|100%| 2km, 1000m freestyle, 1000m breaststroke|5
    Kirk Buttercup|6.825|4|3.825|200 40ft. swim 6 degrees |4/13
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
