Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

2015 Swim Log

1568101115

Comments

  • Registered Users, Registered Users 2 Posts: 3,572 ✭✭✭WeeBushy


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|92.2|100%|0|3.4km coached session (Fri), 2km by myself (today): 200m w/u, 8 x 50, 8 x 100, 8 x 75| 43
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|33.5|33.5|0| 300 mixed w/u; 3*(200fr & 4*50IM); 5* 150 free w/d 1.65k | 17
    Kurt Godel|104|100%|0|Band and Bouy| 41
    Martin6651 |82.8|0|100%|
    2old4dacold |91.7|100%|0|5x400 Wed & 6x500 Thurs|32
    Gmc11|45|26.450|18.550|Yesterday 350m sandycove Heavy swell, 9.1c|20/60
    To_Arthur |15.4|15.4|100%| 1.7km, 900m freestyle, 700m breaststroke, 100m backstroke |11
    Kirk Buttercup|11.875|5.5|7.325|400m Sandycove swim a balmy 9.1c|7/24
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|155.35|155.35|0|15*200ppb hard|61
    BendiBus|13.1|13.1|0|Another 500m Yay! :( 2015 is a writeoff|14
    cjt156|29.7|29.7|0|24*100 off 1:55|13
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|26.2|26.2|0|400M & 200M Time Trials|17
    jawgap|85.85|100%|0|3375m free style (an hour of power!)|33


  • Closed Accounts Posts: 20,297 ✭✭✭✭Jawgap


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|92.2|100%|0|3.4km coached session (Fri), 2km by myself (today): 200m w/u, 8 x 50, 8 x 100, 8 x 75| 43
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|33.5|33.5|0| 300 mixed w/u; 3*(200fr & 4*50IM); 5* 150 free w/d 1.65k | 17
    Kurt Godel|104|100%|0|Band and Bouy| 41
    Martin6651 |82.8|0|100%|
    2old4dacold |91.7|100%|0|5x400 Wed & 6x500 Thurs|32
    Gmc11|45|26.450|18.550|Yesterday 350m sandycove Heavy swell, 9.1c|20/60
    To_Arthur |15.4|15.4|100%| 1.7km, 900m freestyle, 700m breaststroke, 100m backstroke |11
    Kirk Buttercup|11.875|5.5|7.325|400m Sandycove swim a balmy 9.1c|7/24
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|155.35|155.35|0|15*200ppb hard|61
    BendiBus|13.1|13.1|0|Another 500m Yay! :( 2015 is a writeoff|14
    cjt156|29.7|29.7|0|24*100 off 1:55|13
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|26.2|26.2|0|400M & 200M Time Trials|17
    jawgap|89.35|100%|0|3525m free style |34


  • Registered Users Posts: 784 ✭✭✭kirk buttercup


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|92.2|100%|0|3.4km coached session (Fri), 2km by myself (today): 200m w/u, 8 x 50, 8 x 100, 8 x 75| 43
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|33.5|33.5|0| 300 mixed w/u; 3*(200fr & 4*50IM); 5* 150 free w/d 1.65k | 17
    Kurt Godel|104|100%|0|Band and Bouy| 41
    Martin6651 |82.8|0|100%|
    2old4dacold |91.7|100%|0|5x400 Wed & 6x500 Thurs|32
    Gmc11|45|26.450|18.550|Yesterday 350m sandycove Heavy swell, 9.1c|20/60
    To_Arthur |15.4|15.4|100%| 1.7km, 900m freestyle, 700m breaststroke, 100m backstroke |11
    Kirk Buttercup|12.425|5.5|7.875|550m Sandycove swim a balmy 9.5c|7/25
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|155.35|155.35|0|15*200ppb hard|61
    BendiBus|13.1|13.1|0|Another 500m Yay! :( 2015 is a writeoff|14
    cjt156|29.7|29.7|0|24*100 off 1:55|13
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|26.2|26.2|0|400M & 200M Time Trials|17
    jawgap|89.35|100%|0|3525m free style |34


  • Registered Users Posts: 166 ✭✭GMc11


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|92.2|100%|0|3.4km coached session (Fri), 2km by myself (today): 200m w/u, 8 x 50, 8 x 100, 8 x 75| 43
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|33.5|33.5|0| 300 mixed w/u; 3*(200fr & 4*50IM); 5* 150 free w/d 1.65k | 17
    Kurt Godel|104|100%|0|Band and Bouy| 41
    Martin6651 |82.8|0|100%|
    2old4dacold |91.7|100%|0|5x400 Wed & 6x500 Thurs|32
    Gmc11|45.550|26.450|19.100| 550m sandycove Calm, 9.5c|20/61
    To_Arthur |15.4|15.4|100%| 1.7km, 900m freestyle, 700m breaststroke, 100m backstroke |11
    Kirk Buttercup|12.425|5.5|7.875|550m Sandycove swim a balmy 9.5c|7/25
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|155.35|155.35|0|15*200ppb hard|61
    BendiBus|13.1|13.1|0|Another 500m Yay! :( 2015 is a writeoff|14
    cjt156|29.7|29.7|0|24*100 off 1:55|13
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|26.2|26.2|0|400M & 200M Time Trials|17
    jawgap|89.35|100%|0|3525m free style |34


  • Registered Users, Registered Users 2 Posts: 509 ✭✭✭TO_ARTHUR!


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|92.2|100%|0|3.4km coached session (Fri), 2km by myself (today): 200m w/u, 8 x 50, 8 x 100, 8 x 75| 43
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|33.5|33.5|0| 300 mixed w/u; 3*(200fr & 4*50IM); 5* 150 free w/d 1.65k | 17
    Kurt Godel|104|100%|0|Band and Bouy| 41
    Martin6651 |82.8|0|100%|
    2old4dacold |91.7|100%|0|5x400 Wed & 6x500 Thurs|32
    Gmc11|45.550|26.450|19.100| 550m sandycove Calm, 9.5c|20/61
    To_Arthur |17.2|17.2|100%| 1.8km, 900m Freestyle, 800m Breaststroke, 100m Backstroke - Saturday's swim |12
    Kirk Buttercup|12.425|5.5|7.875|550m Sandycove swim a balmy 9.5c|7/25
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|155.35|155.35|0|15*200ppb hard|61
    BendiBus|13.1|13.1|0|Another 500m Yay! :( 2015 is a writeoff|14
    cjt156|29.7|29.7|0|24*100 off 1:55|13
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|26.2|26.2|0|400M & 200M Time Trials|17
    jawgap|89.35|100%|0|3525m free style |34


  • Registered Users, Registered Users 2 Posts: 509 ✭✭✭TO_ARTHUR!


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|92.2|100%|0|3.4km coached session (Fri), 2km by myself (today): 200m w/u, 8 x 50, 8 x 100, 8 x 75| 43
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|33.5|33.5|0| 300 mixed w/u; 3*(200fr & 4*50IM); 5* 150 free w/d 1.65k | 17
    Kurt Godel|104|100%|0|Band and Bouy| 41
    Martin6651 |82.8|0|100%|
    2old4dacold |91.7|100%|0|5x400 Wed & 6x500 Thurs|32
    Gmc11|45.550|26.450|19.100| 550m sandycove Calm, 9.5c|20/61
    To_Arthur |19.2|19.2|100%| 2km, 900m Freestyle, 1000m Breaststroke, 100m Backstroke |13
    Kirk Buttercup|12.425|5.5|7.875|550m Sandycove swim a balmy 9.5c|7/25
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|155.35|155.35|0|15*200ppb hard|61
    BendiBus|13.1|13.1|0|Another 500m Yay! :( 2015 is a writeoff|14
    cjt156|29.7|29.7|0|24*100 off 1:55|13
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|26.2|26.2|0|400M & 200M Time Trials|17
    jawgap|89.35|100%|0|3525m free style |34


  • Closed Accounts Posts: 4,361 ✭✭✭Kurt Godel


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|92.2|100%|0|3.4km coached session (Fri), 2km by myself (today): 200m w/u, 8 x 50, 8 x 100, 8 x 75| 43
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|33.5|33.5|0| 300 mixed w/u; 3*(200fr & 4*50IM); 5* 150 free w/d 1.65k | 17
    Kurt Godel|124.6|100%|0|Updating recent swims| 48
    Martin6651 |82.8|0|100%|
    2old4dacold |91.7|100%|0|5x400 Wed & 6x500 Thurs|32
    Gmc11|45.550|26.450|19.100| 550m sandycove Calm, 9.5c|20/61
    To_Arthur |19.2|19.2|100%| 2km, 900m Freestyle, 1000m Breaststroke, 100m Backstroke |13
    Kirk Buttercup|12.425|5.5|7.875|550m Sandycove swim a balmy 9.5c|7/25
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|155.35|155.35|0|15*200ppb hard|61
    BendiBus|13.1|13.1|0|Another 500m Yay! :( 2015 is a writeoff|14
    cjt156|29.7|29.7|0|24*100 off 1:55|13
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|26.2|26.2|0|400M & 200M Time Trials|17
    jawgap|89.35|100%|0|3525m free style |34


  • Closed Accounts Posts: 20,297 ✭✭✭✭Jawgap


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|92.2|100%|0|3.4km coached session (Fri), 2km by myself (today): 200m w/u, 8 x 50, 8 x 100, 8 x 75| 43
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|33.5|33.5|0| 300 mixed w/u; 3*(200fr & 4*50IM); 5* 150 free w/d 1.65k | 17
    Kurt Godel|124.6|100%|0|Updating recent swims| 48
    Martin6651 |82.8|0|100%|
    2old4dacold |91.7|100%|0|5x400 Wed & 6x500 Thurs|32
    Gmc11|45.550|26.450|19.100| 550m sandycove Calm, 9.5c|20/61
    To_Arthur |19.2|19.2|100%| 2km, 900m Freestyle, 1000m Breaststroke, 100m Backstroke |13
    Kirk Buttercup|12.425|5.5|7.875|550m Sandycove swim a balmy 9.5c|7/25
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|155.35|155.35|0|15*200ppb hard|61
    BendiBus|13.1|13.1|0|Another 500m Yay! :( 2015 is a writeoff|14
    cjt156|29.7|29.7|0|24*100 off 1:55|13
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|26.2|26.2|0|400M & 200M Time Trials|17
    jawgap|92.35|100%|0|3000m free style |35


  • Registered Users Posts: 784 ✭✭✭kirk buttercup


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|92.2|100%|0|3.4km coached session (Fri), 2km by myself (today): 200m w/u, 8 x 50, 8 x 100, 8 x 75| 43
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|33.5|33.5|0| 300 mixed w/u; 3*(200fr & 4*50IM); 5* 150 free w/d 1.65k | 17
    Kurt Godel|124.6|100%|0|Updating recent swims| 48
    Martin6651 |82.8|0|100%|
    2old4dacold |91.7|100%|0|5x400 Wed & 6x500 Thurs|32
    Gmc11|45.550|26.450|19.100| 550m sandycove Calm, 9.5c|20/61
    To_Arthur |19.2|19.2|100%| 2km, 900m Freestyle, 1000m Breaststroke, 100m Backstroke |13
    Kirk Buttercup|13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|155.35|155.35|0|15*200ppb hard|61
    BendiBus|13.1|13.1|0|Another 500m Yay! :( 2015 is a writeoff|14
    cjt156|29.7|29.7|0|24*100 off 1:55|13
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|26.2|26.2|0|400M & 200M Time Trials|17
    jawgap|92.35|100%|0|3000m free style |35


  • Advertisement
  • Registered Users Posts: 166 ✭✭GMc11


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|92.2|100%|0|3.4km coached session (Fri), 2km by myself (today): 200m w/u, 8 x 50, 8 x 100, 8 x 75| 43
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|33.5|33.5|0| 300 mixed w/u; 3*(200fr & 4*50IM); 5* 150 free w/d 1.65k | 17
    Kurt Godel|124.6|100%|0|Updating recent swims| 48
    Martin6651 |82.8|0|100%|
    2old4dacold |91.7|100%|0|5x400 Wed & 6x500 Thurs|32
    Gmc11|46.550|26.450|20.100| 2 swims 650m & 350m sandycove Calm, 9.5c|20/63
    To_Arthur |19.2|19.2|100%| 2km, 900m Freestyle, 1000m Breaststroke, 100m Backstroke |13
    Kirk Buttercup|13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|155.35|155.35|0|15*200ppb hard|61
    BendiBus|13.1|13.1|0|Another 500m Yay! :( 2015 is a writeoff|14
    cjt156|29.7|29.7|0|24*100 off 1:55|13
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|26.2|26.2|0|400M & 200M Time Trials|17
    jawgap|92.35|100%|0|3000m free style |35


  • Registered Users, Registered Users 2 Posts: 969 ✭✭✭radharc


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|92.2|100%|0|3.4km coached session (Fri), 2km by myself (today): 200m w/u, 8 x 50, 8 x 100, 8 x 75| 43
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|33.5|33.5|0| 300 mixed w/u; 3*(200fr & 4*50IM); 5* 150 free w/d 1.65k | 17
    Kurt Godel|124.6|100%|0|Updating recent swims| 48
    Martin6651 |82.8|0|100%|
    2old4dacold |91.7|100%|0|5x400 Wed & 6x500 Thurs|32
    Gmc11|46.550|26.450|20.100| 2 swims 650m & 350m sandycove Calm, 9.5c|20/63
    To_Arthur |19.2|19.2|100%| 2km, 900m Freestyle, 1000m Breaststroke, 100m Backstroke |13
    Kirk Buttercup|13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|155.35|155.35|0|15*200ppb hard|61
    BendiBus|13.1|13.1|0|Another 500m Yay! :( 2015 is a writeoff|14
    cjt156|29.7|29.7|0|24*100 off 1:55|13
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|27.2|27.2|0|Drills|18
    jawgap|92.35|100%|0|3000m free style |35


  • Registered Users Posts: 166 ✭✭GMc11


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|92.2|100%|0|3.4km coached session (Fri), 2km by myself (today): 200m w/u, 8 x 50, 8 x 100, 8 x 75| 43
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|33.5|33.5|0| 300 mixed w/u; 3*(200fr & 4*50IM); 5* 150 free w/d 1.65k | 17
    Kurt Godel|124.6|100%|0|Updating recent swims| 48
    Martin6651 |82.8|0|100%|
    2old4dacold |91.7|100%|0|5x400 Wed & 6x500 Thurs|32
    Gmc11|48.575|27.650|20.925| 3 swims, pool am 1.2k, 475m am & 350m pm sandycove Calm, 9.6c|21/65
    To_Arthur |19.2|19.2|100%| 2km, 900m Freestyle, 1000m Breaststroke, 100m Backstroke |13
    Kirk Buttercup|13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|155.35|155.35|0|15*200ppb hard|61
    BendiBus|13.1|13.1|0|Another 500m Yay! :( 2015 is a writeoff|14
    cjt156|29.7|29.7|0|24*100 off 1:55|13
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|27.2|27.2|0|Drills|18
    jawgap|92.35|100%|0|3000m free style |35


  • Registered Users, Registered Users 2 Posts: 817 ✭✭✭2old4dacold


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|92.2|100%|0|3.4km coached session (Fri), 2km by myself (today): 200m w/u, 8 x 50, 8 x 100, 8 x 75| 43
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|33.5|33.5|0| 300 mixed w/u; 3*(200fr & 4*50IM); 5* 150 free w/d 1.65k | 17
    Kurt Godel|124.6|100%|0|Updating recent swims| 48
    Martin6651 |82.8|0|100%|
    2old4dacold |94.9|100%|0|8x400|33
    Gmc11|48.575|27.650|20.925| 3 swims, pool am 1.2k, 475m am & 350m pm sandycove Calm, 9.6c|21/65
    To_Arthur |19.2|19.2|100%| 2km, 900m Freestyle, 1000m Breaststroke, 100m Backstroke |13
    Kirk Buttercup|13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|155.35|155.35|0|15*200ppb hard|61
    BendiBus|13.1|13.1|0|Another 500m Yay! :( 2015 is a writeoff|14
    cjt156|29.7|29.7|0|24*100 off 1:55|13
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|27.2|27.2|0|Drills|18
    jawgap|92.35|100%|0|3000m free style |35


  • Registered Users, Registered Users 2 Posts: 509 ✭✭✭TO_ARTHUR!


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|92.2|100%|0|3.4km coached session (Fri), 2km by myself (today): 200m w/u, 8 x 50, 8 x 100, 8 x 75| 43
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|33.5|33.5|0| 300 mixed w/u; 3*(200fr & 4*50IM); 5* 150 free w/d 1.65k | 17
    Kurt Godel|124.6|100%|0|Updating recent swims| 48
    Martin6651 |82.8|0|100%|
    2old4dacold |94.9|100%|0|8x400|33
    Gmc11|48.575|27.650|20.925| 3 swims, pool am 1.2k, 475m am & 350m pm sandycove Calm, 9.6c|21/65
    To_Arthur |20.75|20.75|100%| 1.550km, 800m Freestyle, 650m Breaststroke, 100m Backstroke |14
    Kirk Buttercup|13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|155.35|155.35|0|15*200ppb hard|61
    BendiBus|13.1|13.1|0|Another 500m Yay! :( 2015 is a writeoff|14
    cjt156|29.7|29.7|0|24*100 off 1:55|13
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|27.2|27.2|0|Drills|18
    jawgap|92.35|100%|0|3000m free style |35


  • Registered Users Posts: 166 ✭✭GMc11


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|92.2|100%|0|3.4km coached session (Fri), 2km by myself (today): 200m w/u, 8 x 50, 8 x 100, 8 x 75| 43
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|33.5|33.5|0| 300 mixed w/u; 3*(200fr & 4*50IM); 5* 150 free w/d 1.65k | 17
    Kurt Godel|124.6|100%|0|Updating recent swims| 48
    Martin6651 |82.8|0|100%|
    2old4dacold |94.9|100%|0|8x400|33
    Gmc11|48.925|27.650|21.275| 350m sandycove Calm, 9.7c|21/66
    To_Arthur |20.75|20.75|100%| 1.550km, 800m Freestyle, 650m Breaststroke, 100m Backstroke |14
    Kirk Buttercup|13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|155.35|155.35|0|15*200ppb hard|61
    BendiBus|13.1|13.1|0|Another 500m Yay! :( 2015 is a writeoff|14
    cjt156|29.7|29.7|0|24*100 off 1:55|13
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|27.2|27.2|0|Drills|18
    jawgap|92.35|100%|0|3000m free style |35


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 817 ✭✭✭2old4dacold


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|92.2|100%|0|3.4km coached session (Fri), 2km by myself (today): 200m w/u, 8 x 50, 8 x 100, 8 x 75| 43
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|33.5|33.5|0| 300 mixed w/u; 3*(200fr & 4*50IM); 5* 150 free w/d 1.65k | 17
    Kurt Godel|124.6|100%|0|Updating recent swims| 48
    Martin6651 |82.8|0|100%|
    2old4dacold |98.1|100%|0|8x400|34
    Gmc11|48.925|27.650|21.275| 350m sandycove Calm, 9.7c|21/66
    To_Arthur |20.75|20.75|100%| 1.550km, 800m Freestyle, 650m Breaststroke, 100m Backstroke |14
    Kirk Buttercup|13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|155.35|155.35|0|15*200ppb hard|61
    BendiBus|13.1|13.1|0|Another 500m Yay! :( 2015 is a writeoff|14
    cjt156|29.7|29.7|0|24*100 off 1:55|13
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|27.2|27.2|0|Drills|18
    jawgap|92.35|100%|0|3000m free style |35


  • Registered Users, Registered Users 2 Posts: 969 ✭✭✭radharc


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|92.2|100%|0|3.4km coached session (Fri), 2km by myself (today): 200m w/u, 8 x 50, 8 x 100, 8 x 75| 43
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|33.5|33.5|0| 300 mixed w/u; 3*(200fr & 4*50IM); 5* 150 free w/d 1.65k | 17
    Kurt Godel|124.6|100%|0|Updating recent swims| 48
    Martin6651 |82.8|0|100%|
    2old4dacold |98.1|100%|0|8x400|34
    Gmc11|48.925|27.650|21.275| 350m sandycove Calm, 9.7c|21/66
    To_Arthur |20.75|20.75|100%| 1.550km, 800m Freestyle, 650m Breaststroke, 100m Backstroke |14
    Kirk Buttercup|13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|155.35|155.35|0|15*200ppb hard|61
    BendiBus|13.1|13.1|0|Another 500m Yay! :( 2015 is a writeoff|14
    cjt156|29.7|29.7|0|24*100 off 1:55|13
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|29.4|29.4|0|Key Set|19
    jawgap|92.35|100%|0|3000m free style |35


  • Registered Users Posts: 166 ✭✭GMc11


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|92.2|100%|0|3.4km coached session (Fri), 2km by myself (today): 200m w/u, 8 x 50, 8 x 100, 8 x 75| 43
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|33.5|33.5|0| 300 mixed w/u; 3*(200fr & 4*50IM); 5* 150 free w/d 1.65k | 17
    Kurt Godel|124.6|100%|0|Updating recent swims| 48
    Martin6651 |82.8|0|100%|
    2old4dacold |98.1|100%|0|8x400|34
    Gmc11|49.400|27.650|21.750| 475m 40ft Calm, 9.8c|21/67
    To_Arthur |20.75|20.75|100%| 1.550km, 800m Freestyle, 650m Breaststroke, 100m Backstroke |14
    Kirk Buttercup|13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|155.35|155.35|0|15*200ppb hard|61
    BendiBus|13.1|13.1|0|Another 500m Yay! :( 2015 is a writeoff|14
    cjt156|29.7|29.7|0|24*100 off 1:55|13
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|29.4|29.4|0|Key Set|19
    jawgap|92.35|100%|0|3000m free style |35


  • Closed Accounts Posts: 4,361 ✭✭✭Kurt Godel


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|92.2|100%|0|3.4km coached session (Fri), 2km by myself (today): 200m w/u, 8 x 50, 8 x 100, 8 x 75| 43
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|33.5|33.5|0| 300 mixed w/u; 3*(200fr & 4*50IM); 5* 150 free w/d 1.65k | 17
    Kurt Godel|132.74|100%|0|50m and 25m sprints today| 51
    Martin6651 |82.8|0|100%|
    2old4dacold |98.1|100%|0|8x400|34
    Gmc11|49.400|27.650|21.750| 475m 40ft Calm, 9.8c|21/67
    To_Arthur |20.75|20.75|100%| 1.550km, 800m Freestyle, 650m Breaststroke, 100m Backstroke |14
    Kirk Buttercup|13.075|5.5|8.525|650m Sandycove swim a balmy 9.2c|7/26
    Valerie|3.2|3.2|0|Mostly drills until physio says otherwise|2
    MojoMaker|155.35|155.35|0|15*200ppb hard|61
    BendiBus|13.1|13.1|0|Another 500m Yay! :( 2015 is a writeoff|14
    cjt156|29.7|29.7|0|24*100 off 1:55|13
    Rainbow Kirby|43|43|0|1,500m before work|26
    Biomed32|32.0|32.0|0||16
    radharc|29.4|29.4|0|Key Set|19
    jawgap|92.35|100%|0|3000m free style |35


  • Registered Users, Registered Users 2 Posts: 509 ✭✭✭TO_ARTHUR!


    Name|Distance (km)|--Pool--|--0W--|last session|# of swims
    WeeBushy|92.2|100%|0|3.4km coached session (Fri), 2km by myself (today): 200m w/u, 8 x 50, 8 x 100, 8 x 75| 43
    monkey9|41|41|0|
    Lurching|4.5|4.5|0| 8x100 0ff 1.40 | 3
    Cottonballs|33.5|33.5|0| 300 mixed w/u; 3*(200fr & 4*50IM); 5* 150 free w/d 1.65k | 17
    Kurt Godel|132.74|100%|0|50m and 25m sprints today| 51
    Martin6651 |82.8|0|100%|
    2old4dacold |98.1|100%|0|8x400|34
    Gmc11|49.400|27.650|21.750| 475m 40ft Calm, 9.8c|21/67
