Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

Dublin City Marathon 2015

Options
13468925

Comments

  • Registered Users Posts: 10,626 ✭✭✭✭28064212


    Bib No.| Username | PB | Predicted Time | Actual Time
    |vanderlyle|N/A|3:19:59|
    |Mr Freeze|3:49:33|3:29:59|
    |chavezychavez|3:13:14|3:09:59|
    |robinph|2:49:44|3:19:43|
    |diego_b|N/A|4:05:00|
    |MacSwifty|3:20.23|3:28:59|
    |eyeball kid|N/A|4:29:59|
    |Averagejoe123|3.27.20|3:09:59|
    |singer|N/A|3:33:33|
    |Kissy Lips|3:04:08|3:45:00|
    |MrMacPhisto|3:06:01|2:54:59|
    |jahaco|3:07:22|2:59:59|
    |slow_runner|4:10:31|3:49:59|
    |Diablo Verde|3:22:37|3:05:59|
    |jake1970|N/A|3:19:59|
    |HibernianRunner|3:35:56|3:23:59|
    |hot buttered scones|3:49:27|3:29:59|
    |davedanon|3:14:08|3:09:59|
    |annapr|4:43:xx|4:14:59|
    |wrstan| - |3:08:45|
    |Ed Mc|3:10|2:64:59|
    |overthebridge|4:21:xx|3:49:59|
    |mattias_w|2:46:17|2:43:59|
    |DogSlySmile|2:59:59|2:59:58|
    |Downtime|4:00:38|3:59:58|
    |beef|3:47:30|3:38:00|
    |frash|-|4:29:59|
    |Inthehole1|n/a|3:59:59|

    Table-fixing

    Boardsie Enhancement Suite - a browser extension to make using Boards on desktop a better experience (includes full-width display, keyboard shortcuts, dark mode, and more). Now available through your browser's extension store.

    Firefox: https://addons.mozilla.org/addon/boardsie-enhancement-suite/

    Chrome/Edge/Opera: https://chromewebstore.google.com/detail/boardsie-enhancement-suit/bbgnmnfagihoohjkofdnofcfmkpdmmce



  • Registered Users Posts: 637 ✭✭✭Arsenium


    Hi there,

    With road closures etc, what's the best way to get to St Stephens green coming from the Mullingar direction on the morning of the marathon?

    Thanks in advance.


  • Registered Users Posts: 207 ✭✭7mile


    28064212 wrote: »
    Bib No.| Username | PB | Predicted Time | Actual Time
    |vanderlyle|N/A|3:19:59|
    |Mr Freeze|3:49:33|3:29:59|
    |chavezychavez|3:13:14|3:09:59|
    |robinph|2:49:44|3:19:43|
    |diego_b|N/A|4:05:00|
    |MacSwifty|3:20.23|3:28:59|
    |eyeball kid|N/A|4:29:59|
    |Averagejoe123|3.27.20|3:09:59|
    |singer|N/A|3:33:33|
    |Kissy Lips|3:04:08|3:45:00|
    |MrMacPhisto|3:06:01|2:54:59|
    |jahaco|3:07:22|2:59:59|
    |slow_runner|4:10:31|3:49:59|
    |Diablo Verde|3:22:37|3:05:59|
    |jake1970|N/A|3:19:59|
    |HibernianRunner|3:35:56|3:23:59|
    |hot buttered scones|3:49:27|3:29:59|
    |davedanon|3:14:08|3:09:59|
    |annapr|4:43:xx|4:14:59|
    |wrstan| - |3:08:45|
    |Ed Mc|3:10|2:64:59|
    |overthebridge|4:21:xx|3:49:59|
    |mattias_w|2:46:17|2:43:59|
    |DogSlySmile|2:59:59|2:59:58|
    |Downtime|4:00:38|3:59:58|
    |beef|3:47:30|3:38:00|
    |frash|-|4:29:59|
    |Inthehole1|n/a|3:59:59|

    Table-fixing[7mile[2.58.57]3.04.29]


  • Closed Accounts Posts: 13,915 ✭✭✭✭menoscemo


    Arsenium wrote: »
    Hi there,

    With road closures etc, what's the best way to get to St Stephens green coming from the Mullingar direction on the morning of the marathon?

    Thanks in advance.

    I don't think the roads will be closed until just before the race starts.


  • Registered Users Posts: 1,413 ✭✭✭Steroo


    Bib No.| Username | PB | Predicted Time | Actual Time]
    |vanderlyle|N/A|3:19:59|
    |Mr Freeze|3:49:33|3:29:59|
    |chavezychavez|3:13:14|3:09:59|
    |robinph|2:49:44|3:19:43|
    |diego_b|N/A|4:05:00|
    |MacSwifty|3:20.23|3:28:59|
    |eyeball kid|N/A|4:29:59|
    |Averagejoe123|3.27.20|3:09:59|
    |singer|N/A|3:33:33|
    |Kissy Lips|3:04:08|3:45:00|
    |MrMacPhisto|3:06:01|2:54:59|
    |jahaco|3:07:22|2:59:59|
    |slow_runner|4:10:31|3:49:59|
    |Diablo Verde|3:22:37|3:05:59|
    |jake1970|N/A|3:19:59|
    |HibernianRunner|3:35:56|3:23:59|
    |hot buttered scones|3:49:27|3:29:59|
    |davedanon|3:14:08|3:09:59|
    |annapr|4:43:xx|4:14:59|
    |wrstan| - |3:08:45|
    |Ed Mc|3:10|2:64:59|
    |overthebridge|4:21:xx|3:49:59|
    |mattias_w|2:46:17|2:43:59|
    |DogSlySmile|2:59:59|2:59:58|
    |Downtime|4:00:38|3:59:58|
    |beef|3:47:30|3:38:00|
    |frash|-|4:29:59|
    |Inthehole1|n/a|3:59:59|
    |7mile|2.58.57|3.04.29|
    |Steroo|4.16.00|3.49.00|


    3rd time lucky


  • Advertisement
  • Registered Users Posts: 10,454 ✭✭✭✭Murph_D


    Steroo wrote: »

    3rd time lucky

    Good to see you back in action, S - come on the class of 2012! :)

    (I hear you departed to the dark side, is that true?) :D


  • Registered Users Posts: 1,413 ✭✭✭Steroo


    Murph_D wrote: »
    Good to see you back in action, S - come on the class of 2012! :)

    (I hear you departed to the dark side, is that true?) :D

    ha ha there is nothing dark about it... come with me my pretties!

    Well it's good to think I'll make the start line this year. Hope you are doing well ;)


  • Registered Users Posts: 8,324 ✭✭✭chrislad


    Bib No.| Username | PB | Predicted Time | Actual Time]
    |vanderlyle|N/A|3:19:59|
    |Mr Freeze|3:49:33|3:29:59|
    |chavezychavez|3:13:14|3:09:59|
    |robinph|2:49:44|3:19:43|
    |diego_b|N/A|4:05:00|
    |MacSwifty|3:20.23|3:28:59|
    |eyeball kid|N/A|4:29:59|
    |Averagejoe123|3.27.20|3:09:59|
    |singer|N/A|3:33:33|
    |Kissy Lips|3:04:08|3:45:00|
    |MrMacPhisto|3:06:01|2:54:59|
    |jahaco|3:07:22|2:59:59|
    |slow_runner|4:10:31|3:49:59|
    |Diablo Verde|3:22:37|3:05:59|
    |jake1970|N/A|3:19:59|
    |HibernianRunner|3:35:56|3:23:59|
    |hot buttered scones|3:49:27|3:29:59|
    |davedanon|3:14:08|3:09:59|
    |annapr|4:43:xx|4:14:59|
    |wrstan| - |3:08:45|
    |Ed Mc|3:10|2:64:59|
    |overthebridge|4:21:xx|3:49:59|
    |mattias_w|2:46:17|2:43:59|
    |DogSlySmile|2:59:59|2:59:58|
    |Downtime|4:00:38|3:59:58|
    |beef|3:47:30|3:38:00|
    |frash|-|4:29:59|
    |Inthehole1|n/a|3:59:59|
    |7mile|2.58.57|3.04.29|
    |Steroo|4.16.00|3.49.00|
    |chrislad|n/a|4.29.59|



  • Registered Users Posts: 69 ✭✭Rebelrunner


    Bib No.| Username | PB | Predicted Time | Actual Time]
    |vanderlyle|N/A|3:19:59|
    |Mr Freeze|3:49:33|3:29:59|
    |chavezychavez|3:13:14|3:09:59|
    |robinph|2:49:44|3:19:43|
    |diego_b|N/A|4:05:00|
    |MacSwifty|3:20.23|3:28:59|
    |eyeball kid|N/A|4:29:59|
    |Averagejoe123|3.27.20|3:09:59|
    |singer|N/A|3:33:33|
    |Kissy Lips|3:04:08|3:45:00|
    |MrMacPhisto|3:06:01|2:54:59|
    |jahaco|3:07:22|2:59:59|
    |slow_runner|4:10:31|3:49:59|
    |Diablo Verde|3:22:37|3:05:59|
    |jake1970|N/A|3:19:59|
    |HibernianRunner|3:35:56|3:23:59|
    |hot buttered scones|3:49:27|3:29:59|
    |davedanon|3:14:08|3:09:59|
    |annapr|4:43:xx|4:14:59|
    |wrstan| - |3:08:45|
    |Ed Mc|3:10|2:64:59|
    |overthebridge|4:21:xx|3:49:59|
    |mattias_w|2:46:17|2:43:59|
    |DogSlySmile|2:59:59|2:59:58|
    |Downtime|4:00:38|3:59:58|
    |beef|3:47:30|3:38:00|
    |frash|-|4:29:59|
    |Inthehole1|n/a|3:59:59|
    |7mile|2.58.57|3.04.29|
    |Steroo|4.16.00|3.49.00|
    |chrislad|n/a|4.29.59|
    |Rebelrunner|3:18|3:14:59|


  • Registered Users Posts: 9,371 ✭✭✭Phoebas


    Bib No.| Username | PB | Predicted Time | Actual Time]
    |vanderlyle|N/A|3:19:59|
    |Mr Freeze|3:49:33|3:29:59|
    |chavezychavez|3:13:14|3:09:59|
    |robinph|2:49:44|3:19:43|
    |diego_b|N/A|4:05:00|
    |MacSwifty|3:20.23|3:28:59|
    |eyeball kid|N/A|4:29:59|
    |Averagejoe123|3.27.20|3:09:59|
    |singer|N/A|3:33:33|
    |Kissy Lips|3:04:08|3:45:00|
    |MrMacPhisto|3:06:01|2:54:59|
    |jahaco|3:07:22|2:59:59|
    |slow_runner|4:10:31|3:49:59|
    |Diablo Verde|3:22:37|3:05:59|
    |jake1970|N/A|3:19:59|
    |HibernianRunner|3:35:56|3:23:59|
    |hot buttered scones|3:49:27|3:29:59|
    |davedanon|3:14:08|3:09:59|
    |annapr|4:43:xx|4:14:59|
    |wrstan| - |3:08:45|
    |Ed Mc|3:10|2:64:59|
    |overthebridge|4:21:xx|3:49:59|
    |mattias_w|2:46:17|2:43:59|
    |DogSlySmile|2:59:59|2:59:58|
    |Downtime|4:00:38|3:59:58|
    |beef|3:47:30|3:38:00|
    |frash|-|4:29:59|
    |Inthehole1|n/a|3:59:59|
    |7mile|2.58.57|3:04:29|
    |Steroo|4.16.00|3:49:00|
    |chrislad|n/a|4.29.59|
    |Rebelrunner|3:18|3:14:59|
    |Phoebas|n/a|3:59:57|


    Downtime and Inthehole will be visible just behind me in my finisher pic. :D:p


  • Advertisement
  • Registered Users Posts: 76 ✭✭Plodman


    Bib No.| Username | PB | Predicted Time | Actual Time]
    |vanderlyle|N/A|3:19:59|
    |Mr Freeze|3:49:33|3:29:59|
    |chavezychavez|3:13:14|3:09:59|
    |robinph|2:49:44|3:19:43|
    |diego_b|N/A|4:05:00|
    |MacSwifty|3:20.23|3:28:59|
    |eyeball kid|N/A|4:29:59|
    |Averagejoe123|3.27.20|3:09:59|
    |singer|N/A|3:33:33|
    |Kissy Lips|3:04:08|3:45:00|
    |MrMacPhisto|3:06:01|2:54:59|
    |jahaco|3:07:22|2:59:59|
    |slow_runner|4:10:31|3:49:59|
    |Diablo Verde|3:22:37|3:05:59|
    |jake1970|N/A|3:19:59|
    |HibernianRunner|3:35:56|3:23:59|
    |hot buttered scones|3:49:27|3:29:59|
    |davedanon|3:14:08|3:09:59|
    |annapr|4:43:xx|4:14:59|
    |wrstan| - |3:08:45|
    |Ed Mc|3:10|2:64:59|
    |overthebridge|4:21:xx|3:49:59|
    |mattias_w|2:46:17|2:43:59|
    |DogSlySmile|2:59:59|2:59:58|
    |Downtime|4:00:38|3:59:58|
    |beef|3:47:30|3:38:00|
    |frash|-|4:29:59|
    |Inthehole1|n/a|3:59:59|
    |7mile|2.58.57|3:04:29|
    |Steroo|4.16.00|3:49:00|
    |chrislad|n/a|4.29.59|
    |Rebelrunner|3:18|3:14:59|
    |Phoebas|n/a|3:59:57|
    |Plodman|2:49:33|2:44:59|


  • Registered Users Posts: 375 ✭✭Phoole


    Any previous marathon runners care to share what the last mile or two is like, with the crowd etc, when you're getting close to the finish and you can smell the taste of victory!! :) I often go and watch the marathon along the route but have never been to the finish line to watch the runners come home. Hoping my first time running it will be a great experience.


  • Registered Users Posts: 3,759 ✭✭✭belcarra


    Phoole wrote: »
    Any previous marathon runners care to share what the last mile or two is like, with the crowd etc, when you're getting close to the finish and you can smell the taste of victory!! :) I often go and watch the marathon along the route but have never been to the finish line to watch the runners come home. Hoping my first time running it will be a great experience.

    This year is the first time that it is a straight road all the way from the end of Nutley Lane to the finish, just over 2 miles away.
    Because of this route change I would think the atmosphere will build steadily from Northumberland Road over the last mile and should see a great run-in to Merrion Sq. Last year there was a brilliant atmosphere for the final 1.5km once we went past the Aviva and around a couple of corners and onto Mount St. Lower. This year should be even better!:)


  • Registered Users Posts: 69 ✭✭Rebelrunner


    belcarra wrote: »
    This year is the first time that it is a straight road all the way from the end of Nutley Lane to the finish, just over 2 miles away.
    Because of this route change I would think the atmosphere will build steadily from Northumberland Road over the last mile and should see a great run-in to Merrion Sq. Last year there was a brilliant atmosphere for the final 1.5km once we went past the Aviva and around a couple of corners and onto Mount St. Lower. This year should be even better!:)

    I thought it was the same route as last year?


  • Registered Users Posts: 15,704 ✭✭✭✭RayCun


    I thought it was the same route as last year?

    no, straightened out a bit at the end as belcarra said


  • Registered Users Posts: 3,759 ✭✭✭belcarra


    I thought it was the same route as last year?

    Route here


  • Registered Users Posts: 69 ✭✭Rebelrunner


    RayCun wrote: »
    no, straightened out a bit at the end as belcarra said

    Sorry belcarra. I'm not that familiar with the course but I do see its changed at 1st few miles entering Phoenix park. I found that there was a fair few bends and corners at the start last year.
    Is the course better/easier this year vs. last?


  • Registered Users Posts: 3,759 ✭✭✭belcarra


    Sorry belcarra. I'm not that familiar with the course but I do see its changed at 1st few miles entering Phoenix park. I found that there was a fair few bends and corners at the start last year.
    Is the course better/easier this year vs. last?

    Just different!:p
    Pros and cons to it. I ran from the Liffey up the new section to the Park and there is quite a drag that steadily increases up Aughrim St. in Stoneybatter.
    Definitely run within yourself until you hit the high point on the course just after Castleknock. You will make gains back on the 2 downhill miles that follow.
    Take that initial uphill too quickly though and you will struggle towards the latter part of the course.


  • Registered Users Posts: 10,626 ✭✭✭✭28064212


    Sorry belcarra. I'm not that familiar with the course but I do see its changed at 1st few miles entering Phoenix park. I found that there was a fair few bends and corners at the start last year.
    Is the course better/easier this year vs. last?
    It's basically identical. There are fewer bends in the first 3 miles, but there's extra bends when you enter the park. 95% of the race is completely unchanged, and the 5% will not make a difference

    Boardsie Enhancement Suite - a browser extension to make using Boards on desktop a better experience (includes full-width display, keyboard shortcuts, dark mode, and more). Now available through your browser's extension store.

    Firefox: https://addons.mozilla.org/addon/boardsie-enhancement-suite/

    Chrome/Edge/Opera: https://chromewebstore.google.com/detail/boardsie-enhancement-suit/bbgnmnfagihoohjkofdnofcfmkpdmmce



  • Registered Users Posts: 1,585 ✭✭✭nop98


    Bib No.| Username | PB | Predicted Time | Actual Time]
    |vanderlyle|N/A|3:19:59|
    |Mr Freeze|3:49:33|3:29:59|
    |chavezychavez|3:13:14|3:09:59|
    |robinph|2:49:44|3:19:43|
    |diego_b|N/A|4:05:00|
    |MacSwifty|3:20.23|3:28:59|
    |eyeball kid|N/A|4:29:59|
    |Averagejoe123|3.27.20|3:09:59|
    |singer|N/A|3:33:33|
    |Kissy Lips|3:04:08|3:45:00|
    |MrMacPhisto|3:06:01|2:54:59|
    |jahaco|3:07:22|2:59:59|
    |slow_runner|4:10:31|3:49:59|
    |Diablo Verde|3:22:37|3:05:59|
    |jake1970|N/A|3:19:59|
    |HibernianRunner|3:35:56|3:23:59|
    |hot buttered scones|3:49:27|3:29:59|
    |davedanon|3:14:08|3:09:59|
    |annapr|4:43:xx|4:14:59|
    |wrstan| - |3:08:45|
    |Ed Mc|3:10|2:64:59|
    |overthebridge|4:21:xx|3:49:59|
    |mattias_w|2:46:17|2:43:59|
    |DogSlySmile|2:59:59|2:59:58|
    |Downtime|4:00:38|3:59:58|
    |beef|3:47:30|3:38:00|
    |frash|-|4:29:59|
    |Inthehole1|n/a|3:59:59|
    |7mile|2.58.57|3:04:29|
    |Steroo|4.16.00|3:49:00|
    |chrislad|n/a|4:29:59|
    |Rebelrunner|3:18|3:14:59|
    |Phoebas|n/a|3:59:57|
    |nop98|n/a|3:59:59|

    Phoebas wrote: »
    Downtime and Inthehole will be visible just behind me in my finisher pic. :D:p

    Can I be in the picture too? :)


  • Advertisement
  • Registered Users Posts: 159 ✭✭Run and Jump


    belcarra wrote: »
    Just different!:p
    Pros and cons to it. I ran from the Liffey up the new section to the Park and there is quite a drag that steadily increases up Aughrim St. in Stoneybatter.
    Definitely run within yourself until you hit the high point on the course just after Castleknock. You will make gains back on the 2 downhill miles that follow.
    Take that initial uphill too quickly though and you will struggle towards the latter part of the course.

    Do the DCM pacers generally ease off on the drags & uphills and make back the time on the downhills?


  • Registered Users Posts: 3,759 ✭✭✭belcarra


    Do the DCM pacers generally ease off on the drags & uphills and make back the time on the downhills?

    There will be a little bit of leeway to allow for inclines (both up and down) but nothing too great.
    Pacees can always drop off a little and rejoin later if the pace is still too hot.
    Just remember pacers are a guide and not a guarantee!;)


  • Closed Accounts Posts: 13,915 ✭✭✭✭menoscemo


    Do the DCM pacers generally ease off on the drags & uphills and make back the time on the downhills?
    belcarra wrote: »
    There will be a little bit of leeway to allow for inclines (both up and down) but nothing too great.
    Pacees can always drop off a little and rejoin later if the pace is still too hot.
    Just remember pacers are a guide and not a guarantee!;)

    +1. Remember there are 68 individual pacers so no 1 person can speak for all of them. The general instruction is to run close to an even pace/effort all the way.

    If you find your pacers are running too hard (for you) on uphills then don't be afraid to ease off and catch back up on the downhills, you have to be responsible for your own individual race. There is no need to stick to pacers like glue all the way.


  • Registered Users Posts: 441 ✭✭Joey Joe-Joe Jr


    Bib No.| Username | PB | Predicted Time | Actual Time]
    |vanderlyle|N/A|3:19:59|
    |Mr Freeze|3:49:33|3:29:59|
    |chavezychavez|3:13:14|3:09:59|
    |robinph|2:49:44|3:19:43|
    |diego_b|N/A|4:05:00|
    |MacSwifty|3:20.23|3:28:59|
    |eyeball kid|N/A|4:29:59|
    |Averagejoe123|3.27.20|3:09:59|
    |singer|N/A|3:33:33|
    |Kissy Lips|3:04:08|3:45:00|
    |MrMacPhisto|3:06:01|2:54:59|
    |jahaco|3:07:22|2:59:59|
    |slow_runner|4:10:31|3:49:59|
    |Diablo Verde|3:22:37|3:05:59|
    |jake1970|N/A|3:19:59|
    |HibernianRunner|3:35:56|3:23:59|
    |hot buttered scones|3:49:27|3:29:59|
    |davedanon|3:14:08|3:09:59|
    |annapr|4:43:xx|4:14:59|
    |wrstan| - |3:08:45|
    |Ed Mc|3:10|2:64:59|
    |overthebridge|4:21:xx|3:49:59|
    |mattias_w|2:46:17|2:43:59|
    |DogSlySmile|2:59:59|2:59:58|
    |Downtime|4:00:38|3:59:58|
    |beef|3:47:30|3:38:00|
    |frash|-|4:29:59|
    |Inthehole1|n/a|3:59:59|
    |7mile|2.58.57|3:04:29|
    |Steroo|4.16.00|3:49:00|
    |chrislad|n/a|4:29:59|
    |Rebelrunner|3:18|3:14:59|
    |Phoebas|n/a|3:59:57|
    |nop98|n/a|3:59:59|
    |Joey Joe-Joe Jr|4:11:17|3:59:59|


    And me! ;)


  • Registered Users Posts: 107 ✭✭Johnners1878


    Bib No.| Username | PB | Predicted Time | Actual Time]
    |vanderlyle|N/A|3:19:59|
    |Mr Freeze|3:49:33|3:29:59|
    |chavezychavez|3:13:14|3:09:59|
    |robinph|2:49:44|3:19:43|
    |diego_b|N/A|4:05:00|
    |MacSwifty|3:20.23|3:28:59|
    |eyeball kid|N/A|4:29:59|
    |Averagejoe123|3.27.20|3:09:59|
    |singer|N/A|3:33:33|
    |Kissy Lips|3:04:08|3:45:00|
    |MrMacPhisto|3:06:01|2:54:59|
    |jahaco|3:07:22|2:59:59|
    |slow_runner|4:10:31|3:49:59|
    |Diablo Verde|3:22:37|3:05:59|
    |jake1970|N/A|3:19:59|
    |HibernianRunner|3:35:56|3:23:59|
    |hot buttered scones|3:49:27|3:29:59|
    |davedanon|3:14:08|3:09:59|
    |annapr|4:43:xx|4:14:59|
    |wrstan| - |3:08:45|
    |Ed Mc|3:10|2:64:59|
    |overthebridge|4:21:xx|3:49:59|
    |mattias_w|2:46:17|2:43:59|
    |DogSlySmile|2:59:59|2:59:58|
    |Downtime|4:00:38|3:59:58|
    |beef|3:47:30|3:38:00|
    |frash|-|4:29:59|
    |Inthehole1|n/a|3:59:59|
    |7mile|2.58.57|3:04:29|
    |Steroo|4.16.00|3:49:00|
    |chrislad|n/a|4:29:59|
    |Rebelrunner|3:18|3:14:59|
    |Phoebas|n/a|3:59:57|
    |nop98|n/a|3:59:59|
    |Joey Joe-Joe Jr|4:11:17|3:59:57|
    |Johnners1878|3:30:30|3:29:00|


    After 3.30.30 in 2013 and 3.31.08 last year it's sub-3.30 or retirement this year....


  • Registered Users Posts: 8,081 ✭✭✭BeepBeep67


    belcarra wrote: »
    Just different!:p
    Pros and cons to it. I ran from the Liffey up the new section to the Park and there is quite a drag that steadily increases up Aughrim St. in Stoneybatter.
    Definitely run within yourself until you hit the high point on the course just after Castleknock. You will make gains back on the 2 downhill miles that follow.
    Take that initial uphill too quickly though and you will struggle towards the latter part of the course.

    I popped the course into GC yesterday here's the profile.
    Best to be a little off the pace for the first 7 miles!

    22280217996_1443ae19e0_b.jpg


  • Closed Accounts Posts: 4,062 ✭✭✭davedanon


    BeepBeep67 wrote: »
    I popped the course into GC yesterday here's the profile.
    Best to be a little off the pace for the first 7 miles!

    22280217996_1443ae19e0_b.jpg


    How exactly did you do that, as a matter of interest?


  • Registered Users Posts: 8,081 ✭✭✭BeepBeep67


    davedanon wrote: »
    How exactly did you do that, as a matter of interest?

    Just created a course in garmin connect, following the course pdf.
    it's a good tool for when you are somewhere new, as you can then upload the course to your watch (some of them) and follow.

    https://connect.garmin.com/modern/course/10983756


  • Registered Users Posts: 928 ✭✭✭TRR_the_turd


    Bib No.| Username | PB | Predicted Time | Actual Time]
    |TRR|2:34:28|2:59:30|
    |vanderlyle|N/A|3:19:59|
    |Mr Freeze|3:49:33|3:29:59|
    |chavezychavez|3:13:14|3:09:59|
    |robinph|2:49:44|3:19:43|
    |diego_b|N/A|4:05:00|
    |MacSwifty|3:20.23|3:28:59|
    |eyeball kid|N/A|4:29:59|
    |Averagejoe123|3.27.20|3:09:59|
    |singer|N/A|3:33:33|
    |Kissy Lips|3:04:08|3:45:00|
    |MrMacPhisto|3:06:01|2:54:59|
    |jahaco|3:07:22|2:59:59|
    |slow_runner|4:10:31|3:49:59|
    |Diablo Verde|3:22:37|3:05:59|
    |jake1970|N/A|3:19:59|
    |HibernianRunner|3:35:56|3:23:59|
    |hot buttered scones|3:49:27|3:29:59|
    |davedanon|3:14:08|3:09:59|
    |annapr|4:43:xx|4:14:59|
    |wrstan| - |3:08:45|
    |Ed Mc|3:10|2:64:59|
    |overthebridge|4:21:xx|3:49:59|
    |mattias_w|2:46:17|2:43:59|
    |DogSlySmile|2:59:59|2:59:58|
    |Downtime|4:00:38|3:59:58|
    |beef|3:47:30|3:38:00|
    |frash|-|4:29:59|
    |Inthehole1|n/a|3:59:59|
    |7mile|2.58.57|3:04:29|
    |Steroo|4.16.00|3:49:00|
    |chrislad|n/a|4:29:59|
    |Rebelrunner|3:18|3:14:59|
    |Phoebas|n/a|3:59:57|
    |nop98|n/a|3:59:59|
    |Joey Joe-Joe Jr|4:11:17|3:59:57|
    |Johnners1878|3:30:30|3:29:00|


    swore I'd never do it again but going to pace it this year. Looking forard to wrecking DogSlySmile's head ;)


  • Advertisement
  • Posts: 50,630 ✭✭✭✭ [Deleted User]


    I want to drive the entire route on saturday, will that be possible or will there be road closures in place in certain areas (I'm thinking the park) at that stage?


Advertisement