Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

IM 2016 Roll Call

Options
2»

Comments

  • Moderators, Sports Moderators Posts: 8,766 Mod ✭✭✭✭mossym


    Could someone please add as I'll make a mess of table.

    IM Copenhagen target 10.15.
    Not sure how realistic but time will tell...

    done. Copenhagen looks like it's turning into Boards day out 2016 :)


  • Registered Users Posts: 3,075 Mod ✭✭✭✭BTH


    Could someone please add as I'll make a mess of table.

    IM Copenhagen target 10.15.
    Not sure how realistic but time will tell...

    Being realistic is boring.


  • Registered Users Posts: 540 ✭✭✭rodneyr1981


    BTH wrote:
    Being realistic is boring.


    OK. BTH's finish time minus 1 sec.

    Better??


  • Registered Users Posts: 593 ✭✭✭toomuchdetail


    Name|Race|Month|Goal Time|Actual Time|How hard your Mammy says you trained
    shotgunmcos|Challenge Galway|June|Make the start line||
    sconhome | Challenge Galway| June | Partake & not get bogged down with work in the expo||
    Fazz|Roth|July|8:xx||
    RJM85|IM Maastricht|July|sub 10 or thereabouts||
    Mossym|IM Copenhagen|August|10:59.999999||
    BTH|IM Copenhagen|August|9:44||
    rodneyr1981|IM Copenhagen|August|10:15||
    Jackyback|IM Mont Tremblant|August|Good race execution is the goal||
    Dory Dory|IM Louisville|October|11:30||
    Jackyback|IM Barcelona|October|Survive and enjoy||
    toomuchdetail|IM Barcelona|October|12:30||



    10 of us traveling from Westport


  • Registered Users Posts: 12,583 ✭✭✭✭tunney


    Name|Race|Month|Goal Time|Actual Time|How hard your Mammy says you trained
    shotgunmcos|Challenge Galway|June|Make the start line||
    sconhome | Challenge Galway| June | Partake & not get bogged down with work in the expo||
    Fazz|Roth|July|8:xx||
    RJM85|IM Maastricht|July|sub 10 or thereabouts||
    Mossym|IM Copenhagen|August|10:59.999999||
    BTH|IM Copenhagen|August|9:44||
    rodneyr1981|IM Copenhagen|August|10:15||
    Jackyback|IM Mont Tremblant|August|Good race execution is the goal||
    Dory Dory|IM Louisville|October|11:30||
    Jackyback|IM Barcelona|October|Survive and enjoy||
    toomuchdetail|IM Barcelona|October|12:30||
    Tunney|IM Barcelona|October|10:29||My mammy says I am great and that if I ignore the mean German he will go away


    First step on the road back to fitness. Aiming for being in shape for my own project 40 (37 in August)

    65 swim
    5:45 bike
    3:44 run


  • Advertisement
  • Registered Users Posts: 1,839 ✭✭✭zico10


    Name|Race|Month|Goal Time|Actual Time|How hard your Mammy says you trained
    shotgunmcos|Challenge Galway|June|Make the start line||
    sconhome | Challenge Galway| June | Partake & not get bogged down with work in the expo||
    Fazz|Roth|July|8:xx||
    RJM85|IM Maastricht|July|sub 10 or thereabouts||
    Mossym|IM Copenhagen|August|10:59.999999||
    BTH|IM Copenhagen|August|9:44||
    rodneyr1981|IM Copenhagen|August|10:15||
    Jackyback|IM Mont Tremblant|August|Good race execution is the goal||
    Dory Dory|IM Louisville|October|11:30||
    Jackyback|IM Barcelona|October|Survive and enjoy||
    toomuchdetail|IM Barcelona|October|12:30||
    Tunney|IM Barcelona|October|10:29||My mammy says I am great and that if I ignore the mean German he will go away
    zico10|IM Mallorca|Sptember|8:5x||

    Sub 60 swim, sub 4:50 bike, sub 3 hour marathon and hopefully not overly long in the transitions.
    A Kona ticket is the main goal though, fingers crossed for third time lucky.


  • Registered Users Posts: 540 ✭✭✭rodneyr1981


    Could somebody please update table for me (before I make a balls of it)
    CPH 9.50.

    Swim. 1.09. Swam long but I'll blame fog:-) Felt fresh coming out

    Bike. 4.53. Biked solid but controlled and bike legs were good. More rolling than expected making it hard at times to hold constant numbers so biked a lot off feel.

    Run. 3.38. Got greedy/cocky. Rookie mistake. Was holding 3.10/3.12 marathon pace for first 20ish km. Only took one gel and rest done on coke and water. Heat wasnt helping. Ended up running station to station and fully stopping at each for sponge showers. Had i been more mature and disciplined I'm confident a 3.20 could have been possible. All if's and buts...
    Always next time!


  • Moderators, Sports Moderators Posts: 8,766 Mod ✭✭✭✭mossym


    Name|Race|Month|Goal Time|Actual Time|How hard your Mammy says you trained
    shotgunmcos|Challenge Galway|June|Make the start line||
    sconhome | Challenge Galway| June | Partake & not get bogged down with work in the expo||
    Fazz|Roth|July|8:xx||
    RJM85|IM Maastricht|July|sub 10 or thereabouts||
    Mossym|IM Copenhagen|August|10:59.999999|10h43|
    BTH|IM Copenhagen|August|9:44||
    rodneyr1981|IM Copenhagen|August|10:15|9h50|
    Jackyback|IM Mont Tremblant|August|Good race execution is the goal||
    Dory Dory|IM Louisville|October|11:30||
    Jackyback|IM Barcelona|October|Survive and enjoy||
    toomuchdetail|IM Barcelona|October|12:30||
    Tunney|IM Barcelona|October|10:29||My mammy says I am great and that if I ignore the mean German he will go away
    zico10|IM Mallorca|Sptember|8:5x||


  • Registered Users Posts: 1,839 ✭✭✭zico10


    I'd forgotten about my previous post here. Scarier the closer it gets.

    Well done the races in Copenhagen, Rob and Mossy.


  • Registered Users Posts: 3,075 Mod ✭✭✭✭BTH


    Name|Race|Month|Goal Time|Actual Time|How hard your Mammy says you trained
    shotgunmcos|Challenge Galway|June|Make the start line||
    sconhome | Challenge Galway| June | Partake & not get bogged down with work in the expo||
    Fazz|Roth|July|8:xx||
    RJM85|IM Maastricht|July|sub 10 or thereabouts||
    Mossym|IM Copenhagen|August|10:59.999999|10h43|
    BTH|IM Copenhagen|August|9:44|DNS|
    rodneyr1981|IM Copenhagen|August|10:15|9h50|
    Jackyback|IM Mont Tremblant|August|Good race execution is the goal||
    Dory Dory|IM Louisville|October|11:30||
    Jackyback|IM Barcelona|October|Survive and enjoy||
    toomuchdetail|IM Barcelona|October|12:30||
    Tunney|IM Barcelona|October|10:29||My mammy says I am great and that if I ignore the mean German he will go away
    zico10|IM Mallorca|Sptember|8:5x||

    :o:(


  • Advertisement
  • Registered Users Posts: 6,888 ✭✭✭Dory Dory


    Name|Race|Month|Goal Time|Actual Time|How hard your Mammy says you trained
    shotgunmcos|Challenge Galway|June|Make the start line||
    sconhome | Challenge Galway| June | Partake & not get bogged down with work in the expo||
    Fazz|Roth|July|8:xx||
    RJM85|IM Maastricht|July|sub 10 or thereabouts||
    Mossym|IM Copenhagen|August|10:59.999999|10h43|
    BTH|IM Copenhagen|August|9:44|DNS|
    rodneyr1981|IM Copenhagen|August|10:15|9h50|
    Jackyback|IM Mont Tremblant|August|Good race execution is the goal||
    Dory Dory|IM Louisville|October|11:30|After two surgeries this summer to repair my broken body, this won't be happenin'!! <grumble, grumble>|
    Jackyback|IM Barcelona|October|Survive and enjoy||
    toomuchdetail|IM Barcelona|October|12:30||
    Tunney|IM Barcelona|October|10:29||My mammy says I am great and that if I ignore the mean German he will go away
    zico10|IM Mallorca|Sptember|8:5x||


  • Registered Users Posts: 1,121 ✭✭✭Fazz


    Name|Race|Month|Goal Time|Actual Time|How hard your Mammy says you trained
    shotgunmcos|Challenge Galway|June|Make the start line||
    sconhome | Challenge Galway| June | Partake & not get bogged down with work in the expo||
    Fazz|Roth|July|8:xx|9:19|Poor off-season training so good result. Chased sub9 and didn't have the strength and cramped. 3rd time lucky next yr. + salt tablets/nutrition added in case.
    RJM85|IM Maastricht|July|sub 10 or thereabouts||
    Mossym|IM Copenhagen|August|10:59.999999|10h43|
    BTH|IM Copenhagen|August|9:44|DNS|
    rodneyr1981|IM Copenhagen|August|10:15|9h50|
    Jackyback|IM Mont Tremblant|August|Good race execution is the goal||
    Dory Dory|IM Louisville|October|11:30|After two surgeries this summer to repair my broken body, this won't be happenin'!! <grumble, grumble>|
    Jackyback|IM Barcelona|October|Survive and enjoy||
    toomuchdetail|IM Barcelona|October|12:30||
    Tunney|IM Barcelona|October|10:29||My mammy says I am great and that if I ignore the mean German he will go away
    zico10|IM Mallorca|Sptember|8:5x||


  • Registered Users Posts: 1,839 ✭✭✭zico10


    Name|Race|Month|Goal Time|Actual Time|How hard your Mammy says you trained
    shotgunmcos|Challenge Galway|June|Make the start line||
    sconhome | Challenge Galway| June | Partake & not get bogged down with work in the expo||
    Fazz|Roth|July|8:xx|9:19|Poor off-season training so good result. Chased sub9 and didn't have the strength and cramped. 3rd time lucky next yr. + salt tablets/nutrition added in case.
    RJM85|IM Maastricht|July|sub 10 or thereabouts||
    Mossym|IM Copenhagen|August|10:59.999999|10h43|
    BTH|IM Copenhagen|August|9:44|DNS|
    rodneyr1981|IM Copenhagen|August|10:15|9h50|
    Jackyback|IM Mont Tremblant|August|Good race execution is the goal||
    Dory Dory|IM Louisville|October|11:30|After two surgeries this summer to repair my broken body, this won't be happenin'!! <grumble, grumble>|
    Jackyback|IM Barcelona|October|Survive and enjoy||
    toomuchdetail|IM Barcelona|October|12:30||
    Tunney|IM Barcelona|October|10:29||My mammy says I am great and that if I ignore the mean German he will go away
    zico10|IM Mallorca|Sptember|8:5x|9:02:04|
    zico10 wrote: »
    Sub 60 swim, sub 4:50 bike, sub 3 hour marathon and hopefully not overly long in the transitions.
    A Kona ticket is the main goal though, fingers crossed for third time lucky.

    I missed my swim target by 7 seconds and I missed the bike target by 5:49. Had it not rained for the last 45 minutes or so on this leg, I'd have been a lot closer to it. And though the rain didn't help on the bike, it would have been a lot harder to run a sub 3 marathon only for it. Unfortunately too, I was 'overly long' in transitions. Yet again, I failed in the fourth discipline of triathlon.

    Still, the number one goal of Kona qualification was achieved. I honestly couldn't give a damn about the 2 minutes 25 seconds I needed to go under 9 hours. If finishing time time had ever been my motivation, I wouldn't have gone to Mallorca.


  • Closed Accounts Posts: 7,454 ✭✭✭hf4z6sqo7vjngi


    Name|Race|Month|Goal Time|Actual Time|How hard your Mammy says you trained
    shotgunmcos|Challenge Galway|June|Make the start line||
    sconhome | Challenge Galway| June | Partake & not get bogged down with work in the expo||
    Fazz|Roth|July|8:xx|9:19|Poor off-season training so good result. Chased sub9 and didn't have the strength and cramped. 3rd time lucky next yr. + salt tablets/nutrition added in case.
    RJM85|IM Maastricht|July|sub 10 or thereabouts||
    Mossym|IM Copenhagen|August|10:59.999999|10h43|
    BTH|IM Copenhagen|August|9:44|DNS|
    rodneyr1981|IM Copenhagen|August|10:15|9h50|
    Jackyback|IM Mont Tremblant|August|Good race execution is the goal|10:28|Nailed the execution and a 5min pb
    Dory Dory|IM Louisville|October|11:30|After two surgeries this summer to repair my broken body, this won't be happenin'!! <grumble, grumble>|
    Jackyback|IM Barcelona|October|Survive and enjoy|10:02|More than survived and enjoyed another 26min pb 6 weeks after IMMT
    toomuchdetail|IM Barcelona|October|12:30||
    Tunney|IM Barcelona|October|10:29||My mammy says I am great and that if I ignore the mean German he will go away
    zico10|IM Mallorca|Sptember|8:5x|9:02:04|

    6 weeks and a cumulative 31min pb, mission accomplished. For me it was better to focus on the process with good execution and the outcome will look after itself. Chasing xyz times in Ironman can end badly.


  • Moderators, Sports Moderators Posts: 8,766 Mod ✭✭✭✭mossym


    focus on the process with good execution and the outcome will look after itself.

    amen.


Advertisement