Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

SBR2017 - The Table

Options
1246

Comments

  • Registered Users Posts: 1,164 ✭✭✭and still ricky villa


    Name|Swim distance (Km)|Swim Time|Bike Distance (Km)|Bike Time|Run distance (Km)|Run Time

    Kurt Godel|25.75||240||42.3|
    RQ|-|-|25|1:00|27|2:30
    Zico|111.49|42:00|1424.35|48:30|520.34|39:00
    ray o|4|1:30|-|-|-|-
    EC1000|19.5|9:00|77.50|2:35|388.1|22:30
    Shell to Run |15.25|-|490|-|365|-
    asrv|28.50|12:33|238.99|8:35|772.84|58:00
    Catweazle|2.4|-|20|-|29|-
    c07|3|1:28|71|2:50|107.3|13:09
    RJM85|58.4|16.5|1368|55|315|30
    rooneyjm|56.8|22.10|908.4|32.05|300.10|28.45
    shotgunmcos|3.40|1:07|-|-|58.43|5:37
    Neady|-|-|768|30:00|354.03|35:30


  • Registered Users Posts: 595 ✭✭✭rooneyjm


    Name|Swim distance (Km)|Swim Time|Bike Distance (Km)|Bike Time|Run distance (Km)|Run Time

    Kurt Godel|25.75||240||42.3|
    RQ|-|-|25|1:00|27|2:30
    Zico|111.49|42:00|1424.35|48:30|520.34|39:00
    ray o|4|1:30|-|-|-|-
    EC1000|19.5|9:00|77.50|2:35|388.1|22:30
    Shell to Run |15.25|-|490|-|365|-
    asrv|28.50|12:33|238.99|8:35|772.84|58:00
    Catweazle|2.4|-|20|-|29|-
    c07|3|1:28|71|2:50|107.3|13:09
    RJM85|58.4|16.5|1368|55|315|30
    rooneyjm|64.6|25.20|1007.6|35.55|332.10|31.30
    shotgunmcos|3.40|1:07|-|-|58.43|5:37
    Neady|-|-|768|30:00|354.03|35:30


  • Registered Users Posts: 2,038 ✭✭✭Neady83


    Name|Swim distance (Km)|Swim Time|Bike Distance (Km)|Bike Time|Run distance (Km)|Run Time

    Kurt Godel|25.75||240||42.3|
    RQ|-|-|25|1:00|27|2:30
    Zico|111.49|42:00|1424.35|48:30|520.34|39:00
    ray o|4|1:30|-|-|-|-
    EC1000|19.5|9:00|77.50|2:35|388.1|22:30
    Shell to Run |15.25|-|490|-|365|-
    asrv|28.50|12:33|238.99|8:35|772.84|58:00
    Catweazle|2.4|-|20|-|29|-
    c07|3|1:28|71|2:50|107.3|13:09
    RJM85|58.4|16.5|1368|55|315|30
    rooneyjm|64.6|25.20|1007.6|35.55|332.10|31.30
    shotgunmcos|3.40|1:07|-|-|58.43|5:37
    Neady|-|-|1174.9|47:47|524.63|50:10


  • Registered Users Posts: 595 ✭✭✭rooneyjm


    Name|Swim distance (Km)|Swim Time|Bike Distance (Km)|Bike Time|Run distance (Km)|Run Time

    Kurt Godel|25.75||240||42.3|
    RQ|-|-|25|1:00|27|2:30
    Zico|111.49|42:00|1424.35|48:30|520.34|39:00
    ray o|4|1:30|-|-|-|-
    EC1000|19.5|9:00|77.50|2:35|388.1|22:30
    Shell to Run |15.25|-|490|-|365|-
    asrv|28.50|12:33|238.99|8:35|772.84|58:00
    Catweazle|2.4|-|20|-|29|-
    c07|3|1:28|71|2:50|107.3|13:09
    RJM85|58.4|16.5|1368|55|315|30
    rooneyjm|70.25|27.40|1147.6|40.50|375.90|35.20
    shotgunmcos|3.40|1:07|-|-|58.43|5:37
    Neady|-|-|1174.9|47:47|524.63|50:10


  • Registered Users Posts: 1,839 ✭✭✭zico10


    Name|Swim distance (Km)|Swim Time|Bike Distance (Km)|Bike Time|Run distance (Km)|Run Time

    Kurt Godel|25.75||240||42.3|
    RQ|-|-|25|1:00|27|2:30
    Zico|160.76|61:00|1912.83|67:30|606.23|45:00
    ray o|4|1:30|-|-|-|-
    EC1000|19.5|9:00|77.50|2:35|388.1|22:30
    Shell to Run |15.25|-|490|-|365|-
    asrv|28.50|12:33|238.99|8:35|772.84|58:00
    Catweazle|2.4|-|20|-|29|-
    c07|3|1:28|71|2:50|107.3|13:09
    RJM85|58.4|16.5|1368|55|315|30
    rooneyjm|70.25|27.40|1147.6|40.50|375.90|35.20
    shotgunmcos|3.40|1:07|-|-|58.43|5:37
    Neady|-|-|1174.9|47:47|524.63|50:10


  • Advertisement
  • Registered Users Posts: 1,164 ✭✭✭and still ricky villa


    Name|Swim distance (Km)|Swim Time|Bike Distance (Km)|Bike Time|Run distance (Km)|Run Time

    Kurt Godel|25.75||240||42.3|
    RQ|-|-|25|1:00|27|2:30
    Zico|160.76|61:00|1912.83|67:30|606.23|45:00
    ray o|4|1:30|-|-|-|-
    EC1000|19.5|9:00|77.50|2:35|388.1|22:30
    Shell to Run |15.25|-|490|-|365|-
    asrv|30.30|13:23|238.99|8:35|894.63|67:22
    Catweazle|2.4|-|20|-|29|-
    c07|3|1:28|71|2:50|107.3|13:09
    RJM85|58.4|16.5|1368|55|315|30
    rooneyjm|70.25|27.40|1147.6|40.50|375.90|35.20
    shotgunmcos|3.40|1:07|-|-|58.43|5:37
    Neady|-|-|1174.9|47:47|524.63|50:10


  • Registered Users Posts: 2,038 ✭✭✭Neady83


    Name|Swim distance (Km)|Swim Time|Bike Distance (Km)|Bike Time|Run distance (Km)|Run Time

    Kurt Godel|25.75||240||42.3|
    RQ|-|-|25|1:00|27|2:30
    Zico|160.76|61:00|1912.83|67:30|606.23|45:00
    ray o|4|1:30|-|-|-|-
    EC1000|19.5|9:00|77.50|2:35|388.1|22:30
    Shell to Run |15.25|-|490|-|365|-
    asrv|30.30|13:23|238.99|8:35|894.63|67:22
    Catweazle|2.4|-|20|-|29|-
    c07|3|1:28|71|2:50|107.3|13:09
    RJM85|58.4|16.5|1368|55|315|30
    rooneyjm|70.25|27.40|1147.6|40.50|375.90|35.20
    shotgunmcos|3.40|1:07|-|-|58.43|5:37
    Neady|-|-|1346.9|54:30|561.53|57:20


  • Registered Users Posts: 1,164 ✭✭✭and still ricky villa


    Name|Swim distance (Km)|Swim Time|Bike Distance (Km)|Bike Time|Run distance (Km)|Run Time

    Kurt Godel|25.75||240||42.3|
    RQ|-|-|25|1:00|27|2:30
    Zico|160.76|61:00|1912.83|67:30|606.23|45:00
    ray o|4|1:30|-|-|-|-
    EC1000|19.5|9:00|77.50|2:35|388.1|22:30
    Shell to Run |15.25|-|490|-|365|-
    asrv|30.30|13:23|238.99|8:35|968.22|73:05
    Catweazle|2.4|-|20|-|29|-
    c07|3|1:28|71|2:50|107.3|13:09
    RJM85|58.4|16.5|1368|55|315|30
    rooneyjm|70.25|27.40|1147.6|40.50|375.90|35.20
    shotgunmcos|3.40|1:07|-|-|58.43|5:37
    Neady|-|-|1346.9|54:30|561.53|57:20


  • Registered Users Posts: 2,038 ✭✭✭Neady83


    Name|Swim distance (Km)|Swim Time|Bike Distance (Km)|Bike Time|Run distance (Km)|Run Time

    Kurt Godel|25.75||240||42.3|
    RQ|-|-|25|1:00|27|2:30
    Zico|160.76|61:00|1912.83|67:30|606.23|45:00
    ray o|4|1:30|-|-|-|-
    EC1000|19.5|9:00|77.50|2:35|388.1|22:30
    Shell to Run |15.25|-|490|-|365|-
    asrv|30.30|13:23|238.99|8:35|968.22|73:05
    Catweazle|2.4|-|20|-|29|-
    c07|3|1:28|71|2:50|107.3|13:09
    RJM85|58.4|16.5|1368|55|315|30
    rooneyjm|70.25|27.40|1147.6|40.50|375.90|35.20
    shotgunmcos|3.40|1:07|-|-|58.43|5:37
    Neady|-|-|1400.1|56:25|646.3|65:30


  • Registered Users Posts: 272 ✭✭Shell to Run


    Name|Swim distance (Km)|Swim Time|Bike Distance (Km)|Bike Time|Run distance (Km)|Run Time

    Kurt Godel|25.75||240||42.3|
    RQ|-|-|25|1:00|27|2:30
    Zico|160.76|61:00|1912.83|67:30|606.23|45:00
    ray o|4|1:30|-|-|-|-
    EC1000|19.5|9:00|77.50|2:35|388.1|22:30
    Shell to Run |24.15|-|754|-|536|-
    asrv|30.30|13:23|238.99|8:35|968.22|73:05
    Catweazle|2.4|-|20|-|29|-
    c07|3|1:28|71|2:50|107.3|13:09
    RJM85|58.4|16.5|1368|55|315|30
    rooneyjm|70.25|27.40|1147.6|40.50|375.90|35.20
    shotgunmcos|3.40|1:07|-|-|58.43|5:37
    Neady|-|-|1400.1|56:25|646.3|65:30


  • Advertisement
  • Registered Users Posts: 595 ✭✭✭rooneyjm


    Name|Swim distance (Km)|Swim Time|Bike Distance (Km)|Bike Time|Run distance (Km)|Run Time

    Kurt Godel|25.75||240||42.3|
    RQ|-|-|25|1:00|27|2:30
    Zico|160.76|61:00|1912.83|67:30|606.23|45:00
    ray o|4|1:30|-|-|-|-
    EC1000|19.5|9:00|77.50|2:35|388.1|22:30
    Shell to Run |24.15|-|754|-|536|-
    asrv|30.30|13:23|238.99|8:35|968.22|73:05
    Catweazle|2.4|-|20|-|29|-
    c07|3|1:28|71|2:50|107.3|13:09
    RJM85|58.4|16.5|1368|55|315|30
    rooneyjm|88.95|34.50|1534.6|56.00|462.90|42.32
    shotgunmcos|3.40|1:07|-|-|58.43|5:37
    Neady|-|-|1400.1|56:25|646.3|65:30


  • Registered Users Posts: 2,038 ✭✭✭Neady83


    Name|Swim distance (Km)|Swim Time|Bike Distance (Km)|Bike Time|Run distance (Km)|Run Time

    Kurt Godel|25.75||240||42.3|
    RQ|-|-|25|1:00|27|2:30
    Zico|160.76|61:00|1912.83|67:30|606.23|45:00
    ray o|4|1:30|-|-|-|-
    EC1000|19.5|9:00|77.50|2:35|388.1|22:30
    Shell to Run |24.15|-|754|-|536|-
    asrv|30.30|13:23|238.99|8:35|968.22|73:05
    Catweazle|2.4|-|20|-|29|-
    c07|3|1:28|71|2:50|107.3|13:09
    RJM85|58.4|16.5|1368|55|315|30
    rooneyjm|88.95|34.50|1534.6|56.00|462.90|42.32
    shotgunmcos|3.40|1:07|-|-|58.43|5:37
    Neady|-|-|1415.1|57:00|715.23|77:30


  • Registered Users Posts: 827 ✭✭✭RJM85


    Name|Swim distance (Km)|Swim Time|Bike Distance (Km)|Bike Time|Run distance (Km)|Run Time

    Kurt Godel|25.75||240||42.3|
    RQ|-|-|25|1:00|27|2:30
    Zico|160.76|61:00|1912.83|67:30|606.23|45:00
    ray o|4|1:30|-|-|-|-
    EC1000|19.5|9:00|77.50|2:35|388.1|22:30
    Shell to Run |24.15|-|754|-|536|-
    asrv|30.30|13:23|238.99|8:35|968.22|73:05
    Catweazle|2.4|-|20|-|29|-
    c07|3|1:28|71|2:50|107.3|13:09
    RJM85|77.4|30|2073|81|523|52
    rooneyjm|88.95|34.50|1534.6|56.00|462.90|42.32
    shotgunmcos|3.40|1:07|-|-|58.43|5:37
    Neady|-|-|1415.1|57:00|715.23|77:30


  • Registered Users Posts: 1,164 ✭✭✭and still ricky villa


    Name|Swim distance (Km)|Swim Time|Bike Distance (Km)|Bike Time|Run distance (Km)|Run Time

    Kurt Godel|25.75||240||42.3|
    RQ|-|-|25|1:00|27|2:30
    Zico|160.76|61:00|1912.83|67:30|606.23|45:00
    ray o|4|1:30|-|-|-|-
    EC1000|19.5|9:00|77.50|2:35|388.1|22:30
    Shell to Run |24.15|-|754|-|536|-
    asrv|30.30|13:23|238.99|8:35|1038.37|78:46
    Catweazle|2.4|-|20|-|29|-
    c07|3|1:28|71|2:50|107.3|13:09
    RJM85|77.4|30|2073|81|523|52
    rooneyjm|88.95|34.50|1534.6|56.00|462.90|42.32
    shotgunmcos|3.40|1:07|-|-|58.43|5:37
    Neady|-|-|1415.1|57:00|715.23|77:30


    Includes my latest failed sub 3 attempt in Rotterdam


  • Registered Users Posts: 595 ✭✭✭rooneyjm


    Name|Swim distance (Km)|Swim Time|Bike Distance (Km)|Bike Time|Run distance (Km)|Run Time

    Kurt Godel|25.75||240||42.3|
    RQ|-|-|25|1:00|27|2:30
    Zico|160.76|61:00|1912.83|67:30|606.23|45:00
    ray o|4|1:30|-|-|-|-
    EC1000|19.5|9:00|77.50|2:35|388.1|22:30
    Shell to Run |24.15|-|754|-|536|-
    asrv|30.30|13:23|238.99|8:35|1038.37|78:46
    Catweazle|2.4|-|20|-|29|-
    c07|3|1:28|71|2:50|107.3|13:09
    RJM85|77.4|30|2073|81|523|52
    rooneyjm|88.95|34.50|1534.6|56.00|462.90|42.32
    shotgunmcos|3.40|1:07|-|-|58.43|5:37
    Neady|-|-|1415.1|57:00|715.23|77:30


    Includes my latest failed sub 3 attempt in Rotterdam

    Latest? Did you not say last, sounds like your going again?


  • Registered Users Posts: 1,164 ✭✭✭and still ricky villa


    rooneyjm wrote: »
    Latest? Did you not say last, sounds like your going again?

    I wouldn't be the first to roll back on retirement from flogging myself :)

    But, I've never been better prepared before. A cold put paid to anything decent on the day (heart rate was at 98% at 15k) coupled with a hot day. I might see how things pan out for Dublin


  • Registered Users Posts: 1,839 ✭✭✭zico10


    Name|Swim distance (Km)|Swim Time|Bike Distance (Km)|Bike Time|Run distance (Km)|Run Time

    Kurt Godel|25.75||240||42.3|
    RQ|-|-|25|1:00|27|2:30
    Zico|196.71|74:30|2725.81|96:00|728.38|54:30
    ray o|4|1:30|-|-|-|-
    EC1000|19.5|9:00|77.50|2:35|388.1|22:30
    Shell to Run |24.15|-|754|-|536|-
    asrv|30.30|13:23|238.99|8:35|1038.37|78:46
    Catweazle|2.4|-|20|-|29|-
    c07|3|1:28|71|2:50|107.3|13:09
    RJM85|77.4|30|2073|81|523|52
    rooneyjm|88.95|34.50|1534.6|56.00|462.90|42.32
    shotgunmcos|3.40|1:07|-|-|58.43|5:37
    Neady|-|-|1415.1|57:00|715.23|77:30


    Totals for the last three weeks just added. It includes a relatively normal volume of swimming, two weeks of high volume biking, one week with practically no running, and a failed attempt to PB in Rotterdam Marathon.


  • Registered Users Posts: 3,359 ✭✭✭peter kern


    I wouldn't be the first to roll back on retirement from flogging myself :)

    But, I've never been better prepared before. A cold put paid to anything decent on the day (heart rate was at 98% at 15k) coupled with a hot day. I might see how things pan out for Dublin


    do you have a rough weekly outline of your training ?
    and what indocators did you have that suggested you can run sub 3?
    fairly impressive consitent miles. i have to say.

    to be fair i dont think you can be 98% of max hr in a marathon and if you were than you should have stopped right there. and re try within 2 weeks.


  • Registered Users Posts: 1,164 ✭✭✭and still ricky villa


    peter kern wrote: »
    do you have a rough weekly outline of your training ?
    and what indocators did you have that suggested you can run sub 3?
    fairly impressive consitent miles. i have to say.

    to be fair i dont think you can be 98% of max hr in a marathon and if you were than you should have stopped right there. and re try within 2 weeks.

    Thanks Peter,
    I was following the Hanson's plan. A heavy week could be Monday to Saturday - 8 miles easy, 10 miles intervals, 6 miles easy, 14 miles marathon pace including warm up and cool down, 8 miles easy, 20 long.
    I had adjusted the plan to get a longer run in towards the end, purely for confidence, and was hitting the paces easy enough
    Easy - 4:40per km
    Marathon - 4:09 per km
    Long - 4:25 per km
    Everything pointed to sub 3 but I've been carrying a cold on and off for about 8 weeks. Could have been over training or the toddler coughing into my face but up till Saturday morning I felt ok. Sunday I woke up really blocked up but thought I'd give sub 3 a shot.
    Using the very rough 220 minus age, when my HR hit 175 I knew I wasn't well. That's 97.22% but I looked at the Garmin and I'd peaked at 98% which could also have been the state my vision was in at the time.

    I had been tempted to stop but ploughed on at a much slower pace. I've never DNFd in 17 previous marathons so maybe, stupidly, that was in my thinking too.
    To be honest, given how I felt and the weather on the day I shouldn't even have started
    Right now, physically I have more or less no residual pain. Was a bit creaky yesterday but otherwise my body feels like I've just been on a long run.
    The doc on the other hand has given me a bollocking and antibiotics for a chest infection and strict instructions to do nothing for two weeks at least


  • Registered Users Posts: 3,359 ✭✭✭peter kern


    Cheers
    Ok 220 rule is so useless.
    Out of interest why did doc give antibiotocs?
    Glad he gave you a bollocking lol.

    uote="and still ricky villa;103191793"]Thanks Peter,
    I was following the Hanson's plan. A heavy week could be Monday to Saturday - 8 miles easy, 10 miles intervals, 6 miles easy, 14 miles marathon pace including warm up and cool down, 8 miles easy, 20 long.
    I had adjusted the plan to get a longer run in towards the end, purely for confidence, and was hitting the paces easy enough
    Easy - 4:40per km
    Marathon - 4:09 per km
    Long - 4:25 per km
    Everything pointed to sub 3 but I've been carrying a cold on and off for about 8 weeks. Could have been over training or the toddler coughing into my face but up till Saturday morning I felt ok. Sunday I woke up really blocked up but thought I'd give sub 3 a shot.
    Using the very rough 220 minus age, when my HR hit 175 I knew I wasn't well. That's 97.22% but I looked at the Garmin and I'd peaked at 98% which could also have been the state my vision was in at the time.

    I had been tempted to stop but ploughed on at a much slower pace. I've never DNFd in 17 previous marathons so maybe, stupidly, that was in my thinking too.
    To be honest, given how I felt and the weather on the day I shouldn't even have started
    Right now, physically I have more or less no residual pain. Was a bit creaky yesterday but otherwise my body feels like I've just been on a long run.
    The doc on the other hand has given me a bollocking and antibiotics for a chest infection and strict instructions to do nothing for two weeks at least[/quote]


  • Advertisement
  • Registered Users Posts: 1,164 ✭✭✭and still ricky villa


    peter kern wrote: »
    Cheers
    Ok 220 rule is so useless.
    Out of interest why did doc give antibiotocs?
    Glad he gave you a bollocking lol.

    My wife was sat beside me and my doctor clearly knew he didn't have another option than to prescribe something.
    He's diagnosed a chest infection and, without going into too much detail, my coughs are now pretty colourful.
    I'm ok with it, I'm taking it easy for the next couple of weeks anyway and letting my system reset doesn't seem like too bad an idea


  • Registered Users Posts: 3,359 ✭✭✭peter kern


    My wife was sat beside me and my doctor clearly knew he didn't have another option than to prescribe something.
    He's diagnosed a chest infection and, without going into too much detail, my coughs are now pretty colourful.
    I'm ok with it, I'm taking it easy for the next couple of weeks anyway and letting my system reset doesn't seem like too bad an idea

    i really hope the bold statement is wrong.


  • Registered Users Posts: 1,164 ✭✭✭and still ricky villa


    peter kern wrote: »
    i really hope the bold statement is wrong.

    I probably should have put that in pink


  • Registered Users Posts: 1,164 ✭✭✭and still ricky villa


    Name|Swim distance (Km)|Swim Time|Bike Distance (Km)|Bike Time|Run distance (Km)|Run Time

    Kurt Godel|25.75||240||42.3|
    RQ|-|-|25|1:00|27|2:30
    Zico|196.71|74:30|2725.81|96:00|728.38|54:30
    ray o|4|1:30|-|-|-|-
    EC1000|19.5|9:00|77.50|2:35|388.1|22:30
    Shell to Run |24.15|-|754|-|536|-
    asrv|30.30|13:23|309.96|11:37|1038.37|78:46
    Catweazle|2.4|-|20|-|29|-
    c07|3|1:28|71|2:50|107.3|13:09
    RJM85|77.4|30|2073|81|523|52
    rooneyjm|88.95|34.50|1534.6|56.00|462.90|42.32
    shotgunmcos|3.40|1:07|-|-|58.43|5:37
    Neady|-|-|1415.1|57:00|715.23|77:30


  • Registered Users Posts: 1,336 ✭✭✭EC1000


    Name|Swim distance (Km)|Swim Time|Bike Distance (Km)|Bike Time|Run distance (Km)|Run Time

    Kurt Godel|25.75||240||42.3|
    RQ|-|-|25|1:00|27|2:30
    Zico|196.71|74:30|2725.81|96:00|728.38|54:30
    ray o|4|1:30|-|-|-|-
    EC1000|24.1|11:00|155.50|3:25|578.9|32:30
    Shell to Run |24.15|-|754|-|536|-
    asrv|30.30|13:23|309.96|11:37|1038.37|78:46
    Catweazle|2.4|-|20|-|29|-
    c07|3|1:28|71|2:50|107.3|13:09
    RJM85|77.4|30|2073|81|523|52
    rooneyjm|88.95|34.50|1534.6|56.00|462.90|42.32
    shotgunmcos|3.40|1:07|-|-|58.43|5:37
    Neady|-|-|1415.1|57:00|715.23|77:30


  • Registered Users Posts: 595 ✭✭✭rooneyjm


    Name|Swim distance (Km)|Swim Time|Bike Distance (Km)|Bike Time|Run distance (Km)|Run Time

    Kurt Godel|25.75||240||42.3|
    RQ|-|-|25|1:00|27|2:30
    Zico|196.71|74:30|2725.81|96:00|728.38|54:30
    ray o|4|1:30|-|-|-|-
    EC1000|24.1|11:00|155.50|3:25|578.9|32:30
    Shell to Run |24.15|-|754|-|536|-
    asrv|30.30|13:23|309.96|11:37|1038.37|78:46
    Catweazle|2.4|-|20|-|29|-
    c07|3|1:28|71|2:50|107.3|13:09
    RJM85|77.4|30|2073|81|523|52
    rooneyjm|102|40.15|1869.2|68.10|532.40|48.10
    shotgunmcos|3.40|1:07|-|-|58.43|5:37
    Neady|-|-|1415.1|57:00|715.23|77:30


  • Registered Users Posts: 1,336 ✭✭✭EC1000


    Name|Swim distance (Km)|Swim Time|Bike Distance (Km)|Bike Time|Run distance (Km)|Run Time

    Kurt Godel|25.75||240||42.3|
    RQ|-|-|25|1:00|27|2:30
    Zico|196.71|74:30|2725.81|96:00|728.38|54:30
    ray o|4|1:30|-|-|-|-
    EC1000|24.1|11:00|187.50|7:25|578.9|32:30
    Shell to Run |24.15|-|754|-|536|-
    asrv|30.30|13:23|309.96|11:37|1038.37|78:46
    Catweazle|2.4|-|20|-|29|-
    c07|3|1:28|71|2:50|107.3|13:09
    RJM85|77.4|30|2073|81|523|52
    rooneyjm|102|40.15|1869.2|68.10|532.40|48.10
    shotgunmcos|3.40|1:07|-|-|58.43|5:37
    Neady|-|-|1415.1|57:00|715.23|77:30


  • Registered Users Posts: 1,164 ✭✭✭and still ricky villa


    Name|Swim distance (Km)|Swim Time|Bike Distance (Km)|Bike Time|Run distance (Km)|Run Time

    Kurt Godel|25.75||240||42.3|
    RQ|-|-|25|1:00|27|2:30
    Zico|196.71|74:30|2725.81|96:00|728.38|54:30
    ray o|4|1:30|-|-|-|-
    EC1000|24.1|11:00|187.50|7:25|578.9|32:30
    Shell to Run |24.15|-|754|-|536|-
    asrv|32.95|14:53|418.66|16:31|1054.46|80:03
    Catweazle|2.4|-|20|-|29|-
    c07|3|1:28|71|2:50|107.3|13:09
    RJM85|77.4|30|2073|81|523|52
    rooneyjm|102|40.15|1869.2|68.10|532.40|48.10
    shotgunmcos|3.40|1:07|-|-|58.43|5:37
    Neady|-|-|1415.1|57:00|715.23|77:30


  • Registered Users Posts: 595 ✭✭✭rooneyjm


    Name|Swim distance (Km)|Swim Time|Bike Distance (Km)|Bike Time|Run distance (Km)|Run Time

    Kurt Godel|25.75||240||42.3|
    RQ|-|-|25|1:00|27|2:30
    Zico|196.71|74:30|2725.81|96:00|728.38|54:30
    ray o|4|1:30|-|-|-|-
    EC1000|24.1|11:00|187.50|7:25|578.9|32:30
    Shell to Run |24.15|-|754|-|536|-
    asrv|32.95|14:53|418.66|16:31|1054.46|80:03
    Catweazle|2.4|-|20|-|29|-
    c07|3|1:28|71|2:50|107.3|13:09
    RJM85|77.4|30|2073|81|523|52
    rooneyjm|106.85|42.20|1919.8|70.0|559.4|50.3
    shotgunmcos|3.40|1:07|-|-|58.43|5:37
    Neady|-|-|1415.1|57:00|715.23|77:30


  • Advertisement
  • Registered Users Posts: 272 ✭✭Shell to Run


    Name|Swim distance (Km)|Swim Time|Bike Distance (Km)|Bike Time|Run distance (Km)|Run Time

    Kurt Godel|25.75||240||42.3|
    RQ|-|-|25|1:00|27|2:30
    Zico|196.71|74:30|2725.81|96:00|728.38|54:30
    ray o|4|1:30|-|-|-|-
    EC1000|24.1|11:00|187.50|7:25|578.9|32:30
    Shell to Run |33.05|-|1005|-|735|-
    asrv|32.95|14:53|418.66|16:31|1054.46|80:03
    Catweazle|2.4|-|20|-|29|-
    c07|3|1:28|71|2:50|107.3|13:09
    RJM85|77.4|30|2073|81|523|52
    rooneyjm|106.85|42.20|1919.8|70.0|559.4|50.3
    shotgunmcos|3.40|1:07|-|-|58.43|5:37
    Neady|-|-|1415.1|57:00|715.23|77:30


Advertisement