Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

SBR2017 - The Table

Options
12346»

Comments

  • Registered Users Posts: 1,164 ✭✭✭and still ricky villa


    Name|Swim distance (Km)|Swim Time|Bike Distance (Km)|Bike Time|Run distance (Km)|Run Time

    Kurt Godel|25.75||240||42.3|
    RQ|135|60:48|2000|80:44|1232|103:06
    Zico|196.71|74:30|2725.81|96:00|728.38|54:30
    ray o|4|1:30|-|-|-|-
    EC1000|36.1|14:00|874.50|32:25|665|57:30
    Shell to Run |87.75|-|2062|-|1324|-
    asrv|150.75|73:43|2022.28|77:36|2277.15|178:31
    Catweazle|2.4|-|20|-|29|-
    c07|3|1:28|71|2:50|107.3|13:09
    RJM85|252.1|72|5819|215|1702|156
    rooneyjm|135.2|52.55|2816.0|104.55|2016.9|180.0
    shotgunmcos|7.0|2:15|270.3|10:20|231.62|25:39
    Neady|-|-|1684.1|68:20|2076|232:30
    Green&Red|12.93|5:50|2139.92|90:24:49|18.53|1:40
    Mrtnho|113|56:52|1508|59:36|477|49:31



  • Registered Users Posts: 1,164 ✭✭✭and still ricky villa


    Name|Swim distance (Km)|Swim Time|Bike Distance (Km)|Bike Time|Run distance (Km)|Run Time

    Kurt Godel|25.75||240||42.3|
    RQ|135|60:48|2000|80:44|1232|103:06
    Zico|196.71|74:30|2725.81|96:00|728.38|54:30
    ray o|4|1:30|-|-|-|-
    EC1000|36.1|14:00|874.50|32:25|665|57:30
    Shell to Run |87.75|-|2062|-|1324|-
    asrv|150.75|73:43|2022.28|77:36|2349.15|184:13
    Catweazle|2.4|-|20|-|29|-
    c07|3|1:28|71|2:50|107.3|13:09
    RJM85|252.1|72|5819|215|1702|156
    rooneyjm|135.2|52.55|2816.0|104.55|2016.9|180.0
    shotgunmcos|7.0|2:15|270.3|10:20|231.62|25:39
    Neady|-|-|1684.1|68:20|2076|232:30
    Green&Red|12.93|5:50|2139.92|90:24:49|18.53|1:40
    Mrtnho|113|56:52|1508|59:36|477|49:31



  • Registered Users Posts: 8,208 ✭✭✭shotgunmcos


    Name|Swim distance (Km)|Swim Time|Bike Distance (Km)|Bike Time|Run distance (Km)|Run Time

    Kurt Godel|25.75||240||42.3|
    RQ|135|60:48|2000|80:44|1232|103:06
    Zico|196.71|74:30|2725.81|96:00|728.38|54:30
    ray o|4|1:30|-|-|-|-
    EC1000|36.1|14:00|874.50|32:25|665|57:30
    Shell to Run |87.75|-|2062|-|1324|-
    asrv|150.75|73:43|2022.28|77:36|2349.15|184:13
    Catweazle|2.4|-|20|-|29|-
    c07|3|1:28|71|2:50|107.3|13:09
    RJM85|252.1|72|5819|215|1702|156
    rooneyjm|135.2|52.55|2816.0|104.55|2016.9|180.0
    shotgunmcos|7.0|2:15|809.4|48:54|379.46|38:40
    Neady|-|-|1684.1|68:20|2076|232:30
    Green&Red|12.93|5:50|2139.92|90:24:49|18.53|1:40
    Mrtnho|113|56:52|1508|59:36|477|49:31



  • Registered Users Posts: 272 ✭✭Shell to Run


    Name|Swim distance (Km)|Swim Time|Bike Distance (Km)|Bike Time|Run distance (Km)|Run Time

    Kurt Godel|25.75||240||42.3|
    RQ|135|60:48|2000|80:44|1232|103:06
    Zico|196.71|74:30|2725.81|96:00|728.38|54:30
    ray o|4|1:30|-|-|-|-
    EC1000|36.1|14:00|874.50|32:25|665|57:30
    Shell to Run |110.05|-|2422|-|1782
    asrv|150.75|73:43|2022.28|77:36|2349.15|184:13
    Catweazle|2.4|-|20|-|29|-
    c07|3|1:28|71|2:50|107.3|13:09
    RJM85|252.1|72|5819|215|1702|156
    rooneyjm|135.2|52.55|2816.0|104.55|2016.9|180.0
    shotgunmcos|7.0|2:15|809.4|48:54|379.46|38:40
    Neady|-|-|1684.1|68:20|2076|232:30
    Green&Red|12.93|5:50|2139.92|90:24:49|18.53|1:40
    Mrtnho|113|56:52|1508|59:36|477|49:31



Advertisement