Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

NFL Style SM Draft GW (Finish Hi, Draft Lo)

167891012»

Comments

  • Registered Users Posts: 4 Patriots11


    Sebastien Haller , Eintracht Frankfurt to SCHALKE


  • Registered Users, Registered Users 2 Posts: 10,917 ✭✭✭✭GT_TDI_150


    # | # | - DRAFT | ROUND | ONE | # | - DRAFT | ROUND | TWO | # | - DRAFT | ROUND | THREE
    Pick No | # | LEAGUE POS | TEAM | PLAYER | # | LEAGUE POS | TEAM | PLAYER | # | LEAGUE POS | TEAM | PLAYER
    1 | # | 12TH | GALATASARAY| BONUCCI | # | 1ST | LYON | Vlachodimos | # | 12TH | GALATASARAY| KAMPL
    2 | # | 11TH | PORTO | WAN-BISSAKA | # | 2ND | BORUSSIA | F.NEUHAUS | # | 11TH | PORTO | BASTONI
    3 | # | 10TH | EVERTON | LINGARD | # | 3RD | LAZIO | HENDERSON | # | 10TH | EVERTON | T.BAUMGART
    4 | # | 9TH | SCHALKE | MOURA | # | 4TH | SEVILLA | K.DOLBERG | # | 9TH | SCHALKE | S.HALLER
    5 | # | 8TH | SOUTHAMPTON | N/A | # | 5TH | SCHALKE(TRADE)| H.MAGUIRE | # | 8TH | SOUTHAMPTON| N/A
    6 | # | 7TH | FIORENTINA| D.BROOKS | # | 6TH | MONACO |M.BAKKER | # | 7TH | FIORENTINA |
    7 | # | 6TH | MONACO | D.PEDRINHO | # | 7TH | FIORENTINA|R.LEAO | # | 6TH | MONACO |
    8 | # | 5TH | BENFICA| T.HAZARD | # | 8TH | SOUTHAMPTON | N/A | # | 5TH | BENFICA|
    9 | # | 4TH | SEVILLA | K.PIATEK | # | 9TH | SCHALKE | A.MILIK | # | 4TH | SEVILLA |
    10 | # | 3RD | LAZIO| D.SANCHEZ | # | 10TH | EVERTON | S.REGUILON | # | 3RD | LAZIO |
    11 | # | 2ND | BORUSSIA | N.AKE | # | 11TH | PORTO |T.ADAMS | # | 2ND | BORUSSIA |
    12 | # | 1ST | LYON| Tagliafico | # | 12TH | GALATASARAY| ZIYECH | # | 1ST | LYON |

    Extra pick1 : Cup Winner : BENFICA :
    Extra pick2 : Shield


  • Registered Users, Registered Users 2 Posts: 10,917 ✭✭✭✭GT_TDI_150


    # | # | - DRAFT | ROUND | ONE | # | - DRAFT | ROUND | TWO | # | - DRAFT | ROUND | THREE
    Pick No | # | LEAGUE POS | TEAM | PLAYER | # | LEAGUE POS | TEAM | PLAYER | # | LEAGUE POS | TEAM | PLAYER
    1 | # | 12TH | GALATASARAY| BONUCCI | # | 1ST | LYON | Vlachodimos | # | 12TH | GALATASARAY| KAMPL
    2 | # | 11TH | PORTO | WAN-BISSAKA | # | 2ND | BORUSSIA | F.NEUHAUS | # | 11TH | PORTO | BASTONI
    3 | # | 10TH | EVERTON | LINGARD | # | 3RD | LAZIO | HENDERSON | # | 10TH | EVERTON | T.BAUMGART
    4 | # | 9TH | SCHALKE | MOURA | # | 4TH | SEVILLA | K.DOLBERG | # | 9TH | SCHALKE | S.HALLER
    5 | # | 8TH | SOUTHAMPTON | N/A | # | 5TH | SCHALKE(TRADE)| H.MAGUIRE | # | 8TH | SOUTHAMPTON| N/A
    6 | # | 7TH | FIORENTINA| D.BROOKS | # | 6TH | MONACO |M.BAKKER | # | 7TH | FIORENTINA | E.PALACIOS
    7 | # | 6TH | MONACO | D.PEDRINHO | # | 7TH | FIORENTINA|R.LEAO | # | 6TH | MONACO | L.REIS
    8 | # | 5TH | BENFICA| T.HAZARD | # | 8TH | SOUTHAMPTON | N/A | # | 5TH | BENFICA|
    9 | # | 4TH | SEVILLA | K.PIATEK | # | 9TH | SCHALKE | A.MILIK | # | 4TH | SEVILLA |
    10 | # | 3RD | LAZIO| D.SANCHEZ | # | 10TH | EVERTON | S.REGUILON | # | 3RD | LAZIO |
    11 | # | 2ND | BORUSSIA | N.AKE | # | 11TH | PORTO |T.ADAMS | # | 2ND | BORUSSIA |
    12 | # | 1ST | LYON| Tagliafico | # | 12TH | GALATASARAY| ZIYECH | # | 1ST | LYON |

    Extra pick1 : Cup Winner : BENFICA :
    Extra pick2 : Shield


  • Registered Users, Registered Users 2 Posts: 10,917 ✭✭✭✭GT_TDI_150


    # | # | - DRAFT | ROUND | ONE | # | - DRAFT | ROUND | TWO | # | - DRAFT | ROUND | THREE
    Pick No | # | LEAGUE POS | TEAM | PLAYER | # | LEAGUE POS | TEAM | PLAYER | # | LEAGUE POS | TEAM | PLAYER
    1 | # | 12TH | GALATASARAY| BONUCCI | # | 1ST | LYON | Vlachodimos | # | 12TH | GALATASARAY| KAMPL
    2 | # | 11TH | PORTO | WAN-BISSAKA | # | 2ND | BORUSSIA | F.NEUHAUS | # | 11TH | PORTO | BASTONI
    3 | # | 10TH | EVERTON | LINGARD | # | 3RD | LAZIO | HENDERSON | # | 10TH | EVERTON | T.BAUMGART
    4 | # | 9TH | SCHALKE | MOURA | # | 4TH | SEVILLA | K.DOLBERG | # | 9TH | SCHALKE | S.HALLER
    5 | # | 8TH | SOUTHAMPTON | N/A | # | 5TH | SCHALKE(TRADE)| H.MAGUIRE | # | 8TH | SOUTHAMPTON| N/A
    6 | # | 7TH | FIORENTINA| D.BROOKS | # | 6TH | MONACO |M.BAKKER | # | 7TH | FIORENTINA | E.PALACIOS
    7 | # | 6TH | MONACO | D.PEDRINHO | # | 7TH | FIORENTINA|R.LEAO | # | 6TH | MONACO | L.REIS
    8 | # | 5TH | BENFICA| T.HAZARD | # | 8TH | SOUTHAMPTON | N/A | # | 5TH | BENFICA| B.MENDES
    9 | # | 4TH | SEVILLA | K.PIATEK | # | 9TH | SCHALKE | A.MILIK | # | 4TH | SEVILLA |
    10 | # | 3RD | LAZIO| D.SANCHEZ | # | 10TH | EVERTON | S.REGUILON | # | 3RD | LAZIO |
    11 | # | 2ND | BORUSSIA | N.AKE | # | 11TH | PORTO |T.ADAMS | # | 2ND | BORUSSIA |
    12 | # | 1ST | LYON| Tagliafico | # | 12TH | GALATASARAY| ZIYECH | # | 1ST | LYON |

    Extra pick1 : Cup Winner : BENFICA :
    Extra pick2 : Shield


  • Registered Users, Registered Users 2 Posts: 10,917 ✭✭✭✭GT_TDI_150


    # | # | - DRAFT | ROUND | ONE | # | - DRAFT | ROUND | TWO | # | - DRAFT | ROUND | THREE
    Pick No | # | LEAGUE POS | TEAM | PLAYER | # | LEAGUE POS | TEAM | PLAYER | # | LEAGUE POS | TEAM | PLAYER
    1 | # | 12TH | GALATASARAY| BONUCCI | # | 1ST | LYON | Vlachodimos | # | 12TH | GALATASARAY| KAMPL
    2 | # | 11TH | PORTO | WAN-BISSAKA | # | 2ND | BORUSSIA | F.NEUHAUS | # | 11TH | PORTO | BASTONI
    3 | # | 10TH | EVERTON | LINGARD | # | 3RD | LAZIO | HENDERSON | # | 10TH | EVERTON | T.BAUMGART
    4 | # | 9TH | SCHALKE | MOURA | # | 4TH | SEVILLA | K.DOLBERG | # | 9TH | SCHALKE | S.HALLER
    5 | # | 8TH | SOUTHAMPTON | N/A | # | 5TH | SCHALKE(TRADE)| H.MAGUIRE | # | 8TH | SOUTHAMPTON| N/A
    6 | # | 7TH | FIORENTINA| D.BROOKS | # | 6TH | MONACO |M.BAKKER | # | 7TH | FIORENTINA | E.PALACIOS
    7 | # | 6TH | MONACO | D.PEDRINHO | # | 7TH | FIORENTINA|R.LEAO | # | 6TH | MONACO | L.REIS
    8 | # | 5TH | BENFICA| T.HAZARD | # | 8TH | SOUTHAMPTON | N/A | # | 5TH | BENFICA| B.MENDES
    9 | # | 4TH | SEVILLA | K.PIATEK | # | 9TH | SCHALKE | A.MILIK | # | 4TH | SEVILLA | N.PEPE
    10 | # | 3RD | LAZIO| D.SANCHEZ | # | 10TH | EVERTON | S.REGUILON | # | 3RD | LAZIO |
    11 | # | 2ND | BORUSSIA | N.AKE | # | 11TH | PORTO |T.ADAMS | # | 2ND | BORUSSIA |
    12 | # | 1ST | LYON| Tagliafico | # | 12TH | GALATASARAY| ZIYECH | # | 1ST | LYON |

    Extra pick1 : Cup Winner : BENFICA :
    Extra pick2 : Shield


  • Registered Users, Registered Users 2 Posts: 10,917 ✭✭✭✭GT_TDI_150


    # | # | - DRAFT | ROUND | ONE | # | - DRAFT | ROUND | TWO | # | - DRAFT | ROUND | THREE
    Pick No | # | LEAGUE POS | TEAM | PLAYER | # | LEAGUE POS | TEAM | PLAYER | # | LEAGUE POS | TEAM | PLAYER
    1 | # | 12TH | GALATASARAY| BONUCCI | # | 1ST | LYON | Vlachodimos | # | 12TH | GALATASARAY| KAMPL
    2 | # | 11TH | PORTO | WAN-BISSAKA | # | 2ND | BORUSSIA | F.NEUHAUS | # | 11TH | PORTO | BASTONI
    3 | # | 10TH | EVERTON | LINGARD | # | 3RD | LAZIO | HENDERSON | # | 10TH | EVERTON | T.BAUMGART
    4 | # | 9TH | SCHALKE | MOURA | # | 4TH | SEVILLA | K.DOLBERG | # | 9TH | SCHALKE | S.HALLER
    5 | # | 8TH | SOUTHAMPTON | N/A | # | 5TH | SCHALKE(TRADE)| H.MAGUIRE | # | 8TH | SOUTHAMPTON| N/A
    6 | # | 7TH | FIORENTINA| D.BROOKS | # | 6TH | MONACO |M.BAKKER | # | 7TH | FIORENTINA | E.PALACIOS
    7 | # | 6TH | MONACO | D.PEDRINHO | # | 7TH | FIORENTINA|R.LEAO | # | 6TH | MONACO | L.REIS
    8 | # | 5TH | BENFICA| T.HAZARD | # | 8TH | SOUTHAMPTON | N/A | # | 5TH | BENFICA| B.MENDES
    9 | # | 4TH | SEVILLA | K.PIATEK | # | 9TH | SCHALKE | A.MILIK | # | 4TH | SEVILLA | N.PEPE
    10 | # | 3RD | LAZIO| D.SANCHEZ | # | 10TH | EVERTON | S.REGUILON | # | 3RD | LAZIO | L.SHAW
    11 | # | 2ND | BORUSSIA | N.AKE | # | 11TH | PORTO |T.ADAMS | # | 2ND | BORUSSIA |
    12 | # | 1ST | LYON| Tagliafico | # | 12TH | GALATASARAY| ZIYECH | # | 1ST | LYON |

    Extra pick1 : Cup Winner : BENFICA :
    Extra pick2 : Shield :


  • Registered Users, Registered Users 2 Posts: 10,917 ✭✭✭✭GT_TDI_150


    # | # | - DRAFT | ROUND | ONE | # | - DRAFT | ROUND | TWO | # | - DRAFT | ROUND | THREE
    Pick No | # | LEAGUE POS | TEAM | PLAYER | # | LEAGUE POS | TEAM | PLAYER | # | LEAGUE POS | TEAM | PLAYER
    1 | # | 12TH | GALATASARAY| BONUCCI | # | 1ST | LYON | Vlachodimos | # | 12TH | GALATASARAY| KAMPL
    2 | # | 11TH | PORTO | WAN-BISSAKA | # | 2ND | BORUSSIA | F.NEUHAUS | # | 11TH | PORTO | BASTONI
    3 | # | 10TH | EVERTON | LINGARD | # | 3RD | LAZIO | HENDERSON | # | 10TH | EVERTON | T.BAUMGART
    4 | # | 9TH | SCHALKE | MOURA | # | 4TH | SEVILLA | K.DOLBERG | # | 9TH | SCHALKE | S.HALLER
    5 | # | 8TH | SOUTHAMPTON | N/A | # | 5TH | SCHALKE(TRADE)| H.MAGUIRE | # | 8TH | SOUTHAMPTON| N/A
    6 | # | 7TH | FIORENTINA| D.BROOKS | # | 6TH | MONACO |M.BAKKER | # | 7TH | FIORENTINA | E.PALACIOS
    7 | # | 6TH | MONACO | D.PEDRINHO | # | 7TH | FIORENTINA|R.LEAO | # | 6TH | MONACO | L.REIS
    8 | # | 5TH | BENFICA| T.HAZARD | # | 8TH | SOUTHAMPTON | N/A | # | 5TH | BENFICA| B.MENDES
    9 | # | 4TH | SEVILLA | K.PIATEK | # | 9TH | SCHALKE | A.MILIK | # | 4TH | SEVILLA | N.PEPE
    10 | # | 3RD | LAZIO| D.SANCHEZ | # | 10TH | EVERTON | S.REGUILON | # | 3RD | LAZIO | L.SHAW
    11 | # | 2ND | BORUSSIA | N.AKE | # | 11TH | PORTO |T.ADAMS | # | 2ND | BORUSSIA | L.BEYER
    12 | # | 1ST | LYON| Tagliafico | # | 12TH | GALATASARAY| ZIYECH | # | 1ST | LYON |

    Extra pick1 : Cup Winner : BENFICA :
    Extra pick2 : Shield : LAZIO


  • Registered Users, Registered Users 2 Posts: 10,917 ✭✭✭✭GT_TDI_150


    # | # | - DRAFT | ROUND | ONE | # | - DRAFT | ROUND | TWO | # | - DRAFT | ROUND | THREE
    Pick No | # | LEAGUE POS | TEAM | PLAYER | # | LEAGUE POS | TEAM | PLAYER | # | LEAGUE POS | TEAM | PLAYER
    1 | # | 12TH | GALATASARAY| BONUCCI | # | 1ST | LYON | Vlachodimos | # | 12TH | GALATASARAY| KAMPL
    2 | # | 11TH | PORTO | WAN-BISSAKA | # | 2ND | BORUSSIA | F.NEUHAUS | # | 11TH | PORTO | BASTONI
    3 | # | 10TH | EVERTON | LINGARD | # | 3RD | LAZIO | HENDERSON | # | 10TH | EVERTON | T.BAUMGART
    4 | # | 9TH | SCHALKE | MOURA | # | 4TH | SEVILLA | K.DOLBERG | # | 9TH | SCHALKE | S.HALLER
    5 | # | 8TH | SOUTHAMPTON | N/A | # | 5TH | SCHALKE(TRADE)| H.MAGUIRE | # | 8TH | SOUTHAMPTON| N/A
    6 | # | 7TH | FIORENTINA| D.BROOKS | # | 6TH | MONACO |M.BAKKER | # | 7TH | FIORENTINA | E.PALACIOS
    7 | # | 6TH | MONACO | D.PEDRINHO | # | 7TH | FIORENTINA|R.LEAO | # | 6TH | MONACO | L.REIS
    8 | # | 5TH | BENFICA| T.HAZARD | # | 8TH | SOUTHAMPTON | N/A | # | 5TH | BENFICA| B.MENDES
    9 | # | 4TH | SEVILLA | K.PIATEK | # | 9TH | SCHALKE | A.MILIK | # | 4TH | SEVILLA | N.PEPE
    10 | # | 3RD | LAZIO| D.SANCHEZ | # | 10TH | EVERTON | S.REGUILON | # | 3RD | LAZIO | L.SHAW
    11 | # | 2ND | BORUSSIA | N.AKE | # | 11TH | PORTO |T.ADAMS | # | 2ND | BORUSSIA | L.BEYER
    12 | # | 1ST | LYON| Tagliafico | # | 12TH | GALATASARAY| ZIYECH | # | 1ST | LYON | J.BEDNAREK

    Extra pick1 : Cup Winner : BENFICA :
    Extra pick2 : Shield : LAZIO :


  • Registered Users, Registered Users 2 Posts: 10,917 ✭✭✭✭GT_TDI_150


    # | # | - DRAFT | ROUND | ONE | # | - DRAFT | ROUND | TWO | # | - DRAFT | ROUND | THREE
    Pick No | # | LEAGUE POS | TEAM | PLAYER | # | LEAGUE POS | TEAM | PLAYER | # | LEAGUE POS | TEAM | PLAYER
    1 | # | 12TH | GALATASARAY| BONUCCI | # | 1ST | LYON | Vlachodimos | # | 12TH | GALATASARAY| KAMPL
    2 | # | 11TH | PORTO | WAN-BISSAKA | # | 2ND | BORUSSIA | F.NEUHAUS | # | 11TH | PORTO | BASTONI
    3 | # | 10TH | EVERTON | LINGARD | # | 3RD | LAZIO | HENDERSON | # | 10TH | EVERTON | T.BAUMGART
    4 | # | 9TH | SCHALKE | MOURA | # | 4TH | SEVILLA | K.DOLBERG | # | 9TH | SCHALKE | S.HALLER
    5 | # | 8TH | SOUTHAMPTON | N/A | # | 5TH | SCHALKE(TRADE)| H.MAGUIRE | # | 8TH | SOUTHAMPTON| N/A
    6 | # | 7TH | FIORENTINA| D.BROOKS | # | 6TH | MONACO |M.BAKKER | # | 7TH | FIORENTINA | E.PALACIOS
    7 | # | 6TH | MONACO | D.PEDRINHO | # | 7TH | FIORENTINA|R.LEAO | # | 6TH | MONACO | L.REIS
    8 | # | 5TH | BENFICA| T.HAZARD | # | 8TH | SOUTHAMPTON | N/A | # | 5TH | BENFICA| B.MENDES
    9 | # | 4TH | SEVILLA | K.PIATEK | # | 9TH | SCHALKE | A.MILIK | # | 4TH | SEVILLA | N.PEPE
    10 | # | 3RD | LAZIO| D.SANCHEZ | # | 10TH | EVERTON | S.REGUILON | # | 3RD | LAZIO | L.SHAW
    11 | # | 2ND | BORUSSIA | N.AKE | # | 11TH | PORTO |T.ADAMS | # | 2ND | BORUSSIA | L.BEYER
    12 | # | 1ST | LYON| Tagliafico | # | 12TH | GALATASARAY| ZIYECH | # | 1ST | LYON | J.BEDNAREK

    Extra pick1 : Cup Winner : BENFICA : FEKIR
    Extra pick2 : Shield : LAZIO :


  • Registered Users, Registered Users 2 Posts: 7,757 ✭✭✭redzerdrog


    Bastard


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 10,917 ✭✭✭✭GT_TDI_150


    # | # | - DRAFT | ROUND | ONE | # | - DRAFT | ROUND | TWO | # | - DRAFT | ROUND | THREE
    Pick No | # | LEAGUE POS | TEAM | PLAYER | # | LEAGUE POS | TEAM | PLAYER | # | LEAGUE POS | TEAM | PLAYER
    1 | # | 12TH | GALATASARAY| BONUCCI | # | 1ST | LYON | Vlachodimos | # | 12TH | GALATASARAY| KAMPL
    2 | # | 11TH | PORTO | WAN-BISSAKA | # | 2ND | BORUSSIA | F.NEUHAUS | # | 11TH | PORTO | BASTONI
    3 | # | 10TH | EVERTON | LINGARD | # | 3RD | LAZIO | HENDERSON | # | 10TH | EVERTON | T.BAUMGART
    4 | # | 9TH | SCHALKE | MOURA | # | 4TH | SEVILLA | K.DOLBERG | # | 9TH | SCHALKE | S.HALLER
    5 | # | 8TH | SOUTHAMPTON | N/A | # | 5TH | SCHALKE(TRADE)| H.MAGUIRE | # | 8TH | SOUTHAMPTON| N/A
    6 | # | 7TH | FIORENTINA| D.BROOKS | # | 6TH | MONACO |M.BAKKER | # | 7TH | FIORENTINA | E.PALACIOS
    7 | # | 6TH | MONACO | D.PEDRINHO | # | 7TH | FIORENTINA|R.LEAO | # | 6TH | MONACO | L.REIS
    8 | # | 5TH | BENFICA| T.HAZARD | # | 8TH | SOUTHAMPTON | N/A | # | 5TH | BENFICA| B.MENDES
    9 | # | 4TH | SEVILLA | K.PIATEK | # | 9TH | SCHALKE | A.MILIK | # | 4TH | SEVILLA | N.PEPE
    10 | # | 3RD | LAZIO| D.SANCHEZ | # | 10TH | EVERTON | S.REGUILON | # | 3RD | LAZIO | L.SHAW
    11 | # | 2ND | BORUSSIA | N.AKE | # | 11TH | PORTO |T.ADAMS | # | 2ND | BORUSSIA | L.BEYER
    12 | # | 1ST | LYON| Tagliafico | # | 12TH | GALATASARAY| ZIYECH | # | 1ST | LYON | J.BEDNAREK

    Extra pick1 : Cup Winner : BENFICA : FEKIR
    Extra pick2 : Shield : LAZIO : LOZANO


  • Registered Users, Registered Users 2 Posts: 1,757 ✭✭✭richieffff


    I've just realised Badnarek is actually not at an external club, I'll re-pick there to be fair :pac:


Advertisement