Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

Dublin city marathon 28/10/2018

145791013

Comments

  • Registered Users, Registered Users 2 Posts: 5,103 ✭✭✭mathie




  • Registered Users, Registered Users 2 Posts: 2,122 ✭✭✭Peterx


    https://www.strava.com/clubs/448588/group_events/318744
    is this year's one, you can see the route profile under the map and scroll across it to see the hills


  • Registered Users, Registered Users 2 Posts: 14,008 ✭✭✭✭Zebra3


    Some old gear on sale at the expo today. T-shirts and wooly hats from previous years.


  • Registered Users, Registered Users 2 Posts: 257 ✭✭colin32


    skyblue46 wrote: »
    colin32 wrote: »
    I'm also wave 3. I'll be looking to get in there for around 9ish.

    Think people were saying to be there around 15-20 minutes before start of wave

    They are asking for bags to be dropped by 8.30 at the latest.

    I meant in the actual starting area for the wave. I plan on being in the area for just after 8


  • Registered Users, Registered Users 2 Posts: 1,336 ✭✭✭EC1000


    Zebra3 wrote: »
    Some old gear on sale at the expo today. T-shirts and wooly hats from previous years.

    They were selling off last year's gear on the cheap, the hoodies were a tenner. Lots of 2018 stuff at full price if you were so inclined.


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 2,447 ✭✭✭FBOT01


    OOnegative wrote: »
    If i’m a hipster D they want to get a new word for themselves!!

    Yep hipster wasn't the first word that came to my mind. The "er" bit would be common to both words thought :p


  • Registered Users, Registered Users 2 Posts: 2,447 ✭✭✭FBOT01


    Singer wrote: »
    I wrote a very detailed guide for getting to McGrattan's after the marathon for the novices thread a couple of years ago - the information is still accurate :)

    https://www.boards.ie/vbulletin/showthread.php?p=101452551

    Did it involve 8 cans of Dutch Gold.....recovery drink of the elite ;)

    Did you also include a follow up on how to get home afterwards?


  • Registered Users, Registered Users 2 Posts: 4,448 ✭✭✭Lazare


    Zebra3 wrote: »
    Some old gear on sale at the expo today. T-shirts and wooly hats from previous years.

    Thought that was a great idea, no 2017 hoodies my size alas.


  • Registered Users, Registered Users 2 Posts: 4,448 ✭✭✭Lazare


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    6516|Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|
    |wookiesleep|3:17:32|3:12:00|
    |colin32|N/A|4:29:59|
    |Fiftyplus|3:29:45|3:29:44|
    |Bucketybuck|4:32:07|3:59:00|
    |Healy1835|2:59:45|2:55:00|
    |coogy|N/A|3:45:00|
    |Alorra|N/A|3:40:00|
    |Mr. Guappa|N/A|3:59:59|
    |Trampas|3:18:39|3:14:59|
    |quick feet|3:15:39|3:14:00|
    |ultrapercy|2:30:44|2:29:xx|
    |tfbubendorfer|2:55:07|3:45:00|
    |sca21|3:41:44|3:34:58|
    |DULLAHAN2|n/a|3:40:00|
    |paddybarry|2:55:36|3:15|
    |MongoNet|N/A|3:19:59|
    |zico10|2:35:51|2:29:xx|
    |paul471966|3:10|3:04
    |tbukela|4:14:52|3:38:00|
    |sideshowbob|3:31:15|3:29:59|
    |EC1000|3:07:23|2:59:59|
    |Kerry Gooner|5:30:30|5:44:59|
    |NeedsTraining|2:59:52|2:58:30|
    |ISOP|4:08:33|3:59:59|
    |KJ|5:08:??|4:10:00|
    |PaddyDriver|3:34.30|3:29:59|
    |Airtel31|4:21:30|4:45:00|
    16260|corcaigh07|N/A|4:29:59

    Weirdly, last year's bib was 6501


  • Registered Users, Registered Users 2 Posts: 6,565 ✭✭✭corcaigh07


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    |Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|
    |wookiesleep|3:17:32|3:12:00|
    |colin32|N/A|4:29:59|
    |Fiftyplus|3:29:45|3:29:44|
    |Bucketybuck|4:32:07|3:59:00|
    |Healy1835|2:59:45|2:55:00|
    |coogy|N/A|3:45:00|
    |Alorra|N/A|3:40:00|
    |Mr. Guappa|N/A|3:59:59|
    |Trampas|3:18:39|3:14:59|
    |quick feet|3:15:39|3:14:00|
    |ultrapercy|2:30:44|2:29:xx|
    |tfbubendorfer|2:55:07|3:45:00|
    |sca21|3:41:44|3:34:58|
    |DULLAHAN2|n/a|3:40:00|
    |paddybarry|2:55:36|3:15|
    |MongoNet|N/A|3:19:59|
    |zico10|2:35:51|2:29:xx|
    |paul471966|3:10|3:04
    |tbukela|4:14:52|3:38:00|
    |sideshowbob|3:31:15|3:29:59|
    |EC1000|3:07:23|2:59:59|
    |Kerry Gooner|5:30:30|5:44:59|
    |NeedsTraining|2:59:52|2:58:30|
    |ISOP|4:08:33|3:59:59|
    |KJ|5:08:??|4:10:00|
    |PaddyDriver|3:34.30|3:29:59|
    |Airtel31|4:21:30|4:45:00|
    16260|corcaigh07|N/A|4:29:59


    Newbie here, hoping to struggle in before 4.5 hours!


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 736 ✭✭✭Buzwaldo


    I’m guessing the answer to this is no, but I’ll ask anyway.
    Do McGrattans do grub?


  • Registered Users, Registered Users 2 Posts: 4,448 ✭✭✭Lazare


    corcaigh07 wrote: »
    Newbie here, hoping to struggle in before 4.5 hours!

    Edit your post D and remove the quote tags from top and bottom.


    Sorted


  • Registered Users, Registered Users 2 Posts: 4,448 ✭✭✭Lazare


    Actually, hold off, I'll add you in on my one

    lol, was too late, latest table below...


  • Registered Users, Registered Users 2 Posts: 4,807 ✭✭✭skyblue46


    Buzwaldo wrote: »
    I’m guessing the answer to this is no, but I’ll ask anyway.
    Do McGrattans do grub?

    Yeah they do pub grub


  • Registered Users, Registered Users 2 Posts: 4,448 ✭✭✭Lazare


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    6516|Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    |Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|
    |wookiesleep|3:17:32|3:12:00|
    |colin32|N/A|4:29:59|
    |Fiftyplus|3:29:45|3:29:44|
    |Bucketybuck|4:32:07|3:59:00|
    |Healy1835|2:59:45|2:55:00|
    |coogy|N/A|3:45:00|
    |Alorra|N/A|3:40:00|
    |Mr. Guappa|N/A|3:59:59|
    |Trampas|3:18:39|3:14:59|
    |quick feet|3:15:39|3:14:00|
    |ultrapercy|2:30:44|2:29:xx|
    |tfbubendorfer|2:55:07|3:45:00|
    |sca21|3:41:44|3:34:58|
    |DULLAHAN2|n/a|3:40:00|
    |paddybarry|2:55:36|3:15|
    |MongoNet|N/A|3:19:59|
    |zico10|2:35:51|2:29:xx|
    |paul471966|3:10|3:04
    |tbukela|4:14:52|3:38:00|
    |sideshowbob|3:31:15|3:29:59|
    |EC1000|3:07:23|2:59:59|
    |Kerry Gooner|5:30:30|5:44:59|
    |NeedsTraining|2:59:52|2:58:30|
    |ISOP|4:08:33|3:59:59|
    |KJ|5:08:??|4:10:00|
    |PaddyDriver|3:34.30|3:29:59|
    |Airtel31|4:21:30|4:45:00|
    16260|corcaigh07|N/A|4:29:59


  • Registered Users, Registered Users 2 Posts: 4,807 ✭✭✭skyblue46


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    6516|Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    1817|Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    |Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|
    |wookiesleep|3:17:32|3:12:00|
    |colin32|N/A|4:29:59|
    |Fiftyplus|3:29:45|3:29:44|
    |Bucketybuck|4:32:07|3:59:00|
    |Healy1835|2:59:45|2:55:00|
    |coogy|N/A|3:45:00|
    |Alorra|N/A|3:40:00|
    |Mr. Guappa|N/A|3:59:59|
    |Trampas|3:18:39|3:14:59|
    |quick feet|3:15:39|3:14:00|
    |ultrapercy|2:30:44|2:29:xx|
    |tfbubendorfer|2:55:07|3:45:00|
    |sca21|3:41:44|3:34:58|
    |DULLAHAN2|n/a|3:40:00|
    |paddybarry|2:55:36|3:15|
    |MongoNet|N/A|3:19:59|
    |zico10|2:35:51|2:29:xx|
    |paul471966|3:10|3:04
    |tbukela|4:14:52|3:38:00|
    |sideshowbob|3:31:15|3:29:59|
    |EC1000|3:07:23|2:59:59|
    |Kerry Gooner|5:30:30|5:44:59|
    |NeedsTraining|2:59:52|2:58:30|
    |ISOP|4:08:33|3:59:59|
    |KJ|5:08:??|4:10:00|
    |PaddyDriver|3:34.30|3:29:59|
    |Airtel31|4:21:30|4:45:00|
    16260|corcaigh07|N/A|4:29:59


  • Registered Users, Registered Users 2 Posts: 14,008 ✭✭✭✭Zebra3


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    6516|Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    1817|Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    4122|Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|
    |wookiesleep|3:17:32|3:12:00|
    |colin32|N/A|4:29:59|
    |Fiftyplus|3:29:45|3:29:44|
    |Bucketybuck|4:32:07|3:59:00|
    |Healy1835|2:59:45|2:55:00|
    |coogy|N/A|3:45:00|
    |Alorra|N/A|3:40:00|
    |Mr. Guappa|N/A|3:59:59|
    |Trampas|3:18:39|3:14:59|
    |quick feet|3:15:39|3:14:00|
    |ultrapercy|2:30:44|2:29:xx|
    |tfbubendorfer|2:55:07|3:45:00|
    |sca21|3:41:44|3:34:58|
    |DULLAHAN2|n/a|3:40:00|
    |paddybarry|2:55:36|3:15|
    |MongoNet|N/A|3:19:59|
    |zico10|2:35:51|2:29:xx|
    |paul471966|3:10|3:04
    |tbukela|4:14:52|3:38:00|
    |sideshowbob|3:31:15|3:29:59|
    |EC1000|3:07:23|2:59:59|
    |Kerry Gooner|5:30:30|5:44:59|
    |NeedsTraining|2:59:52|2:58:30|
    |ISOP|4:08:33|3:59:59|
    |KJ|5:08:??|4:10:00|
    |PaddyDriver|3:34.30|3:29:59|
    |Airtel31|4:21:30|4:45:00|
    16260|corcaigh07|N/A|4:29:59


  • Registered Users, Registered Users 2 Posts: 257 ✭✭colin32


    Can someone add my number 10939, cheers


  • Registered Users, Registered Users 2 Posts: 14,008 ✭✭✭✭Zebra3


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    6516|Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    1817|Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    4122|Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    |Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|
    |wookiesleep|3:17:32|3:12:00|
    10939|colin32|N/A|4:29:59|
    |Fiftyplus|3:29:45|3:29:44|
    |Bucketybuck|4:32:07|3:59:00|
    |Healy1835|2:59:45|2:55:00|
    |coogy|N/A|3:45:00|
    |Alorra|N/A|3:40:00|
    |Mr. Guappa|N/A|3:59:59|
    |Trampas|3:18:39|3:14:59|
    |quick feet|3:15:39|3:14:00|
    |ultrapercy|2:30:44|2:29:xx|
    |tfbubendorfer|2:55:07|3:45:00|
    |sca21|3:41:44|3:34:58|
    |DULLAHAN2|n/a|3:40:00|
    |paddybarry|2:55:36|3:15|
    |MongoNet|N/A|3:19:59|
    |zico10|2:35:51|2:29:xx|
    |paul471966|3:10|3:04
    |tbukela|4:14:52|3:38:00|
    |sideshowbob|3:31:15|3:29:59|
    |EC1000|3:07:23|2:59:59|
    |Kerry Gooner|5:30:30|5:44:59|
    |NeedsTraining|2:59:52|2:58:30|
    |ISOP|4:08:33|3:59:59|
    |KJ|5:08:??|4:10:00|
    |PaddyDriver|3:34.30|3:29:59|
    |Airtel31|4:21:30|4:45:00|
    16260|corcaigh07|N/A|4:29:59


  • Closed Accounts Posts: 15,116 ✭✭✭✭RasTa


    GL to all running tomorrow


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 4,448 ✭✭✭Lazare


    RasTa wrote: »
    GL to all running tomorrow

    Cheers man, will you be updating tables again this year?

    No pressure ;)


  • Registered Users, Registered Users 2 Posts: 2,921 ✭✭✭Bananaleaf


    Good luck all.


  • Registered Users, Registered Users 2 Posts: 16 paul471966


    can someone add my number 3913. tanksðŸ˜


  • Closed Accounts Posts: 15,116 ✭✭✭✭RasTa


    Lazare wrote: »
    Cheers man, will you be updating tables again this year?

    No pressure ;)

    I shall be tucking into below around the time some of you cross the finish line. Suggest you all do the same afterwards

    Sharing-Roast-Hawksmoor.jpg


  • Registered Users, Registered Users 2 Posts: 23,904 ✭✭✭✭ted1


    Struggling to decide what to wear tomorrow, but if a cold chill but after the first 10km I should be warm


  • Registered Users, Registered Users 2 Posts: 866 ✭✭✭Unthought Known


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    6516|Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    1817|Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    4122|Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    2601|Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|
    |wookiesleep|3:17:32|3:12:00|
    10939|colin32|N/A|4:29:59|
    |Fiftyplus|3:29:45|3:29:44|
    |Bucketybuck|4:32:07|3:59:00|
    |Healy1835|2:59:45|2:55:00|
    |coogy|N/A|3:45:00|
    |Alorra|N/A|3:40:00|
    |Mr. Guappa|N/A|3:59:59|
    |Trampas|3:18:39|3:14:59|
    |quick feet|3:15:39|3:14:00|
    |ultrapercy|2:30:44|2:29:xx|
    |tfbubendorfer|2:55:07|3:45:00|
    |sca21|3:41:44|3:34:58|
    |DULLAHAN2|n/a|3:40:00|
    |paddybarry|2:55:36|3:15|
    |MongoNet|N/A|3:19:59|
    |zico10|2:35:51|2:29:xx|
    3913|paul471966|3:10|3:04
    |tbukela|4:14:52|3:38:00|
    |sideshowbob|3:31:15|3:29:59|
    |EC1000|3:07:23|2:59:59|
    |Kerry Gooner|5:30:30|5:44:59|
    |NeedsTraining|2:59:52|2:58:30|
    |ISOP|4:08:33|3:59:59|
    |KJ|5:08:??|4:10:00|
    |PaddyDriver|3:34.30|3:29:59|
    |Airtel31|4:21:30|4:45:00|
    16260|corcaigh07|N/A|4:29:59


    Good luck everyone.


  • Registered Users, Registered Users 2 Posts: 2,433 ✭✭✭sideswipe


    ted1 wrote: »
    Struggling to decide what to wear tomorrow, but if a cold chill but after the first 10km I should be warm

    Just layer down rather than up i.e. outer layers you can ditch rather than base layers you can't.

    I think they'll be a spectacular de-robeing and clothes toss at the start. If you are standing to the outside beside the barrier expect it to rain old jumpers before the gun goes off :pac:

    Good luck everyone.


  • Registered Users, Registered Users 2 Posts: 27 MongoNet


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    6516|Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    1817|Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    4122|Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    2601|Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|
    |wookiesleep|3:17:32|3:12:00|
    10939|colin32|N/A|4:29:59|
    |Fiftyplus|3:29:45|3:29:44|
    |Bucketybuck|4:32:07|3:59:00|
    |Healy1835|2:59:45|2:55:00|
    |coogy|N/A|3:45:00|
    |Alorra|N/A|3:40:00|
    |Mr. Guappa|N/A|3:59:59|
    |Trampas|3:18:39|3:14:59|
    |quick feet|3:15:39|3:14:00|
    |ultrapercy|2:30:44|2:29:xx|
    |tfbubendorfer|2:55:07|3:45:00|
    |sca21|3:41:44|3:34:58|
    |DULLAHAN2|n/a|3:40:00|
    |paddybarry|2:55:36|3:15|
    9266|MongoNet|N/A|3:19:59|
    |zico10|2:35:51|2:29:xx|
    3913|paul471966|3:10|3:04
    |tbukela|4:14:52|3:38:00|
    |sideshowbob|3:31:15|3:29:59|
    |EC1000|3:07:23|2:59:59|
    |Kerry Gooner|5:30:30|5:44:59|
    |NeedsTraining|2:59:52|2:58:30|
    |ISOP|4:08:33|3:59:59|
    |KJ|5:08:??|4:10:00|
    |PaddyDriver|3:34.30|3:29:59|
    |Airtel31|4:21:30|4:45:00|
    16260|corcaigh07|N/A|4:29:59


    Best of luck to everyone tomorrow


  • Registered Users, Registered Users 2 Posts: 27 MongoNet


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    |diego_b|3:43:41|3:52:00|
    6516|Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    1817|Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    4122|Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    2601|Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|
    |wookiesleep|3:17:32|3:12:00|
    10939|colin32|N/A|4:29:59|
    |Fiftyplus|3:29:45|3:29:44|
    |Bucketybuck|4:32:07|3:59:00|
    |Healy1835|2:59:45|2:55:00|
    |coogy|N/A|3:45:00|
    |Alorra|N/A|3:40:00|
    |Mr. Guappa|N/A|3:59:59|
    |Trampas|3:18:39|3:14:59|
    |quick feet|3:15:39|3:14:00|
    |ultrapercy|2:30:44|2:29:xx|
    |tfbubendorfer|2:55:07|3:45:00|
    |sca21|3:41:44|3:34:58|
    |DULLAHAN2|n/a|3:40:00|
    |paddybarry|2:55:36|3:15|
    9266|MongoNet|N/A|3:19:59|
    |zico10|2:35:51|2:29:xx|
    3913|paul471966|3:10|3:04
    |tbukela|4:14:52|3:38:00|
    |sideshowbob|3:31:15|3:29:59|
    |EC1000|3:07:23|2:59:59|
    |Kerry Gooner|5:30:30|5:44:59|
    |NeedsTraining|2:59:52|2:58:30|
    |ISOP|4:08:33|3:59:59|
    |KJ|5:08:??|4:10:00|
    |PaddyDriver|3:34.30|3:29:59|
    |Airtel31|4:21:30|4:45:00|
    16260|corcaigh07|N/A|4:29:59


    Best of luck to everyone tomorrow


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 2,381 ✭✭✭diego_b


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    8917|diego_b|3:43:41|3:52:00|
    6516|Lazare|3:58:08|3:39:19|
    |ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    1817|Skyblue|3:47:45|3:21:33|
    |KellyGirl|4:20:05|4:10:00|
    4122|Zebra3|3:29:04|3:14:59|
    |apjb82|3:12:33|2:50:00|
    2601|Unthought Known|3:39:01|3:24:59|
    |Derco|4:16:04|4:23:00|
    |ewc78|4:25:13|3:59:59|
    |MacSwifty|3:20:19|3:27:59|
    |Kiloecho15|3:26:07|3:24:59|
    |conti|3:16:20|3:25:00|
    |AMK|2:58:00|2:57:30|
    |wookiesleep|3:17:32|3:12:00|
    10939|colin32|N/A|4:29:59|
    |Fiftyplus|3:29:45|3:29:44|
    |Bucketybuck|4:32:07|3:59:00|
    |Healy1835|2:59:45|2:55:00|
    |coogy|N/A|3:45:00|
    |Alorra|N/A|3:40:00|
    |Mr. Guappa|N/A|3:59:59|
    |Trampas|3:18:39|3:14:59|
    |quick feet|3:15:39|3:14:00|
    |ultrapercy|2:30:44|2:29:xx|
    |tfbubendorfer|2:55:07|3:45:00|
    |sca21|3:41:44|3:34:58|
    |DULLAHAN2|n/a|3:40:00|
    |paddybarry|2:55:36|3:15|
    9266|MongoNet|N/A|3:19:59|
    |zico10|2:35:51|2:29:xx|
    3913|paul471966|3:10|3:04
    |tbukela|4:14:52|3:38:00|
    |sideshowbob|3:31:15|3:29:59|
    |EC1000|3:07:23|2:59:59|
    |Kerry Gooner|5:30:30|5:44:59|
    |NeedsTraining|2:59:52|2:58:30|
    |ISOP|4:08:33|3:59:59|
    |KJ|5:08:??|4:10:00|
    |PaddyDriver|3:34.30|3:29:59|
    |Airtel31|4:21:30|4:45:00|
    16260|corcaigh07|N/A|4:29:59


  • Registered Users, Registered Users 2 Posts: 126 ✭✭Airtel31


    Sweating no darts going south have to get from Connolly so a bit a of a warm up I think


  • Registered Users, Registered Users 2 Posts: 1,488 ✭✭✭AdrianII


    sideswipe wrote: »
    Just layer down rather than up i.e. outer layers you can ditch rather than base layers you can't.

    I think they'll be a spectacular de-robeing and clothes toss at the start. If you are standing to the outside beside the barrier expect it to rain old jumpers before the gun goes off :pac:

    Good luck everyone.

    When you say outer layers. Do you not have to have the number on display at all times


  • Registered Users, Registered Users 2 Posts: 2,415 ✭✭✭Singer


    The hat given out in the goodie bag this year is a nice hat, and loads of people were wearing them around town earlier today (mostly the marathon tourists I guess).


  • Registered Users, Registered Users 2 Posts: 3,022 ✭✭✭Kellygirl


    Bib No.| Username | PB | Predicted Time | Actual Time
    |RayCun|2:56:42|2:52|
    |davedanon|3:14:18|3:19:06|
    |TheBigGreen|3:42:30|3:14:59|
    |boydkev|3:31:35|3:14:59|
    8917|diego_b|3:43:41|3:52:00|
    6516|Lazare|3:58:08|3:39:19|
    6180|ariana|4:37:06|4:05:00|
    |Singer|3:14:11|3:14:10|
    |overthebridge|3:38:38|3:59:30|
    |Sheep1978|3:28:29|3:14:59|
    1817|Skyblue|3:47:45|3:21:33|
    6181|KellyGirl|4:20:05|4:10:00|
    4122|Zebra3|3:29:04|3:14:59|
