Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

Correlation between 5K ,10K, HM and Marathon times

13»

Comments

  • Registered Users, Registered Users 2 Posts: 5,236 ✭✭✭AuldManKing


    Name|5k|5m|10k|10m|HM|Mara|Note
    McMillan|18:28|30:28|38:22|1:04:07|1:25:32|3:00:00|Ref Times
    TbL |19:27|31:xx|39:30|1:04:xx|1:25:xx|3:05:xx|
    FBOT|17:42|29:59|38:42|1:00:34|1:26:02|3:00:59|
    AMK|17:28|28:53|36:09|1:01:40|1:23:53|2:58:01|
    Tomwaits48|19:17|32:00|39:xx|1:05:45|1:28:xx|3:17:xx|
    Duanington|17:35|29:17|36:36|1:01:42|1:23:22|3:03:xx|
    MrMacPhisto|17:02|28:35|35:44|1:01:55|1:19:35|2:47:17|
    snailsong|19:06|31:49|39:11|N/A|1:28:20|3:06:52|
    rooneyjm|19:35|N/A|39:20|1:08:xx|1:29:37|3:23:xx|
    davedanon|18:34|31:34|39:51|1:06:21|1:30:30|3:14:18|
    Itziger|17:50|29:52|36:48|N/A|1:21:06|2:59:10|
    Sandwell|17:24|28:57|37:10|0:59:29|1:22:xx|N/A|
    Tomred1N |19:01|32:25|41:40|1:05:57|1:28:30|3:12:41|
    Ainsyjnr |18:32|30:07|36:50|1:02:24|1:24:04|3:01:46|
    Averagejoe123|17:47|30:26|38:41|1:04:45|1:27:xx|3:17:xx|
    Kemboi|18:00|29:50|38:00|1:05:50|1:25:30|3:07:xx|
    CR 7|17:45|30:30|37:21|1:04:50|1:23:25|5:04:xx|
    El Caballo|18:34|31:15|39:46|1:05:xx|1:26:26|3:15:29|
    Bulmers74|18:54|31:46|39:33|1:06:00|1:26:27|3:08:36|
    boydkev|18:55|32:10|41.12|1:05:55|1:28:20|3:31:35|
    ger664|19:45|N/A|41:11|1:09:33|1:35:56|3:18:12|
    Jahaco|19:22|31:08|39:07|1:04:19|1:26:23|3:03:19|
    Murph_D|19:48|33:53|43:19|1:11:33|1:34:17|3:22:11|
    Singer|18:39|31:47|38:55|1:06:12|1:27:33|3:14:11|
    BeepBeep67|16:52|28:24|36:00|0:59:45|1:19:55|2:55:51|
    Classic21|18:45|n/a|38:45|1:06:15|1:23:40|3:16:50|
    hot buttered scones|19:17|n/a|40:37|1:04:46|1:26:37|3:09:13|
    HelenAnne|20:08|33:52|43:24|n/a|n/a|n/a|
    Testosterscone|16:15|26:35|34:10|56:54|1:14:48|2:43:03|
    Squinn2912|n/a|n/a|37:54|n/a|1:23:12|2:58:13|
    Healy1835|18:52|29:51|38:56|1:00:33|1:19:59|2:59:45|
    OOnegative|18.25|n/a|38.46|64.19|1.26.11|3.15.10
    SlowTwitch|19:00|31:08|39:31|1:05:09|1:26:00|3:00:22|BetterLongDist
    MediumTwitch|18:40|30:40|39:01|1:04:31|1:26:13|2:59:46|BetterMedDist
    FastTwitch|18:22|30:16|38:34|1:03:57|1:25:45|2:59:36|BetterShortDist

    Correcting my times.
    Faster at shorter stuff. Need to do better at 10m/HM/Mara


  • Registered Users, Registered Users 2 Posts: 12,861 ✭✭✭✭average_runner


    Name|5k|5m|10k|10m|HM|Mara|Note
    McMillan|18:28|30:28|38:22|1:04:07|1:25:32|3:00:00|Ref Times
    TbL |19:27|31:xx|39:30|1:04:xx|1:25:xx|3:05:xx|
    FBOT|17:42|29:59|38:42|1:00:34|1:26:02|3:00:59|
    AMK|17:28|28:53|36:09|1:01:40|1:23:53|2:58:01|
    Tomwaits48|19:17|32:00|39:xx|1:05:45|1:28:xx|3:17:xx|
    Duanington|17:35|29:17|36:36|1:01:42|1:23:22|3:03:xx|
    MrMacPhisto|17:02|28:35|35:44|1:01:55|1:19:35|2:47:17|
    snailsong|19:06|31:49|39:11|N/A|1:28:20|3:06:52|
    rooneyjm|19:35|N/A|39:20|1:08:xx|1:29:37|3:23:xx|
    davedanon|18:34|31:34|39:51|1:06:21|1:30:30|3:14:18|
    Itziger|17:50|29:52|36:48|N/A|1:21:06|2:59:10|
    Sandwell|17:24|28:57|37:10|0:59:29|1:22:xx|N/A|
    Tomred1N |19:01|32:25|41:40|1:05:57|1:28:30|3:12:41|
    Ainsyjnr |18:32|30:07|36:50|1:02:24|1:24:04|3:01:46|
    Averagejoe123|17:47|30:26|38:41|1:04:45|1:27:xx|3:17:xx|
    Kemboi|18:00|29:50|38:00|1:05:50|1:25:30|3:07:xx|
    CR 7|17:45|30:30|37:21|1:04:50|1:23:25|5:04:xx|
    El Caballo|18:34|31:15|39:46|1:05:xx|1:26:26|3:15:29|
    Bulmers74|18:54|31:46|39:33|1:06:00|1:26:27|3:08:36|
    boydkev|18:55|32:10|41.12|1:05:55|1:28:20|3:31:35|
    ger664|19:45|N/A|41:11|1:09:33|1:35:56|3:18:12|
    Jahaco|19:22|31:08|39:07|1:04:19|1:26:23|3:03:19|
    Murph_D|19:48|33:53|43:19|1:11:33|1:34:17|3:22:11|
    Singer|18:39|31:47|38:55|1:06:12|1:27:33|3:14:11|
    BeepBeep67|16:52|28:24|36:00|0:59:45|1:19:55|2:55:51|
    Classic21|18:45|n/a|38:45|1:06:15|1:23:40|3:16:50|
    hot buttered scones|19:17|n/a|40:37|1:04:46|1:26:37|3:09:13|
    HelenAnne|20:08|33:52|43:24|n/a|n/a|n/a|
    Testosterscone|16:15|26:35|34:10|56:54|1:14:48|2:43:03|
    Squinn2912|n/a|n/a|37:54|n/a|1:23:12|2:58:13|
    Healy1835|18:52|29:51|38:56|1:00:33|1:19:59|2:59:45|
    OOnegative|18.25|n/a|38.46|64.19|1.26.11|3.15.10
    Average_runner|19.38|33:00|42:07|73:20|1:39:26|3:41:30|
    SlowTwitch|19:00|31:08|39:31|1:05:09|1:26:00|3:00:22|BetterLongDist
    MediumTwitch|18:40|30:40|39:01|1:04:31|1:26:13|2:59:46|BetterMedDist
    FastTwitch|18:22|30:16|38:34|1:03:57|1:25:45|2:59:36|BetterShortDist

    All my pbs are a few years ago now. Need to set it straight next year!


  • Registered Users, Registered Users 2 Posts: 8,208 ✭✭✭shotgunmcos


    Name|5k|5m|10k|10m|HM|Mara|Note
    McMillan|18:28|30:28|38:22|1:04:07|1:25:32|3:00:00|Ref Times
    TbL |19:27|31:xx|39:30|1:04:xx|1:25:xx|3:05:xx|
    FBOT|17:42|29:59|38:42|1:00:34|1:26:02|3:00:59|
    AMK|17:28|28:53|36:09|1:01:40|1:23:53|2:58:01|
    Tomwaits48|19:17|32:00|39:xx|1:05:45|1:28:xx|3:17:xx|
    Duanington|17:35|29:17|36:36|1:01:42|1:23:22|3:03:xx|
    MrMacPhisto|17:02|28:35|35:44|1:01:55|1:19:35|2:47:17|
    snailsong|19:06|31:49|39:11|N/A|1:28:20|3:06:52|
    rooneyjm|19:35|N/A|39:20|1:08:xx|1:29:37|3:23:xx|
    davedanon|18:34|31:34|39:51|1:06:21|1:30:30|3:14:18|
    Itziger|17:50|29:52|36:48|N/A|1:21:06|2:59:10|
    Sandwell|17:24|28:57|37:10|0:59:29|1:22:xx|N/A|
    Tomred1N |19:01|32:25|41:40|1:05:57|1:28:30|3:12:41|
    Ainsyjnr |18:32|30:07|36:50|1:02:24|1:24:04|3:01:46|
    Averagejoe123|17:47|30:26|38:41|1:04:45|1:27:xx|3:17:xx|
    Kemboi|18:00|29:50|38:00|1:05:50|1:25:30|3:07:xx|
    CR 7|17:45|30:30|37:21|1:04:50|1:23:25|5:04:xx|
    Shotgunmcos|18:15|30:10|38:09|1:02:24|1:23:40|3:00:20
    El Caballo|18:34|31:15|39:46|1:05:xx|1:26:26|3:15:29|
    Bulmers74|18:54|31:46|39:33|1:06:00|1:26:27|3:08:36|
    boydkev|18:55|32:10|41.12|1:05:55|1:28:20|3:31:35|
    ger664|19:45|N/A|41:11|1:09:33|1:35:56|3:18:12|
    Jahaco|19:22|31:08|39:07|1:04:19|1:26:23|3:03:19|
    Murph_D|19:48|33:53|43:19|1:11:33|1:34:17|3:22:11|
    Singer|18:39|31:47|38:55|1:06:12|1:27:33|3:14:11|
    BeepBeep67|16:52|28:24|36:00|0:59:45|1:19:55|2:55:51|
    Classic21|18:45|n/a|38:45|1:06:15|1:23:40|3:16:50|
    hot buttered scones|19:17|n/a|40:37|1:04:46|1:26:37|3:09:13|
    HelenAnne|20:08|33:52|43:24|n/a|n/a|n/a|
    Testosterscone|16:15|26:35|34:10|56:54|1:14:48|2:43:03|
    Squinn2912|n/a|n/a|37:54|n/a|1:23:12|2:58:13|
    Healy1835|18:52|29:51|38:56|1:00:33|1:19:59|2:59:45|
    OOnegative|18.25|n/a|38.46|64.19|1.26.11|3.15.10
    Average_runner|19.38|33:00|42:07|73:20|1:39:26|3:41:30|
    SlowTwitch|19:00|31:08|39:31|1:05:09|1:26:00|3:00:22|BetterLongDist
    MediumTwitch|18:40|30:40|39:01|1:04:31|1:26:13|2:59:46|BetterMedDist
    FastTwitch|18:22|30:16|38:34|1:03:57|1:25:45|2:59:36|BetterShortDist

    All from 2011/2012
    Now that I've emerged from a dark age do any new pbs that are not beating "old" pbs count as new age pbs or what? Hard to motivate oneself if looking back on times you did in a different life!


  • Registered Users, Registered Users 2 Posts: 4,834 ✭✭✭OOnegative


    Name|5k|5m|10k|10m|HM|Mara|Note
    McMillan|18:28|30:28|38:22|1:04:07|1:25:32|3:00:00|Ref Times
    TbL |19:27|31:xx|39:30|1:04:xx|1:25:xx|3:05:xx|
    FBOT|17:42|29:59|38:42|1:00:34|1:26:02|3:00:59|
    AMK|17:28|28:53|36:09|1:01:40|1:23:53|2:58:01|
    Tomwaits48|19:17|32:00|39:xx|1:05:45|1:28:xx|3:17:xx|
    Duanington|17:35|29:17|36:36|1:01:42|1:23:22|3:03:xx|
    MrMacPhisto|17:02|28:35|35:44|1:01:55|1:19:35|2:47:17|
    snailsong|19:06|31:49|39:11|N/A|1:28:20|3:06:52|
    rooneyjm|19:35|N/A|39:20|1:08:xx|1:29:37|3:23:xx|
    davedanon|18:34|31:34|39:51|1:06:21|1:30:30|3:14:18|
    Itziger|17:50|29:52|36:48|N/A|1:21:06|2:59:10|
    Sandwell|17:24|28:57|37:10|0:59:29|1:22:xx|N/A|
    Tomred1N |19:01|32:25|41:40|1:05:57|1:28:30|3:12:41|
    Ainsyjnr |18:32|30:07|36:50|1:02:24|1:24:04|3:01:46|
    Averagejoe123|17:47|30:26|38:41|1:04:45|1:27:xx|3:17:xx|
    Kemboi|18:00|29:50|38:00|1:05:50|1:25:30|3:07:xx|
    CR 7|17:45|30:30|37:21|1:04:50|1:23:25|5:04:xx|
    Shotgunmcos|18:15|30:10|38:09|1:02:24|1:23:40|3:00:20
    El Caballo|18:34|31:15|39:46|1:05:xx|1:26:26|3:15:29|
    Bulmers74|18:54|31:46|39:33|1:06:00|1:26:27|3:08:36|
    boydkev|18:55|32:10|41.12|1:05:55|1:28:20|3:31:35|
    ger664|19:45|N/A|41:11|1:09:33|1:35:56|3:18:12|
    Jahaco|19:22|31:08|39:07|1:04:19|1:26:23|3:03:19|
    Murph_D|19:48|33:53|43:19|1:11:33|1:34:17|3:22:11|
    Singer|18:39|31:47|38:55|1:06:12|1:27:33|3:14:11|
    BeepBeep67|16:52|28:24|36:00|0:59:45|1:19:55|2:55:51|
    Classic21|18:45|n/a|38:45|1:06:15|1:23:40|3:16:50|
    hot buttered scones|19:17|n/a|40:37|1:04:46|1:26:37|3:09:13|
    HelenAnne|20:08|33:52|43:24|n/a|n/a|n/a|
    Testosterscone|16:15|26:35|34:10|56:54|1:14:48|2:43:03|
    Squinn2912|n/a|n/a|37:54|n/a|1:23:12|2:58:13|
    Healy1835|18:52|29:51|38:56|1:00:33|1:19:59|2:59:45|
    OOnegative|18.25|n/a|38.46|64.19|1.26.11|3.15.10
    Average_runner|19.38|33:00|42:07|73:20|1:39:26|3:41:30|
    SlowTwitch|19:00|31:08|39:31|1:05:09|1:26:00|3:00:22|BetterLongDist
    MediumTwitch|18:40|30:40|39:01|1:04:31|1:26:13|2:59:46|BetterMedDist
    FastTwitch|18:22|30:16|38:34|1:03:57|1:25:45|2:59:36|BetterShortDist

    All from 2011/2012
    Now that I've emerged from a dark age do any new pbs that are not beating "old" pbs count as new age pbs or what? Hard to motivate oneself if looking back on times you did in a different life!

    Plenty of life in you yet, be patient, can’t see any reason why you won’t beat those times.


  • Registered Users, Registered Users 2 Posts: 6,340 ✭✭✭TFBubendorfer


    Now that I've emerged from a dark age do any new pbs that are not beating "old" pbs count as new age pbs or what? Hard to motivate oneself if looking back on times you did in a different life!

    Tell me about it!

    I know guys who started collecting "M40 PBs" and then "M50 PBs" and so on, so that they would not have to compare themselves to a much faster younger version of themselves.

    I can't bring myself to do that, it feels like cheating. But there came the point at some stage when I had to admit to myself that my last PB had been set several years ago and that I was rather unlikely to ever set a new one.


  • Registered Users, Registered Users 2 Posts: 15,704 ✭✭✭✭RayCun


    All from 2011/2012
    Now that I've emerged from a dark age do any new pbs that are not beating "old" pbs count as new age pbs or what? Hard to motivate oneself if looking back on times you did in a different life!

    yeah, but you have spent a few years splashing about and getting lost on hills. A bit of real training should see you beat all those times :)


  • Registered Users, Registered Users 2 Posts: 2,120 ✭✭✭Peterx


    Tell me about it!

    I know guys who started collecting "M40 PBs" and then "M50 PBs" and so on, so that they would not have to compare themselves to a much faster younger version of themselves.

    I can't bring myself to do that, it feels like cheating. But there came the point at some stage when I had to admit to myself that my last PB had been set several years ago and that I was rather unlikely to ever set a new one.

    It's an interesting one, I know that I now consciously race for the M40 prize in the IMRA runs as the actual overall win is usually just that little bit away from me. And by that I mean unless I am in the top 3 I don't really care* if I come 4th, 5th or 6th as long as the other M40 lad is behind me.

    With that mindset it's only a small step to having M40 PB's and then in your late 40's even "this years" PB's as you eagerly await that 50th year to roll around..

    *I do care but I will definitely try harder if a fellow ould lad passes


  • Registered Users, Registered Users 2 Posts: 8,208 ✭✭✭shotgunmcos


    This is what I like about this Forum. You are never the only one. M40 PBs they are unless the are Real PBs Then I can double celebrate the fact that A) I got a real PB and B) My 40 year old self beat my 30 year old self!


  • Registered Users Posts: 3,196 ✭✭✭MonkstownHoop


    Could someone add me to the table
    5k 18.25
    5 Mile 31.28
    10k 39.36
    10 Mile 1.14.57 (only raced the one)
    Half 1.26.42
    Full 3.12.18


  • Registered Users, Registered Users 2 Posts: 3,262 ✭✭✭ooter


    All in the last 5 weeks,
    HM 1:35:53
    5k 20:00
    10k 43:30
    Marathon 3:27:10


  • Advertisement
  • Moderators, Science, Health & Environment Moderators, Sports Moderators Posts: 24,123 Mod ✭✭✭✭robinph


    Yay, tables... my favourite. :)

    Name|5k|5m|10k|10m|HM|Mara|Note
    McMillan|18:28|30:28|38:22|1:04:07|1:25:32|3:00:00|Ref Times
    TbL |19:27|31:xx|39:30|1:04:xx|1:25:xx|3:05:xx|
    FBOT|17:42|29:59|38:42|1:00:34|1:26:02|3:00:59|
    AMK|17:28|28:53|36:09|1:01:40|1:23:53|2:58:01|
    Tomwaits48|19:17|32:00|39:xx|1:05:45|1:28:xx|3:17:xx|
    Duanington|17:35|29:17|36:36|1:01:42|1:23:22|3:03:xx|
    MrMacPhisto|17:02|28:35|35:44|1:01:55|1:19:35|2:47:17|
    snailsong|19:06|31:49|39:11|N/A|1:28:20|3:06:52|
    rooneyjm|19:35|N/A|39:20|1:08:xx|1:29:37|3:23:xx|
    davedanon|18:34|31:34|39:51|1:06:21|1:30:30|3:14:18|
    Itziger|17:50|29:52|36:48|N/A|1:21:06|2:59:10|
    Sandwell|17:24|28:57|37:10|0:59:29|1:22:xx|N/A|
    Tomred1N |19:01|32:25|41:40|1:05:57|1:28:30|3:12:41|
    Ainsyjnr |18:32|30:07|36:50|1:02:24|1:24:04|3:01:46|
    Averagejoe123|17:47|30:26|38:41|1:04:45|1:27:xx|3:17:xx|
    Kemboi|18:00|29:50|38:00|1:05:50|1:25:30|3:07:xx|
    CR 7|17:45|30:30|37:21|1:04:50|1:23:25|5:04:xx|
    Shotgunmcos|18:15|30:10|38:09|1:02:24|1:23:40|3:00:20
    El Caballo|18:34|31:15|39:46|1:05:xx|1:26:26|3:15:29|
    Bulmers74|18:54|31:46|39:33|1:06:00|1:26:27|3:08:36|
    boydkev|18:55|32:10|41.12|1:05:55|1:28:20|3:31:35|
    ger664|19:45|N/A|41:11|1:09:33|1:35:56|3:18:12|
    Jahaco|19:22|31:08|39:07|1:04:19|1:26:23|3:03:19|
    Murph_D|19:48|33:53|43:19|1:11:33|1:34:17|3:22:11|
    Singer|18:39|31:47|38:55|1:06:12|1:27:33|3:14:11|
    BeepBeep67|16:52|28:24|36:00|0:59:45|1:19:55|2:55:51|
    Classic21|18:45|n/a|38:45|1:06:15|1:23:40|3:16:50|
    hot buttered scones|19:17|n/a|40:37|1:04:46|1:26:37|3:09:13|
    HelenAnne|20:08|33:52|43:24|n/a|n/a|n/a|
    Testosterscone|16:15|26:35|34:10|0:56:54|1:14:48|2:43:03|
    Squinn2912|n/a|n/a|37:54|n/a|1:23:12|2:58:13|
    Healy1835|18:52|29:51|38:56|1:00:33|1:19:59|2:59:45|
    OOnegative|18.25|n/a|38.46|64.19|1.26.11|3.15.10
    Average_runner|19.38|33:00|42:07|73:20|1:39:26|3:41:30|
    SlowTwitch|19:00|31:08|39:31|1:05:09|1:26:00|3:00:22|BetterLongDist
    MediumTwitch|18:40|30:40|39:01|1:04:31|1:26:13|2:59:46|BetterMedDist
    FastTwitch|18:22|30:16|38:34|1:03:57|1:25:45|2:59:36|BetterShortDist
    robinph|17:11|27:56|35:13|0:59:48|1:19:11|2:49:44|


    They are all from a few years ago now, and I'm dubious about the timing system used for the 10km. Not sure I can get near any of them at the moment as I just don't have the speed any more, the marathon I do plan on nibbling away a bit more of though if all goes to plan in April next year.


Advertisement