Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

DCM 2019 - Mentored Novices Thread

Options
1118119121123124138

Comments

  • Registered Users Posts: 32 fatboyfin


    Best of luck everyone this week - I have enjoyed the hints, tips and progress reports. We've all had good runs, and bad runs. But it is most definitely taper time, looking forward to a couple of nice and easy half hour runs tonight and Thursday before getting the train down to Dublin on Saturday afternoon. Plan is a 2 or 3 mile run on Saturday morning to stretch the legs (nice and easy also) before going full tilt on Sunday.

    It's been a long 18 weeks, my training plan morphed into a fairly intensive 6 day a week schedule fairly early on under the watchful eye of a very experienced marathon runner and it has paid dividends so far.

    I've done two marathons to date - so by now means a veteran, but the one thing that I kept repeating to myself on both occasions when things got tough (and they did get tough) was "trust your training". Trust the plan - the hard work is done, the miles are in the bank. We've got this.

    Trust your training lads, and run the race of your life.


  • Registered Users Posts: 7,738 ✭✭✭Mr. Guappa


    Evening mentors,

    Can i ask about pacing I'm temped to follow the 4:20 pacers too.

    If your target is 4:20 then the best advice would be to NOT follow the 4:20 pacers. They will run even splits, where the best advice is to start slower than your intended target and save the legs over the opening 7 miles at least.


  • Registered Users Posts: 735 ✭✭✭Treviso


    fatboyfin wrote: »
    Best of luck everyone this week - I have enjoyed the hints, tips and progress reports. We've all had good runs, and bad runs. But it is most definitely taper time, looking forward to a couple of nice and easy half hour runs tonight and Thursday before getting the train down to Dublin on Saturday afternoon. Plan is a 2 or 3 mile run on Saturday morning to stretch the legs (nice and easy also) before going full tilt on Sunday.

    It's been a long 18 weeks, my training plan morphed into a fairly intensive 6 day a week schedule fairly early on under the watchful eye of a very experienced marathon runner and it has paid dividends so far.

    I've done two marathons to date - so by now means a veteran, but the one thing that I kept repeating to myself on both occasions when things got tough (and they did get tough) was "trust your training". Trust the plan - the hard work is done, the miles are in the bank. We've got this.

    Trust your training lads, and run the race of your life.

    Best of luck B, I'm sure you will run a great marathon with the training you've put in.


  • Registered Users Posts: 94 ✭✭jackc101


    As someone who's never run around Dublin, it's interesting to see how much of a hill Phoenix park is
    https://www.strava.com/running_races/763


  • Registered Users Posts: 1,799 ✭✭✭Huzzah!


    Sorbet wrote: »
    It's all looking good for me and my ankle injury - not back to the physio until Wednesday lunchtime so won't be getting the all clear until then but am pretty confident - completely pain free :).

    I will confirm on Wednesday that I get the all clear - but assuming for a moment that I do and physio says I am 100% - wondering what my strategy should be between then and Sunday and my target for the day.

    I was originally targeting sub 4h30m but haven't run since 14 mile LSR on 13th October. What impact does missing the last week and half runs have do you think. Should I be aiming for a slower time? While I'd be disappointed not to go for it primary goal is to get around in one piece.

    Any suggestions on what runs I should do between Wednesday and Saturday?

    Sorry for the awkward non plan questions but then that's what you mentors get paid for.........(what do you mean they don't get paid for this - are they mad?) :confused::eek:

    Also general question for all - is eating tuc every evening enough for carb loading or should I be doing second meal of pasta in the evenings? I'm liking the tuc though:D

    Hi there. Your question on times provoked some debate. We think 4:40 is conservative but that it would be worthwhile starting at that pace given your recent woes and seeing how you get on. If you're feeling good at halfway, pick it up slightly and same again after Heartbreak Hill.

    In terms of runs between now and Sunday, I'd be inclined to show your planned runs to your physio and to ask them if the plan is okay or what they would suggest. Physios are a great resource and my experience would suggest that they're generally happy to have some input on plans, etc.


  • Advertisement
  • Registered Users Posts: 9,678 ✭✭✭Cartman78


    Vague Weather Forecast from met.ie -

    BANK HOLIDAY WEEKEND: An uncertain outlook at this stage. At the moment however, indications point towards cool bright and calm weather, but very cold after dark with widespread frost.


  • Registered Users Posts: 2,415 ✭✭✭Singer


    jackc101 wrote: »
    As someone who's never run around Dublin, it's interesting to see how much of a hill Phoenix park is
    https://www.strava.com/running_races/763

    That's not this year's course! But yeh, the first 7 miles have a lot of climbing.


  • Registered Users Posts: 212 ✭✭Prospector1989


    Bib No.|Username|Target Time|Actual Time
    |passinginterest|03:59:30|
    |Naked Lepper|04:05:00|
    |Treviso|03:29:59|
    |Fraggle07|04:59:59|
    |DBB|04:59:59|
    |UNKNOWNABILITY|03:28:59|
    |kemcloughlin|05:59:59|
    |karlos80|04:10:00|
    |pd79|05:10:00|
    |doc76|04:59:59|
    |py|03:59:59|
    |Rega|04:15:00|
    |Sunday Runner|04:20:00|
    |Fowler87|04:22:00|
    |Wombled|05:09:00|
    |DeepBlue|03:49:59|
    |Lombardo123|03:59:59|
    |rizzee|04:39:59|
    |Lambay Island|03:30:00|
    |akenno|03:59:59|
    |Frash|04:35:00|
    |3boyz|04:35:00|
    |saffron22|04:15:00|
    |mister paul|03:27:59|
    |jackc101|04:15:00|
    |wpd|04:59:59|
    |Prospector1989|04:30:00|


    Taking the advice from this thread I'm revising my goal down to 4:30.

    Basing this off a couple of things, advice given above to have a slightly more conservative goal and go off with the 4:50 pacers.
    However as I managed 4:47 last year, and the fact that I'm the fittest I've been by a long shot, I think this is a fair number.

    If it all ends in tears, I've only myself to blame.

    Thanks for all the help!
    I'd have been lost without this thread


  • Registered Users Posts: 39 DolG


    jackc101 wrote: »
    Bib No.|Username|Target Time|Actual Time
    |passinginterest|03:59:30|
    |Naked Lepper|04:05:00|
    |Treviso|03:29:59|
    |Fraggle07|04:59:59|
    |DBB|04:59:59|
    |UNKNOWNABILITY|03:28:59|
    |kemcloughlin|05:59:59|
    |karlos80|04:10:00|
    |pd79|05:10:00|
    |doc76|04:59:59|
    |py|03:59:59|
    |Rega|04:15:00|
    |Sunday Runner|04:20:00|
    |Fowler87|04:22:00|
    |Wombled|05:09:00|
    |DeepBlue|03:49:59|
    |Lombardo123|03:59:59|
    |rizzee|04:39:59|
    |Lambay Island|03:30:00|
    |akenno|03:59:59|
    |Frash|04:35:00|
    |3boyz|04:35:00|
    |saffron22|04:15:00|
    |mister paul|03:27:59|
    |jackc101|04:15:00|
    DolG 05.15


  • Registered Users Posts: 39 DolG


    DolG wrote: »
    DolG 05.15
    Can someone please add me or I will break it:(


  • Advertisement
  • Registered Users Posts: 379 ✭✭mister paul


    DolG wrote: »
    Can someone please add me or I will break it:(

    Bib No.|Username|Target Time|Actual Time
    |passinginterest|03:59:30|
    |Naked Lepper|04:05:00|
    |Treviso|03:29:59|
    |Fraggle07|04:59:59|
    |DBB|04:59:59|
    |UNKNOWNABILITY|03:28:59|
    |kemcloughlin|05:59:59|
    |karlos80|04:10:00|
    |pd79|05:10:00|
    |doc76|04:59:59|
    |py|03:59:59|
    |Rega|04:15:00|
    |Sunday Runner|04:20:00|
    |Fowler87|04:22:00|
    |Wombled|05:09:00|
    |DeepBlue|03:49:59|
    |Lombardo123|03:59:59|
    |rizzee|04:39:59|
    |Lambay Island|03:30:00|
    |akenno|03:59:59|
    |Frash|04:35:00|
    |3boyz|04:35:00|
    |saffron22|04:15:00|
    |mister paul|03:27:59|
    |jackc101|04:15:00|
    |wpd|04:59:59|
    |Prospector1989|04:30:00|
    |DolG|05:15:00|


  • Registered Users Posts: 82 ✭✭goldsalmon33


    |passinginterest|03:59:30|
    |Naked Lepper|04:05:00|
    |Treviso|03:29:59|
    |Fraggle07|04:59:59|
    |DBB|04:59:59|
    |UNKNOWNABILITY|03:28:59|
    |kemcloughlin|05:59:59|
    |karlos80|04:10:00|
    |pd79|05:10:00|
    |doc76|04:59:59|
    |py|03:59:59|
    |Rega|04:15:00|
    |Sunday Runner|04:20:00|
    |Fowler87|04:22:00|
    |Wombled|05:09:00|
    |DeepBlue|03:49:59|
    |Lombardo123|03:59:59|
    |rizzee|04:39:59|
    |Lambay Island|03:30:00|
    |akenno|03:59:59|
    |Frash|04:35:00|
    |3boyz|04:35:00|
    |saffron22|04:15:00|
    |mister paul|03:27:59|
    |jackc101|04:15:00|
    |wpd|04:59:59|
    |Prospector1989|04:30:00|
    |DolG|05:15:00|
    |goldsalmon33|03:55:00|


    Good luck all...


  • Registered Users Posts: 82 ✭✭goldsalmon33


    Bib No.|Username|Target Time|Actual Time
    |passinginterest|03:59:30|
    |Naked Lepper|04:05:00|
    |Treviso|03:29:59|
    |Fraggle07|04:59:59|
    |DBB|04:59:59|
    |UNKNOWNABILITY|03:28:59|
    |kemcloughlin|05:59:59|
    |karlos80|04:10:00|
    |pd79|05:10:00|
    |doc76|04:59:59|
    |py|03:59:59|
    |Rega|04:15:00|
    |Sunday Runner|04:20:00|
    |Fowler87|04:22:00|
    |Wombled|05:09:00|
    |DeepBlue|03:49:59|
    |Lombardo123|03:59:59|
    |rizzee|04:39:59|
    |Lambay Island|03:30:00|
    |akenno|03:59:59|
    |Frash|04:35:00|
    |3boyz|04:35:00|
    |saffron22|04:15:00|
    |mister paul|03:27:59|
    |jackc101|04:15:00|
    |wpd|04:59:59|
    |Prospector1989|04:30:00|
    |DolG|05:15:00|
    |goldsalmon33|03:55:00|


    Hopefully it's a table this time...


  • Registered Users Posts: 179 ✭✭Sorbet


    Huzzah! wrote: »
    Hi there. Your question on times provoked some debate. We think 4:40 is conservative but that it would be worthwhile starting at that pace given your recent woes and seeing how you get on. If you're feeling good at halfway, pick it up slightly and same again after Heartbreak Hill.

    In terms of runs between now and Sunday, I'd be inclined to show your planned runs to your physio and to ask them if the plan is okay or what they would suggest. Physios are a great resource and my experience would suggest that they're generally happy to have some input on plans, etc.

    Thanks so much all - 4.40 seems sensible and I'll see if I can pick it up second half all going well but will be just thrilled if I finish no matter the time.


  • Closed Accounts Posts: 116 ✭✭Doc76


    Sorry mentors me again :) I’m hoping for just under 5 hours. Should I keep eye on 5 hr pacers and then try to pick it up around mile 7 or wait until walkinstown roundabout? Also there seems to be quite a few of us hoping for same chip time... I’ll keep an eye out for you :) and thanks again to everyone here you’ve been such a support!!


  • Registered Users Posts: 1,576 ✭✭✭Dante


    Bib No.|Username|Target Time|Actual Time
    |passinginterest|03:59:30|
    |Naked Lepper|04:05:00|
    |Treviso|03:29:59|
    |Fraggle07|04:59:59|
    |DBB|04:59:59|
    |UNKNOWNABILITY|03:28:59|
    |kemcloughlin|05:59:59|
    |karlos80|04:10:00|
    |pd79|05:10:00|
    |doc76|04:59:59|
    |py|03:59:59|
    |Rega|04:15:00|
    |Sunday Runner|04:20:00|
    |Fowler87|04:22:00|
    |Wombled|05:09:00|
    |DeepBlue|03:49:59|
    |Lombardo123|03:59:59|
    |rizzee|04:39:59|
    |Lambay Island|03:30:00|
    |akenno|03:59:59|
    |Frash|04:35:00|
    |3boyz|04:35:00|
    |saffron22|04:15:00|
    |mister paul|03:27:59|
    |jackc101|04:15:00|
    |wpd|04:59:59|
    |Prospector1989|04:30:00|
    |DolG|05:15:00|
    |goldsalmon33|03:55:00|
    |DaaaaaaaaaaN|03:55:00|


  • Registered Users Posts: 179 ✭✭Sorbet


    Bib No.|Username|Target Time|Actual Time
    |passinginterest|03:59:30|
    |Naked Lepper|04:05:00|
    |Treviso|03:29:59|
    |Fraggle07|04:59:59|
    |DBB|04:59:59|
    |UNKNOWNABILITY|03:28:59|
    |kemcloughlin|05:59:59|
    |karlos80|04:10:00|
    |pd79|05:10:00|
    |doc76|04:59:59|
    |py|03:59:59|
    |Rega|04:15:00|
    |Sunday Runner|04:20:00|
    |Fowler87|04:22:00|
    |Wombled|05:09:00|
    |DeepBlue|03:49:59|
    |Lombardo123|03:59:59|
    |rizzee|04:39:59|
    |Lambay Island|03:30:00|
    |akenno|03:59:59|
    |Frash|04:35:00|
    |3boyz|04:35:00|
    |saffron22|04:15:00|
    |mister paul|03:27:59|
    |jackc101|04:15:00|
    |wpd|04:59:59|
    |Prospector1989|04:30:00|
    |DolG|05:15:00|
    |goldsalmon33|03:55:00|
    |Sorbet|04:40:00|


  • Registered Users Posts: 68 ✭✭Fraggle07


    Bib No.|Username|Target Time|Actual Time
    |passinginterest|03:59:30|
    |Naked Lepper|04:05:00|
    |Treviso|03:29:59|
    |Fraggle07|04:59:59|
    |DBB|04:59:59|
    |UNKNOWNABILITY|03:28:59|
    |kemcloughlin|05:59:59|
    |karlos80|04:10:00|
    |pd79|05:10:00|
    |doc76|04:59:59|
    |py|03:59:59|
    |Rega|04:15:00|
    |Sunday Runner|04:20:00|
    |Fowler87|04:22:00|
    |Wombled|05:09:00|
    |DeepBlue|03:49:59|
    |Lombardo123|03:59:59|
    |rizzee|04:39:59|
    |Lambay Island|03:30:00|
    |akenno|03:59:59|
    |Frash|04:35:00|
    |3boyz|04:35:00|
    |saffron22|04:15:00|
    |mister paul|03:27:59|
    |jackc101|04:15:00|
    |wpd|04:59:59|
    |Prospector1989|04:30:00|
    |DolG|05:15:00|
    |goldsalmon33|03:55:00|
    |DaaaaaaaaaaN|03:55:00|
    |Sorbet|04:40:00|


  • Registered Users Posts: 62 ✭✭3boyz


    frash wrote: »
    I'm the same
    Don't think I can get 4:30


    Just re-reading my 2015 race report and realised I've got more or less the same plan (even though it didn't work out the last time)
    Link

    I'm planning on going out with the 4:40 pacers for the first 7 or 8 miles and then try to push on a bit and hope the legs don't fail me again like last time.

    Your plan is practically identical to the one I have in my head right down to the very end! 🀞it works for both of us this time! But I know exactly what you mean in your report when you mention just not being strong enough to last the distance, this is exactly what I feel about my own training and performance. But anyway it is what it is and sure it’ll be grand 🙈🀪!

    What wave are you in? I have ended up in wave 3


  • Closed Accounts Posts: 93 ✭✭marathon19


    Bib No.|Username|Target Time|Actual Time
    |passinginterest|03:59:30|
    |Naked Lepper|04:05:00|
    |Treviso|03:29:59|
    |Fraggle07|04:59:59|
    |DBB|04:59:59|
    |UNKNOWNABILITY|03:28:59|
    |kemcloughlin|05:59:59|
    |karlos80|04:10:00|
    |pd79|05:10:00|
    |doc76|04:59:59|
    |py|03:59:59|
    |Rega|04:15:00|
    |Sunday Runner|04:20:00|
    |Fowler87|04:22:00|
    |Wombled|05:09:00|
    |DeepBlue|03:49:59|
    |Lombardo123|03:59:59|
    |rizzee|04:39:59|
    |Lambay Island|03:30:00|
    |akenno|03:59:59|
    |Frash|04:35:00|
    |3boyz|04:35:00|
    |saffron22|04:15:00|
    |mister paul|03:27:59|
    |jackc101|04:15:00|
    |wpd|04:59:59|
    |Prospector1989|04:30:00|
    |DolG|05:15:00|
    |goldsalmon33|03:55:00|
    |DaaaaaaaaaaN|03:55:00|
    |Sorbet|04:40:00|
    |Marathon19|03:58:58|


    I've done it now, been struggling lately with sub 4 or 4.10 target.

    Either one will do but I will try sub, weather,health,mojo permitting


  • Advertisement
  • Registered Users Posts: 26 Clareview


    Would be extremely grateful if someone could add me in please... 4.29.59 ... thanks in advance!!!


  • Registered Users Posts: 735 ✭✭✭Treviso


    Bib No.|Username|Target Time|Actual Time
    |passinginterest|03:59:30|
    |Naked Lepper|04:05:00|
    |Treviso|03:29:59|
    |Fraggle07|04:59:59|
    |DBB|04:59:59|
    |UNKNOWNABILITY|03:28:59|
    |kemcloughlin|05:59:59|
    |karlos80|04:10:00|
    |pd79|05:10:00|
    |doc76|04:59:59|
    |py|03:59:59|
    |Rega|04:15:00|
    |Sunday Runner|04:20:00|
    |Fowler87|04:22:00|
    |Wombled|05:09:00|
    |DeepBlue|03:49:59|
    |Lombardo123|03:59:59|
    |rizzee|04:39:59|
    |Lambay Island|03:30:00|
    |akenno|03:59:59|
    |Frash|04:35:00|
    |3boyz|04:35:00|
    |saffron22|04:15:00|
    |mister paul|03:27:59|
    |jackc101|04:15:00|
    |wpd|04:59:59|
    |Prospector1989|04:30:00|
    |DolG|05:15:00|
    |goldsalmon33|03:55:00|
    |DaaaaaaaaaaN|03:55:00|
    |Sorbet|04:40:00|
    |Marathon19|03:58:58|
    |Clareview|04:29:59|


  • Registered Users Posts: 1,514 ✭✭✭Naked Lepper


    Some decent tips for how to deal with the pain:

    https://www.active.com/running/articles/6-tips-to-push-past-the-pain


  • Registered Users Posts: 2,570 ✭✭✭frash


    3boyz wrote: »
    Your plan is practically identical to the one I have in my head right down to the very end! ��it works for both of us this time! But I know exactly what you mean in your report when you mention just not being strong enough to last the distance, this is exactly what I feel about my own training and performance. But anyway it is what it is and sure it’ll be grand ����!

    What wave are you in? I have ended up in wave 3

    I'm in wave 4

    I'd drop back if I was you - you don't want to be caught up in the crowd & start off too fast


  • Registered Users Posts: 238 ✭✭greentea is just wrong


    Can someone add me in plz... 5hrs 15. Ta !


  • Registered Users Posts: 379 ✭✭mister paul


    Bib No.|Username|Target Time|Actual Time
    |passinginterest|03:59:30|
    |Naked Lepper|04:05:00|
    |Treviso|03:29:59|
    |Fraggle07|04:59:59|
    |DBB|04:59:59|
    |UNKNOWNABILITY|03:28:59|
    |kemcloughlin|05:59:59|
    |karlos80|04:10:00|
    |pd79|05:10:00|
    |doc76|04:59:59|
    |py|03:59:59|
    |Rega|04:15:00|
    |Sunday Runner|04:20:00|
    |Fowler87|04:22:00|
    |Wombled|05:09:00|
    |DeepBlue|03:49:59|
    |Lombardo123|03:59:59|
    |rizzee|04:39:59|
    |Lambay Island|03:30:00|
    |akenno|03:59:59|
    |Frash|04:35:00|
    |3boyz|04:35:00|
    |saffron22|04:15:00|
    |mister paul|03:27:59|
    |jackc101|04:15:00|
    |wpd|04:59:59|
    |Prospector1989|04:30:00|
    |DolG|05:15:00|
    |goldsalmon33|03:55:00|
    |DaaaaaaaaaaN|03:55:00|
    |Sorbet|04:40:00|
    |Marathon19|03:58:58|
    |Clareview|04:29:59|
    |greentea is just wrong|05:15:00|


  • Registered Users Posts: 1,514 ✭✭✭Naked Lepper


    had some instances trying to use strava on watch where it asked me to log in on phone (even though I was previously logged in on phone and it was working fine), happened at DCM 2018 and this year again at the half marathon 2019... did not have phone accessible at the time, grr

    a bit frustrating but used another app on my watch instead

    worth checking your watch is working properly before leaving the house just to be on the safe side. issue seems to be with apple watch mainly from what I can tell online


  • Registered Users Posts: 2,501 ✭✭✭Laineyfrecks


    Am i ready?

    Yes i feel i am, today was good as i got to run a tiny bit of the course to get a little feel for it!
    I feel really excited & hope i run the race i would like to on the day :D

    Could someone please add me in as i have tried twice & failed twice:eek:
    Time 3:49:59


  • Registered Users Posts: 379 ✭✭mister paul


    Bib No.|Username|Target Time|Actual Time
    |passinginterest|03:59:30|
    |Naked Lepper|04:05:00|
    |Treviso|03:29:59|
    |Fraggle07|04:59:59|
    |DBB|04:59:59|
    |UNKNOWNABILITY|03:28:59|
    |kemcloughlin|05:59:59|
    |karlos80|04:10:00|
    |pd79|05:10:00|
    |doc76|04:59:59|
    |py|03:59:59|
    |Rega|04:15:00|
    |Sunday Runner|04:20:00|
    |Fowler87|04:22:00|
    |Wombled|05:09:00|
    |DeepBlue|03:49:59|
    |Lombardo123|03:59:59|
    |rizzee|04:39:59|
    |Lambay Island|03:30:00|
    |akenno|03:59:59|
    |Frash|04:35:00|
    |3boyz|04:35:00|
    |saffron22|04:15:00|
    |mister paul|03:27:59|
    |jackc101|04:15:00|
    |wpd|04:59:59|
    |Prospector1989|04:30:00|
    |DolG|05:15:00|
    |goldsalmon33|03:55:00|
    |DaaaaaaaaaaN|03:55:00|
    |Sorbet|04:40:00|
    |Marathon19|03:58:58|
    |Clareview|04:29:59|
    |greentea is just wrong|05:15:00|
    |Laineyfrecks|03:49:59|


  • Advertisement
  • Registered Users Posts: 39 DolG


    Is there a plan for the different wave groups to meet up at the start?


Advertisement