Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

September 2023 Boards weather forecast contest

2»

Comments

  • Registered Users, Registered Users 2 Posts: 14,626 ✭✭✭✭M.T. Cranium


    IMT ended 14.84 so scoring will be adjusted (14.8).

    PRC looks like it went over 150%. Scoring will go to minimum progression.

    Will post an updated scoring estimate later today, but we'll need to review SUN and confirm all estimates, by 4 Oct.



  • Registered Users, Registered Users 2 Posts: 14,626 ✭✭✭✭M.T. Cranium



    Updated preliminary scoring September 2023


    FORECASTER _________ IMT _pts __MAX _Pts __MIN _Pts _PRC _Pts _ SUN _Pts __ Bonus __ (score)

    Estimates or confirmed _ 14.8 ____ 28.5 _____ 2.5 _____ 155 ______110 ______ 14.2 PP _______ TOTALS

    Cornerstonelad ________15.0 (23) _ 25.6 (14) _ 0.5 (11) _ 098 (09) _ 130 (6) ___ 25.6 Md __ 4 ____ 67

    Esposito _____________ 14.9 (24) _ 26.2 (18) _-1.1 (05) _ 065 (01) _ 125 (7) ___ 24.1 Sh __10 ____ 65

    Joe Public ____________ 14.7 (24) _ 27.0 (20) _ 1.1 (16) _ 088 (06) _ 119 (8) ___ 23.2 PP __10 ____ 84

    Gonzo _______________14.6 (23) _ 25.4 (12) _ 0.7 (13) _ 072 (01) _ 127 (7) ___ 23.8 Md __ 8 ____ 64

    Dacogawa ____________14.6 (23) _ 24.5 ( 5) _ 1.1 (16) _ 090 (06) _ 125 (7) ___ 23.7 Mo __ 8 ____ 65

    Appledrop ____________14.6 (23) _ 23.4 ( 1) _ 0.8 (14) _ 085 (05) _ 120 (8) ___ 22.9 OP __ 8 ____ 59

    M.T. Cranium _________ 14.5 (22) _ 25.5 (13) _-0.5 (08) _ 075 (02) _ 115 (9) ___23.5 Mo __ 8 ____ 62

    Mr Stonewall __ (-1) ___ 14.5 (22) _ 25.1 ( 9) _ 0.4 (12) _ 055 (00) _ 115 (9) ___ 23.4 Sh __ 7 _57-1=56

    MrSkinner ____________14.4 (21) _ 25.4 (12) _-2.0 (02) _ 088 (06) _ 100 (8) ___ 23.2 PP __10 ____ 59

    Tae Laidir ____________ 14.4 (21) _ 25.3 (11) _ 2.0 (20) _ 105 (11) _ 105 (9) ___ 22.3 OP __ 7 ____ 79

    200motels ___________ 14.3 (20) _ 26.2 (18) _ 0.3 (10) _ 073 (02) _ 120 (8) ___ 22.6 OP __ 7 ____ 65

    Rameire _____________ 14.3 (20) _ 23.6 ( 2) _ 1.0 (15) _ 092 (07) _ 095 (7) ___ 23.6 OP __10 ____ 61

    ___ Con Sensus _______14.3 (20) _ 25.4 (12) _ 0.5 (11) _ 087 (05) _ 115 (9) ___ 23.3 __ __10 ____ 67

    Sunflower3 ___________14.2 (19) _ 26.2 (18) _ 1.5 (18) _ 065 (01) _ 120 (8) ___ 24.6 Mul __ 8 ____ 72

    waterways ___________ 14.2 (19) _ 26.2 (18) _-1.1 (05) _ 112 (14) _ 089 (6) ___ 23.0 Sh __ 6 ____ 68

    sryanbruen __________ 14.2 (19) _ 25.2 (10) _ 0.1 (10) _ 075 (02) _ 121 (8) ___ 23.5 Md __ 7 ____ 56

    Adam240610 _________14.1 (18) _ 25.5 (13) _ 0.0 (09) _ 070 (01) _ 122 (8) ___ 23.3 Md __ 6 ____ 55

    john mac ____________14.1 (18) _ 24.7 ( 6) _-2.2 (01) _ 110 (13) _ 102 (8) ___ 23.2 OP __ 9 ____ 55

    Artane2002 __________14.0 (17) _ 25.7 (15) _ 1.5 (18) _ 085 (05) _ 110 (10)___ 24.5 Md __ 8 ____ 73

    Dasa29 _____________ 14.0 (17) _ 25.0 ( 8) _ 2.0 (20) _ 110 (13) _ 090 (6) ___ 22.0 Mul __ 3 ____ 67

    Kindred Spirit ________ 14.0 (17) _ 24.2 ( 3) _ 1.0 (15) _ 085 (05) _ 105 (9) ___ 23.1 Md __ 5 ____ 54

    Jpmarn _____________ 13.9 (16) _ 25.8 (16) _ 0.8 (14) _ 110 (13) _ 120 (8) ___ 23.4 Mo __ 7 ____ 74

    Pauldry _____________ 13.8 (15) _ 24.5 ( 5) _-1.0 (06) _ 075 (02) _ 112 (10)___ 23.8 Cla __ 8 ____ 46

    Bsal ________________13.5 (12) _ 25.0 ( 8) _-2.5 (01) _ 115 (15) _ 092 (6) ___ 22.0 Gur __ 3 ____ 45

    DOCARCH ___________ 13.4 (11) _ 26.3 (19) _-0.9 (07) _ 095 (08) _ 105 (9) ___ 22.6 Md __ 4 ____ 58

    ___ NormaL __________13.0 ( 7) _ 25.5 (13) _-2.0 (02) _ 100 (10) _ 100 (8) ___ 22.0 __ __ 7 ____ 47


    Scores will be confirmed in a few days and annual scoring update will be added, table will be posted in scoring order.



  • Registered Users, Registered Users 2 Posts: 14,626 ✭✭✭✭M.T. Cranium


    Confirmed from Monthly Summary or previously:

    IMT 14.8

    MAX 28.5

    MIN 2.5

    PRC 154%

    SUN 115%

    bonus already scored

    Those confirm or adjust the preliminary scoring now presented in scoring order:


    Final scoring for September


    FORECASTER ________ IMT_MAX_MIN_PRC_SUN __Bonus __TOTAL

    confirmed ____________ 14.8_28.5 _2.5_155_110 __ 14.2 PP

    Joe Public ____________24 _ 20 _ 16 _ 06 _ 09 __ 10 ____ 85

    Tae Laidir ____________ 21 _ 11 _ 20 _ 11 _ 08 __ 07 ____ 78

    Jpmarn ______________ 16 _ 16 _ 14 _ 13 _ 09 __ 07 ____ 75

    Sunflower3 ___________ 19 _ 18 _ 18 _ 01 _ 09 __ 08 ____ 73

    Artane2002 ___________ 17 _ 15 _ 18 _ 05 _ 09 __ 08 ____ 73

    Cornerstonelad ________ 23 _ 14 _ 11 _ 09 _ 07 __ 04 ____ 68


    ___ Con Sensus _______20 _ 12 _ 11 _ 05 _ 10 __ 10 ____ 68


    waterways ___________ 19 _ 18 _ 05 _ 14 _ 05 __ 06 ____ 67

    Esposito _____________24 _ 18 _ 05 _ 01 _ 08 __ 10 ____ 66

    Dacogawa ____________23 _ 05 _ 16 _ 06 _ 08 __ 08 ____ 66

    200motels ___________ 20 _ 18 _ 10 _ 02 _ 09 __ 07 ____ 66

    Dasa29 ______________17 _ 08 _ 20 _ 13 _ 05 __ 03 ____ 66

    Gonzo _______________23 _ 12 _ 13 _ 01 _ 08 __ 08 ____ 65

    M.T. Cranium _________ 22 _ 13 _ 08 _ 02 _ 10 __ 08 ____ 63

    Appledrop ____________ 23 _ 01 _ 14 _ 05 _ 09 __ 08 ____ 60

    Rameire _____________ 20 _ 02 _ 15 _ 07 _ 06 __ 10 ____ 60

    MrSkinner ____________21 _ 12 _ 02 _ 06 _ 07 __ 10 ____ 58

    Mr Stonewall __ (-1) ____22 _ 09 _ 12 _ 00 _ 10 __ 07 _58-1=57

    sryanbruen ___________19 _ 10 _ 10 _ 02 _ 09 __ 07 ____ 57

    DOCARCH ___________11 _ 19 _ 07 _ 08 _ 08 __ 04 ____ 57

    Adam240610 _________ 18 _ 13 _ 09 _ 01 _ 09 __ 06 ____ 56

    john mac ____________ 18 _ 06 _ 01 _ 13 _ 07 __ 09 ____ 54

    Kindred Spirit ________ 17 _ 03 _ 15 _ 05 _ 08 __ 05 ____ 53

    Pauldry _____________ 15 _ 05 _ 06 _ 02 _ 10 __ 08 ____ 46

    ___ NormaL _________ 07 _ 13 _ 02 _ 10 _ 07 __ 07 ____ 46

    Bsal ________________12 _ 08 _ 01 _ 15 _ 05 __ 03 ____ 44


    Congrats to Joe Public, tae laidir and JPmarn for leading the way in September.

    Annual scoring updates may be a bit slow to appear as I am going to be on the road next two days.



  • Registered Users, Registered Users 2 Posts: 1,784 ✭✭✭Joe Public


    Happy to have topped the table, I haven't been up there for about 12 years :)



  • Registered Users, Registered Users 2 Posts: 14,626 ✭✭✭✭M.T. Cranium


    I am back to home base and now able to spend more time on scoring of contests ... so here are the delayed updates to annual scoring ...

    Updated annual scoring January to September 2023

    Now rank-ordered by best 7/9 scoring rather than total scores.

    * forecasters who have 8 of 9, ** 7 of 9.

    Note: error found in Sept scoring totals, Artane2002 was 72 not 73 as shown.


    SEP _AUG ranks best 7 of 9 //

    Rank (prev) best 7/9_FORECASTER J __F __M __A __M __J __J __A __S __TOTAL _Rank SEP ((Rank AUG))


    (1.8) (1.8)_ 484 _ Con Sensus ___ 65 _74 _58 _64 _66 _68 _60 _79 _68 __ 602 _ 00.7 (00.7)


    _ 01 (01) _ 520 _ Artane2002* __ 50 _71 _78 _--- _71 _66 _68 _90 _72 __ 566 ___ ( 4 ) _ (t5)

    _ 02 (02) _ 499 _ Sunflower3 ____47 _69 _39 _84 _72 _55 _73 _73 _73 __ 585 ___ ( 1 ) _ (1)

    _ 03 (04) _ 496 _ tae laidir ______38 _64 _72 _80 _68 _43 _64 _70 _78 __ 577 ___ ( 2 ) _ (4)

    _ 04 (03) _ 472 _ M.T. Cranium __ 67 _70 _44 _54 _61 _59 _89 _63 _63 __ 570 ___ ( 3 ) _ (2)

    _ 05 (06) _ 457 _ sryanbruen ____46 _76 _68 _55 _70 _76 _55 _48 _57 __ 551 ___ ( 6 ) _ (t5)

    _ 06 (05) _ 454 _ Kindred Spirit __58 _74 _74 _62 _54 _77 _37 _55 _53 __ 544 ___ ( 7 ) _ (7)

    _ 07 (t10)_ 450 _ Jpmarn*_____ 61 _49 _50 _51 _--- _69 _70 _75 _75 __ 500 ___ (15)_ (t20)

    _ 08 (07) _ 445 _ adam240610 __ 61 _61 _65 _57 _62 _72 _67 _57 _56 __ 558 ___ ( 5 ) _ (3)

    _ 09 (08) _ 442 _ Appledrop _____53 _64 _73 _64 _33 _72 _56 _52 _60 __ 527 ___ ( t9) _ (9)

    _t10 (12) _ 440 _ Gonzo ________46 _69 _52 _58 _60 _44 _84 _52 _65 __ 530 ___ ( 8 ) _ (10)

    _t10 (14) _ 440 _ waterways ____ 52 _27 _41 _76 _53 _59 _68 _65 _67 __ 508 ___ (12) _ (14)

    _ 12 (09) _ 437 _ john mac* ____ 58 _47 _71 _72 _61 _--- _51 _71 _54 __ 484 ___ (22) _ (18)

    (12.7)(8.8)_435 NormaL ______67 _44 _76 _77 _42 _38 _65 _60 _46 __ 515 ___(11.1)_(8.3)

    _ 13 (t10)_ 434 _ DOCARCH _____77 _67 _69 _48 _51 _58 _45 _55 _57 __ 527 ___ ( t9) _(8)

    _ 14 (17) _ 433 _ MrSkinner _____25 _69 _34 _53 _72 _65 _47 _69 _58 __ 492 ___ (19) _ (16)

    _ 15 (13) _ 427 _ Rameire ______ 10 _68 _52 _53 _61 _57 _69 _59 _60 __ 489 ___ (21) _ (19)

    _t16 (t15) _426 _ Dacogawa ____ 63 _58 _54 _51 _39 _79 _51 _55 _66 __ 516 ___ (11) _ (12)

    _t16 (23) _ 426 _ Joe Public _____46 _48 _53 _63 _42 _54 _41 _71 _85 __ 503 ___ (13) _ (22)

    _ 18 (18) _ 425 _ Cornerstonelad _49 _61 _25 _58 _56 _49 _56 _76 _68 __ 499 ___ (16) _ (17)

    _ 19 (20) _ 422 _ 200 motels ____ 41 _74 _38 _66 _68 _50 _51 _47 _66 __ 501 ___ (14) _ (15)

    _ 20 (t15) _ 411 _ Bsal _________ 71 _49 _42 _68 _46 _54 _62 _61 _44 __ 497 ___ (17)_ (11)

    _ 21 (22) _ 405 _ Dasa29 _______ 61 _54 _42 _45 _63 _51 _44 _65 _66 __ 491 ___ (20)

    _ 22 (19) _ 399 _ Pauldry _______ 50 _62 _66 _50 _48 _64 _56 _51 _46 __ 493 ___ (18) _ (13)

    _ 23 (21) _ 397 _ Mr.stonewall ___ 45 _30 _54 _48 _48 _57 _61 _72 _57 __ 472 ___ (23) _ (23)

    _ 24 (24) _ 393 _ esposito** _____54 _57 _45 _--- _--- _49 _50 _72 _66 __ 393 ___ (24) _ (24)

    ================== above can still qualify for best 10/12 =====================

    _ 25 (25) _WolfeEire (4/9)___ 76 _47 _59 _52 _--- _--- _ ---_ --- _ --- _ --- _ 234

    _ 26 (26)_Rebelbrowser(1/9)_ 78__--- __---__--- __--- __--- _ --- _ --- _ --- _ 78

    _ 27 (27) _ JCX BXC (1/9) __ --- __ --- __ -- __ -- __ -- __ 65 _ --- _ --- _--- _ 65

    _ 28 (28) _Aah yes (1/9) ___ --- __--- __---__--- __ 60 __--- _ --- _ --- _ --- _ 60

    _ 29 (29) _ sdanseo (1/9) __ --- __ --- __ -- __ -- __ -- __ 59 _ --- _ --- _ --- _ 59

    _ 30 (30) _ Danno (1/9) ___ 58 __ --- __ -- __ -- __ -- __ --- _ --- _ --- _ --- _ 58

    _ 31 (31) _ Tazio (1/9) ____--- __ --- __ -- __ -- __ --- __ 51 _ --- _ --- _ --- _ 51

    ___________________________________



    ___ Category scoring totals January -September ____


    FORECASTER ___ IMT _MAX _MIN_PRC_SUN_BONUS __ TOTAL (total before late pens)

    Max Possible ____225 _180 _180 _135 _ 90 __ 90 ____ 900


    _ Con Sensus ___ 162 _122 _ 96 _ 84 _ 71 __ 67 ____ 602


    Sunflower3 _____163 _110 _103 _ 78 _ 68 __ 63 ____ 585

    Tae laidir________184 _ 80 _116 _ 67 _ 66 __ 64 ____ 577

    M.T. Cranium ____168 _ 69 _106 _ 85 _ 75 __ 67 ____ 570

    Artane2002 (8/9) _146_108 _114 _82 _ 63 __ 55 ____ 566 (568)

    adam240610____ 166 _102 _ 96 _ 74 _ 63 __ 60 ____ 558 (561)

    sryanbruen _____ 159 _ 95 __99 _ 82 _ 65 __ 55 _____551 (555)

    Kindred Spirit ____150 _101 _ 99 _ 71 _ 59 __ 64 ____ 544

    Gonzo __________164 _ 93 _ 68 _ 79 _ 64 __ 64 ____ 530 (532)

    DOCARCH _______128 _112 _88 _ 88 _ 64 __ 47 ____ 527

    Appledrop _______170 _ 57 _ 92 _ 81 _ 76 __ 51 ____ 527

    Dacogawa ______ 171 _ 76 _ 76 _ 65 _ 69 __ 59 ____ 516

    NormaL ______ 112 _108 _80 _ 89 _ 62 __ 64 ____ 515

    waterways ______ 135 _107 _ 66 _ 77 _ 67 __ 56 ____ 508

    Joe Public _______161 _101 _ 69 _ 77 _ 62 __ 37 ____ 503 (507) 

    200 motels ______ 157 _ 87 _ 77 _ 81 _ 65 __ 48 ____ 501 (515)

    Jpmarn ___(8/9)__137 _ 75 _ 99 _ 78 _ 58 __ 53 ____ 500

    Cornerstonelad ___161 _105 _ 70 _ 69 _ 55 __ 56 ____ 499 (516)

    Bsal ___________ 147 _ 89 _ 62 _ 90 _ 59 __ 59 ____ 497 (506)

    Pauldry _________163 _ 87 _ 55 _ 83 _ 63 __ 42 ____ 493

    MrSkinner _______162 _ 83 _ 68 _ 74 _ 56 __ 51 ____ 492 (494)

    Dasa29 _________141 _ 63 _ 83 _ 83 _ 64 __ 57 ____ 491

    Rameire ________ 149 _ 83 _ 76 _ 79 _ 64 __ 66 ____ 489 (517)

    john mac (8/9) ___132 _ 86 _ 78 _ 83 _ 57 __ 49 ____ 484 (485)

    Mr.stonewall _____154 _ 77 _ 90 _ 38 _ 59 __ 59 ____ 472 (475)

    esposito __ (7/9)__130 _ 91 _ 29 _ 54 _ 49 __ 42 ____ 393 (395)

    WolfeEire (4/9) ____61 _ 35 _ 49 _ 43 _ 24 __ 22 ____ 234

    Rebelbrowser (1/9)_15 _ 16 _ 18 _ 12 _ 08 __ 09 _____ 78

    JCX BXC ___ (1/9)_ 25 _ 12 _ 16 _ 00 _ 09 __ 03 _____ 65

    aah yes____(1/9)__17 _ 12 _ 04 _ 13 _ 10 __ 07 _____ 60 (63)

    sdanseo ___(1/9) _ 14 _ 14 _ 18 _ 01 _ 07 __ 05 _____ 59

    Danno ____ (1/9) _ 13 _ 20 _ 02 _ 10 _ 05 __ 08 _____ 58

    Tazio _____ (1/9) _ 21 _ 00 _ 17 _ 07 _ 04 __ 02 _____ 51

    ___________________________________

    In category scoring (Jan to July totals), high score is bold, 2nd is bold italic and 3rd plain italic.

    (ranks are given to top three forecasters, regardless of position of NormaL or Con Sensus as noted below)

    IMT _ three top ranks -- no ties.

    MAX _ three top ranks -- no ties. Con Sensus would be first and NormaL would be tied third.

    MIN _ three top ranks -- no ties.

    PRC _ three top ranks -- no ties. NormaL would be second.

    SUN _ three top ranks -- no ties. Con Sensus would be third.

    BONUS _ Three forecasters (and Normal) tied third. Con Sensus would be tied first.


    Order in category scoring is same as determined by total scores in annual scoring summary above this table.

    Not all have any late penalties, but those who do will have their contest score (after penalties) in the TOTAL column and the total before penalties (the sum of the category scores) in brackets and italic font, after their contest score.

    ============

    Post edited by M.T. Cranium on


Advertisement