Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi all! We have been experiencing an issue on site where threads have been missing the latest postings. The platform host Vanilla are working on this issue. A workaround that has been used by some is to navigate back from 1 to 10+ pages to re-sync the thread and this will then show the latest posts. Thanks, Mike.
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

AAAARRRGGHH!! Something seriously wrong

  • 10-04-2002 9:37pm
    #1
    Registered Users, Registered Users 2 Posts: 2,660 ✭✭✭


    It seems that every second request I make to the server gives me a "web page cannot be found" error, dustaz reported it to me so I came to test, its really annoying. I dont know if my tracert is of any help but here ya go

    5 27 ms 42 ms 13 ms ar-marburg1.g-win.dfn.de [188.1.81.1]
    6 28 ms 27 ms 14 ms cr-frankfurt1.g-win.dfn.de [188.1.80.41]
    7 14 ms 14 ms 13 ms so-6-0-0.ar2.FRA2.gblx.net [208.48.23.141]
    8 14 ms 13 ms 28 ms so2-1-0-622M.cr2.FRA2.gblx.net [62.16.32.77]
    9 41 ms 42 ms 68 ms pos0-0-2488M.cr1.AMS2.gblx.net [62.8.32.42]
    10 28 ms 27 ms 41 ms so0-0-0-2488M.ar1.AMS1.gblx.net [208.49.136.170]

    11 42 ms 27 ms 28 ms 208.49.136.166
    12 41 ms 42 ms 27 ms so-0-2-0.TR2.AMS2.Alter.Net [146.188.3.217]
    13 42 ms 54 ms 42 ms so-6-1-0.TR2.LND9.Alter.Net [146.188.4.82]
    14 96 ms 82 ms 55 ms so-6-0-0.XR1.LND9.Alter.Net [146.188.15.42]
    15 55 ms 42 ms 68 ms POS3-0.cr1.lnd10.gbb.uk.uu.net [158.43.150.97]
    16 68 ms 83 ms 82 ms pos4-0-0.cr2.bfs1.gbb.uk.uu.net [158.43.253.110]

    17 55 ms 69 ms 68 ms fddi0-0.gw4.bfs1.pipex.net [158.43.229.4]
    18 41 ms 55 ms 55 ms nevatele01-gw.pipex.net [158.43.116.18]
    19 82 ms 83 ms 96 ms BNR-4.DUB-01-atm2-1-1.nevadatele.com [195.218.12
    6.229]
    20 * 96 ms 96 ms 195.218.112.195
    21 96 ms 96 ms 110 ms 195.218.112.3
    22 110 ms 110 ms 109 ms troll.boards.ie [195.218.115.65]


    dont mind the first four hops, they were okay. I dont have a clue whats wrong or even if it will sort itself out, just thought id bring it to your attention


Comments

  • Registered Users, Registered Users 2 Posts: 1,783 ✭✭✭Puck


    Same thing's happening to me.


  • Registered Users, Registered Users 2 Posts: 2,660 ✭✭✭Baz_


    bump, this is really beginning to get on my tits now, sometimes it works okay, but mostly not, very annoying


  • Registered Users, Registered Users 2 Posts: 9,046 ✭✭✭Dustaz


    This is really really really really annoying :(




    1 100 ms 60 ms 50 ms c104-1.bas1.prp.dublin.eircom.net [159.134.104.1
    ]
    2 61 ms 50 ms 60 ms fa0-1.edge1.prp.dublin.eircom.net [159.134.155.1
    05]
    3 50 ms 50 ms 60 ms pos1-0.btr1.cra.dublin.eircom.net [159.134.155.1
    45]
    4 60 ms 60 ms 60 ms 159.134.125.10
    5 70 ms 70 ms 70 ms pos0-0-0.core1.thn.london.eircom.net [159.134.19
    1.98]
    6 70 ms 71 ms 70 ms pomegranate.as5388.net [195.66.224.26]
    7 70 ms 70 ms 70 ms Marrow.AS5388.NET [195.92.201.2]
    8 80 ms 90 ms 80 ms AC-4.MSL.AS5388.NET [195.92.196.9]
    9 100 ms 91 ms 90 ms 195.92.211.202
    10 100 ms 120 ms 100 ms irdub-core1-s0-1.nevadatele.com [195.218.126.225
    ]
    11 111 ms 100 ms 110 ms 195.218.112.195
    12 100 ms 100 ms 90 ms 195.218.112.3
    13 * * * Request timed out.
    14 * * * Request timed out.
    15 * * * Request timed out.
    16 * * * Request timed out.
    17 * * * Request timed out.
    18 * * * Request timed out.
    19 * * * Request timed out.
    20 * * * Request timed out.
    21 * *


  • Registered Users, Registered Users 2 Posts: 6,265 ✭✭✭MiCr0


    [dmeagher@twister dmeagher]$ sudo /usr/sbin/traceroute troll.boards.ie
    Password: n0+AcH4nc3

    traceroute to troll.boards.ie (195.218.115.65), 30 hops max, 38 byte packets
    1 new-downstairs.mshome.net (192.168.0.1) 0.361 ms 0.279 ms 0.173 ms
    2 172.23.147.254 (172.23.147.254) 18.740 ms 11.181 ms 14.834 ms
    3 dub-cam1-a-fa10.inet.ntl.com (62.254.98.17) 27.625 ms 12.520 ms 14.069 ms
    4 dub-core-a-pos1100.inet.ntl.com (62.254.96.137) 15.619 ms 14.163 ms 15.512 ms
    5 man-bb-a-atm010-224.inet.ntl.com (62.253.187.50) 31.158 ms 27.349 ms 31.164 ms
    6 lee-bb-b-so-700-0.inet.ntl.com (62.253.185.194) 31.148 ms 31.538 ms 29.610 ms
    7 lee-bb-a-so-210-0.inet.ntl.com (62.253.187.249) 62.381 ms 61.204 ms 46.780 ms
    8 pop-bb-b-so-100-0.inet.ntl.com (62.253.185.238) 46.759 ms 29.970 ms 31.166 ms
    9 linx-ic-1-so-000-0.inet.ntl.com (62.253.185.82) 31.099 ms 43.529 ms 31.163 ms
    10 fe0.br3.lnd1.bb.uk.uu.net (195.66.225.16) 31.145 ms 30.079 ms 46.979 ms
    11 srp4-0.cr2.lnd8.gbb.uk.uu.net (158.43.189.2) 30.933 ms 29.883 ms 46.802 ms
    12 pos4-0.cr2.lnd10.gbb.uk.uu.net (158.43.253.150) 46.749 ms 45.466 ms 31.161 ms
    13 pos2-0.cr1.lnd10.gbb.uk.uu.net (158.43.254.18) 31.148 ms 45.568 ms 31.464 ms
    14 pos4-0-0.cr2.bfs1.gbb.uk.uu.net (158.43.253.110) 62.080 ms 61.562 ms 62.221 ms
    15 fddi0-0.gw4.bfs1.pipex.net (158.43.229.4) 62.380 ms 61.423 ms 46.759 ms
    16 nevatele01-gw.pipex.net (158.43.116.18) 46.781 ms 45.892 ms 46.728 ms
    17 BNR-4.DUB-01-atm2-1-1.nevadatele.com (195.218.126.229) 62.397 ms 61.187 ms 78.015 ms
    18 195.218.112.194 (195.218.112.194) 62.381 ms 92.633 ms 62.399 ms
    19 195.218.112.3 (195.218.112.3) 62.459 ms 58.911 ms 62.409 ms
    20 troll.boards.ie (195.218.115.65) 62.416 ms 58.108 ms 62.404 ms


    fine here


  • Registered Users, Registered Users 2 Posts: 6,007 ✭✭✭Moriarty


    Lo, these from an Esat No-Limits dial-up connection...

    1 150 ms 130 ms 130 ms quar160.esatclear.ie [194.145.128.243]
    2 150 ms 130 ms 140 ms hades.esatclear.ie [194.145.128.254]
    3 120 ms 130 ms 140 ms vlan10.rt001.bmt.esat-x.com [193.120.57.41]
    4 140 ms 130 ms 231 ms ge1-0.core002.bmt.esat.net [193.95.140.2]
    5 150 ms 141 ms 130 ms pos5-2.core002.cwt.esat-x.com [193.95.131.21]
    6 161 ms 160 ms 150 ms pos10-0-0.br001.ldn.esat.net [193.95.131.18]
    7 150 ms 140 ms 140 ms artichoke.as5388.net [195.66.225.26]
    8 140 ms 170 ms 160 ms BNR-2.TCL.AS5388.NET [195.92.200.195]
    9 170 ms 160 ms 161 ms AC-4.MSL.AS5388.NET [195.92.196.9]
    10 170 ms 181 ms 170 ms 195.92.211.202
    11 160 ms 160 ms 161 ms irdub-core1-s0-1.nevadatele.com [195.218.126.225]
    12 170 ms 171 ms 180 ms 195.218.112.195
    13 161 ms 190 ms 160 ms 195.218.112.3
    14 170 ms 181 ms 160 ms troll.boards.ie [195.218.115.65]

    Trace complete.



    1 151 ms 130 ms 120 ms quar160.esatclear.ie [194.145.128.243]
    2 130 ms * * hades.esatclear.ie [194.145.128.254]
    3 140 ms 141 ms 140 ms vlan10.rt001.bmt.esat-x.com [193.120.57.41]
    4 150 ms 131 ms 130 ms ge1-0.core002.bmt.esat.net [193.95.140.2]
    5 130 ms 150 ms 121 ms pos5-2.core002.cwt.esat-x.com [193.95.131.21]
    6 150 ms 160 ms 140 ms pos10-0-0.br001.ldn.esat.net [193.95.131.18]
    7 190 ms 160 ms 160 ms artichoke.as5388.net [195.66.225.26]
    8 160 ms 150 ms 140 ms BNR-2.TCL.AS5388.NET [195.92.200.195]
    9 160 ms 160 ms 150 ms AC-4.MSL.AS5388.NET [195.92.196.9]
    10 161 ms 160 ms 170 ms 195.92.211.202
    11 160 ms 180 ms 181 ms irdub-core1-s0-1.nevadatele.com [195.218.126.225]
    12 160 ms 180 ms 180 ms 195.218.112.195
    13 180 ms 181 ms 190 ms 195.218.112.3
    14 180 ms 170 ms 170 ms troll.boards.ie [195.218.115.65]

    Trace complete.

    As you can see, no problems this side of things.. (edit: reformated :p)


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 4,487 ✭✭✭Mountjoy Mugger


    Tracing route to www.boards.ie [195.218.115.65]

    over a maximum of 30 hops:
    1 60 ms 50 ms 40 ms r96-1.bas1.srl.dublin.eircom.net [159.134.96.1]
    2 40 ms 50 ms 50 ms fa0-1.edge1.srl.dublin.eircom.net [159.134.155.73]
    3 50 ms 50 ms 50 ms pos4-0.btr1.cra.dublin.eircom.net [159.134.155.129]
    4 50 ms 50 ms 50 ms 159.134.125.10
    5 70 ms 70 ms 60 ms pos0-0-0.core1.thn.london.eircom.net [159.134.191.98]
    6 60 ms 60 ms 60 ms pomegranate.as5388.net [195.66.224.26]
    7 70 ms 70 ms 61 ms Marrow.AS5388.NET [195.92.201.2]
    8 80 ms 130 ms 110 ms AC-4.MSL.AS5388.NET [195.92.196.9]
    9 80 ms 90 ms 90 ms 195.92.211.202
    10 * * * Request timed out.
    11 * * * Request timed out.
    12 90 ms 90 ms 90 ms 195.218.112.3
    13 * * * Request timed out.
    14 * * * Request timed out.
    15 * * * Request timed out.
    16 * * * Request timed out.
    17 * 90 ms 90 ms troll.boards.ie [195.218.115.65]

    Trace complete.


  • Registered Users, Registered Users 2 Posts: 9,046 ✭✭✭Dustaz


    IRC is a heaving mass of sweating addicts* unable to get thier Daily fix of "All My Boards" and "As The Boards Turn" :(

    Its coming close to anarchy





    * me actually, but it COULD be a heaving mass of sweaty addicts


  • Registered Users, Registered Users 2 Posts: 35,524 ✭✭✭✭Gordon


    Can't give you a trace route but sometimes tonight it is normal and sometimes it times out, it's not my internet access it's definately boards.

    Actually it's God saying "enough my children, get your inter-caffeine from the inter-world I call paradise and sow your seed therein", or maybe theres a problem and the last rib is no more.

    No actually I can do a traceroute and I get...

    Traceroute has started ...

    traceroute to www.boards.ie (195.218.115.65), 30 hops max, 40 byte packets
    1 as1.cra.dublin.eircom.net (159.134.195.34) 93.861 ms 98.851 ms 103.012 ms
    2 fa3-0.tr1.cra.dublin.eircom.net (159.134.196.254) 106.455 ms 96.537 ms 91.212 ms
    3 fa0-0-0.core1.cra.dublin.eircom.net (159.134.191.65) 93.235 ms 91.141 ms 92.229 ms
    4 pos0-0-0.core1.thn.london.eircom.net (159.134.191.98) 105.562 ms 120.722 ms 289.649 ms
    5 pomegranate.as5388.net (195.66.224.26) 103.038 ms 113.734 ms 102.929 ms
    6 marrow.as5388.net (195.92.201.2) 105.577 ms 108.199 ms 129.911 ms
    7 ac-4.msl.as5388.net (195.92.196.9) 118.041 ms 119.846 ms 131.634 ms
    8 195.92.211.202 (195.92.211.202) 146.885 ms 126.964 ms 137.646 ms
    9 * irdub-core1-s0-1.nevadatele.com (195.218.126.225) 131.68 ms *
    10 195.218.112.194 (195.218.112.194) 133.37 ms 130.183 ms 134.122 ms
    11 195.218.112.3 (195.218.112.3) 129.182 ms 136.71 ms 129.415 ms
    12 * * *
    13 * * *
    14 * * troll.boards.ie (195.218.115.65) 132.603 ms

    That last *** section took ages, I have to say that I have no faith at all in Nevadatele.com and am surprised, nay disappointed that you have any business whatsoever with them :o


  • Registered Users, Registered Users 2 Posts: 430 ✭✭timod


    I was dialled into Eircom earlier, and all my connections to Boards from Eircom took about 6/7 mins per page earlier tonite (or not at all). All other sites I tried were fine. I'm dialled up now via iol, and no hassle.

    An Errorcom problem seemingly.

    Tim


  • Registered Users, Registered Users 2 Posts: 6,007 ✭✭✭Moriarty


    Originally posted by timod
    I was dialled into Eircom earlier, and all my connections to Boards from Eircom took about 6/7 mins per page earlier tonite (or not at all). All other sites I tried were fine. I'm dialled up now via iol, and no hassle.

    An Errorcom problem seemingly.

    Tim
    Im shocked. :eek: No, really now.... honest... *cough*


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 430 ✭✭timod


    Originally posted by MiCr0
    [dmeagher@twister dmeagher]$ sudo /usr/sbin/traceroute troll.boards.ie
    Password: n0+AcH4nc3


    ....er, did you mean to post your password, or are you just teasing us?


  • Registered Users, Registered Users 2 Posts: 6,007 ✭✭✭Moriarty


    Originally posted by timod
    ....er, did you mean to post your password, or are you just teasing us?
    When i run "n0+AcH4nc3" though the l33t sp34k machine, it spews out 'Not A Chance'. Go figure. :)


  • Registered Users, Registered Users 2 Posts: 430 ✭✭timod


    Originally posted by Moriarty

    When i run "n0+AcH4nc3" though the l33t sp34k machine, it spews out 'Not A Chance'. Go figure. :)

    oh, sh1te, yeah... should have noticed that!! :)
    Bed time I think.


  • Registered Users, Registered Users 2 Posts: 6,007 ✭✭✭Moriarty


    Originally posted by timod
    oh, sh1te, yeah... should have noticed that!! :)
    Bed time I think.
    Arf. :D


  • Registered Users, Registered Users 2 Posts: 4,676 ✭✭✭Gavin


    hehe


    C:\>tracert troll.boards.ie

    Tracing route to troll.boards.ie [195.218.115.65]
    over a maximum of 30 hops:

    1 100 ms 90 ms 80 ms troll.boards.ie [195.218.115.65]

    Trace complete.

    C:\>


  • Registered Users, Registered Users 2 Posts: 20,099 ✭✭✭✭WhiteWashMan


    nope, no problems for me


  • Registered Users, Registered Users 2 Posts: 11,446 ✭✭✭✭amp


    I occasionally see that, but because I'm reading boards from a number of different locations and Isp's I think it's an isp thing.

    amp - a particulaly sweaty, dirty, dirty, boards addict.


  • Business & Finance Moderators, Entertainment Moderators Posts: 32,387 Mod ✭✭✭✭DeVore


    Nevada Tele having an issue with routing. Its being worked on... until then hit the methodone :)

    DeV.


  • Registered Users, Registered Users 2 Posts: 9,046 ✭✭✭Dustaz


    I went cold turkey last night and today. I think im actually free of my addiction now. I take it one day at a time. Whenever i want to post on boards, i take a deep breath and put it off. This way i hope ill be able to avoid EVER posting on Boards.ie aga....DOH.

    Seriously though, seems fine today.


  • Registered Users, Registered Users 2 Posts: 7,626 ✭✭✭smoke.me.a.kipper


    good to see it back. i actually had to venture onto IRC last night to find out whats wrong. i was scared. someone held me. i was re-assured.


  • Advertisement
Advertisement