Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie

Argh ping

Options
  • 19-06-2002 10:00pm
    #1
    Closed Accounts Posts: 2,256 ✭✭✭


    Ok someone in my family had the ingenious idea of signing up to eircom subscription account thingy. Fine i thought ping shouldn't be much different but to my horror its ultra high ( isdn btw ). Its about 200 which is quite upsetting to me :(

    Traceroute to eddie.ign.ie


    1 29 ms 29 ms 30 ms as1.qkr.cork1.eircom.net [159.134.238.243]
    2 164 ms 138 ms 134 ms qkr.cork1.tr1.exs.dublin.eircom.net [159.134.238.129]
    3 144 ms 137 ms 128 ms fa1-1-0.core2.adl.dublin.eircom.net [159.134.240.12]
    4 101 ms 123 ms 125 ms s0-1-1.core1.cra.dublin.eircom.net [159.134.192.245]
    5 177 ms 172 ms 132 ms fa0-0.service2.cra.dublin.eircom.net [159.134.191.71]
    6 134 ms 127 ms 131 ms eddie.ign.ie [159.134.244.155]


    Would anyone be kind enough to explain to me why the leap between the 1st and 2nd hop is so large and ways in which i can make it less ?

    Cheers in advance


Comments

  • Banned (with Prison Access) Posts: 16,659 ✭✭✭✭dahamsta


    From UTV, also on a Cork POP. Bizarre* results.
    C:\>tracert eddie.ign.ie
    
    Tracing route to eddie.ign.ie [159.134.244.155] over a maximum of 30 hops:
    
      1    80 ms    80 ms    80 ms  195.218.116.9
      2    70 ms    90 ms    80 ms  195.218.116.9
      3    70 ms    90 ms    90 ms  UTV-DUB-fastethernet0-0.116.218.195.in-addr.arpa [195.218.116.1]
      4   110 ms    90 ms    80 ms  195.218.126.178
      5    90 ms   121 ms   100 ms  irlon-core1-atm5-0-2.nevadatele.com [195.218.126.246]
      6   120 ms   101 ms   100 ms  car1-serial5-1-1-0.Thamesside.cw.net [166.63.214.21]
      7   110 ms    90 ms   110 ms  bcr1.Thamesside.cw.net [166.63.210.61]
      8   170 ms   170 ms   170 ms  dcr2-loopback.NewYork.cw.net [206.24.194.100]
      9   170 ms   180 ms   181 ms  agr3-so-6-0-0.NewYork.cw.net [206.24.207.202]
     10   170 ms   181 ms   190 ms  acr2-loopback.NewYork.cw.net [206.24.194.62]
     11   171 ms   190 ms   210 ms  206.24.193.158
     12   180 ms   181 ms   180 ms  pos6-1-0.core1.cra.dublin.eircom.net [159.134.191.105]
     13   181 ms   180 ms   180 ms  fa0-0.service2.cra.dublin.eircom.net [159.134.191.71]
     14   181 ms   190 ms   190 ms  eddie.ign.ie [159.134.244.155]
    
    Trace complete.
    
    adam

    * Word Of The Week


  • Registered Users Posts: 2,396 ✭✭✭PPC


    From UTV
    C:\>tracert eddie.ign.ie
    
    Tracing route to eddie.ign.ie [159.134.244.155]
    over a maximum of 30 hops:
    
      1    68 ms    77 ms    77 ms  195.218.116.9
      2    68 ms    68 ms    77 ms  195.218.116.9
      3    64 ms    68 ms    77 ms  UTV-DUB-fastethernet0-0.116.218.195.in-addr.arpa
     [195.218.116.1]
      4    73 ms    77 ms    78 ms  195.218.126.178
      5    86 ms    87 ms    96 ms  irlon-core1-atm5-0-2.nevadatele.com [195.218.126
    .246]
      6   297 ms   227 ms   143 ms  car1-serial5-1-1-0.Thamesside.cw.net [166.63.214
    .21]
      7    78 ms    96 ms    87 ms  bcr1.Thamesside.cw.net [166.63.210.61]
      8   169 ms   162 ms   171 ms  dcr2-loopback.NewYork.cw.net [206.24.194.100]
      9   157 ms   162 ms   171 ms  agr3-so-6-0-0.NewYork.cw.net [206.24.207.202]
     10   163 ms   162 ms   162 ms  acr2-loopback.NewYork.cw.net [206.24.194.62]
     11   163 ms   171 ms   265 ms  206.24.193.158
     12   170 ms   171 ms   174 ms  pos6-1-0.core1.cra.dublin.eircom.net [159.134.19
    1.105]
     13   168 ms   184 ms   174 ms  fa0-0.service2.cra.dublin.eircom.net [159.134.19
    1.71]
     14   170 ms   181 ms   181 ms  eddie.ign.ie [159.134.244.155]
    
    Trace complete.
    


  • Registered Users Posts: 8,053 ✭✭✭BKtje


    On Eircom:

    Tracing route to eddie.ign.ie [159.134.244.155]
    over a maximum of 30 hops:

    1 30 ms 30 ms 40 ms as1.exs.dublin.eircom.net[159.134.238.26]
    2 30 ms 30 ms 30 ms fe1-0.tr1.exs.dublin.eircom.net [159.134.238.65]
    3 30 ms 30 ms 30 ms fe6-1-0.core1.exs.dublin.eircom.net [159.134.236.1]
    4 30 ms 30 ms 30 ms atm4-1-0-134.core1.cra.dublin.eircom.net [159.134.192.9]
    5 30 ms 30 ms 40 ms fa0-0.service2.cra.dublin.eircom.net[159.134.191.71]
    6 30 ms 40 ms 40 ms eddie.ign.ie [159.134.244.155]

    ==============================================
    On the Via-Net-Works.

    Tracing route to eddie.ign.ie [159.134.244.155]
    over a maximum of 30 hops:

    1 30 ms 30 ms 20 ms lo.chef.via-net-works.ie[212.17.34.254]
    2 20 ms 20 ms 30 ms rt001dub.ie.vianw.net [212.17.32.4]
    3 40 ms 40 ms 40 ms rt001thl.uk.vianw.net[195.102.254.69]
    4 40 ms 40 ms 40 ms r1thl.vianw.net [213.2.253.1]
    5 40 ms 40 ms 40 ms fa5-0-0.core1.thn.london.eircom.net [195.66.224.79]
    6 40 ms 40 ms 40 ms pos1-0-0.core1.cra.dublin.eircom.net [159.134.191.97]
    7 40 ms 40 ms 40 ms fa0-0.service2.cra.dublin.eircom.net [159.134.191.71]
    8 40 ms 50 ms 40 ms eddie.ign.ie [159.134.244.155]
    Trace complete.

    It being 3am in the morning might have something to do with it?
    I am, as you might be able to tell, in Dublin.
    Bit weird that i get such a better ping on 2 different isps?
    Whats the most likely fault? dodgy routers?

    i also get fine pings to UK. on par with UK ISDN users.


  • Closed Accounts Posts: 2,256 ✭✭✭Molly


    My ping with oceanfree and buy and sell was fine, just when i changed to eircom that it went haywire.


  • Registered Users Posts: 4,676 ✭✭✭Gavin


    Try dialing into a different POP.
    When I was playing qw I used to dial into eircom dublin pop. Got better pings than the naas pop.

    Gav


  • Advertisement
  • Registered Users Posts: 15,815 ✭✭✭✭po0k


    From HEAnet in NUIG:
    ======================================================================
    syxpak@frink:~$ traceroute eddie.ign.ie
    traceroute to eddie.ign.ie (159.134.244.155), 30 hops max, 38 byte packets
    1 rsm (140.203.7.2) 0.528 ms 0.476 ms 0.570 ms
    2 193.1.218.162 (193.1.218.162) 0.815 ms 0.813 ms 0.907 ms
    3 lucien-a1-9011.Galway.access.hea.net (193.1.194.133) 1.796 ms 3.484 ms 1.879 ms
    4 Titan-f1-0.Galway.core.hea.net (193.1.199.10) 1.918 ms 1.899 ms 2.310 ms
    5 Phobos-p0-0.CityWest.core.hea.net (193.1.195.113) 9.512 ms 8.331 ms 8.050 ms
    6 Deimos-g2-1.CityWest.core.hea.net (193.1.195.130) 8.337 ms 8.832 ms 13.005 ms
    7 Miranda-g1-1.dublin.core.hea.net (193.1.195.85) 10.193 ms 8.473 ms 8.506 ms
    8 schiphol-fe0-0.hea.net (193.1.195.170) 9.116 ms 12.027 ms 8.896 ms
    9 Markievicz-atm1-0-9-inex.hea.net (193.1.195.186) 16.226 ms 12.722 ms 14.105 ms
    10 fa0-0.peering1.inex.dublin.eircom.net (193.1.208.196) 10.616 ms 11.404 ms 13.305 ms
    11 159.134.191.125 (159.134.191.125) 17.670 ms 13.187 ms 17.093 ms
    12 fa0-0.service2.cra.dublin.eircom.net (159.134.191.71) 14.868 ms 20.153 ms 14.405 ms
    13 eddie.ign.ie (159.134.244.155) 15.504 ms 22.432 ms 15.702 ms
    syxpak@frink:~$


  • Closed Accounts Posts: 2,256 ✭✭✭Molly


    How do i dial into a differnt POP ?


  • Registered Users Posts: 4,676 ✭✭✭Gavin


    a pop for dublin is 01 2171101

    Try that and see how it goes.

    Gav


  • Closed Accounts Posts: 2,256 ✭✭✭Molly


    Is that number ok to use with Eircom subscription account ?


  • Closed Accounts Posts: 96 ✭✭Dr.Seagull


    u can only use the 1891 number with a subscription account


  • Advertisement
  • Closed Accounts Posts: 2,256 ✭✭✭Molly


    Back to square one :(


  • Closed Accounts Posts: 96 ✭✭Dr.Seagull


    afaik theres nothing u can do about it im on oceanfree now and i get sub 100 pings but if i dial up eircom its well over 100
    if u want to pay less for your net calls u would be better off canceling that sub account,switch to esat for your carrier and use oceanfree


Advertisement