Advertisement
If you have a new account but are having problems posting or verifying your account, please email us on hello@boards.ie for help. Thanks :)
Hello all! Please ensure that you are posting a new thread or question in the appropriate forum. The Feedback forum is overwhelmed with questions that are having to be moved elsewhere. If you need help to verify your account contact hello@boards.ie
Hi there,
There is an issue with role permissions that is being worked on at the moment.
If you are having trouble with access or permissions on regional forums please post here to get access: https://www.boards.ie/discussion/2058365403/you-do-not-have-permission-for-that#latest

Fantasy 2015 World Championship

  • 16-12-2014 02:52PM
    #1
    Registered Users, Registered Users 2 Posts: 2,772 ✭✭✭


    Following on from Kingp35's Premier League Predictions I figured a fantasy league for the Worlds might be fun. Teams to consist of seven players - one from each group below. You can select a captain who will score double points in each match he plays but beware ... minus points will also be doubled ! The captain cannot be changed and cannot be from groups A or B (top 16 seeds). If no valid captain is selected the spot will default to your group C choice.

    Scoring will be by leg difference with a 5 points bonus for a match win. 180 = 1 bonus point.
    e.g. a 3-1 win (3-0,0-3,3-2,3-2) with 1x180 = 8pts (2pts legs +5pts win bonus + 1pt 180). The same 3-1 loss with 1x 180 = -1pt (-2pts legs + 1pt 180)

    Prelim matches will count.


    Group A MVG,Taylor, A Lewis, G Anderson, Wright, Wade, Whitlock, Chisnall

    Group B Thornton, King, Dolan, Hamilton, Newton, Barney, White, Jenkins

    Group C Pipe, K Huybrechts, Caven, Painter, Beaton, M Smith, Van der Voort, Baxter

    Group D Nicholson, Winstanley, Bunting, A Smith, Klaasen, Part, Webster, Kellett

    Group E Cullen, Weber, Ryder, De Vreede, Van de Pas, Gilding, Price, R Huybrechts, Richardson, K Anderson, Kist

    Group F Artut, Meulenkamp, Mansell, Webster, Jones, Hopp, Henderson, J Lewis, Suljovic, Pallett, Brown, Rodriguez, Hogg

    Group G Viljanen, Stein, Mackenzie, Gurney, McGrath, Kirchner, Koltsov, Muramatsu, Haavisto, Michael, Wattimena, Marijanovic, Arendse, Hon



    One entry per person. Entries must be posted by 7pm on the day your first player is scheduled to play (12.30pm if saturday/sunday). Late entries will be discarded.


«13

Comments

  • Registered Users, Registered Users 2 Posts: 40,233 ✭✭✭✭KevIRL


    Fair play Laz. Having ran one of these before I can tell ya its not easy. Will get the entry in later or tomorrow


  • Moderators, Society & Culture Moderators, Sports Moderators Posts: 12,370 Mod ✭✭✭✭Kingp35


    MvG, Barney, K Huybrechts, Bunting, Kist, D Webster, Gurney.

    Captain: Bunting.

    Nice one Laz, always like doing prediction competitions.


  • Closed Accounts Posts: 3,054 ✭✭✭Firewalkwithme


    Taylor, King, K Huybrechts, Bunting (c), Kist, Brown, Gurney


  • Registered Users, Registered Users 2 Posts: 42,237 ✭✭✭✭Scorpion Sting


    Great idea, cheers.

    I will go with: MVG, King, K Huybrechts (c), Bunting, Kist, D Webster, Gurney


  • Registered Users, Registered Users 2 Posts: 40,233 ✭✭✭✭KevIRL


    A - Taylor
    B - Barney
    C - K Hybrechts
    D - Bunting (c)
    E - Kist
    F - Henderson
    G - Mackenzie


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 42 B_money


    Thanks for setting this up :)

    Group A: Anderson

    Group B : King

    Group C : M Smith

    Group D : Bunting (CAP)

    Group E : R Huybrechts,

    Group F : Brown

    Group G : Muramatsu


  • Closed Accounts Posts: 12,045 ✭✭✭✭gramar


    A Wade
    B King
    C M Smith
    D Bunting (C)
    E R Huybrechts
    F Brown
    G MacKenzie


  • Registered Users, Registered Users 2 Posts: 1,562 ✭✭✭Tiger Mcilroy


    A. MVG
    B. Thornton
    C. K Huybrechts (C)
    D. Bunting
    E. Kist
    F. Henderson
    G. Gurney


  • Registered Users, Registered Users 2 Posts: 574 ✭✭✭Local_Chap


    A - Anderson
    B - Thornton
    C - K Huybrechts
    D - Bunting (c)
    E - R Huybrechts
    F - Brown
    G - Gurney


  • Registered Users, Registered Users 2 Posts: 931 ✭✭✭Chrissybhoy


    Fair play good idea this

    G Anderson
    RV Barneveld
    K Huybrechts (c)
    S Bunting
    Kist
    K Brown
    Vijanen


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 13,764 ✭✭✭✭ArmaniJeanss


    Lazarus2.0 wrote: »

    One entry per person. Entries must be posted by 7pm on the day your first player is scheduled to play (12.30pm if saturday/sunday). Late entries will be discarded.

    Thanks for doing this.

    A. MVG.
    B. King.
    C. Huybrechts Kim (Oh captain my captain).
    D. Winstanley.
    E. Kist.
    F. Suljovic.
    G. Gurney.


  • Registered Users, Registered Users 2 Posts: 6,659 ✭✭✭unknown13


    A- MVG
    B- Barney
    C - Painter
    D - Bunting (Captain)
    E - R Huybrechts
    F - Suljovic
    G- Muramatsu


  • Closed Accounts Posts: 4,480 ✭✭✭Devastator


    A - Taylor
    B - King
    C - K Huybrechts - Captain
    D - Bunting
    E - Kist
    F - Rodriguez
    G - Gurney


    :D


  • Registered Users, Registered Users 2 Posts: 4,072 ✭✭✭Sparks43


    Taylor
    Barney
    M Smith
    Bunting C
    K Anderson
    Jones
    Gurney


  • Closed Accounts Posts: 3,088 ✭✭✭Nib


    A - Anderson
    B - Thornton
    C - K Huybrechts (c)
    D - Bunting
    E - R Huybrechts
    F - Webster
    G - Muramatsu


  • Registered Users, Registered Users 2 Posts: 2,230 ✭✭✭qwabercd


    Taylor Hamilton Hyubrechts Bunting (c) Van den Pas henderson Gurney


    Would've gone for Keegan Brown if I saw this on time.


  • Registered Users, Registered Users 2 Posts: 4,072 ✭✭✭Sparks43


    Sparks43 wrote: »
    Taylor
    Barney
    M Smith
    Bunting C
    K Anderson
    Suljovic
    Gurney

    Didnt realise that 2 of my picks are drawn against each other

    None have played so can i change Suljovic to Jones


  • Registered Users, Registered Users 2 Posts: 2,772 ✭✭✭Lazarus2.0


    Only three selected players in action on Day One. Scores as follows ..

    Player |Group | Legs | 180s | W/L | Score
    Van Gerwen | A | 11-9 | 8 | 5 | 15
    Kist | E | 7-9 | 3 | 0 | 1
    Brown | F | 12-6 | 3 | 5 | 14

    Prelim and first round continue til tuesday so not too late to join in by any means :)


  • Registered Users, Registered Users 2 Posts: 2,772 ✭✭✭Lazarus2.0


    Sparks43 wrote: »
    Didnt realise that 2 of my picks are drawn against each other

    None have played so can i change Suljovic to Jones

    No probs, that's done now


  • Registered Users, Registered Users 2 Posts: 837 ✭✭✭Gotya


    A) G. Anderson
    B) M. King
    C) K. Huybrechts (c)
    D) S. Bunting
    E) Van De Pas
    F) Hoop
    G) D. Gurney


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 2,772 ✭✭✭Lazarus2.0


    Day 2 selections

    Player | Group | Legs | 180s | W/L | Score
    Taylor | A | 9-2 | 2 | 5 | 14
    Hamilton | B | 11-6 | 5 | 5 | 15
    Viljanen | G | 1-4 | 0 | 0 | -3


  • Registered Users, Registered Users 2 Posts: 2,772 ✭✭✭Lazarus2.0


    Day 3 update

    Group | Player | Legs | 180s | W/L | Score
    Thornton | B | 9-2 | 4 | 5 | 16
    R Huybrechts | E | 9-2 | 1 | 5 | 13
    K Anderson | E | 9-3 | 3 | 5 | 14
    Webster | F | 11-4 | 2 | 5 | 14
    Gurney | G | 4-3,7-11 | 3,4 | 5,0 | 9
    Mackenzie | G | 3-4 | 1 | 0 | 0


  • Closed Accounts Posts: 4,480 ✭✭✭Devastator


    nice one Lazarus!


    Are you thinking of a wee update at any stage during tournament(after 1st,2nd round)maybe?


  • Registered Users, Registered Users 2 Posts: 2,772 ✭✭✭Lazarus2.0


    Devastator wrote: »
    Are you thinking of a wee update at any stage during tournament(after 1st,2nd round)maybe?


    I'll put the full leaderboard up after tonight's matches


  • Registered Users, Registered Users 2 Posts: 2,772 ✭✭✭Lazarus2.0


    Early days yet but Local Chap is fast out of the traps with an impressive 71 points and the skipper yet to play! Hot on their heels is Nib and there are a few bubbling under that still have their captain and/or 2 or 3 players still to play in first round. For those off to a poor start dont despair just yet - as we're playing just for fun there'll be 20 bonus points up for grabs in every round right up to the final.

    Local Chap | 71
    Nib | 70
    ArmaniJeanss | 61
    jebforever | 59
    qwabercd | 56
    Kingp35 | 49
    Gotya | 48
    Cartoon Head | 46
    Devastator | 42
    gramar | 42
    Chrissybhoy | 41
    unknown13 | 38
    Sparks43 | 35
    B money | 34
    KevIRL | 23


  • Registered Users, Registered Users 2 Posts: 2,772 ✭✭✭Lazarus2.0


    Breakdown of scores to date ... players in red have left the building


    Kingp35 | 49 | | | gramar | 42 | | | Devastator | 42 | | |
    MvG | 15 | | | Wade | 15 | | | Taylor | 12 | | |
    Barney | Mon | | | King`| Tue | | | King | Tue | | |
    K Huybrechts | 10 | | | M Smith | Mon | | | K Huybrechts(C) | 20* | | |
    Bunting(c) | Tue | | | Bunting (C) | Tue | | | Bunting | Tue | | |
    Kist | 1 | | | R Huybrechts | 13 | | | Kist | 1 | | |
    D Webster | 14 | | | Brown | 14 | | | Rodriguez | Mon | | |
    Gurney | 9 | | | MacKenzie | 0 | | | Gurney | 9 | | |
    Cartoon Head | 46 | | | Local Chap | 71 | | | Sparks43 | 35 | | |
    Taylor | 12 | | | G Anderson | 9 | | | Taylor | 12 | | |
    King | Tue | | | Thornton | 16 | | | Barney | Mon | | |
    K Huybrechts | 10 | | | K Huybrechts | 10 | | | M Smith | Mon | | |
    Bunting(c) | Tue | | | Bunting(c) | Tue | | | Bunting(C) | Tue | | |
    Kist | 1 | | | R Huybrechts | 13 | | | K Anderson | 14 | | |
    Brown | 14 | | | Brown | 14 | | | Jones | 0 | | |
    Gurney | 9 | | | Gurney | 9 | | | Gurney | 9 | | |
    jebforever | 59 | | | Chrissybhoy | 41 | | | Nib | 70 | | |
    MVG | 15 | | | G Anderson | 9 | | | G Anderson | 9 | | |
    King | Tue | | | RV Barneveld | Mon | | | Thornton | 16 | | |
    K Huybrechts(c) | 20* | | | K Huybrechts(c) | 20* | | | K Huybrechts(c) | 20* | | |
    Bunting | Tue | | | Bunting | Tue | | | Bunting | Tue | | |
    Kist | 1 | | | Kist | 1 | | | R Huybrechts | 13 | | |
    Webster | 14 | | | K Brown | 14 | | | D Webster | 14 | | |
    Gurney | 9 | | | Vijanen | -3 | | | Muramatsu | -2 | | |
    KevIRL | 23 | | | ArmaniJeanss | 61 | | | qwabercd | 56 | | |
    Taylor | 12 | | | MVG | 15 | | | Taylor | 12 | | |
    Barney | Mon | | | King | Tue | | | Hamilton | 15 | | |
    K Huybrechts | 10 | | | K Huybrechts(c) | 20* | | | K Huybrechts | 10 | | |
    Bunting(c) | Tue | | | Winstanley | 16 | | | Bunting(c) | Tue | | |
    Kist | 1 | | | Kist | 1 | | | Van den Pas | 10 | | |
    Henderson | Tue | | | Suljovic | Mon | | | Henderson | Tue | | |
    Mackenzie | 0 | | | Gurney | 9 | | | Gurney | 9 | | |
    B money | 34 | | | unknown13 | 38 | | | Gotya | 48 | | |
    G Anderson | 9 | | | MVG | 15 | | | G Anderson | 9 | | |
    King | Tue | | | Barney | Mon | | | King | Tue | | |
    M Smith | Mon | | | Painter | 12 | | | K Huybrechts(c) | 20* | | |
    Bunting(C) | Tue | | | Bunting(C) | Tue | | | Bunting | Tue | | |
    R Huybrechts | 13 | | | R Huybrechts | 13 | | | Van De Pas | 10 | | |
    Brown | 14 | | | Suljovic | Mon | | | Hopp | Tue | | |
    Muramatsu | -2 | | | Muramatsu | -2 | | | Gurney | 9 | | |


  • Registered Users, Registered Users 2 Posts: 2,772 ✭✭✭Lazarus2.0


    And with the week that's in it I'll post up your Round 2 challenges now...

    Which of the top 8 seeds (Group A) will have the lowest average in Round 2? 10 points for correct answer - and Whitlock doesn't count :p

    Who will hit the highest checkout in Round 2? Again, 10 points if you get this one right.

    Easy, innit ;)


  • Registered Users, Registered Users 2 Posts: 2,772 ✭✭✭Lazarus2.0


    Day 5 scores

    Group | Player | Legs | 180s | W/L | Score
    Barney | B | 9-2 | 3 | 5 | 15
    M Smith | C | 11-9 | 9 | 5 | 16
    Rodriguez | F | 2-9 | 1 | 0 | -6
    Suljovic | F | 9-11 | 3 | 0 | 1


  • Registered Users, Registered Users 2 Posts: 13,764 ✭✭✭✭ArmaniJeanss


    Lazarus2.0 wrote: »
    And with the week that's in it I'll post up your Round 2 challenges now...

    Which of the top 8 seeds (Group A) will have the lowest average in Round 2? 10 points for correct answer - and Whitlock doesn't count :p

    Who will hit the highest checkout in Round 2? Again, 10 points if you get this one right.

    Easy, innit ;)

    Bonus points. Lavvly jabbly.
    Lowest average. Wade.
    Highest Checkout. Lewis.


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 574 ✭✭✭Local_Chap


    Do we have to pick someone from Group A for the highest checkout?


  • Registered Users, Registered Users 2 Posts: 2,772 ✭✭✭Lazarus2.0


    Local_Chap wrote: »
    Do we have to pick someone from Group A for the highest checkout?

    Nope - any player you want for highest checkout.

    To be fair to anyone who doesnt get online during the Christmas break your Group A player will be automatically selected for both R2 bonuses unless you post otherwise before saturday 12.30pm.


  • Registered Users, Registered Users 2 Posts: 931 ✭✭✭Chrissybhoy


    Highest checkout P Wright
    Lowest average Wade


  • Closed Accounts Posts: 12,045 ✭✭✭✭gramar


    Lowest Average: Lewis

    Highest Checkout: Chisnall


  • Moderators, Society & Culture Moderators, Sports Moderators Posts: 12,370 Mod ✭✭✭✭Kingp35


    Lowest average: Peter Wright
    Highest checkout: Dean Winstanley


  • Closed Accounts Posts: 3,088 ✭✭✭Nib


    Lowest average: Peter Wright
    Highest checkout: James Wade


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 2,772 ✭✭✭Lazarus2.0


    Day 6 scores

    Player | Legs | 180s | W/L | Score
    King | 10-9 | 3 | 0 | 4
    Bunting | 10-3 | 2 | 5 | 14
    Hopp | 9-10 | 10 | 5 | 14
    Henderson | 9-12 | 4 | 0 | 1

    Leaderboard at end of Round One

    Local Chap | 99
    Sparks43 | 96
    Kingp35 | 92
    gramar | 90
    qwabercd | 87
    Nib | 84
    B money | 82
    unknown13 | 82
    Gotya | 80
    Cartoon Head | 80
    jebforever | 77
    Chrissybhoy | 70
    KevIRL | 69
    ArmaniJeanss | 66
    Devastator | 56


    Full R1 Scoring

    Kingp35 | 92 | | | gramar | 90 | | | Devastator | 56 | | |
    MvG | 15 | | | Wade | 15 | | | Taylor | 14 | | |
    Barney | 15| | | King`| 4 | | | King | 4 | | |
    K Huybrechts | 10 | | | M Smith | 16 | | | K Huybrechts(C) | 20* | | |
    Bunting(c) | 28* | | | Bunting (C) | 28* | | | Bunting | 14 | | |
    Kist | 1 | | | R Huybrechts | 13 | | | Kist | 1 | | |
    D Webster | 14 | | | Brown | 14 | | | Rodriguez | -6 | | |
    Gurney | 9 | | | MacKenzie | 0 | | | Gurney | 9 | | |
    Cartoon Head | 80 | | | Local Chap | 99 | | | Sparks43 | 96 | | |
    Taylor | 14 | | | G Anderson | 9 | | | Taylor | 14 | | |
    King | 4 | | | Thornton | 16 | | | Barney | 15 | | |
    K Huybrechts | 10 | | | K Huybrechts | 10 | | | M Smith | 16 | | |
    Bunting(c) | 28* | | | Bunting(c) | 28* | | | Bunting(C) | 28* | | |
    Kist | 1 | | | R Huybrechts | 13 | | | K Anderson | 14 | | |
    Brown | 14 | | | Brown | 14 | | | Jones | 0 | | |
    Gurney | 9 | | | Gurney | 9 | | | Gurney | 9 | | |
    jebforever | 77 | | | Chrissybhoy | 70 | | | Nib | 84 | | |
    MVG | 15 | | | G Anderson | 9 | | | G Anderson | 9 | | |
    King | 4 | | | RV Barneveld | 15 | | | Thornton | 16 | | |
    K Huybrechts(c) | 20* | | | K Huybrechts(c) | 20* | | | K Huybrechts(c) | 20* | | |
    Bunting | 14 | | | Bunting | 14 | | | Bunting | 14 | | |
    Kist | 1 | | | Kist | 1 | | | R Huybrechts | 13 | | |
    Webster | 14 | | | K Brown | 14 | | | D Webster | 14 | | |
    Gurney | 9 | | | Vijanen | -3 | | | Muramatsu | -2 | | |
    KevIRL | 69 | | | ArmaniJeanss | 66 | | | qwabercd | 87 | | |
    Taylor | 14 | | | MVG | 15 | | | Taylor | 14 | | |
    Barney | 15 | | | King | 4 | | | Hamilton | 15 | | |
    K Huybrechts | 10 | | | K Huybrechts(c) | 20* | | | K Huybrechts | 10 | | |
    Bunting(c) | 28* | | | Winstanley | 16 | | | Bunting(c) | 28* | | |
    Kist | 1 | | | Kist | 1 | | | Van den Pas | 10 | | |
    Henderson | 1 | | | Suljovic | 1 | | | Henderson | 1 | | |
    Mackenzie | 0 | | | Gurney | 9 | | | Gurney | 9 | | |
    B money | 82 | | | unknown13 | 82 | | | Gotya | 80 | | |
    G Anderson | 9 | | | MVG | 15 | | | G Anderson | 9 | | |
    King | 4 | | | Barney | 15 | | | King | 4 | | |
    M Smith | 16 | | | Painter | 12 | | | K Huybrechts(c) | 20* | | |
    Bunting(C) | 28* | | | Bunting(C) | 28* | | | Bunting | 14 | | |
    R Huybrechts | 13 | | | R Huybrechts | 13 | | | Van De Pas | 10 | | |
    Brown | 14 | | | Suljovic | 1 | | | Hopp | 14 | | |
    Muramatsu | -2 | | | Muramatsu | -2 | | | Gurney | 9 | | |


  • Registered Users, Registered Users 2 Posts: 42,237 ✭✭✭✭Scorpion Sting


    Lowest Average: Wright

    Highest Checkout: Lewis


  • Registered Users, Registered Users 2 Posts: 2,230 ✭✭✭qwabercd


    Lowest Average: Wright

    Highest Checkout: Lewis


  • Registered Users, Registered Users 2 Posts: 837 ✭✭✭Gotya


    lowest average- J. Wade

    highest checkout- R.V.B


  • Registered Users, Registered Users 2 Posts: 6,659 ✭✭✭unknown13


    Lowest average: Wright

    Highest Checkout: Lewis


  • Advertisement
  • Registered Users, Registered Users 2 Posts: 4,072 ✭✭✭Sparks43


    Lowest avg wright

    High checkout Barney


    Thought Taylor scored 14 points in first match:confused:


  • Closed Accounts Posts: 3,054 ✭✭✭Firewalkwithme


    Lowest average, Chisnall

    High checkout, Wade


  • Registered Users, Registered Users 2 Posts: 2,772 ✭✭✭Lazarus2.0


    Sparks43 wrote: »
    Thought Taylor scored 14 points in first match:confused:

    He did indeed - sorry bout that!

    Points adjusted accordingly now, thanks :)


  • Registered Users, Registered Users 2 Posts: 2,772 ✭✭✭Lazarus2.0


    R2 Bonus selections

    |Lowest Ave.| Highest checkout
    Local Chap | Chisnall | Barney
    Sparks43 | Wright| Barney
    Kingp35 | Wright | Winstanley
    gramar | Lewis | Chisnall
    qwabercd | Wright | Lewis
    Nib | Wright | Wade
    B money | Chisnall | Barney
    unknown13 | Wright | Lewis
    Gotya | Wade | Barney
    Cartoon Head | Chisnall | Wade
    jebforever | Wright | Lewis
    Chrissybhoy | Wade | Wright
    KevIRL | Chisnall | Lewis
    ArmaniJeanss | Wade | Lewis
    Devastator | Wade | Lewis


  • Registered Users, Registered Users 2 Posts: 40,233 ✭✭✭✭KevIRL


    Lowest av chizzy

    High checkout jackpot


  • Registered Users, Registered Users 2 Posts: 42 B_money


    Lowest AVG Chisnall

    Highest Chk out Barney


  • Closed Accounts Posts: 4,480 ✭✭✭Devastator


    Avg - Wade

    Chk - Lewis


    Awh sh*t I've spent the last few days in Amsterdam and forgot about this. if I'm too late then no worries but I've picked 2 who ain't played yet.


  • Registered Users, Registered Users 2 Posts: 574 ✭✭✭Local_Chap


    Same as above!

    If I'm too late it's no problem.

    Lowest Average - Chizzy
    Highest Checkout - Barney


  • Registered Users, Registered Users 2 Posts: 2,772 ✭✭✭Lazarus2.0


    Round Two
    Player | Legs | 180s | W/L | Score
    Van Gerwen | 13-7 | 8 | 5 | 19
    G Anderson |17-13| 14 | 5 |23
    Thornton |12-4| 7 | 5 | 20
    Van de Pas | 12-12 | 4 | 5 | 9
    R Huybrechts | 7-13 |3| 0 |-3
    Taylor |12-4|3|5|16
    Hamilton |15-10|2|5|12
    K Huybrechts |14-14|6|5| 11
    Painter |14-15|5|0|4
    Winstanley |19-14| 7|5|17
    K Anderson |10-15|3|0|-2
    D Webster |14-19|4| 0|-1
    Brown |14-15|6| 0 | 5
    Wade |8-13| 2 |0 | -3
    Barney |14-15 |9 | 5 |13
    M Smith |13-8|10|5|20
    Bunting |13-8| 8|5|18
    Hopp |5-12 | 4|0|-3


  • Registered Users, Registered Users 2 Posts: 2,772 ✭✭✭Lazarus2.0


    Kingp35 | 92|170 | | gramar | 90|145 | | Devastator|56| 122 | |
    MvG | 15 |19 | | Wade | 15 |-3| | Taylor | 14 |16| |
    Barney | 15|13| | King`| 4 | | | King | 4 | | |
    K Huybrechts | 10 |11| | M Smith | 16 |20| | K Huybrechts(C) | 20* |22*| |
    Bunting(c) | 28* |36*| | Bunting (C) | 28* |36*| | Bunting | 14 |18| |
    Kist | 1 | | | R Huybrechts | 13 |-3| | Kist | 1 | | |
    D Webster | 14 |-1| | Brown | 14 |5| | Rodriguez | -6 | | |
    Gurney | 9 | | | MacKenzie | 0 | | | Gurney | 9 | | |
    BONUS | - |0| | BONUS | - |0| | BONUS | - |10| |
    Cartoon Head |80 |148 | | Local Chap|99| 191 | | Sparks43|96|179 | |
    Taylor | 14 |16| | G Anderson | 9 |23| | Taylor | 14 |16| |
    King | 4 | | | Thornton | 16 |20| | Barney | 15 |13| |
    K Huybrechts | 10 |11| | K Huybrechts | 10|11 || M Smith | 16 |20| |
    Bunting(c) | 28* |36*| | Bunting(c) | 28* |36*| | Bunting(C) | 28* |36*| |
    Kist | 1 | | | R Huybrechts | 13 |-3| | K Anderson | 14 |-2| |
    Brown | 14 |5| | Brown | 14 |5| | Jones | 0 | | |
    Gurney | 9 | | | Gurney | 9 | | | Gurney | 9 | | |
    BONUS | - |0| | BONUS | - |0| | BONUS | - |0| |
    jebforever|77| 135 | | Chrissybhoy|70| 161 | | Nib|84| 163 | |
    MVG | 15 |19| | G Anderson | 9 |23| | G Anderson | 9 |23| |
    King | 4 | | | RV Barneveld | 15 |13| | Thornton | 16 |20| |
    K Huybrechts(c) | 20* |22*| | K Huybrechts(c) | 20* |22*| | K Huybrechts(c) | 20* |22*| |
    Bunting | 14 |18| | Bunting | 14 |18| | Bunting | 14 |18| |
    Kist | 1 | | | Kist | 1 | | | R Huybrechts | 13 |-3| |
    Webster | 14 |-1| | K Brown | 14 |5| | D Webster | 14 |-1| |
    Gurney | 9 | | | Vijanen | -3 | | | Muramatsu | -2 | | |
    BONUS | - |0| | BONUS | - |10| | BONUS | - |0| |
    KevIRL|69| 145 | |ArmaniJeanss|66|134 | | qwabercd|87| 171 | |
    Taylor | 14 |16| | MVG | 15 |19| | Taylor | 14 |16| |
    Barney | 15 |13| | King | 4 | | | Hamilton | 15 |12| |
    K Huybrechts | 10 |11| | K Huybrechts(c) | 20* |22*| | K Huybrechts | 10 |11| |
    Bunting(c) | 28* |36*| | Winstanley | 16 |17| | Bunting(c) | 28* |36*| |
    Kist | 1 | | | Kist | 1 | | | Van den Pas | 10 |9| |
    Henderson | 1 | | | Suljovic | 1 | | | Henderson | 1 | | |
    Mackenzie | 0 | | | Gurney | 9 | | | Gurney | 9 | | |
    BONUS | - |0| | BONUS | - |10| | BONUS | - |0| |
    B money|82| 163 | | unknown13|82| 138 | | Gotya|80| 159 | |
    G Anderson | 9 |23| | MVG | 15 |19| | G Anderson | 9 |23| |
    King | 4 | | | Barney | 15 | | | King | 4 | | |
    M Smith | 16 |20| | Painter | 12 |4| | K Huybrechts(c) | 20* |22*| |
    Bunting(C) | 28* |36*| | Bunting(C) | 28* |36*| | Bunting | 14 |18| |
    R Huybrechts | 13 |-3| | R Huybrechts | 13 |-3| | Van De Pas | 10 |9| |
    Brown | 14 |5| | Suljovic | 1 | | | Hopp | 14 |-3| |
    Muramatsu | -2 | | | Muramatsu | -2 | | | Gurney | 9 | | |
    BONUS | - |0| | BONUS | - |0| | BONUS | - |10| |

    Lowest Group A average in round 2 so far is Chisnall with 93.08 (MVG 99.87, Taylor101.92, A Lewis 100.41, G Anderson 103.02, Wright 95.52) with only James Wade yet to play.

    Highest R2 checkout currently held by Terry Jenkins with 164


  • Advertisement
Advertisement